Results for Birr Stages Rally, 2015

22nd February at Abbeyleix
FINAL - Last updated: 20:37 on 22nd February to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 2 Donagh Kelly/Kevin Flanagan Ford Focus WRC 7 O/A 1:00:12.7
2 3 Garry Jennings/Rory Kennedy Subaru Impreza S12B 7 O/A 1:00:51.4 0:38.7 0:38.7
3 10 Niall Maguire/Enda Sherry Subaru Impreza S11 7 O/A 1:01:40.3 1:27.6 0:48.9
4 12 Kevin Kelleher/Ray Fitzpatrick Subaru Impreza WRC 7 1 1:02:09.7 1:57.0 0:29.4
5 9 Steve Wood/Keith Moriarty Subaru Impreza WRC 7 2 1:03:34.1 3:21.4 1:24.4
6 7 Kevin Barrett/Sean Mullally Subaru Impreza S14 7 3 1:04:13.1 4:00.4 0:39.0
7 19 Chris Armstrong/James Fulton Ford Escort 13 1 1:04:29.8 4:17.1 0:16.7
8 43 Aidan Wray/Kieran McGrath Mitsubishi Evo 9 4 1 1:05:00.6 4:47.9 0:30.8
9 22 Brendan Cumiskey/Ronan O'Kane Subaru Impreza STI 4 2 1:05:11.9 4:59.2 0:11.3
10 28 Brian Brogan/Damien McGettigan Ford Escort 14 1 1:05:15.3 5:02.6 0:03.4
11 35 Paul Barrett/Declan Tumilty Subaru Impreza N14 4 3 1:05:41.3 5:28.6 0:26.0
12 32 George Condell/Michael Coady Toyota Starlet 13 2 1:06:03.4 5:50.7 0:22.1
13 21 Shane Maguire/Stephen Thornton Mitsubishi Evo 9 4 4 1:06:08.5 5:55.8 0:05.1
14 1 Declan Boyle/Brian Boyle Subaru Impreza S12B 7 4 1:06:29.1 6:16.4 0:20.6
15 144 Damien Toner/Damien Fleming Ford Escort 14 2 1:06:31.0 6:18.3 0:01.9
16 76 Shane Buckley/John Lynch Honda Civic 13 3 1:06:34.0 6:21.3 0:03.0
17 31 Jack Newman/Andrew Browne Ford Escort 13 4 1:06:39.3 6:26.6 0:05.3
18 8 John Stone/Carl Williamson Skoda Fabia WRC 7 5 1:07:00.7 6:48.0 0:21.4
19 37 Jim McKenna/Thomas Treanor Ford Escort 14 3 1:07:09.5 6:56.8 0:08.8
20 48 Martin Donnelly/Brian Doherty Toyota Corolla WRC 15 1 1:07:37.5 7:24.8 0:28.0
21 30 Benny Kennedy/John Kinahan Ford Escort 13 5 1:07:43.0 7:30.3 0:05.5
22 17 Mike Quinn/Donal Balfe Ford Escort 14 4 1:07:53.0 7:40.3 0:10.0
23 81 Marty Toner/Sharon Clarke Talbot Sunbeam 12 1 1:08:07.1 7:54.4 0:14.1
24 23 Pat Kirk/John McElhinney Mitsubishi Evo 9 4 5 1:08:26.5 8:13.8 0:19.4
25 49 Eddie Power/Mark Wiley Toyota Corolla WRC 15 2 1:08:29.4 8:16.7 0:02.9
26 70 Richard Tannahill/Aileen Kelly Peugeot 208 2 1 1:08:40.4 8:27.7 0:11.0
27 79 Seamus Connolly/Gary McCrudden Ford Escort G3 11R 1 1:08:44.9 8:32.2 0:04.5
28 72 Paul McCann/Paddy Plunkett Ford Escort Cosworth 15 3 1:08:55.0 8:42.3 0:10.1
29 77 Tadhg O'Sullivan/Eoin O'Leary Ford Escort 13 6 1:09:05.1 8:52.4 0:10.1
30 91 Jason Tuthill/Ben Teggart Ford Escort 11R 2 1:09:24.0 9:11.3 0:18.9
31 71 Andrew Slattery/Shaun Forde Peugeot 208 2 2 1:09:25.4 9:12.7 0:01.4
32 55 Paraic Cummins/Graham Kelly Ford Fiesta 14 5 1:09:30.3 9:17.6 0:04.9
33 42 Graham Scallan/Tom Scallan Mitsubishi Evo X R4 5 1 1:09:45.7 9:33.0 0:15.4
34 39 David Guest/Paddy Robbinson Mitsubishi Evo 9 4 6 1:09:45.9 9:33.2 0:00.2
35 84 Kenneth Ryan/Keith McCarthy Ford Escort 11R 3 1:10:04.6 9:51.9 0:18.7
36 69 Vincent Collins/Karen Kelly Ford Escort 12 2 1:10:05.9 9:53.2 0:01.3
37 46 Enda O'Brien/John Butler Ford Escort 14 6 1:10:10.3 9:57.6 0:04.4
38 122 Shane Forde/Seamus McTigue Honda Civic 2 3 1:10:10.8 9:58.1 0:00.5
39 58 Tommy Kelly/Ger Foley Honda Civic 11F 1 1:10:38.6 10:25.9 0:27.8
40 119 Kyle McGettigan/Dale McGettigan Toyota Corolla 11R 4 1:10:40.0 10:27.3 0:01.4
41 111 Sam Johnston/Nigel McCloughry Honda Civic 11F 2 1:10:44.5 10:31.8 0:04.5
42 73 Enda McCormack/Colin Fitzgerald Skoda S2000 5 2 1:10:46.1 10:33.4 0:01.6
43 157 Thomas Walton/Billy Shealy Mitsubishi Evo 6 15 4 1:10:48.0 10:35.3 0:01.9
44 113 Martin Gallagher/Dean O'Sullivan Honda Civic 11F 3 1:10:59.3 10:46.6 0:11.3
45 78 Paul Rowley/Patrick Brides Renault Clio R3 13 7 1:11:12.6 10:59.9 0:13.3
46 109 Eddie Peterson/Dara Maguire Honda Civic EK4 11F 4 1:11:15.5 11:02.8 0:02.9
47 148 Pauric McGee/Shane Barry Honda Civic 1 1 1:11:24.8 11:12.1 0:09.3
48 36 Charlie Hickey/Johnny Hickey Ford Escort 14 7 1:11:46.3 11:33.6 0:21.5
49 66 Larry Brady/Benny Dowling Ford Escort 14 8 1:12:12.5 11:59.8 0:26.2
50 68 James Cassidy/Declan Smith Ford Escort 12 3 1:12:38.8 12:26.1 0:26.3
51 86 Ed Colton/Ronan Shanahan Mitsubishi Evo 6 20 1 1:12:49.5 12:36.8 0:10.7
52 92 Declan Byrne/Garry Deegan Honda Civic 2 4 1:13:05.4 12:52.7 0:15.9
53 154 Steven O'Donovan/Mike Cleary Subaru Impreza 20 2 1:13:15.3 13:02.6 0:09.9
54 159 Denis Dineen/Donal Dineen Ford Escort 12 4 1:13:30.4 13:17.7 0:15.1
55 124 Pat O'Connor/Kieran Reid Toyota Celica GT4 15 5 1:13:49.8 13:37.1 0:19.4
56 50 Paul Manton/Paddy McCrudden Subaru Impreza N12B 20 3 1:14:01.8 13:49.1 0:12.0
57 110 Simon Greene/Brendan Greene Ford Escort 10 1 1:14:23.8 14:11.1 0:22.0
58 101 Alan O'Riordan/James Jordan Subaru Impreza 20 4 1:14:25.0 14:12.3 0:01.2
59 149 Declan Ford/Chris King Ford Escort 10 2 1:15:04.8 14:52.1 0:39.8
60 141 David Healy/Stephen McGing Honda Civic 1 2 1:15:23.9 15:11.2 0:19.1
61 90 Colum Browne/Lawrence McGrath Honda Civic EK4 1 3 1:15:28.8 15:16.1 0:04.9
62 87 John McCabe/Paul Lennon Ford Escort 11R 5 1:15:40.4 15:27.7 0:11.6
63 146 Neil Phelan/Joe Hearns Ford Escort 9 1 1:15:56.1 15:43.4 0:15.7
64 114 John Browne/Sean O'Coillean Honda Civic 11F 5 1:15:59.2 15:46.5 0:03.1
65 105 Patrick Delaney/Stephen Delaney Talbot Sunbeam 10 3 1:16:53.5 16:40.8 0:54.3
66 135 Brian Cooney/Warren Tighe Peugeot 205 GTi 10 4 1:17:03.9 16:51.2 0:10.4
67 95 Jamie O'Flaherty/Daniel Hanratty Honda Civic 11F 6 1:17:09.4 16:56.7 0:05.5
68 130 Alison Levis/Sinead O'Donovan Honda Civic 11F 7 1:17:19.5 17:06.8 0:10.1
69 153 Pauric Keeney/Alan Moore Honda Civic 1 4 1:17:27.9 17:15.2 0:08.4
70 151 Brendan Furlong/Majella Wickham Peugeot 205 10 5 1:17:39.8 17:27.1 0:11.9
71 128 Graham Bradley/Gary Bradley Honda Civic 2 5 1:17:45.7 17:33.0 0:05.9
72 152 David Keane/Owen Gibbons Peugeot 205 10 6 1:17:54.3 17:41.6 0:08.6
73 120 Ned Kelly/Paul Kelly Peugeot 106 2 6 1:17:59.7 17:47.0 0:05.4
74 140 Richard Dalton/Ger Brett Honda Civic 1 5 1:18:04.4 17:51.7 0:04.7
75 107 Kenneth Treacy/Pat Knox Peugeot 206 9 2 1:18:29.4 18:16.7 0:25.0
76 99 Fergal Keane/Mark O'Looney Mitsubishi Evo 7 20 5 1:18:48.0 18:35.3 0:18.6
77 125 Kev Price/Jane Price Honda Civic Type R 3 1 1:18:54.7 18:42.0 0:06.7
78 134 John Steele/Markus Buckley Ford Fiesta ST 2 7 1:19:09.8 18:57.1 0:15.1
79 127 Martin Geraghty/Diarmuid Priest Honda Civic EK4 1 6 1:19:20.3 19:07.6 0:10.5
80 82 David Forde/Brendan Ryan Subaru Impreza 15 6 1:19:37.5 19:24.8 0:17.2
81 123 Martin Dunbar/Thomas Tutty Ford Escort Mk1 10 7 1:20:54.4 20:41.7 1:16.9
82 27R David Condell/Eugene McGrath Ford Escort 14 9 1:21:55.4 21:42.7 1:01.0
83 156 Tom Relihan/Maurice McElligot Ford Escort 13 8 1:22:45.2 22:32.5 0:49.8
84 118 Donal McGrath/Liam Griffin Toyota Corolla 11R 6 1:22:46.2 22:33.5 0:01.0
85 142 Dermot Hassett/Niamh Power Chevrolet Kalos 9 3 1:23:15.8 23:03.1 0:29.6
86 116R Mark Hayden/David Hobbs Ford Escort 11R 7 1:23:24.2 23:11.5 0:08.4
87 137 Pat McDonagh/Marie McDonagh Ford Cortina Mk2 10 8 1:24:28.9 24:16.2 1:04.7
88 129 Tonya Fortune/Damian Lawlor Honda Civic Type R 3 2 1:24:30.2 24:17.5 0:01.3
89 131 J.j. Furlong/Paul Furlong Talbot Sunbeam 11R 8 1:25:59.1 25:46.4 1:28.9
90 136 Wayne Keogh/Garrett Mullally Skoda Felicia 10 9 1:27:56.0 27:43.3 1:56.9
91 138 Joe Moffitt/Eddie Moffitt Honda Civic 1 7 1:28:36.5 28:23.8 0:40.5

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 106 Niall Keane/Conor Keane Talbot Sunbeam 18 1 51:44.4

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J22 Vincent McSweeney/Michael Kearney Honda Civic 16 1 39:08.4
2 J6 James Bradley/Maria Kehoe Honda Civic 16 2 39:33.8 0:25.4 0:25.4
3 J20 Darren O'Brien/John McCabe Honda Civic 16 3 39:46.4 0:38.0 0:12.6
4 J7 Colin Roche/Alan Lane Toyota Starlet 16 4 40:28.2 1:19.8 0:41.8
5 J10 Andrew Sheehan/Cian Corbett Honda Civic EG6 16 5 41:05.4 1:57.0 0:37.2
6 J14 Tom Holton/Alan Dolan Honda Civic 16 6 42:24.6 3:16.2 1:19.2
7 J19 Shane Norris/Charlie Boland Honda Civic 16 7 42:54.8 3:46.4 0:30.2
8 J15 Pauric Deasy/Edel McCarthy Honda Civic 16 8 46:05.7 6:57.3 3:10.9
9 J18 Jenna McCann/James McCann Peugeot 106 16 9 48:22.4 9:14.0 2:16.7
10 J9 Richie O'Mahony/Nicole Drought Ford Escort 16 10 49:13.1 10:04.7 0:50.7
11 J21 Cathal Keane/Cathal Kelly Honda Civic 16 11 49:13.2 10:04.8 0:00.1
12 J11R Gary McNamee/Breen McNamee Honda Civic 16 12 59:37.9 20:29.5 10:24.7

Back to Index