Results for Clare Stages Rally, 2004

19th September at West County Hotel, Ennis, Co. Clare
FINAL - Last updated: 12:15 on 6th October to FINISH

Results FINAL at 20:15

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Modern Cars category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 5 Ollie O'Donovan/David Mounihan Impreza WRC 8 O/A 1:01:17
2 3 Tim McNulty/Eugene O'Donnell Impreza WRC 8 O/A 1:02:07 0:50 0:50
3 6 Sean Gallagher/Enda Sherry Impreza WRC 8 O/A 1:02:14 0:57 0:07
4 4 Denis Cronin/Helen Sullivan Toyota Celica 8 1 1:03:13 1:56 0:59
5 10 James O'Sullivan/Brian Duggan Mitsubishi Evo 4 1 1:03:52 2:35 0:39
6 143 Willie Fannin/Michael Courtney Impreza 4 2 1:03:57 2:40 0:05
7 15 Daragh Raferty/John Carroll Impreza WRC 8 2 1:04:16 2:59 0:19
8 12 Ollie O'Reilly/Arthur Kierans Ford Escort G3 13 1 1:05:07 3:50 0:51
9 11 Aidan Walsh/Diarmud Falvey Ford Escort 13 2 1:05:47 4:30 0:40
10 26 Mike Quinn/Sean Enright Ford Escort 14 1 1:05:56 4:39 0:09
11 14 Thomas Randles/Diarmuid Lynch Ford Escort 14 2 1:07:32 6:15 1:36
12 21 Jack Sleator/Ger Healy Impreza 4 3 1:07:56 6:39 0:24
13 28 Micheal McNamara/Richard McNamara Ford Escort MkI 12 1 1:08:01 6:44 0:05
14 23 Pat Spain/Padriac Ryan Ford Escort 13 3 1:08:01 6:44
15 17 Peter Clifford/John Young Mitsubishi Evo 4 4 1:08:09 6:52 0:08
16 31 John Reddington/Garrett Hannigan Ford Escort MkI 13 4 1:08:29 7:12 0:20
17 39 Ray Hillard/John Daly Mitsubishi Evo 4 5 1:08:38 7:21 0:09
18 25 John O'Sullivan/Niall O'Sullivan Peugeot 205 13 5 1:08:39 7:22 0:01
19 19 Stephen Carway/John Paul Kilmurray Impreza WRC 8 3 1:08:52 7:35 0:13
20 7 Hugh Martin Doherty/Michael McBride Subaru Impreza 8 4 1:08:55 7:38 0:03
21 27 Martin Ward/Linda Conroy BMW M3 14 3 1:09:09 7:52 0:14
22 40 Pat Price/Karen Price Mitsubhisi Evo 4 6 1:09:16 7:59 0:07
23 37 Douglas Richardson/John Richardson Ford Escort 14 4 1:09:33 8:16 0:17
24 65 Stephen Bird/Kevin Keane Ford Escort 12 2 1:09:33 8:16
25 38 Dan Mulcahy/Con Mulcahy Ford Escort 15 1 1:09:48 8:31 0:15
26 50 Mike O'Connor Jnr/Tommy Mason Opel Manta 13 6 1:09:55 8:38 0:07
27 70 Shane McCarthy/Tony Mulcahy Peugeot 206 6 1 1:10:02 8:45 0:07
28 22 John Danaher/Keith Curley Ford Escort 14 5 1:10:04 8:47 0:02
29 29 Pat Barry/Stephen O'Connell Peugeot 309 13 7 1:10:26 9:09 0:22
30 119 Owen Murphy/Anthony Jordan Peugeot 206 Cup 6 2 1:10:27 9:10 0:01
31 47 Jason Costello/Derek Flynn Talbot Sunbeam 11 1 1:10:47 9:30 0:20
32 75 Gerard O'Connell/Andrew Donoghue Ford Escort 12 3 1:10:54 9:37 0:07
33 88 Ger O'Sullivan/Alan Coleman Subaru Impreza 15 2 1:11:05 9:48 0:11
34 95 Enda Hallinan/Ollie Ward Honda Civic 2 1 1:11:27 10:10 0:22
35 87 David Randles/Con Duggan Nissan Almera K 7 1 1:12:08 10:51 0:41
36 52 Frank Sweeney/Seamus O'Connor Ford Escort MkI 12 4 1:13:03 11:46 0:55
37 73 Mike Walsh/Ger Ryan Ford Escort G3 14 6 1:13:08 11:51 0:05
38 165 Niall Guinevan/Leslie Stanley Peugeot 206 6 3 1:13:51 12:34 0:43
39 172 Anthony Collins/Joe McCarthy Honda Civic 11 2 1:14:02 12:45 0:11
40 158 Neil Pierce/Greg Kennedy Honda Civic 6 4 1:14:48 13:31 0:46
41 86 John Paul Ruth/Keith Power Peugeot 306 Max 7 2 1:14:57 13:40 0:09
42 93 John David Murphy/Gerard Murphy Vauxhall Nova 10 1 1:15:00 13:43 0:03
43 101 Pa Malone/Kieran Green Ford Escort 10 2 1:15:12 13:55 0:12
44 98 Colum O'Neill/Johnny Hickey Honda Civic 3 1 1:15:13 13:56 0:01
45 74 Eddie Kennealy/Denis O'Connell Ford Escort MkI 13 8 1:15:27 14:10 0:14
46 66 Mark Casey/John Lyons Toyota 11 3 1:15:31 14:14 0:04
47 110 Mike Kenny/Gene Stack Ford Escort 12 5 1:15:33 14:16 0:02
48 91 Frank Barnett/Pat Condon Subaru Impreza 4 7 1:15:53 14:36 0:20
49 131 Paul Monaghan/Damien O'Neill Corolla 11 4 1:16:11 14:54 0:18
50 97 Walter Dick/Paul Fitzgerald Ford Escort MkI 12 6 1:16:15 14:58 0:04
51 130 John Burke/Michael Doc Doherty Peugeot 206 6 5 1:16:24 15:07 0:09
52 81 Joe Kierce/Christina O'Leary Ford Escort MkI 10 3 1:16:25 15:08 0:01
53 116 Brian O'Keeffe/Michael Coakley Subaru Impreza 4 8 1:16:42 15:25 0:17
54 129 John Murphy/Liam Moynihan Honda Civic 2 2 1:16:42 15:25
55 62 Tony Tuttle/Donna McNamara Ford Escort 10 4 1:17:14 15:57 0:32
56 64 Michael Dillon/Amby McNamara Ford Escort 11 5 1:17:23 16:06 0:09
57 72 Sean McHugh/John Rowland Impreza 4 9 1:17:36 16:19 0:13
58 108 Paul Elliott/Martin Brady Peugeot 206 6 6 1:17:37 16:20 0:01
59 135 Shane Mangan/Karl Quane Escort MkII 12 7 1:17:47 16:30 0:10
60 114 Aidan Neville/Joe Crowley Honda Civic 2 3 1:17:59 16:42 0:12
61 85 Brendan Casey/Micheál Lyons Ford Escort 10 5 1:18:12 16:55 0:13
62 133 Sebastian Stackpool/Sean Mullally Mitsubishi Evo 4 10 1:18:19 17:02 0:07
63 145 David Staunton/Liam Feeney Corolla 11 6 1:18:32 17:15 0:13
64 99 Paudie Casey/Sinead O'Keefe Peugeot 309 13 9 1:18:36 17:19 0:04
65 106 Raymond Gilleece/Alan Leonard Vauxhall Astra 3 2 1:18:59 17:42 0:23
66 163 Kieran McBride/Daniel O'Donnell Honda Civic 2 4 1:19:03 17:46 0:04
67 78 Martin O'Halloran/Laurnce O'Halloran Ford Escort 11 7 1:19:03 17:46
68 77 Martin Kelly/Patricia Fitzpatrick Toyota Corolla 11 8 1:19:04 17:47 0:01
69 79 Adrian Boyle/Lisa Healy Suzuki Swift Gt 9 1 1:19:15 17:58 0:11
70 147 Sean Moran/Kevin O'Connor Corolla 11 9 1:20:56 19:39 1:41
71 94 Liam Lynch/Kieran Madden Ford Escort 11 10 1:21:01 19:44 0:05
72 63 Eamon Lee/Enda O'Leary Talbot Sunbeam 10 6 1:21:29 20:12 0:28
73 170 Kenneth McKale/Derek McCarthy Corolla 11 11 1:21:55 20:38 0:26
74 96 Maurice Meskell/Stephen Meskell Toyota Corolla 11 12 1:24:07 22:50 2:12
75 127 Seamus Murphy/Joe Murphy Ford Escort 9 2 1:24:25 23:08 0:18
76 123 Martin Finnerty/Ann Marie Finnerty Ford Escort MkI 12 8 1:24:32 23:15 0:07
77 161 Micheal Mulcahy/Christine Mulcahy Corolla 11 13 1:25:37 24:20 1:05
78 154 Liam Mulcaire/Sean Meade Escort MkI 9 3 1:26:24 25:07 0:47
79 128 David Forde/Denis Ryan Honda Civic 9 4 1:26:45 25:28 0:21
80 144 Noel McCarthy/Denis McCarthy Starlet 9 5 1:27:11 25:54 0:26
81 122 Colin Loughney/Michael Loughney Talbot Sunbeam 10 7 1:27:19 26:02 0:08
82 121 Jerome Hennessy/John Nugent Ford Escort MkI 10 8 1:31:21 30:04 4:02
83 120 Al Meaney/Pat Meaney Talbot Sunbeam 10 9 1:32:03 30:46 0:42
84 104 Ollie Kierce/Bob Benskin Suzuki Swift Gt 11 14 1:37:39 36:22 5:36

Back to Index