Results for Circuit of Ireland Rally, 2003

19th April to 21st April at Killyhevlin Hotel, Enniskillen, Co. Fermanagh
FINAL - Last updated: 12:15 on 6th October to FINISH

Results FINAL at 21:45 Monday 21 April 2003

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Modern Cars category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 2 Derek McGarrity/Chris Patterson Subaru Impreza 8 O/A 2:23:06.4
2 7 Andrew Nesbitt/James O'Brien Subaru Impreza 8 O/A 2:24:34.9 1:28.5 1:28.5
3 1 Austin McHale/Brian Murphy Subaru Impreza 8 O/A 2:25:55.7 2:49.3 1:20.8
4 3 Eamon Boland/Damien Morrisey Subaru Impreza 8 1 2:25:57.1 2:50.7 0:01.4
5 9 Maurice Gass/Geoffrey Orr Subaru Impreza 8 2 2:27:37.7 4:31.3 1:40.6
6 11 Roy White/Greg Shinnors Mitsubishi Lanc 4 1 2:32:41.4 9:35.0 5:03.7
7 17 Shaun Gallagher/Rory Kennedy Mitsubishi Lanc 4 2 2:33:05.1 9:58.7 0:23.7
8 12 Dickie Curran/Anthony Donnelly Mitsubishi Lanc 4 3 2:34:48.4 11:42.0 1:43.3
9 18 Raymond Johnston/Richard Bell Mitsubishi Lanc 4 4 2:36:00.1 12:53.7 1:11.7
10 15 Glyn Jones/Paul Goodman Subaru Impreza 8 3 2:37:21.8 14:15.4 1:21.7
11 16 Aaron McHale/Damien Connolly Mitsubishi Lanc 4 5 2:38:27.0 15:20.6 1:05.2
12 27 Michael Curran/Dessie Wilson Mitsubishi Lanc 4 6 2:39:15.1 16:08.7 0:48.1
13 31 Cathal Rogers/John McElhinney Ford Escort G3 12 1 2:39:33.2 16:26.8 0:18.1
14 103 Keith McIvor/David Burns Mitsubishi Lanc 4 7 2:39:39.5 16:33.1 0:06.3
15 37 Sean Devine/Shaun Lafferty Subaru Impreza 4 8 2:39:49.0 16:42.6 0:09.5
16 29 Charles Mavitty/Nigel Frazer Mitsubishi Lanc 4 9 2:41:30.7 18:24.3 1:41.7
17 38 Neil McCance/Richard Hunniford Mitsubishi EVO 4 10 2:41:43.5 18:37.1 0:12.8
18 32 Paul Barrett/Dermot Colgan Ford Escort G3 11 1 2:42:35.2 19:28.8 0:51.7
19 53 Reg Britton/Marshall Clarke Ford Escort RS 11 2 2:45:06.4 22:00.0 2:31.2
20 89 Damien McQuaid/Paul Corey Talbot Sunbeam 12 2 2:46:43.6 23:37.2 1:37.2
21 48 Thomas Keys/Kelvin Keys Ford Escort 11 3 2:47:12.6 24:06.2 0:29.0
22 28 Derrick Jobb/Killian Duffy Mitsubishi Lanc 4 11 2:47:31.1 24:24.7 0:18.5
23 109 Brian Durnien/Martin Hanna Ford Escort 11 4 2:47:45.6 24:39.2 0:14.5
24 33 Connor Byrne/Niall Byrne Mitsubishi Lanc 4 12 2:47:46.0 24:39.6 0:00.4
25 44 Harold Brown/Mark Scollan Vauxhall Astra 7 1 2:48:09.8 25:03.4 0:23.8
26 70 Martin Browne/John-Paul Kilmurray Honda Civic 2 1 2:48:23.9 25:17.5 0:14.1
27 41 Alan McMahon/Benny Grainger Honda Integra T 3 1 2:48:52.0 25:45.6 0:28.1
28 23 Daniel McCartan/Micheal McElwee Toyota Celica 12 3 2:49:38.5 26:32.1 0:46.5
29 26 James Cullen/Reba Graham Honda Civic 2 2 2:49:53.0 26:46.6 0:14.5
30 39 Mervyn Wedlock/Philip Smith Ford Escort 11 5 2:50:00.1 26:53.7 0:07.1
31 51 Alan Cathcart/Paddy Flanagan Honda Integra T 3 2 2:50:30.3 27:23.9 0:30.2
32 90 Christopher Boyce/Pascal Dillon Honda Civic 3 3 2:50:31.9 27:25.5 0:01.6
33 113 Paul McShea/Alan Carson Opel Manta 11 6 2:52:32.5 29:26.1 2:00.6
34 40 George Elliott/Keith Boyd Ford Escort MK2 11 7 2:53:05.2 29:58.8 0:32.7
35 91 Mathew McAuley/Ambrose Given Ford Escort 10 1 2:53:25.4 30:19.0 0:20.2
36 79 Conor McMeel/Sean Devlin Ford Escort Gp4 11 8 2:53:32.7 30:26.3 0:07.3
37 57 Andrew Bushe/Malcolm Thompson Peugeot 106 GTi 6 1 2:53:54.3 30:47.9 0:21.6
38 63 Keith Power/Fergal Talbot Peugeot 106 GTi 6 2 2:53:59.0 30:52.6 0:04.7
39 80 John Tully/Eoghan Fogarty Ford Escort MK2 10 2 2:54:00.9 30:54.5 0:01.9
40 78 Patrick Kearney/Robert Hughes Peugeot 206 XSi 6 3 2:54:41.5 31:35.1 0:40.6
41 99 Sean O'Connor/Patrick Quinn Ford Escort Cos 12 4 2:56:00.6 32:54.2 1:19.1
42 49 Sean Cassidy/Martina Cassidy Ford Escort Cos 12 5 2:56:07.5 33:01.1 0:06.9
43 74 Andrew Hegarty/Paul Hegarty Ford Puma 5 1 2:56:51.6 33:45.2 0:44.1
44 30 Martin Howley/Enda Sherry Mitsubishi Lanc 8 4 2:57:00.8 33:54.4 0:09.2
45 64 Billy Gamble/Stewart McClean Vauxhall Astra 3 4 2:57:09.3 34:02.9 0:08.5
46 104 Eddie Power/Billy Collins Peugeot 206 XSi 6 4 2:57:21.4 34:15.0 0:12.1
47 111 Paul McKenna/Patsy Corr Toyota Corolla 10 3 2:57:51.6 34:45.2 0:30.2
48 58 Brian Black/Ian Crozier Toyota Starlet 9 1 2:57:57.1 34:50.7 0:05.5
49 115 Stephen Kelly/Ann Taggart Peugeot 205 GTi 3 5 2:58:23.4 35:17.0 0:26.3
50 83 Ian Hynes/Joan Bule Honda Civic 6 5 2:59:38.9 36:32.5 1:15.5
51 106 Jonathan Long/Michiel Johnston Ford Escort MK2 11 9 3:01:15.4 38:09.0 1:36.5
52 95 Ian Duff/Ian Hull Proton Satria 6 6 3:01:27.1 38:20.7 0:11.7
53 65 Lucy Ford-Hutchinson/Kathryn Millington Nissan Micra 5 2 3:02:22.7 39:16.3 0:55.6
54 55 Declan McNaughton/Barry McCarte Ford Escort 12 6 3:03:17.9 40:11.5 0:55.2
55 102 Willie Hawkes/Michael Devlin Vauxhall Nova 10 4 3:05:00.2 41:53.8 1:42.3
56 96 Gary Sheridan/Marcus Newman Vauxhall Nova 9 2 3:05:57.5 42:51.1 0:57.3
57 62 Charlie McCanny/Maureen McConnell Toyota Corolla 10 5 3:06:05.8 42:59.4 0:08.3
58 69 Gordon Brown/Paul Nolan Opel Corsa GSi 10 6 3:06:57.4 43:51.0 0:51.6
59 116 David Forde/Sarah Forde Suzuki Swift GT 9 3 3:08:01.5 44:55.1 1:04.1
60 98 Seamus O'Grady/Oonagh Roche Peugeot 205 Gti 7 2 3:08:41.9 45:35.5 0:40.4
61 73 Patrick O'Connor/Colm Doherty Suzuki Swift 1 1 3:09:46.1 46:39.7 1:04.2
62 77 Harry Cathcart/Brendan McElhinney Suzuki Swift GT 1 2 3:10:34.3 47:27.9 0:48.2
63 92 Andrew Knox/Andrew Russell Toyota Corolla 10 7 3:10:45.2 47:38.8 0:10.9
64 59 Gabriel Martin/Mark Kane Ford Focus 7 3 3:11:05.2 47:58.8 0:20.0
65 67 Desi Boyd/Grainne McDaid Peugeot 106 Ral 1 3 3:12:02.0 48:55.6 0:56.8
66 100 David Hyland/Chris Hamilton Vauxhall Nova 9 4 3:16:29.7 53:23.3 4:27.7
67 94 Ian McDonnell/Tom O'Dwyer Peugeot 205 GTi 7 4 3:32:56.5 1:09:50.1 16:26.8

Results for the Historic/Classic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 201 Martin Freestone/Chris Hayes Ford RS C3 1 1:43:13.7
2 205 Frank Cunningham/Ross Forde Mini Cooper S B2 O/A 1:47:24.5 4:10.8 4:10.8
3 209 Alan Lemon/Jeremy Tomalin Wolseley Hornet B2 O/A 1:48:15.6 5:01.9 0:51.1
4 204 Niall Creighton/Gregory Roberts Ford Cortina Lo B3 1 1:48:22.2 5:08.5 0:06.6
5 210 John F. Golden/Gary McElhinney Austin Mini Coo B2 1 1:51:54.1 8:40.4 3:31.9
6 214 Jim Hill/Nigel Platt Ford Anglia 105 B3 2 1:51:58.0 8:44.3 0:03.9
7 221 Gary Kerr/David Meeke Hillman Avenger C2 1 1:55:31.0 12:17.3 3:33.0
8 218 Colin McDowell/Aaron Gardner Morris Mini C1 1 1:55:55.3 12:41.6 0:24.3
9 222 William Stevenson/Robert Anderson Ford Popular 10 B3 3 1:56:01.2 12:47.5 0:05.9
10 212 Bill Rowan/Peter Rowan Ford Anglia B3 4 2:02:19.3 19:05.6 6:18.1
11 216 Stuart Hyland/Richard Hyland Ford Cortina MK B3 5 2:02:49.3 19:35.6 0:30.0
12 211 William Todd/Samuel McKinley Mini Cooper S B2 2 2:03:48.7 20:35.0 0:59.4
13 215 John McMillen/Barry McMillen Ford Cortina GT B3 6 2:12:06.2 28:52.5 8:17.5
14 220 Eric Martin/Trevor Barlow Morris Mini B2 3 2:12:45.2 29:31.5 0:39.0
15 219 William McGarrigle/Timothy Duggan Austin Cooper S C2 2 2:13:13.8 30:00.1 0:28.6

Back to Index