Results for Circuit of Kerry Rally, 2016

3rd April at Tralee
FINAL - Last updated: 19:01 on 3rd April to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 2 Declan Boyle/Brian Boyle Ford Fiesta WRC 7 O/A 1:03:03.2
2 6 Roy White/James O'Brien Ford Fiesta WRC 7 O/A 1:03:47.3 0:44.1 0:44.1
3 3 Peadar Hurson/Damien Connolly Subaru Impreza WRC S10 7 O/A 1:04:13.1 1:09.9 0:25.8
4 14 Desi Henry/Liam Moynihan Skoda Fabia R5 5 1 1:04:32.7 1:29.5 0:19.6
5 4 Niall Maguire/Enda Sherry Subaru WRC S12 7 1 1:04:37.3 1:34.1 0:04.6
6 12 Marty McCormack/David Moynihan Skoda S2000 5 2 1:04:38.7 1:35.5 0:01.4
7 22 Ryan Loughran/Tony Healy Ford Escort Mk2 14 1 1:06:27.6 3:24.4 1:48.9
8 21 Frank Kelly/Paul Twomey Ford Escort Mk2 14 2 1:06:36.1 3:32.9 0:08.5
9 10 Kevin Barrett/Sean Mullally Subaru WRC S14 7 2 1:06:57.6 3:54.4 0:21.5
10 20 Barry Ryan/Emmet Sherry Ford Escort Mk2 13 1 1:07:21.4 4:18.2 0:23.8
11 9 Steve Wood/Keith Moriarty Subaru Impreza WRC S10 7 3 1:07:35.0 4:31.8 0:13.6
12 25 Simon Chapman/Neil Colman Proton MEM S2500 Millington 20 1 1:08:11.6 5:08.4 0:36.6
13 29 Paul Barrett/Declan Tumilty Subaru N14 4 1 1:08:41.5 5:38.3 0:29.9
14 28 Shane Maguire/Mac Kierans Mitsubishi Evo 9 4 2 1:08:54.6 5:51.4 0:13.1
15 37 Conor Harvey/Arthur Kierans Toyota Gt86 14 3 1:09:19.9 6:16.7 0:25.3
16 41 Ed Synan/Denis O'Connell Ford Escort Mk2 14 4 1:09:24.6 6:21.4 0:04.7
17 34 Marijan Griebel/Pirmin Winklhofer Opel Adam R2 2 1 1:09:35.1 6:31.9 0:10.5
18 11 Michael O'Brien/Liam Brennan Ford Focus WRC 7 4 1:09:42.3 6:39.1 0:07.2
19 49 Vincent O'Shea/Brian Hickey Ford Escort 14 5 1:10:22.7 7:19.5 0:40.4
20 52 Sean Liston/Katrina Walsh Liston BMW E30 13 2 1:10:22.7 7:19.5
21 42 Eamon Daly/Andrew Hayes Mitsubishi Evo 9 20 2 1:10:26.0 7:22.8 0:03.3
22 33 Chris Ingram/Katrin Becker Opel Adam R2 2 2 1:10:37.3 7:34.1 0:11.3
23 70 Joey Carroll/Mark Kirwan Citroen C2 11F 1 1:10:51.8 7:48.6 0:14.5
24 45 Tim Enright/Stephen Buckley Ford Escort Mk2 13 3 1:11:22.5 8:19.3 0:30.7
25 47 Neil Tohill/Gerard Tohill Mitsubishi Lancer Evo 9 4 3 1:11:24.2 8:21.0 0:01.7
26 80 Richard Moore/Stephen Doogan Ford Escort Mk2 13 4 1:11:42.5 8:39.3 0:18.3
27 79 Aidan Walsh/Kieran Bailey Ford Escort Mk2 13 5 1:11:59.4 8:56.2 0:16.9
28 59 Cormac Phelan/Katja Auhl Citroen C2 R2 MAX 11F 2 1:12:08.0 9:04.8 0:08.6
29 75 John Reddington/Paddy McCrudden Ford Escort Mk2 14 6 1:12:43.6 9:40.4 0:35.6
30 68 Lloyd Hutchinson/Willie Fitzpatrick Austin Mini Cooper S 9 1 1:12:45.3 9:42.1 0:01.7
31 61 Keith Power/Eddie Doherty Renault Clio Super 1600 3 1 1:12:49.4 9:46.2 0:04.1
32 53 Leonard Downey/Mark Murphy Ford Escort Mk2 13 6 1:12:58.0 9:54.8 0:08.6
33 64 Kenneth Ryan/Keith McCarthy Ford Escort Mk2 11R 1 1:13:01.4 9:58.2 0:03.4
34 58 Mattias Adielsson/Andreas Johansson Vauxhall Adam R2 2 3 1:13:13.0 10:09.8 0:11.6
35 74 Frank Sweeney/Jane Cogan Peugeot 205 RWD 13 7 1:13:18.4 10:15.2 0:05.4
36 89 Tommy McDonagh/Paul Hickey Ford Escort Mk2 12 1 1:13:20.0 10:16.8 0:01.6
37 72 Allen Treacy/Bob Fitzgerald Toyota Corolla GT 11R 2 1:13:21.8 10:18.6 0:01.8
38 95 John Browne/Sean O'Coileain Honda Civic 11F 3 1:15:22.8 12:19.6 2:01.0
39 91 Cyril Wharton/Helen Duggan Ford Escort Mk2 12 2 1:15:27.8 12:24.6 0:05.0
40 81 Ger O'Brien/Tommy O'Sullivan Ford Escort Mk2 13 8 1:15:34.6 12:31.4 0:06.8
41 71 Kevin Dolphin/Martin O'Brien Renault Clio Super 1600 3 2 1:15:57.2 12:54.0 0:22.6
42 117 Shane Kenneally/Anthony O'Sullivan Mitsubishi Evo 4 20 3 1:16:08.7 13:05.5 0:11.5
43 85 Pat Ryan/Jack Dalton Ford Escort Mk2 9 2 1:16:31.7 13:28.5 0:23.0
44 97 Pat Aherne/Mike Cleary Ford Escort Mk2 13 9 1:17:00.6 13:57.4 0:28.9
45 92 Vincent Collins/Patrick Brides Ford Escort 12 3 1:17:14.1 14:10.9 0:13.5
46 73 Paul O'Brien/Robert Nolan Honda EG6 11F 4 1:17:20.6 14:17.4 0:06.5
47 119 Alan Dineen/Tony Dineen Vauxhall Corsa B 11F 5 1:18:13.3 15:10.1 0:52.7
48 83 Ciaran Phelan/Tony O'Brien Honda Civic Type R 11F 6 1:18:45.3 15:42.1 0:32.0
49 94 Patrick Slattery/Kevin Rohan Honda Civic 11F 7 1:19:23.2 16:20.0 0:37.9
50 96 Eddie Kennelly/Timmy Murphy Ford Escort 10 1 1:19:36.7 16:33.5 0:13.5
51 115 Jenna McCann/John McCabe Ford Fiesta 2 4 1:19:37.6 16:34.4 0:00.9
52 122 Jonathan Courtney/Tim Allman Ford Escort Mk2 11R 3 1:19:43.9 16:40.7 0:06.3
53 114 Conan O'Riordan/Cian O'Riordan Peugeot 205 GTi 10 2 1:19:48.7 16:45.5 0:04.8
54 101 Niall O'Connell/John Liston Austin Mini Cooper S 10 3 1:20:18.9 17:15.7 0:30.2
55 90 Liam Mulcaire/Jimmy Kiely Ford Escort Mk2 12 4 1:20:40.8 17:37.6 0:21.9
56 109 Des Lyons/Shay Laheen Honda Civic EK4 1 1 1:21:42.3 18:39.1 1:01.5
57 40R Mark Boyle/Charles Gallagher Mitsubishi Evo 9 4 4 1:22:02.5 18:59.3 0:20.2
58 99 John Murphy/Cliodhna Murphy Subaru Impreza 20 4 1:22:20.8 19:17.6 0:18.3
59 111 Nick Barnett/Martin Brady Honda Civic Type R 3 3 1:22:22.9 19:19.7 0:02.1
60 113 Denis O'Brien/Denny Greaney Opel Corsa 10 4 1:24:00.0 20:56.8 1:37.1
61 116 Alison Levis/Sinead O'Donovan Honda Civic 11F 8 1:24:06.8 21:03.6 0:06.8
62 112 Brendan Furlong/Majella Wickham Peugeot 205 GTi 10 5 1:24:18.8 21:15.6 0:12.0
63 56R Darren Young/Sean Walsh Honda Civic 11F 9 1:24:44.9 21:41.7 0:26.1
64 118 Trevor Galvin/Vincent Hilliard Subaru Impreza STI 20 5 1:24:47.3 21:44.1 0:02.4
65 120 Michael Conneely/Michael Hynes Honda Civic 1 2 1:24:58.5 21:55.3 0:11.2
66 131 Ollie Lynch/Linda O'Neill Honda Civic 11F 10 1:26:07.8 23:04.6 1:09.3
67 108 Joe Moffitt/Eddie Moffitt Honda Civic 1 3 1:28:51.6 25:48.4 2:43.8
68 107R Stephen Bawn/Chris O'Donnell Ford Escort Mk1 12 5 1:31:42.7 28:39.5 2:51.1
69 126 John O'Donovan/Katie O'Donovan Austin Mini 9 3 1:33:35.4 30:32.2 1:52.7
70 130R Donal McGrath/Finbarr Fogarty Toyota Corolla Twin Cam 11R 4 1:43:02.2 39:59.0 9:26.8

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 86 Aidan Buckley/Alan O'Doherty Ford Escort Mk1 17 O/A 1:16:18.9
2 87 PJ O'Dowd/John Young Talbot Sunbeam 18 1 1:18:43.5 2:24.6 2:24.6

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J1 Gary McNamee/Kieran O'Donoghue Honda EG6 16 O/A 40:40.2
2 J7 Sean McGrath/Donagh Crowley Honda Civic 16 1 41:49.7 1:09.5 1:09.5
3 J5 Michael Boyle/Dermot McCafferty Honda Civic 16 2 42:11.9 1:31.7 0:22.2
4 J2 Colin Roche/Tighe Warren Toyota Starlet RWD 16 3 42:27.7 1:47.5 0:15.8
5 J6 Shane Norris/Derry Long Honda Civic EK4 16 4 44:20.2 3:40.0 1:52.5
6 J12 Shane McCarthy/Trisha Greavy Honda EG6 16 5 45:20.8 4:40.6 1:00.6
7 J9 Steven O'Connor/John Fleming Honda Civic 16 6 45:27.0 4:46.8 0:06.2
8 J14 Robert Counihan/Gavin J Downey Toyota Corolla Twincam 16 7 46:30.0 5:49.8 1:03.0
9 J11 Seanie O'Gorman/Ger Clancy Ford Escort Mk2 16 8 47:46.8 7:06.6 1:16.8
10 J18 Pa Naughton/Maurice McElligott Honda Civic Type R 16 9 48:51.4 8:11.2 1:04.6
11 J16 Jake Lennon/Greg O'Brien Honda Civic eg6 16 10 52:10.0 11:29.8 3:18.6

Back to Index