Results for Cork 20 International Rally, 2017

30th September to 1st October at Macroom
FINAL - Last updated: 19:28 on 1st October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the International category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 2 Sam Moffett/Karl Atkinson Ford Fiesta R5 5 O/A 2:02:39.5
2 3 Alastair Fisher/Gordon Noble Ford Fiesta R5 5 O/A 2:07:29.7 4:50.2 4:50.2
3 6 Joseph McGonigle/Ciaran Geaney Skoda Fabia 5 O/A 2:07:30.4 4:50.9 0:00.7
4 9 Owen Murphy/Anthony Nestor Skoda Fabia S2000 5 1 2:09:36.5 6:57.0 2:06.1
5 10 Daniel Cronin/Shane Buckley Ford Fiesta R5 5 2 2:11:29.5 8:50.0 1:53.0
6 25 Paul Rowley/Darragh Mullen Citroen DS3 R5 5 3 2:17:27.6 14:48.1 5:58.1
7 35 James Wilson/Gavin Doherty Peugeot 205 2 1 2:19:10.5 16:31.0 1:42.9
8 14 William Mavitty/Brian Daniels Mitsubishi Evo 9 4 1 2:20:15.2 17:35.7 1:04.7
9 64 Ed Twomey/Sean Hassett Ford Fiesta R2 2 2 2:24:02.5 21:23.0 3:47.3
10 65 Patrick O'Connor/Eddie Moffett Mitsubishi Evo 9 4 2 2:38:49.1 36:09.6 14:46.6

Results for the National category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 15 Kevin Eves/William Lynch Toyota Corolla 14 O/A 2:11:48.2
2 7 Pauric Duffy/Kevin Glynn Ford Fiesta R5 20 O/A 2:12:21.2 0:33.0 0:33.0
3 19 Barry Meade/John McCarthy Ford Escort 14 O/A 2:12:59.7 1:11.5 0:38.5
4 21 Jason McSweeney/Keith McCarthy Mitsubishi Evo 9 20 1 2:14:47.1 2:58.9 1:47.4
5 17 Eugene Meegan/Sarah Whelan BMW 1M 14 1 2:15:57.7 4:09.5 1:10.6
6 36 Barry Jones/Iwan Griffiths Ford Escort 14 2 2:17:21.9 5:33.7 1:24.2
7 48 John Devlin/John McCarthy Talbot Sunbeam 13 1 2:18:16.9 6:28.7 0:55.0
8 52 Conor McCarty/Jj Cremin Mitsubishi Evo 9 20 2 2:19:04.7 7:16.5 0:47.8
9 55 John Hickey/Eamonn Creedon Ford Escort 20 3 2:20:19.4 8:31.2 1:14.7
10 60 Mark Nangle/Pat Cashman Subaru Impreza 20 4 2:21:02.8 9:14.6 0:43.4
11 43 Tadhg O'Sullivan/Eoin O'Leary Ford Escort 13 2 2:21:39.1 9:50.9 0:36.3
12 54 William Kenneally/Finbarr Fogarty Ford Escort 13 3 2:24:29.9 12:41.7 2:50.8
13 51 Neil Phelan/Joe Hearns Ford Escort Mk2 14 3 2:25:42.4 13:54.2 1:12.5
14 56 Emmett Cronin/Tommy Hayes Ford Escort 12 1 2:25:49.4 14:01.2 0:07.0
15 62 Paul Bruton/Brian Quinlan Honda Civic 13 4 2:27:22.7 15:34.5 1:33.3
16 83 Kevin Horgan/Stephen Horgan Vauxhall Chevette 13 5 2:28:10.4 16:22.2 0:47.7
17 69 Martin O'Brien/Brian McCarthy Citroen C2R2 Max 22 1 2:30:31.2 18:43.0 2:20.8
18 77 Steve Roberts/Jack Carroll Ford Escort 12 2 2:30:39.4 18:51.2 0:08.2
19 67 Victor Beamish/Susan Beamish Vauxhall Nova 10 1 2:30:55.5 19:07.3 0:16.1
20 82 Denis O'Brien/Ryan O'Brien Opel Corsa 10 2 2:31:10.2 19:22.0 0:14.7
21 90 Kevin Hickey/Derry Healy Ford Escort Mk1 10 3 2:31:14.2 19:26.0 0:04.0
22 66 Michael Murphy/Patsy Cashman Toyota Corolla AE86 11R 1 2:31:24.1 19:35.9 0:09.9
23 91 Garry Kelly/Pa O'Mahony Honda Civic 22 2 2:32:13.5 20:25.3 0:49.4
24 23R Jason Ryan/Peter Keohane Honda Civic 11F 1 2:34:01.5 22:13.3 1:48.0
25 71 Art McCarrick/John McCay Honda Civic 22 3 2:34:03.1 22:14.9 0:01.6
26 89 Anthony Keating/Killian Cronin Ford Escort 9 1 2:34:47.6 22:59.4 0:44.5
27 45R Allen Treacy/Bob Fitzgerald Toyota Corolla 11R 2 2:35:32.2 23:44.0 0:44.6
28 93 Sean Moylan/Denny O'Riordan Peugeot 306 10 4 2:35:36.7 23:48.5 0:04.5
29 95R Christy McCarthy/Cathal Quill Honda Civic 11F 2 2:41:13.3 29:25.1 5:36.6
30 78R Shane Stanley/Adam Power Honda Civic 11F 3 2:44:57.9 33:09.7 3:44.6
31 81R John Murphy/Eoghan McCarthy Subaru Impreza GC8 20 5 2:46:16.0 34:27.8 1:18.1
32 47R Sean Moynihan/Liam Brennan Ford Escort RS 12 3 2:47:09.0 35:20.8 0:53.0
33 96R Jack McGuire/Seamus O'Grady Ford Escort 13 6 2:52:42.6 40:54.4 5:33.6
34 76R Michael P. Kelleher/Iarla McCarthy Ford Escort MK 2 10 5 2:56:52.2 45:04.0 4:09.6
35 88R Barry O'Brien/Grace O'Brien Honda Civic 11F 4 3:01:39.6 49:51.4 4:47.4
36 85R Robert Beamish/Orla Beamish Opel Corsa 9 2 3:19:08.8 1:07:20.6 17:29.2

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 38 Keith McIvor/David Burns Ford Escort K O/A 2:20:07.3
2 59 Duncan Williams/Llion Williams Ford Escort MK 2 D3 1 2:25:38.1 5:30.8 5:30.8
3 42 Todd Falvey/Andrew Cronin Porsche 911 C4 1 2:29:22.8 9:15.5 3:44.7
4 58 Alan Watkins/Dave Manion Ford Escort RS 2000 D3 2 2:30:48.2 10:40.9 1:25.4
5 92 James Hall/Tony McCarthy Audi Quattro K O/A 2:41:04.8 20:57.5 10:16.6
6 39R Shawn Rayner/Declan Dear Ford Escort Mk2 D3 3 2:57:15.8 37:08.5 16:11.0

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J6 Jenna McCann/John McCabe Ford Fiesta R2 J2 O/A 1:27:43.5
2 J3 Fergus Hurley/Eric Deane Ford Escort Mk2 J2 1 1:27:52.3 0:08.8 0:08.8
3 J8 Justin Ryan/Tommy Moynihan Honda Civic J2 2 1:28:29.3 0:45.8 0:37.0
4 J10 Denis Nagle/Donagh Crowley Nissan Micra J1 1 1:28:59.7 1:16.2 0:30.4
5 J14 Barry Archer/Eugene Cronin Honda Civic J2 3 1:29:02.8 1:19.3 0:03.1
6 J19 Aaron McEvoy/Dylan Mullane Honda Civic J1 2 1:32:41.9 4:58.4 3:39.1
7 J21 Jason Black/Karl Egan Toyota Starlet J2 4 1:33:52.6 6:09.1 1:10.7
8 J17 Padraig Walsh/Aaron O'Regan Toyota Corolla J2 5 1:35:23.4 7:39.9 1:30.8
9 J20 Diarmuid Hallahan/Mike Hallahan Honda Civic J2 6 1:35:25.5 7:42.0 0:02.1
10 J1R Eric Calnan/Ger Clancy Peugeot 106 J2 7 1:40:57.4 13:13.9 5:31.9
11 J4 Eamonn McCarthy/Declan Buttimer Honda Civic J2 8 1:41:18.5 13:35.0 0:21.1

Back to Index