Results for Carlow Stages Rally, 2012

13th May at
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 3 Brian O'Mahony/John Higgins Subaru Impreza WRC S11 8 O/A 1:07:38
2 1 Thomas Fitzmaurice/Fionn Foley Subaru Impreza WRC S11 8 O/A 1:07:52 0:14 0:14
3 2 Niall Maguire/Enda Sherry Subaru Impreza WRC S11 8 O/A 1:07:55 0:17 0:03
4 12 Frank Kelly/Liam Brennan Ford Escort Mk2 14 1 1:09:00 1:22 1:05
5 11 Gary McPhilips/Donal Barrett Ford Escort Mk2 14 2 1:09:28 1:50 0:28
6 5 Colm Murphy/Don Montgomery Subaru Impreza N12 4 1 1:09:55 2:17 0:27
7 14 Declan Boyle/Brian Boyle Ford Escort Mk2 14 3 1:10:05 2:27 0:10
8 20 Sam Smyth/Alan Smyth Ford Escort Mk2 13 1 1:10:57 3:19 0:52
9 7 Josh Moffett/Domhnall Lennon Mitsubishi Lancer Evo 9 4 2 1:11:01 3:23 0:04
10 9 Tom Cave/Craig Parry Citroen DS3 R3 8 1 1:11:23 3:45 0:22
11 18 John Hendy/Enda Kennedy Toyota Corolla Twincam 13 2 1:11:25 3:47 0:02
12 8 Roy White/James O'Brien MG ZR 15 1 1:11:34 3:56 0:09
13 15 Camillus Bradley/Crawford Henderson Ford Escort Mk2 14 4 1:11:36 3:58 0:02
14 29 Trevor Culbert/Ray Fitzpatrick Ford Escort Mk2 13 3 1:11:45 4:07 0:09
15 17 Jonathan Pringle/Martin Byrne Ford Escort Mk2 13 4 1:12:21 4:43 0:36
16 44 Graham Kelly/Fergal Kelly Ford Escort G3 13 5 1:13:01 5:23 0:40
17 47 Neil Pierce/Jason Ollerenshaw Honda Civic 11 1 1:13:24 5:46 0:23
18 37 Eamon Dervan/Keith Gardiner Ford Escort Mk2 13 6 1:13:25 5:47 0:01
19 25 Shay Power/John Rafter Ford Escort Mk2 13 7 1:13:34 5:56 0:09
20 30 James Coleman/Kaye Shanahan Ford Escort Mk2 13 8 1:13:49 6:11 0:15
21 46 Ryan Loughran/James McCarville Ford Escort Mk2 11 2 1:13:54 6:16 0:05
22 32 Paddy McVeigh/Stephen O'Hanlon Subaru Impreza N12B 4 3 1:13:59 6:21 0:05
23 60 Liam Bowhan/Damien Connolly Toyota Starlet RWD 13 9 1:14:35 6:57 0:36
24 38 John Nolan/John Smithwick Ford Escort Mk2 13 10 1:14:40 7:02 0:05
25 43 David Condell/Eamonn Hayes Ford Escort Mk2 14 5 1:14:43 7:05 0:03
26 50 Joey Carroll/Mark Kirwan Citroen C2 11 3 1:14:48 7:10 0:05
27 41 Joe Connolly/Richard Connolly Ford Escort Mk2 14 6 1:14:54 7:16 0:06
28 95 Enda Gerety/Jeff Case Honda EG6 11 4 1:14:56 7:18 0:02
29 28 Wayne Evans/Sion Jones Ford Escort Mk2 13 11 1:15:27 7:49 0:31
30 58 Niall Fortune/Brian Kirwan Ford Escort Mk2 13 12 1:15:39 8:01 0:12
31 45 Johnny Curran/Mikey Walsh Ford Escort Mk2 13 13 1:15:41 8:03 0:02
32 59 Mark Kane/Colin Fitzgerald Ford Escort Mk2 13 14 1:15:41 8:03
33 111 Tony Canny/Joe O'Brien Ford Escort Mk2 13 15 1:15:54 8:16 0:13
34 55 Johnny Murphy/Martin Nolan Ford Escort Mk2 13 16 1:16:24 8:46 0:30
35 36 Enda McCormack/Martin Brady Mitsubishi Evo 9 15 2 1:16:34 8:56 0:10
36 54 Vincent Collins/Fintan Kilroe Ford Escort Mk2 12 1 1:16:57 9:19 0:23
37 26 Gareth Lloyd/Jim Crowe Ford Escort Mk2 13 17 1:17:03 9:25 0:06
38 51 Pat Price/Stephen Price Subaru Impreza N12B 4 4 1:17:19 9:41 0:16
39 31 Mark Nangle/Pat Cashman Subaru Impreza 15 3 1:17:49 10:11 0:30
40 69 PA Bellew/Andres Reid Ford Escort Mk2 9 1 1:18:02 10:24 0:13
41 81 Trevor Hutton/Clint Hutton Mitsubishi Lancer Evo 7 15 4 1:18:16 10:38 0:14
42 70 Shane Coogan/John Hennessey Ford Escort Mk3 G3 13 18 1:18:40 11:02 0:24
43 78 Larry Brady/Liam Grant Ford Escort Mk2 14 7 1:18:42 11:04 0:02
44 56 Wyn Thomas/Thomas Llyod Ford Escort Mk2 12 2 1:18:50 11:12 0:08
45 65 Sean O'Carroll/Ian Stanley Ford Escort Mk2 13 19 1:18:56 11:18 0:06
46 110 Oliver Stanley/Michael Hennessey Ford Focus 13 20 1:19:29 11:51 0:33
47 90 Maurice Greaney/Keith McHugh Honda Civic 6 1 1:19:40 12:02 0:11
48 77 Leo Doyle/Gordon Manley Ford Escort Mk1 12 3 1:20:09 12:31 0:29
49 57 Russell Dagge/Ken Blanche Ford Escort Mk2 11 5 1:20:30 12:52 0:21
50 88 Kenneth Corrigan/Michael Connolly Ford Escort Mk2 11 6 1:20:48 13:10 0:18
51 143 Pat Delaney/Paddy Brady Peugeot 205 RWD 13 21 1:20:48 13:10
52 94 Thomas Lynch/Stephen Delaney Honda Civic EK4 6 2 1:21:00 13:22 0:12
53 109 Colin Davies/Katie Davies Ford Escort Mk2 10 1 1:21:02 13:24 0:02
54 128 Michael McNamara/Graham Amond Ford Escort Mk2 11 7 1:21:11 13:33 0:09
55 121 Cyril Kerr/Peter Keohane Ford Escort Mk2 11 8 1:21:58 14:20 0:47
56 98 John Lynch/Brian Kirwan Citroen C2 6 3 1:22:10 14:32 0:12
57 74 Timmy Ahern/Paul Stack Honda EG6 11 9 1:22:14 14:36 0:04
58 83 Stephen Rushe/Conor Hagan Ford Escort Mk2 10 2 1:22:14 14:36
59 85 Michael Dowling/David Dowling Ford Escort Mk2 12 4 1:22:15 14:37 0:01
60 127 John Murphy/Niall Fitzpatrick Ford Escort Mk2 12 5 1:22:16 14:38 0:01
61 84 John O'Donnell/Philip McDonald Peugeot 205 RWD 10 3 1:22:19 14:41 0:03
62 112 Paschal O'Shea/Robert Hennessy Ford Escort Mk2 10 4 1:22:24 14:46 0:05
63 99 Brendan Curran/Shane Curry Ford Cosworth 4x4 15 5 1:22:31 14:53 0:07
64 149 Brendan Dunne/Mark Parsons Honda Civic EK4 2 1 1:22:39 15:01 0:08
65 86 Ken Treacy/Martin Comerford Peugeot 206 GTi 9 2 1:22:41 15:03 0:02
66 137 Jimmy Doyle/Andrew Griffin Toyota Starlet RWD 10 5 1:22:42 15:04 0:01
67 132 Steven Scallan/Tadhg Doyle Honda Civic Type R 11 10 1:23:25 15:47 0:43
68 101 Edward Kelly/Paul Kelly Peugeot 106 GTi 6 4 1:24:11 16:33 0:46
69 151 Noel Coogan/Michael Coady Peugeot 306 GTI 6 7 1 1:24:31 16:53 0:20
70 91 Gareth Owens/Gethin Sollis Ford Escort Mk2 12 6 1:24:32 16:54 0:01
71 108 Michael Nevin/David Forde Ford Escort Mk2 10 6 1:24:37 16:59 0:05
72 122 Michael Conroy/Patrick Duffy Peugeot 106 GTi 2 2 1:24:54 17:16 0:17
73 136 Kieran O'Sullivan/Patrick O'Gorman Peugeot 205 GTi 10 7 1:25:32 17:54 0:38
74 116 Eoin Neville/Brian Sinnott Honda Civic 2 3 1:25:46 18:08 0:14
75 133 Seamus Flynn/Ian Munnelly Subaru Impreza 8 2 1:26:39 19:01 0:53
76 139 William Tutty/Thomas Tutty Peugeot 205 GTi 10 8 1:26:57 19:19 0:18
77 42 John Hade/Sharon Nolan Ford Escort Mk2 13 22 1:27:05 19:27 0:08
78 125 Pierce Doheny/Damien Lawlor Opel Corsa 10 9 1:28:39 21:01 1:34
79 124 Pat Delaney/Willie Fitzpatrick Talbot Sunbeam 10 10 1:28:54 21:16 0:15
80 114 Richard Dalton/Alex Wilsdon Honda Civic 2 4 1:29:40 22:02 0:46
81 130 Brendan Furlong/Brendan Kearns Peugeot 205 GTi 10 11 1:30:29 22:51 0:49
82 89 Allen Buckley/Dave Fitzsimons Suzuki Swift GTI 9 3 1:30:58 23:20 0:29
83 96 Edward McNamara/Padraig Raggett Honda Integra 7 2 1:31:12 23:34 0:14
84 123 Billy Watchorn/James Clynch Peugeot 106 GTi 2 5 1:31:52 24:14 0:40
85 141 Thomas Abbey/Lee Kavanagh Opel Corsa 9 4 1:36:29 28:51 4:37

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 H1 Denis Collins/Tommy Commane Ford Escort 18 1 55:21
2 H4 Dick Mauger/Steve McNulty Ford Escort Mk2 18 2 57:07 1:46 1:46
3 H2 Philip McKibbin/Padraig Brick Ford Cortina 18 3 58:23 3:02 1:16

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J1 Christopher Snow/Sean Brunton Honda Civic 16A 1 49:15
2 J3 Damien Boyle/Joseph Boyle Honda Civic 16A 2 50:20 1:05 1:05
3 J8 James Bradley/Maria Kehoe Honda Civic 16A 3 50:21 1:06 0:01
4 J4 Padraig McCarthy/Eoghan McCarthy Honda Civic 16A 4 51:59 2:44 1:38
5 J17 Eamonn Bates/Jason Stafford Suzuki Swift GTI 16 1 57:28 8:13 5:29
6 J16 Seamus Heaney/Michael Culleton Honda Civic 16 2 57:35 8:20 0:07
7 J12 Shay Delaney/Alan Maloney Vauxhall Nova 16A 5 58:41 9:26 1:06
8 J7 Andy Hayes/Billy Collins Citroen Saxo VTS 16 3 59:52 10:37 1:11
9 J6 David Roche/Thomas Roche Honda Civic 16A 6 1:11:11 21:56 11:19

Back to Index