Results for Carlow Stages Rally, 2014

11th May at
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 3 Hugh Hunter/Andy Marchbank Subaru Impreza S11 8 O/A 1:00:20.6
2 4 Melyvn Evans/Mark Glennerster Subaru WRC S12B 8 O/A 1:00:26.2 0:05.6 0:05.6
3 6 Roy White/James O'Brien MG ZR 20 O/A 1:01:39.7 1:19.1 1:13.5
4 5 Paddy McVeigh/Gary McElhinney Subaru Impreza WRC S10 8 1 1:01:43.9 1:23.3 0:04.2
5 9 Micheal O'Brien/Stephen Quinn Ford Focus WRC 8 2 1:01:58.4 1:37.8 0:14.5
6 8 Steve Wood/Keith Moriarty Subaru Impreza S10 8 3 1:02:14.9 1:54.3 0:16.5
7 12 Wesley Patterson/Johnny Baird Ford Escort RS Mk2 14 1 1:02:35.6 2:15.0 0:20.7
8 11 Frank Kelly/Liam Brennan Ford Escort Mk2 14 2 1:03:20.8 3:00.2 0:45.2
9 19 Vivian Hamill/Paul Sheridan Ford Escort Mk2 14 3 1:04:02.5 3:41.9 0:41.7
10 149 Daniel Barry/Gordon Noble Mitsubishi Evo 10 4 1 1:04:41.2 4:20.6 0:38.7
11 24 George Condell/Paul Twomey Toyota Starlet RWD 13 1 1:04:54.3 4:33.7 0:13.1
12 20 Enda McNulty/Steven Thornton Ford Escort Mk2 14 4 1:05:12.1 4:51.5 0:17.8
13 18 Trevor Culbert/Ray Fitzpatrick Ford Escort Mk2 13 2 1:05:34.3 5:13.7 0:22.2
14 145 Shane Maguire/Martin McGarrity Mitsubishi Lancer Evo 9 4 2 1:06:01.5 5:40.9 0:27.2
15 34 Meirion Evans/Jonathan Jackson Subaru Impreza N12B 4 3 1:06:21.5 6:00.9 0:20.0
16 33 Neil Tohill/Tohill Gerard Mitsubishi Lancer Evo 9 4 4 1:06:29.2 6:08.6 0:07.7
17 39 Anthony O'Brien/Aidan Gunnon Mitsubishi Evo 8 20 1 1:06:33.4 6:12.8 0:04.2
18 52 Gary Dineen/John McCarthy Ford Escort Mk2 11R 1 1:06:35.2 6:14.6 0:01.8
19 15 David Condell/Alan Keena Ford Escort Mk2 14 5 1:06:50.6 6:30.0 0:15.4
20 69 Paul Barrett/Declan Tumilty Mitsubishi Evo 6 20 2 1:06:58.4 6:37.8 0:07.8
21 55 John Lynch/Luke McRedmond Ford Escort Mk2 13 3 1:07:23.9 7:03.3 0:25.5
22 49 Enda Gerety/Jeffrey Case Honda Civic 11F 1 1:07:27.1 7:06.5 0:03.2
23 59 Alistair Fingleton/Deborah Greene Ford Escort Mk2 13 4 1:07:42.1 7:21.5 0:15.0
24 117 Sean Liston/Katrina Walsh Liston BMW E30 13 5 1:08:02.2 7:41.6 0:20.1
25 88 Robert Jones/Gary Kinghorn Ford Escort Mk2 13 6 1:08:03.1 7:42.5 0:00.9
26 51 Gareth Lloyd/John Smithwick Ford Escort Mk2 13 7 1:08:09.2 7:48.6 0:06.1
27 32 Joe Connolly/John J Connolly Ford Escort RS1800 14 6 1:08:10.3 7:49.7 0:01.1
28 54 Johnny Curran/Mick Spanners Lonergan Ford Escort Mk2 13 8 1:08:18.8 7:58.2 0:08.5
29 45 Andrew Slattery/Andrew Browne Peugeot 208 R2 6 1 1:08:20.5 7:59.9 0:01.7
30 21 Brendan McDaid/Damien McGettigan Ford Escort Mk2 13 9 1:08:23.0 8:02.4 0:02.5
31 29 Adrian Evans/Dale Bowen Ford Escort 13 10 1:08:28.9 8:08.3 0:05.9
32 28 Wayne Evans/Sion Jones Ford Escort Mk2 13 11 1:08:44.9 8:24.3 0:16.0
33 86 Aled Davies/Gwynfor Jones Ford Escort 13 12 1:08:50.0 8:29.4 0:05.1
34 87 Brian Davis/Ian Davis Ford Escort Mk2 13 13 1:09:00.4 8:39.8 0:10.4
35 30 Hamish Kinloch/James Haugh Ford Escort Mk2 13 14 1:09:01.6 8:41.0 0:01.2
36 58 Eamonn McGuigan/Michael Moran Ford Escort Mk2 12 1 1:09:05.0 8:44.4 0:03.4
37 89 Iwan Mayes/Steven Hicks Ford Escort Mk2 13 15 1:09:06.7 8:46.1 0:01.7
38 125 Eamon O'Connell/Mark Linehan Honda Civic 11F 2 1:09:28.6 9:08.0 0:21.9
39 93 Jason Tuthill/Ben Teggart Ford Escort Mk1 11R 2 1:09:39.0 9:18.4 0:10.4
40 23 Mark Straker/Michael Coady Darrian T90 GTR 14 7 1:09:59.2 9:38.6 0:20.2
41 116 James Pettit/Ciaran Newport Honda Civic EK4 6 2 1:10:12.2 9:51.6 0:13.0
42 67 Leo Doyle/Gordon Manley Ford Escort Mk1 12 2 1:10:17.5 9:56.9 0:05.3
43 71 Ed Colton/Claire O'Mahony Mitsubishi Evo 6 20 3 1:10:19.3 9:58.7 0:01.8
44 118 Ian Graham/Liam Regan Mitsubishi Lancer 20 4 1:10:21.2 10:00.6 0:01.9
45 144 Pauric McGee/Shane Barry Honda Civic 2 1 1:10:25.5 10:04.9 0:04.3
46 63 Jason Roycroft/Nicole O'Shea Honda Civic EK4 2 2 1:10:26.7 10:06.1 0:01.2
47 91 John Kelly/Donal Mooney Peugeot 106 GTi 6 3 1:10:31.9 10:11.3 0:05.2
48 81 Alan Barry/Phillip Brennan Ford Escort 11R 3 1:10:37.0 10:16.4 0:05.1
49 114 Pat O'Connor/Kieran Reid Toyota Celica GT4 15 1 1:10:40.4 10:19.8 0:03.4
50 119 Niall Fitzpatrick/Gary Fitzpatrick Ford Escort Mk1 10 1 1:10:45.0 10:24.4 0:04.6
51 94 Andy Hayes/John Hayes Honda Civic Type R 3 1 1:11:18.3 10:57.7 0:33.3
52 65 Philip McDonald/Seamus Curran Honda Civic 2 3 1:11:21.7 11:01.1 0:03.4
53 46 John Byrnes/Brian Grant Renault Clio 3 2 1:11:27.7 11:07.1 0:06.0
54 75 Tony Rees/Geraint Thomas Talbot Sunbeam 13 16 1:11:29.8 11:09.2 0:02.1
55 62 Jason Costello/Garry Carroll Ford Escort Mk2 11R 4 1:11:39.8 11:19.2 0:10.0
56 98 Colin Davies/Katie Davies Ford Escort Mk2 10 2 1:11:56.4 11:35.8 0:16.6
57 66 Max McKillen/Tim McQuaid Citroen C2 6 4 1:11:59.2 11:38.6 0:02.8
58 141 Kieran O'Sullivan/Paddy O'Gorman Peugeot 205 GTi 10 3 1:12:06.2 11:45.6 0:07.0
59 130 Dave Hughes/Denise Rowan Honda Civic 11F 3 1:12:12.2 11:51.6 0:06.0
60 97 Eamonn Bates/James Sinnot Honda Civic 2 4 1:12:35.2 12:14.6 0:23.0
61 121 John Pettit/Michael Coleman Honda Civic EK4 2 5 1:12:45.4 12:24.8 0:10.2
62 85 Liam O'Neill/Declan O'Neill Ford Escort Mk2 12 3 1:12:58.5 12:37.9 0:13.1
63 80 Eamonn Barrett/Ken Kenneally Ford Escort Mk2 9 1 1:13:01.0 12:40.4 0:02.5
64 123 Richard Scallan/Helena Scallan Peugeot 206 Cup Car 6 5 1:13:01.5 12:40.9 0:00.5
65 84 Bobby Hennessy/Sarah Jane Stamp Ford Escort Mk2 11R 5 1:13:28.4 13:07.8 0:26.9
66 104 Michael McGrath/Michael Whelan Ford Escort 11R 6 1:13:35.0 13:14.4 0:06.6
67 82 Eamonn Dowling/Sarah Dowling Ford Escort Mk2 12 4 1:13:37.4 13:16.8 0:02.4
68 108 Mark Hayden/Paul Furlong Ford Escort Mk2 11R 7 1:13:53.6 13:33.0 0:16.2
69 73 Shane Hade/Brian Hutton Toyota Corolla Twincam 11R 8 1:14:08.3 13:47.7 0:14.7
70 35 Richard Cleary/Niamh Holland Honda Civic 11F 4 1:14:31.4 14:10.8 0:23.1
71 143 Breen McGovern/Michael Sheridan Citroen Saxo 6 6 1:15:21.1 15:00.5 0:49.7
72 76 Seamus Flynn/Ray Kirwan Subaru Impreza 8 4 1:15:25.1 15:04.5 0:04.0
73 96 Richard Dalton/Alex Wilsdon Honda Civic 2 6 1:15:38.4 15:17.8 0:13.3
74 150 Conan O'Riordan/Daire Hayes Peugeot 205 10 4 1:15:54.4 15:33.8 0:16.0
75 137 Noel O'Brien/Fergal Bowes Peugeot 205 10 5 1:16:48.3 16:27.7 0:53.9
76 64 Dermot Riordan/Jill White Honda Civic 11F 5 1:17:04.2 16:43.6 0:15.9
77 127 Ian Lawlor/Tadgh Collins Citroen Saxo 6 7 1:19:20.0 18:59.4 2:15.8
78 126 Paul Meredith/Eoin Galvin Talbot Sunbeam 11R 9 1:21:10.9 20:50.3 1:50.9
79 120 Pierce (snr) Doheny/Eilish Dunne Peugeot 106 9 2 1:21:43.1 21:22.5 0:32.2
80 134 Billy Watchorn/James Clynch Peugeot 106 GTi 2 7 1:22:25.6 22:05.0 0:42.5
81 133 Tonya Fortune/Damian Lawlor Honda Civic Type R 3 3 1:23:30.5 23:09.9 1:04.9
82 136 Fiona Driver/Paul Driver Ford Fiesta Mark 1 10 6 1:24:41.4 24:20.8 1:10.9
83 129R Stephen Brennan/John Rooney Honda Civic 11F 6 1:27:03.6 26:43.0 2:22.2
84 42R Donal O'Brien/Damien Fleming Ford Escort 13 17 1:27:55.0 27:34.4 0:51.4
85 100R Martin McKeown/Declan Ryan Ford Escort Mk2 10 7 1:33:30.5 33:09.9 5:35.5
86 103R Tony Canny/Joe O'Brien Ford Escort Mk2 13 18 1:37:32.8 37:12.2 4:02.3

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 112 John Reid/Enda Shiels Ford Escort Mk2 18 1 48:40.9
2 111 Dick Mauger/Steve McNulty Ford Escort Mk2 18 2 51:46.6 3:05.7 3:05.7

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J4 Cormac Phelan/Katja Auhl Honda Civic Type R 16 1 45:03.4
2 J1 Niall O'Sullivan/Patrick Horan Citroen C2 16 2 45:44.8 0:41.4 0:41.4
3 J7 James Bradley/Maria Kehoe Honda Civic 16 3 46:34.7 1:31.3 0:49.9
4 J6 Damian O'Reilly/Damien McCabe Ford Escort Mk2 16 4 47:09.6 2:06.2 0:34.9
5 J12 Mikey Walsh/Michelle Walsh Honda Civic VTi 16 5 48:07.5 3:04.1 0:57.9
6 J15 John O'Flaherty/Cian Dineen Toyota Starlet 16 6 48:30.8 3:27.4 0:23.3
7 J8 Andrew Sheehan/Cian Corbett Honda Civic 16 7 48:33.6 3:30.2 0:02.8
8 J14 Sean McGrath/Darren Walsh Honda Civic 16 8 49:42.5 4:39.1 1:08.9
9 J9 David Roche/Lynn Martin Honda Civic 16 9 51:18.3 6:14.9 1:35.8

Back to Index