Results for Donegal Harvest Rally, 2002

20th October at Inishowen Gateway Hotel, Buncrana, Co. Donegal
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Modern Cars category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 2 Niall Maguire/Paul McLaughlin Subaru WRC 8 O/A 51:38
2 8 Andrew Stewart/Fabian McShane Mitsubishi Evo6 4 O/A 52:28 0:50 0:50
3 5 James Gillen/Victor Carrothers Ford Escort 15 O/A 52:44 1:06 0:16
4 29 Stuart Darcy/Barry Goodman Mitsubishi Evo6 4 1 54:09 2:31 1:25
5 6 Ivan Stewart/Timothy Duggan Ford Escort 15 1 54:14 2:36 0:05
6 14 Stephen Harris/Damian Crawford Mitsubishi Lanc 4 2 54:19 2:41 0:05
7 10 Seamus Donnelly/Paul Garry Ford Escort 13 1 54:19 2:41
8 16 Paul Gallagher/Karl Reid Toyota Corolla 11 1 54:33 2:55 0:14
9 163 Angus Hunter/Joe Friel Mitsubishi Evo6 4 3 54:40 3:02 0:07
10 21 Damien Gallagher/Mac Walsh Ford Escort 13 2 55:11 3:33 0:31
11 26 Pat McDaid/Paul Gallagher Mitsubishi Lanc 4 4 55:34 3:56 0:23
12 33 Enda Keenan/Enda Sherry Ford Escort 14 1 56:38 5:00 1:04
13 42 John Hegarty/Patrick McGlynn Honda Civic 2 1 57:08 5:30 0:30
14 43 Daniel Conaghan/Liam McLaughlin Ford Escort 9 1 57:11 5:33 0:03
15 25 Shaun Gallagher/Gary Cooney Peugeot 206 6 1 57:19 5:41 0:08
16 31 Paul Callaghan/Pearse Callaghan Peugeot 205 13 3 57:20 5:42 0:01
17 28 Seamus Hegarty/Adrian Brolly Ford Escort 12 1 57:20 5:42
18 32 Patrick Bonar/Derek Montgomery Ford Escort 12 2 57:23 5:45 0:03
19 38 Eamonn Harvey/Aidan Friel Subaru Impreza 4 5 57:46 6:08 0:23
20 46 Drew Hunter/Seamus McDaid Ford Escort 13 4 57:52 6:14 0:06
21 17 Sean McArdle/Gerard McMonagle Toyota Celica 8 1 58:10 6:32 0:18
22 52 Raymond McLaughlin/Kieran Harrigan Mitsubishi Evo 4 6 58:12 6:34 0:02
23 55 Brian Corey/Hugh M McKenna Ford Sierra 15 2 58:19 6:41 0:07
24 40 Danny McBride/Karol McBride Honda Civic 2 2 58:26 6:48 0:07
25 47 Shane Orr/James Gallagher Honda Civic 2 3 58:31 6:53 0:05
26 68 Paul Reid/Oliver Harvey Toyota Corolla 11 2 58:39 7:01 0:08
27 44 Keith McQuillan/Mark Rowan Honda Civic 2 4 58:43 7:05 0:04
28 54 Thomas Keys/Noel Harvey Ford Escort 13 5 58:53 7:15 0:10
29 49 Pat McCafferty/Colm McCafferty Ford Escort 14 2 59:02 7:24 0:09
30 48 Neil Duffy/Oran McLaughlin Honda Civic 2 5 59:07 7:29 0:05
31 34 Martin McGee/Maried Lynch Ford Escort 12 3 59:10 7:32 0:03
32 50 Noel Lappin/Alan Kane Ford Escort 9 2 59:20 7:42 0:10
33 84 Peter Greene/Gerard Greene Ford Escort 13 6 59:21 7:43 0:01
34 80 Brian Doherty/Michael O'Kane Ford Escort 7 1 59:26 7:48 0:05
35 79 Danny Gillespie/Eamonn Gillespie Opel Corsa 10 1 59:42 8:04 0:16
36 36 Shaun Murphy/Patrick Durning Ford Escort 12 4 59:48 8:10 0:06
37 69 Fred Henry/Alan Redstone Vauxhall Astra 3 1 59:52 8:14 0:04
38 45 Brian Black/Jonathon Crozier Toyota Starlett 9 3 59:55 8:17 0:03
39 92 John Kelly/James O'Reilly Toyota Corolla 16 1 1:00:01 8:23 0:06
40 73 Roger Kennedy/Martin Carey Peugeot 306 3 2 1:00:02 8:24 0:01
41 98 Paul Doherty/Mark Kilmartin Toyota Corolla 16 2 1:00:04 8:26 0:02
42 119 Ken Henderson/Mark McMullan Ford Escort 4 7 1:00:05 8:27 0:01
43 18 David McNulty/Sean Walsh Ford Escort 15 3 1:00:12 8:34 0:07
44 53 Peter Rahill/T.P. O'Reilly Ford Escort 13 7 1:00:12 8:34
45 61 John Gallagher/Damien Duffy Honda Civic 2 6 1:00:12 8:34
46 112 JR McDaid/Ivor Scott Nissan Micra 5 1 1:00:14 8:36 0:02
47 103 James McDermott/Benny Rodgers Ford Escort 11 3 1:00:16 8:38 0:02
48 83 James McGreal/Eamon Walsh Nissan Sunny 4 8 1:00:16 8:38
49 88 Shaun McColgan/Ross Wasson Peugeot 205 10 2 1:00:28 8:50 0:12
50 135 Martin O'Donnell/Shaun Duffy Honda Civic 2 7 1:00:30 8:52 0:02
51 81 James Sweeney/Martin Ward Toyota Corolla 11 4 1:00:35 8:57 0:05
52 118 Patrick Duffy/Kieran McBride Honda Civic 2 8 1:00:36 8:58 0:01
53 90 Conor McMeel/Sean Devlin Ford Escort 13 8 1:00:37 8:59 0:01
54 89 John McElhinney/Brendan McElhinney Suzuki Swift 1 1 1:00:49 9:11 0:12
55 96 Dominic Robb/Don Brennan Toyota Corolla 11 5 1:00:56 9:18 0:07
56 72 William Vance/Thomas Vance Ford Escort 12 5 1:00:57 9:19 0:01
57 117 Ian McDonnell/Tom O'Dwyer Peugeot 205 7 2 1:01:01 9:23 0:04
58 111 Kevin Kelly/Damien McCauley Ford Escort 14 3 1:01:09 9:31 0:08
59 110 Enda McGinley/Michael Curran Ford Escort 10 3 1:01:13 9:35 0:04
60 113 Stuart Rankin/William Coyle Toyota Corolla 16 3 1:01:16 9:38 0:03
61 123 Martin Gallagher/Terence McGee Ford Escort 10 4 1:01:17 9:39 0:01
62 122 Patrick O'Donnell/Paddy Robinson Peugeot 205 9 4 1:01:21 9:43 0:04
63 160 Donal Crossan/David Roe Ford Escort 10 5 1:01:30 9:52 0:09
64 124 Andrew Knox/Andrew Russell Toyota Corolla 11 6 1:01:34 9:56 0:04
65 162 Aidan O'Connor/Ian Regan Vauxhall Corsa 6 2 1:01:34 9:56
66 114 Adrian Cannon/James McGeehan Toyota Corolla 16 4 1:01:44 10:06 0:10
67 154 Jonathan McKenna/Pauric McCaughey Suzuki Swift 1 2 1:01:45 10:07 0:01
68 109 Adrian S McElhinney/Gary McElhinney Peugeot 206 6 3 1:01:50 10:12 0:05
69 82 PJ Gallen/Dean Gillespie Vauxhall Nova 10 6 1:01:56 10:18 0:06
70 155 Paul Kennedy/Kathleen Kennedy Suzuki Swift 1 3 1:02:04 10:26 0:08
71 101 Ciaran Gallagher/Damian Rogers Honda Civic 2 9 1:02:09 10:31 0:05
72 127 Kieran Doherty/Johanna Tinney Honda Civic 2 10 1:02:12 10:34 0:03
73 93 Anthony O'Brien/Stephen O'Brien Ford Escort 10 7 1:02:16 10:38 0:04
74 126 Andrew Barron/Paul McGill Vauxhall Nova 9 5 1:02:26 10:48 0:10
75 141 Daniel Toland/Darren Doherty Suzuki Swift 1 4 1:02:28 10:50 0:02
76 140 Martin Marchbank/Mark McLaughlin Ford Escort 16 5 1:02:29 10:51 0:01
77 133 Trevor Graham/Stephen Furey Suzuki Swift 1 5 1:02:47 11:09 0:18
78 156 David Smith/Gerard Smith Suzuki Swift 1 6 1:03:05 11:27 0:18
79 138 Ashlin Dooris/Wendy Blackledge Suzuki Swift 5 2 1:03:07 11:29 0:02
80 159 Joe McFadden/Charlie Doherty Opel Ascona 10 8 1:03:07 11:29
81 102 Jim Gardiner/Ivan Brown Vauxhall Nova 14 4 1:03:17 11:39 0:10
82 144 Timmy Lunn/Daire Kelly Toyota Corolla 16 6 1:03:23 11:45 0:06
83 107 Patrick McDaid/Hugh Kelly Vauxhall Nova 9 6 1:03:27 11:49 0:04
84 125 Carl Moore/Jim Crozier Ford Escort 9 7 1:03:30 11:52 0:03
85 142 Kevin Doherty/Laura Kelly Toyota Corolla 16 7 1:03:40 12:02 0:10
86 134 Dan McFadden/Michael Bonner Opel Astra 10 9 1:03:52 12:14 0:12
87 71 Geoffrey Dolan/John McGinley Talbot Sunbeam 13 9 1:03:54 12:16 0:02
88 100 Brendan McDaid/Ciaran Coyle Toyota Corolla 11 7 1:04:00 12:22 0:06
89 108 Alastair Glenn/James Sharkey Suzuki Swift 1 7 1:04:00 12:22
90 164 Denis Barnett/Frank Barnett Suzuki Swift 5 3 1:04:10 12:32 0:10
91 65 Jon McIvor/Liz McIvor Ford Escort 15 4 1:04:12 12:34 0:02
92 139 Desi Boyd/William Colhoun Peugeot 106 1 8 1:04:13 12:35 0:01
93 146 Jonathan Norman/Tom Horan Ford Escort 10 10 1:04:23 12:45 0:10
94 37 Seamus Murphy/Graham Kelly Ford Escort 11 8 1:04:29 12:51 0:06
95 87 John Duffy/John Egan Opel Astra 3 3 1:04:39 13:01 0:10
96 166 Andrew Heekin/Barry McGill Ford Escort 10 11 1:04:58 13:20 0:19
97 143 Michael Carron/Lisa Carron Mini Cooper 9 8 1:05:28 13:50 0:30
98 137 Enda Carr/Paul Carr Ford Escort 10 12 1:06:09 14:31 0:41
99 115 Paul Hegarty/Philip Nicholson Ford Ka 5 4 1:06:20 14:42 0:11
100 129 John Dolan/Joe Dolan Ford Escort 12 6 1:06:32 14:54 0:12
101 148 Jimmy Gillespie/David Jarvis Vauxhall Nova 9 9 1:06:33 14:55 0:01
102 165 Martin McGuigan/Gerard Tierney Toyota Corolla 11 9 1:07:42 16:04 1:09
103 150 Shaun Mallon/Oliver Doherty Vauxhall Nova 9 10 1:08:11 16:33 0:29
104 157 Wesley Roberts/Fergel Fearon Vauxhall Astra 3 4 1:08:26 16:48 0:15
105 153 John Walsh/Maureen Walsh Ford Escort 10 13 1:10:53 19:15 2:27
106 74 Brendan Cumiskey/Killian Duffy Honda Civic 6 4 1:14:38 23:00 3:45
107 22 Gerry Smyth/Charles Adams Ford Escort 12 7 1:19:09 27:31 4:31

Back to Index