Results for Donegal Harvest Rally, 2003

11th October at Holiday Inn, Letterkenny
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Modern Cars category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 4 James Harrison/Harvey Bell Subaru Impreza 8 O/A 46:46
2 12 James Gillen/Victor Carrothers Ford Escort 15 O/A 47:39 0:53 0:53
3 6 Adrian McElvaney/Paul Goodman Subaru WRC 8 O/A 47:47 1:01 0:08
4 8 Patrick Elliott/Martin Cahill Subaru Impreza 8 1 47:52 1:06 0:05
5 15 Andrew Stewart/Fabian McShane Mitsubishi Evo 4 1 47:56 1:10 0:04
6 11 Ivan Stewart/Gerard Callaghan Ford Escort 15 1 48:09 1:23 0:13
7 7 David Armstorng/Herbie Blackburn Ford Escort 8 2 48:37 1:51 0:28
8 14 Alan Nesbitt/Enda Sherry Toyota Celica 15 2 48:37 1:51
9 17 Gary Jennings/Derek Brannigan Peugeot 106 6 1 48:50 2:04 0:13
10 19 Martin Doherty/Crawford Henderson Mitsubishi Lanc 15 3 49:57 3:11 1:07
11 41 Gary Carins/Garry Monteith Mitsubishi Evo 4 2 50:17 3:31 0:20
12 31 Gordon Rogers/Arth Kierans Ford Escort 13 1 50:19 3:33 0:02
13 43 Gavin Harris/Shaun Lafferty Mitsubishi Evo 4 3 50:20 3:34 0:01
14 28 Willie Fanin/Richard Price Mitsubishi Evo 4 4 50:29 3:43 0:09
15 39 Raymond McLaughlin/Damien McCauley Mitsubishi Evo 4 5 50:32 3:46 0:03
16 44 Seamus Hegarty/John O'Donnell Ford Escort 13 2 50:53 4:07 0:21
17 34 Robbie Peoples/Keith Stewart Ford Escort 13 3 51:05 4:19 0:12
18 55 Daniel Conaghan/Liam McLaughlin Ford Escort 9 1 51:11 4:25 0:06
19 48 Martin McGee/Damien Crawford Ford Escort 12 1 51:17 4:31 0:06
20 32 Rory Kennedy/Gordon Noble Mitsubishi Evo 4 6 51:20 4:34 0:03
21 42 Pat Bonar/Derek Montgomery Ford Escort 12 2 51:31 4:45 0:11
22 46 Drew Hunter/Victor Hunter Ford Escort 13 4 51:41 4:55 0:10
23 38 Peter Rogers/Bryan Davidson Ford Escort 11 1 51:43 4:57 0:02
24 30 Damian Gallagher/Mac Walsh Ford Escort 13 5 51:47 5:01 0:04
25 27 Mark Courtney/Michael Courtney Mitsubishi Evo 4 7 51:49 5:03 0:02
26 51 Martin Howley/Kenny Bustard Mitsubishi Evo 8 3 52:13 5:27 0:24
27 22 Camillus Bradley/Danny O'Neill Ford Escort 13 6 52:14 5:28 0:01
28 29 Trevor Lancashire/Noel Hall Ford Escort 12 3 52:20 5:34 0:06
29 83 Patrick Shiels/Domhnall McAlaney Toyota Starlet 11 2 52:20 5:34
30 47 James Cullen/Reba Graham Honda Civic 2 1 52:22 5:36 0:02
31 65 Thomas O'Rourke/John O'Rourke Opel Astra 3 1 52:34 5:48 0:12
32 59 Shaun Murphy/Paul Gallagher Ford Escort 12 4 52:35 5:49 0:01
33 127 Casimir McGill/Brian Boyle Toyota Corolla 11 3 52:37 5:51 0:02
34 76 Bernard McGinley/Raymond Scott Toyota Starlet 11 4 52:37 5:51
35 49 PJ McDermott/Mike Gibson Ford Escort 13 7 52:40 5:54 0:03
36 56 Thomas Keys/Kelvin Keys Ford Escort 13 8 52:47 6:01 0:07
37 40 Enda Keenan/Sean Moriarty Ford Escort 14 1 52:49 6:03 0:02
38 166 John Cairns/James Cairns Subaru Imprezza 4 8 52:59 6:13 0:10
39 66 JP Logue/Eddie Walls Honda Civic 2 2 53:19 6:33 0:20
40 70 Aidan Caddye/Paddy Robinson Honda Civic 6 2 53:22 6:36 0:03
41 16 David McNulty/Martin McGarrity Ford Escort 15 4 53:27 6:41 0:05
42 50 Terence McHugh/Tony Boyle Ford Escort 12 5 53:32 6:46 0:05
43 167 Ollie O'Reilly/Gareth Beagan Ford Escort 13 9 53:39 6:53 0:07
44 94 Conor McMeel/Sean Devlin Ford Escort 13 10 53:49 7:03 0:10
45 158 Adrian Fox/Philip Tobin Ford Escort 10 1 54:06 7:20 0:17
46 102 Martin O'Donnell/Shaun Duffy Mitsubishi Evo 4 9 54:07 7:21 0:01
47 100 Shaun Callaghan/Pearse Callaghan Peugeot 205 13 11 54:12 7:26 0:05
48 92 Adrian S McElhinney/Rory Thomas Peugeot 206 6 3 54:16 7:30 0:04
49 88 Brian Pat Doherty/Michael O'Kane Ford Escort 7 1 54:17 7:31 0:01
50 93 Shane McEneaney/Thomas Treanor Ford Escort 10 2 54:19 7:33 0:02
51 67 Noel Lappin/Seamus Cooke Ford Escort 9 2 54:20 7:34 0:01
52 57 Pat Price/Karen Price Mitsubhisi Evo 4 10 54:31 7:45 0:11
53 37 Raymond Drury/Dominic McArdle Ford Escort 12 6 54:40 7:54 0:09
54 90 Shane Feely/Jim McGrath Peugeot 106 6 4 54:50 8:04 0:10
55 89 Michael McColgan/Kevin McCafferty Ford Escort 12 7 54:58 8:12 0:08
56 163 David Smith/Mark Tierney Peugeot 106 6 5 55:05 8:19 0:07
57 171 Joe Curran/Brian Sheridan Impreza 4 11 55:15 8:29 0:10
58 149 Paul Gallagher/James Gallagher Ford Escort 11 5 55:15 8:29
59 114 John Duffy/John Egan Opel Astra 7 2 55:16 8:30 0:01
60 115 James Sweeney/Martin Ward Toyota Corolla 11 6 55:41 8:55 0:25
61 129 Dominic Robb/Kevin Robb Toyota Corolla 11 7 55:50 9:04 0:09
62 119 William Vance/Thomas Vance Subaru Impreza 4 12 55:54 9:08 0:04
63 155 Martin Gallagher/Terence McGee Ford Escort 11 8 55:57 9:11 0:03
64 72 Christopher Boyce/Pascal Dillon Honda Civic 3 2 56:06 9:20 0:09
65 169 Steven Armstrong/Steven Monahan Ford Escort 12 8 56:12 9:26 0:06
66 150 Conor Harvey/Calvagh O'Donnell Peugeot 106 2 3 56:16 9:30 0:04
67 105 Liam Doherty/James Rodgers Toyota Corolla 11 9 56:25 9:39 0:09
68 122 Paddy Walker/Darren Doherty Suzuki Swift 1 1 56:26 9:40 0:01
69 156 Kevin Bradley/Sean Harris Subaru Impreza 4 13 56:28 9:42 0:02
70 130 John Carroll/Joe Hunter Ford Ka 5 1 56:34 9:48 0:06
71 161 Gregory McQuillan/Niall Kelly Ford Escort 10 3 56:37 9:51 0:03
72 68 Martin Browne/John Kilmurray Honda Civic 2 4 56:39 9:53 0:02
73 118 Geoffrey Dolan/John McGinley Talbot Sunbeam 13 12 56:48 10:02 0:09
74 170 Andrew Todd/Martin Kennedy Honda Civic 2 5 57:12 10:26 0:24
75 117 Kieran Doherty/Johanna Tinney Mitsubishi Evo 4 14 57:14 10:28 0:02
76 121 John Ward/Gary McNern Toyota Corolla 11 10 57:17 10:31 0:03
77 131 Trevor Graham/Stephen Fuery Suzuki Swift 1 2 57:24 10:38 0:07
78 101 Noel Harvey/Jo Jo McGonigle Peugeot 106 6 6 57:33 10:47 0:09
79 123 Andrew Knox/Andrew Russell Toyota Corolla 11 11 57:34 10:48 0:01
80 133 Carl Moore/J Crozier Ford Escort 13 13 57:36 10:50 0:02
81 96 John Paul Ruth/William O'Reilly Peugeot 306 7 3 57:39 10:53 0:03
82 137 Martin McCafferty/Brian McMonagle Ford Escort 10 4 57:40 10:54 0:01
83 97 John Watters/Gary McEhlinney Ford Escort 12 9 57:49 11:03 0:09
84 145 Andrew Stewart/Tony Gallagher Talbot Sunbeam 11 12 57:55 11:09 0:06
85 112 Ken Henderson/Drew McMullan Ford Escort 15 5 57:58 11:12 0:03
86 126 Margo Doyle/Maria Dunne Honda Civic 2 6 58:22 11:36 0:24
87 154 John Walsh/Sam Clarke Ford Escort 10 5 58:24 11:38 0:02
88 148 James Sharkey/Martin Sharkey Suzuki Swift 1 3 58:24 11:38
89 75 Andrew Hegarty/Alan Moore Ford Puma 5 2 58:26 11:40 0:02
90 62 Ken O'Neill/Conor O'Neill Vauxhall Corsa 9 3 58:26 11:40
91 134 Columba Heena/Declan Gallagher Toyota Corolla 11 13 58:30 11:44 0:04
92 79 Roger Kennedy/Martin Carey Peugeot 306 3 3 58:51 12:05 0:21
93 164 Declan Moore/Ronan Moore Ford Escort 3 4 58:52 12:06 0:01
94 74 Danny Gillespie/Eamonn Gillespie Honda Civic 2 7 58:54 12:08 0:02
95 120 Kenneth Mulvaney/Damien Henry Ford Ka 5 3 59:09 12:23 0:15
96 141 Dermot Cannon/Patrick Elliott Honda Civic 6 7 59:11 12:25 0:02
97 147 Alistair Glenn/Mark McMullan Ford Escort 13 14 59:13 12:27 0:02
98 135 Kieran Henily/Aidan Gannon Suzuki Swift 5 4 1:00:03 13:17 0:50
99 151 Padraig McGee/Damien Diver Toyota Corolla 10 6 1:00:03 13:17
100 165 Adrian Quinn/Lisa Roe Mitsubishi Evo 4 15 1:00:14 13:28 0:11
101 143 Shaun Mallon/Oliver Doherty Vauxhall Nova 10 7 1:00:22 13:36 0:08
102 125 John Dolan/Joe Dolan Ford Escort 12 10 1:00:25 13:39 0:03
103 142 Barry McGill/Derek Heena Ford Escort 10 8 1:01:02 14:16 0:37
104 144 Enda Carr/Paul Carr Toyota Corolla 11 14 1:01:07 14:21 0:05
105 124 Adrian Cannon/Paul Keys Vauxhall Nova 11 15 1:01:15 14:29 0:08
106 81 Francis Wray/Joe McNulty Honda Civic 2 8 1:01:24 14:38 0:09
107 128 Daniel Toland/Barry Davenport Suzuki Swift 1 4 1:01:29 14:43 0:05
108 77 Andy Connor/Patrick Durning Honda Civic 2 9 1:01:45 14:59 0:16
109 152 Brendan McElhinney/Ambrose Given Suzuki Swift 1 5 1:01:59 15:13 0:14
110 113 Kevin Kelly/Philip Nicholson Ford Escort 14 2 1:02:13 15:27 0:14
111 64 PJ Bonner/Liam McGerarty Ford Escort 14 3 1:02:56 16:10 0:43
112 146 Danny Cannon/Ian Campbell Suzuki Swift 1 6 1:03:02 16:16 0:06
113 108 Mark Robinson/Jimmy Gillespie Toyota Corolla 11 16 1:03:45 16:59 0:43
114 157 Patrick Herity/David Currid Toyota Corolla 11 17 1:04:47 18:01 1:02
115 140 Eddie O'Hara/Paul McGee Opel Kadette 10 9 1:07:24 20:38 2:37
116 110 Kieran McFadden/Aidan Friel Toyota Corolla 11 18 1:09:41 22:55 2:17

Back to Index