Results for Donegal International Rally, 2002

21st June to 23rd June at Mount Errigal Hotel, Letterkenny
FINAL - Last updated: 12:15 on 6th October to Stage 2

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the International category

O/A Car Driver/Codriver Make Class Pos SS2 Road Total Diff 1st Diff Prev
1 (=) 1 Andrew Nesbitt/James O Brien Subaru WRC 8 O/A 6:10 0:00 12:08
2 (+3) 6 Peadar Hurson/Ian Porter Toyota Celica 2 8 O/A 6:13 0:00 12:19 0:11 0:11
3 (-1) 175 Mark Higgins/Michael Gibson Corolla 8 O/A 6:23 0:00 12:23 0:15 0:04
4 (=) 7 Paul Harris/Eugene O Donnell Subaru Impreza 8 O/A 6:30 0:00 12:35 0:27 0:12
5 (-2) 5 Daniel Doherty/Michael Doherty Subaru Impreza 8 1 6:22 0:15 12:40 0:32 0:05
6 (+2) 3 Eamon Boland/Damien Morrisey Subaru Impreza 8 2 6:28 0:00 12:41 0:33 0:01
7 (+3) 15 Seamus Leonard/Kevin O'Brien Subura Impreza 4 O/A 6:28 0:00 12:46 0:38 0:05
8 (-2) 2 Derek McGarrity/Chris Patterson Subaru Impreza 8 3 6:43 0:00 12:51 0:43 0:05
9 (-2) 4 Austin McHale/Brian Murphy Toyota Corolla 8 4 6:42 0:00 12:52 0:44 0:01
10 (+7) 28 Dick Curran/Gary Lyons Mitsubishi Lanc 4 1 6:39 0:00 13:11 1:03 0:19
11 (+2) 12 Maurice Gass/Geoffrey Orr Subaru WRC 8 5 6:49 0:00 13:14 1:06 0:03
12 (+2) 10 Pete Doughty/Tim Sturla Subaru Impreza 8 6 6:51 0:00 13:18 1:10 0:04
13 (-1) 9 Hugh Martin Doherty/Joe Friel Subaru Impreza 8 7 7:06 0:00 13:29 1:21 0:11
14 (+1) 24 Seamus Heron/Gerry McVeigh Mitsubishi Lanc 4 2 7:02 0:00 13:30 1:22 0:01
15 (+7) 157 Dan McCartan/Michael McElwee Toyota Celica 8 8 7:01 0:00 13:39 1:31 0:09
16 (-5) 25 Andrew Stewart/Fabian McShane Mitsubishi Lanc 4 3 7:23 0:00 13:41 1:33 0:02
17 (+6) 35 Max McKillen/Barry Goodman Citroen Saxo Ki 6 1 7:08 0:00 13:47 1:39 0:06
18 (+6) 26 Gavin Harris/Shaun Lafferty Mitsubishi Lanc 4 4 7:06 0:00 13:48 1:40 0:01
19 (+12) 22 Tom Holton/Trevor Payne Toyota Celica 8 9 7:11 0:00 13:57 1:49 0:09
20 (+14) 33 Sean McArdle/Gerard McMonagle Subaru Impreza 8 10 7:08 0:00 13:58 1:50 0:01
21 (+11) 19 Owen Lamont/Guy Carusle Subaru Impreza 8 11 7:25 0:00 14:13 2:05 0:15
22 (+24) 23 Roy White/Greg Shinnors Mitsubishi Lanc 4 5 7:07 0:45 14:52 2:44 0:39
23 (-5) 44 Shaun Gallagher/Richard Pashley Peugeot 206 6 2 12:30 0:00 19:05 6:57 4:13
24 (+9) 42 Peter McCullagh/Damian Garvey Ford Escort Cos 8 12 12:19 0:00 19:08 7:00 0:03
25 (+3) 71 John Dempsey/Adrian Foley Subaru Impreza 8 13 12:30 0:00 19:14 7:06 0:06
26 (+16) 43 Dominic Loughran/Lisa Mangan Ford Escort MK2 4 6 12:30 0:00 19:25 7:17 0:11

Results for the National category

O/A Car Driver/Codriver Make Class Pos SS2 Road Total Diff 1st Diff Prev
1 (=) 21 Eugene Donnelly/Paul McLaughlin Ford Escort G3 14 O/A 6:40 0:00 12:59
2 (=) 50 Paul Gallagher/Karl Reid Toyota Corolla 11 O/A 6:48 0:00 13:08 0:09 0:09
3 (+3) 32 Philip Shaw/Derek Branniagan Ford Escort 13 O/A 6:44 0:00 13:12 0:13 0:04
4 (=) 18 Ivan Stewart/Timothy Duggan Ford Escort Cos 15 1 6:50 0:00 13:16 0:17 0:04
5 (+2) 30 Eugene Ferry/John Gallagher Ford Escort 13 1 6:56 0:00 13:27 0:28 0:11
6 (-1) 31 Steve Bannister/Andy Brunt Ford Escort MK2 13 2 7:03 0:00 13:30 0:31 0:03
7 (+3) 36 Martin Doherty/David McCann Ford Escort 12 1 6:59 0:00 13:38 0:39 0:08
8 (+7) 16 Denis Biggerstaff/Damien McCann MG Metro 15 2 6:58 0:00 13:39 0:40 0:01
9 (+18) 34 Dave Turnbull/Ken Bills Ford Escort Cos 15 3 7:16 0:00 14:12 1:13 0:33
10 (-7) 53 Damien Gallagher/Mac Walsh Ford Escort 13 3 9:34 0:00 15:54 2:55 1:42
11 (-2) 41 Seamus Donnelly/Paul Garry Peugeot 106 Gti 13 4 11:34 0:00 18:12 5:13 2:18
12 (+5) 38 Brian McKenna/Cian Curley Ford Escort 14 1 11:28 0:00 18:13 5:14 0:01
13 (+16) 40 Mick McQuaid/Victor Fields Ford Escort 11 1 12:48 0:00 19:46 6:47 1:33
14 (+19) 39 Martin Howley/Kenny Bustard Ford Escort 15 4 13:17 0:00 20:19 7:20 0:33

Back to Index