Results for Donegal International Rally, 2010

18th June to 20th June at Letterkenny
FINAL - Last updated: 12:15 on 6th October to FINISH

The rally has been cancelled. Results are effective as of the finish of SS10.

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the International category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Gareth MacHale/Brian Murphy Ford Focus 6 O/A 1:02:36.2
2 2 Tim McNulty/Paul Kiely Subaru WRC 6 O/A 1:03:36.8 1:00.6 1:00.6
3 9 Daragh O'Riordan/Tony McDaid Subaru WRC S11 6 O/A 1:04:48.0 2:11.8 1:11.2
4 6 Aaron Machale/Eugene O'Donnell Ford Focus WRC 6 1 1:05:37.2 3:01.0 0:49.2
5 11 Seamus Leonard/John McCafferty Subaru Impreza 6 2 1:05:38.4 3:02.2 0:01.2
6 7 Alastair Fisher/Rory Kennedy Mitsubishi Evo9 5 1 1:06:19.8 3:43.6 0:41.4
7 10 PJ McDermott/Paul Goodman Subaru Impreza S11 6 3 1:06:24.2 3:48.0 0:04.4
8 15 Damien Tourish/Domhnall McAleney Mitsubishi Evo9 5 2 1:06:46.7 4:10.5 0:22.5
9 54 Tommy Doyle/Liam Moynihan Renault Clio R3 4 1 1:08:57.8 6:21.6 2:11.1
10 49 Robert Barrable/Damien Connolly Citroen C2R2Max 3 1 1:09:08.9 6:32.7 0:11.1
11 165 Mark Donnelly/Aiden Friel Citroen C2 3 2 1:09:38.2 7:02.0 0:29.3
12 32 Sam Moffett/James O'Reilly Mitsubishi Evo9 5 3 1:09:54.8 7:18.6 0:16.6
13 33 Alan Carmichael/Neill Doherty Mitsubishi Evo9 5 4 1:10:59.5 8:23.3 1:04.7
14 98 Desi Henry/John Rowan Citroen C2Max 3 3 1:11:09.0 8:32.8 0:09.5
15 31 Trevor Bustard/Kenny Bustard Mitsubishi Lancer Evo 8 5 5 1:11:09.7 8:33.5 0:00.7
16 96 Joseph McGonagle/Niall Burns Citroen C2R2Max 3 4 1:11:51.8 9:15.6 0:42.1
17 87 Anthony Neville/Brian Sinnot Subaru Impreza 5 6 1:12:44.7 10:08.5 0:52.9
18 50 Adrian McElhinney/Shane Buckley Citroen C2Max 3 5 1:12:56.3 10:20.1 0:11.6
19 116 Liam McMullan/John Coll Honda Civic 1 1 1:13:12.8 10:36.6 0:16.5
20 82 Liam McFall/Ronnie Craig Mitsubishi Evo8 5 7 1:13:16.6 10:40.4 0:03.8
21 95 David Randles/John Young Nissan Almera Kit Car 4 2 1:13:42.5 11:06.3 0:25.9
22 79 Stephen Wright/Paul McGee Ford Fiesta ST 2 1 1:14:49.3 12:13.1 1:06.8
23 12 Jonathan Greer/Dai Roberts Mitsubishi Evo9 5 8 1:14:51.8 12:15.6 0:02.5
24 118 Dara Leonard/Vinnie Boyd Ford Fiesta 2 2 1:14:54.5 12:18.3 0:02.7
25 93 J Paul Quigley/Emmet Kelly Honda Civic 3B 1 1:15:09.0 12:32.8 0:14.5
26 106 Danny Gillespie/Eamon Gillespie Honda Civic 3B 2 1:15:16.6 12:40.4 0:07.6
27 150 Stirling Taylor/Adrian Crawford Honda Civic 2 3 1:15:19.9 12:43.7 0:03.3
28 89 Pat Price/Stephen Price Subaru N12 B 5 9 1:15:25.6 12:49.4 0:05.7
29 92 Martin O'Donnell/Patrick McHugh Honda Civic 1 2 1:15:49.2 13:13.0 0:23.6
30 94 Davy Graham/Mark Vaughan Peugeot 206 3B 3 1:16:05.3 13:29.1 0:16.1
31 107 Paddy Walker/Darragh Mullen Peugeot 206 XSI 3B 4 1:16:05.5 13:29.3 0:00.2
32 81 Kieran Roarty/James Doherty Mitsubishi Evo8 5 10 1:16:37.3 14:01.1 0:31.8
33 117 Paddy McDaid/Paul McCafferty Honda Civic 2 4 1:17:34.3 14:58.1 0:57.0
34 88 Paul Callaghan/Barry Callaghan Subaru Impreza 5 11 1:17:37.8 15:01.6 0:03.5
35 100 Sean Agnew/Seamus Connolly Citroen C2R2 3 6 1:17:38.2 15:02.0 0:00.4
36 136 Andrew Stewart/Tony Gallagher Rover MG ZR 3B 5 1:18:41.9 16:05.7 1:03.7
37 156 Jonathan McKenna/Aidan Coyle Peugeot 106 3B 6 1:18:43.3 16:07.1 0:01.4
38 119 Andrew Hegarty/Loretta Kelly Ford Puma 3 7 1:20:36.2 18:00.0 1:52.9
39 158 Niamh Neville/Andy Hayes Ford Fiesta ST 2 5 1:21:53.2 19:17.0 1:17.0
40 137 Alistair Glen/Martin Sharkey Peugeot 206 3B 7 1:23:01.3 20:25.1 1:08.1
41 16 Danny Macbride/Karl Macbride Mitsubishi Evo8 5 12 1:24:35.0 21:58.8 1:33.7
42 83 John Crumlish/Gerard Mullan Subaru Impreza 6 4 1:38:25.7 35:49.5 13:50.7
43 139 Glenda Boyle/Kylie Boyle Honda Civic 2 6 1:43:04.5 40:28.3 4:38.8

Results for the National category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 18 David Bogie/Enda Sherry Metro 6R4 15 O/A 1:06:27.0
2 23 Daniel McKenna/Andrew Grennan Ford Escort 14 O/A 1:06:32.5 0:05.5 0:05.5
3 22 Rodney Wilton/Connor McMahon Ford Escort 14 O/A 1:07:04.6 0:37.6 0:32.1
4 21 Gary McPhilips/Paul Sheridan Ford Escort 14 1 1:07:13.2 0:46.2 0:08.6
5 19 Manus Kelly/Donall Barrett Ford Escort 14 2 1:07:17.1 0:50.1 0:03.9
6 17 Wesley Patterson/Martin McGarrity Ford Escort 14 3 1:07:20.0 0:53.0 0:02.9
7 25 Camillus Bradley/Danny O'Neill Ford Escort 14 4 1:07:36.4 1:09.4 0:16.4
8 24 Declan Boyle/Brian Boyle Ford Escort 14 5 1:07:57.3 1:30.3 0:20.9
9 20 Phil Collins/Stephen Macauley Ford Escort 14 6 1:08:11.4 1:44.4 0:14.1
10 27 Eugene Ferry/Derek Heena Ford Escort 14 7 1:09:00.4 2:33.4 0:48.0
11 34 Brian Brogan/Damien McGettigan Ford Escort 14 8 1:09:13.1 2:46.1 0:12.7
12 36 Paul Barrett/John McElhinney Ford Escort 14 9 1:09:36.9 3:09.9 0:23.8
13 14 Paul Harris/Gavin Harris Ford Escort 14 10 1:09:38.9 3:11.9 0:02.0
14 40 Samuel Kelso/Gareth Doherty Ford Escort 13 1 1:09:41.0 3:14.0 0:02.1
15 28 Martin McGee/Denis O'Mahoney Ford Escort 14 11 1:10:06.5 3:39.5 0:25.5
16 44 Stuart Darcy/Leon Jordan Ford Escort 13 2 1:10:18.4 3:51.4 0:11.9
17 52 Damien McCarthy/Eamon Hayes Honda Civic 11 1 1:10:38.6 4:11.6 0:20.2
18 42 Viv Hamill/Paul Hamill Ford Escort 14 12 1:10:51.1 4:24.1 0:12.5
19 41 Geoffrey Dolan/Connor Murphy Talbot Sunbeam 13 3 1:11:07.5 4:40.5 0:16.4
20 58 Conor Watters/John Watters Ford Escort 14 13 1:11:44.8 5:17.8 0:37.3
21 45 Raymond Conlan/Darren McCague Toyota Corolla 13 4 1:11:50.1 5:23.1 0:05.3
22 59 Gary McElhinney/Darragh Kelly Ford Escort 13 5 1:11:54.6 5:27.6 0:04.5
23 75 Mark Barnett/Johnny Charleson Ford Escort 16V 13 6 1:12:15.7 5:48.7 0:21.1
24 114 Cartha Boyle/Alan Moore Ford Escort 11 2 1:12:27.0 6:00.0 0:11.3
25 61 Dermot Cannon/John McLoone Toyota Corolla 13 7 1:12:37.1 6:10.1 0:10.1
26 69 Paul Gallagher/Kevin McFadden Ford Escort 11 3 1:12:48.2 6:21.2 0:11.1
27 76 Arthur Kearns/James Culliney Ford Escort 12 1 1:12:51.0 6:24.0 0:02.8
28 72 John Ward/Kieran McElhinney Toyota Corolla 11 4 1:12:55.1 6:28.1 0:04.1
29 142 Paddy McElwee/Kevin Connor Toyota Corolla 11 5 1:13:19.8 6:52.8 0:24.7
30 77 Alan Sweeney/Timmy Lunn Ford Escort 11 6 1:13:27.9 7:00.9 0:08.1
31 124 Seamus BJ Gallagher/Leonard Craig Toyota Corolla 11 7 1:13:48.1 7:21.1 0:20.2
32 102 Kevin Kelly/Paul Hegarty Ford Escort 13 8 1:13:50.5 7:23.5 0:02.4
33 109 Gareth Morgan/Paddy Duffy Ford Escort 11 8 1:13:52.2 7:25.2 0:01.7
34 157 Martin Doherty/Kevin Flanagan Ford Escort Mk2 14 14 1:14:01.8 7:34.8 0:09.6
35 111 Alaistair Hetherington/John Coll Ford Escort 12 2 1:14:24.2 7:57.2 0:22.4
36 71 Kevin Bradley/Eugene O'Kane Ford Escort 11 9 1:14:52.6 8:25.6 0:28.4
37 47 James Browne/Terence Magee Ford Escort 13 9 1:14:53.9 8:26.9 0:01.3
38 99 David Carney/Ray Fitzpatrick Citroen C2R2Max 16 1 1:15:30.5 9:03.5 0:36.6
39 112 Stephen McFerran/Christopher McFerran Ford Escort 12 3 1:15:35.5 9:08.5 0:05.0
40 131 Derek McGonagle/Edward McGonagle Ford Escort 13 10 1:15:46.4 9:19.4 0:10.9
41 148 Seamus Doherty/Peter Byrne Ford Escort 11 10 1:16:04.1 9:37.1 0:17.7
42 149 Gary Gallagher/Lee Cullen Toyota Corolla 11 11 1:16:14.7 9:47.7 0:10.6
43 161 Ivor Scott/Brendan Peoples Ford Escort 12 4 1:16:15.8 9:48.8 0:01.1
44 129 William Vance/Tom Vance Mitsubishi Evo8 16 2 1:16:36.2 10:09.2 0:20.4
45 123 Gerard McGivney/Brian Ruth Ford Escort 12 5 1:16:39.2 10:12.2 0:03.0
46 104 Kelvin Keys/Danny McCloskey Ford Escort 11 12 1:16:44.3 10:17.3 0:05.1
47 122 Andrew Knox/Andrew Russell Ford Escort 11 13 1:16:52.1 10:25.1 0:07.8
48 145 Patrick Bradley/Niall McDaid Vauxhall Nova 10 1 1:17:18.7 10:51.7 0:26.6
49 140 Gene McDonald/Mark Hamill Talbot Sunbeam 10 2 1:17:44.1 11:17.1 0:25.4
50 105 PJ Gallen/Brendan McElhinney Ford Escort 13 11 1:17:45.9 11:18.9 0:01.8
51 86 Ciaran Brogan/Johnny Baird Mitsubishi Evo5 15 1 1:18:57.0 12:30.0 1:11.1
52 108 James Greenan/Barry Garvey Opel Corsa 9 1 1:19:02.9 12:35.9 0:05.9
53 135 Mark O'Leary/David O'Leary Ford Escort 10 3 1:19:05.2 12:38.2 0:02.3
54 130 Martin McLaughlin/Joseph Doherty Ford Escort 11 14 1:19:07.8 12:40.8 0:02.6
55 144 John Russell/Barry Murphy Honda Civic 11 15 1:19:30.7 13:03.7 0:22.9
56 151 Danny Cannon/Eamon Russell Honda Civic 11 16 1:19:58.4 13:31.4 0:27.7
57 125 Hugh Martin Toye/Breeda Toye Honda Civic 13 12 1:20:20.2 13:53.2 0:21.8
58 133 Eamonn Doherty/Patrick McCrudden Ford Escort 11 17 1:20:28.8 14:01.8 0:08.6
59 65 PJ Bonner/Mark Curran Ford Focus/Rwd 14 15 1:20:36.2 14:09.2 0:07.4
60 138 John Mulholland/Eamon Gorman Ford Ka 9 2 1:21:25.6 14:58.6 0:49.4
61 159 David Baird/Chris Baird Vauxhall Astra 10 4 1:21:46.1 15:19.1 0:20.5
62 152 Gerard McKinney/Garrath Ward Honda Civic 11 18 1:23:48.5 17:21.5 2:02.4
63 91 Kevin Bradley/Oliver Elvis Harvey Mitsubishi Evo 9 15 2 1:24:02.0 17:35.0 0:13.5
64 143 Anthony Coyle/Shaun Gallagher Honda Integra 16 3 1:26:02.6 19:35.6 2:00.6
65 70 Bernard McGinley/Sorcha Kelly Toyota Starlet 11 19 1:26:18.4 19:51.4 0:15.8
66 134 Danny O'Donnell/Don Brennan Ford Escort 11 20 1:32:19.3 25:52.3 6:00.9
67 127 Peter McCarry/Paddy Gallagher Ford Escort 13 13 1:32:26.2 25:59.2 0:06.9
68 43 Daniel Conaghan/Barry Ferris Ford Escort 13 14 1:33:49.4 27:22.4 1:23.2
69 155 Ivan Stewart/Timmy Duggan Ford Escort 15 3 1:35:36.6 29:09.6 1:47.2
70 29 Barry Meade/Johnny Hickey Ford Escort 14 16 1:37:28.4 31:01.4 1:51.8
71 90 Nigel Creagh/Emma Britton Ford Escort 12 6 1:38:03.2 31:36.2 0:34.8
72 162 Gavin McMenamin/Paul Houston Honda Civic Sir 11 21 1:46:58.9 40:31.9 8:55.7
73 103 Andrew McLoone/Patrick McBride Ford Escort RS1800 13 15 1:57:35.6 51:08.6 10:36.7
74 64 Gerard McFall/Brendan Boyle Ford Escort Cosworth 15 4 1:59:25.8 52:58.8 1:50.2

Results for the Fiesta Challenge category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 F1 Stephen Baxter/Martin Brady Ford Fiesta F2 O/A 37:57.2

Back to Index