Results for Donegal International Rally, 2011

17th June to 19th June at Letterkenny
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the International category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Tim McNulty/Paul Kiely Subaru Wrc 6 O/A 2:40:39.9
2 6 Alistair Fisher/Rory Kennedy Ford Fiesta S2000 4 O/A 2:41:59.2 1:19.3 1:19.3
3 3 Daragh O'Riordan/Tony McDaid Subaru S12 6 O/A 2:43:01.2 2:21.3 1:02.0
4 149 Kevin Barrett/Sean Mullaly Subaru Wrc 6 1 2:46:21.7 5:41.8 3:20.5
5 4 Garry Jennings/David Moynihan Mitsubishi Evo 9 4 1 2:49:04.6 8:24.7 2:42.9
6 10 Philip Morrow/Johnny Hart Mitsubishi Evo9 4 2 2:49:06.4 8:26.5 0:01.8
7 24 Seamus Heron/Gerry McVeigh Toyota Corolla 6 2 2:50:28.2 9:48.3 1:21.8
8 8 Alan Ring/Adrian Deasy Mitsubishi Lancer 4 3 2:55:23.5 14:43.6 4:55.3
9 43 Scott McElhinney/Karl Reid Citroen C2R2Max 2 1 2:59:58.3 19:18.4 4:34.8
10 23 Pat Kirk/Peter Ward Mitsubishi Evo9 4 4 3:00:08.0 19:28.1 0:09.7
11 22 Trevor Bustard/Kenny Bustard Mitsubishi Evo9 4 5 3:00:36.8 19:56.9 0:28.8
12 46 Kieran Daly/Darragh Mullen Citroen C2R2Max 2 2 3:00:46.6 20:06.7 0:09.8
13 44 Joseph McGonigle/Niall Burns Citroen C2R2Max 2 3 3:01:29.2 20:49.3 0:42.6
14 87 Liam McMullan/John Coll Honda Civic 1 1 3:04:52.6 24:12.7 3:23.4
15 76 Samantha Thom/Johnny Baird Citroen C2Max 2 4 3:05:39.7 24:59.8 0:47.1
16 80 Adrian Cannon/Aidan Gannon Honda Civic 1 2 3:06:19.6 25:39.7 0:39.9
17 101 Gerard McFall/Damien McAuley Mitsubishi Evo9 4 6 3:06:22.7 25:42.8 0:03.1
18 45 Graeme Colfer/Alan Dolan Citroen C2R2Max 2 5 3:07:20.2 26:40.3 0:57.5
19 88 Declan Leonard/Dermot McCafferty Ford Fiesta 1 3 3:07:30.0 26:50.1 0:09.8
20 90 Dara Leonard/Denver Rafferty Ford Fiesta 1 4 3:07:32.6 26:52.7 0:02.6
21 73 Kieran Roarty/James Doherty Mitsubishi Evo8 4 7 3:07:40.2 27:00.3 0:07.6
22 81 Martin O'Donnell/Shaun Boyle Honda Civic 1 5 3:07:55.2 27:15.3 0:15.0
23 86 Danny Gillespie/Eamon Gillespie Honda Civic 2 6 3:11:02.2 30:22.3 3:07.0
24 132 Peter O'Kane/Mark O'Connor Honda Civic 1 6 3:15:53.5 35:13.6 4:51.3
25 56 Toni Kelly/Brian Murphy Honda Civic 3 1 3:19:07.4 38:27.5 3:13.9
26 138 George Baskin/Bobby Trimble Vw Golf 6 3 3:21:56.7 41:16.8 2:49.3
27 146 Brian Quigley/Paul Deery Honda Civic 1 7 3:21:57.6 41:17.7 0:00.9
28 84 Paddy Walker/Gerard Mullan Peugeot 206 5 1 3:21:59.1 41:19.2 0:01.5
29 83 John Paul Quigley/Emmet Kelly Honda Civic 1 8 3:23:46.6 43:06.7 1:47.5
30 130 Alistair Glenn/Martin Sharkey Peugeot 206 5 2 3:29:54.6 49:14.7 6:08.0
31 79 David Carney/Ray Fitzpatrick Citroen C2R2Max 2 7 3:48:05.0 1:07:25.1 18:10.4

Results for the National category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 14 Daniel McKenna/Andrew Grennan Ford Escort 14 O/A 2:48:01.0
2 20 John Dalton/Gwynfor Jones Darrian T90Gtr 14 O/A 2:50:46.5 2:45.5 2:45.5
3 28 Brian Brogan/Damien McGettigan Ford Escort 14 O/A 2:53:15.2 5:14.2 2:28.7
4 16 Rodney Wilton/Conor McMahon Ford Escort 14 1 2:53:23.4 5:22.4 0:08.2
5 30 Adrian Hetherington/Gary Nolan Ford Escort 14 2 2:53:58.4 5:57.4 0:35.0
6 29 Martin McGee/Damien Fleming Ford Escort 14 3 2:54:09.6 6:08.6 0:11.2
7 37 Eugene Ferry/Derek Heena Ford Escort 14 4 2:54:10.1 6:09.1 0:00.5
8 36 Frank Kelly/Liam Brennan Ford Escort 13 1 2:56:15.7 8:14.7 2:05.6
9 77 David Graham/Mark Vaughan Mitsubishi Evo6 15 1 2:57:56.7 9:55.7 1:41.0
10 33 Geoffery Dolan/Conor Murphy Talbot Sunbeam 13 2 2:58:06.9 10:05.9 0:10.2
11 52 Mark Barnett/Richard Cleary Ford Escort Rs 13 3 2:58:24.4 10:23.4 0:17.5
12 57 Kevin Gallagher/Gavin Gallagher Mg S1600 11 1 2:59:13.0 11:12.0 0:48.6
13 153 Josh Moffett/Donhall Lennon Mitsubushi Evo 9 16 1 3:00:28.3 12:27.3 1:15.3
14 54 Seamus Heagerty/Adrian Brolly Ford Escort 14 5 3:01:50.3 13:49.3 1:22.0
15 48 Daniel Conaghan/Terence Magee Ford Escort 13 4 3:02:27.1 14:26.1 0:36.8
16 61 Thomas Keys/Hugh Coll Ford Escort 13 5 3:02:51.4 14:50.4 0:24.3
17 71 Gavin Kelly/Kevin Kearney Ford Escort 14 6 3:03:06.8 15:05.8 0:15.4
18 39 Robbie Peoples/Keith Stewart Ford Escort 14 7 3:03:54.6 15:53.6 0:47.8
19 65 Alan Sweeney/Timmy Lunn Ford Escort 11 2 3:04:15.6 16:14.6 0:21.0
20 62 Kevin Bradley/Graham Henderson Ford Escort 11 3 3:04:44.0 16:43.0 0:28.4
21 58 Jason McSweeney/Denis O'Mahony Honda Civic 11 4 3:05:15.9 17:14.9 0:31.9
22 47 Conor Watters/John Watters Ford Escort 14 8 3:05:47.6 17:46.6 0:31.7
23 70 Kevin Kelly/Paul Hegarty Ford Escort 13 6 3:06:26.3 18:25.3 0:38.7
24 78 Peter Barrable/Paddy Robinson Citroen C2R2Max 16 2 3:06:46.6 18:45.6 0:20.3
25 160 Andrew Connor/Neil Doherty Mitsubishi Evo 9 16 3 3:07:03.3 19:02.3 0:16.7
26 122 Garry Gallagher/Lee Cullen Toyota Corolla 11 5 3:07:07.8 19:06.8 0:04.5
27 131 Paul Carron/Andrew Browne Toyota Corolla 11 6 3:07:17.0 19:16.0 0:09.2
28 92 Cartha Boyle/Alan Moore Ford Escort 11 7 3:07:45.9 19:44.9 0:28.9
29 95 Stephen McFerran/Joe Agnew Ford Escort 12 1 3:11:28.0 23:27.0 3:42.1
30 26 Paul Harris/Gavin Harris Ford Escort 14 9 3:11:47.2 23:46.2 0:19.2
31 113 William Vance/Tom Vance Mitsubishi Evo8 16 4 3:12:04.6 24:03.6 0:17.4
32 118 Barry McGill/Gene McDonald Ford Escort Mk2 9 1 3:14:05.4 26:04.4 2:00.8
33 106 Patrick Bonner/Anthony Bonner Ford Escort 12 2 3:14:12.8 26:11.8 0:07.4
34 108 Michael Peoples/Stephen Gallinagh Ford Escort Mk2 12 3 3:14:20.9 26:19.9 0:08.1
35 159 Raymond Scott/Daniel O'Donnell Honda Civic 11 8 3:14:27.1 26:26.1 0:06.2
36 161 Keith McIvor/David Burns Porsche 911 14 10 3:15:01.7 27:00.7 0:34.6
37 94 Patrick McHugh/Pauric O'Donnell Ford Escort 13 7 3:16:30.0 28:29.0 1:28.3
38 119 Jonathan McKenna/Peter Deery Peugeot 106 11 9 3:16:38.4 28:37.4 0:08.4
39 116 James Greenan/Danny McCloskey Vauxhall Corsa 9 2 3:16:51.7 28:50.7 0:13.3
40 112 Kevin Bradley/Oliver Elvis Harvey Mitisubishi Evo9 16 5 3:16:57.8 28:56.8 0:06.1
41 158 Vincent Bonner/Seamus McGettigan Ford Escort 14 11 3:17:35.3 29:34.3 0:37.5
42 150 Arthur Kierans/Mac Kierans Ford Escort 12 4 3:17:44.0 29:43.0 0:08.7
43 157 James Browne/Brendan McElhinney Toyota Corolla 11 10 3:17:44.2 29:43.2 0:00.2
44 123 Chris Armstrong/Sean Brunton Citroen Saxo 11 11 3:17:50.9 29:49.9 0:06.7
45 136 Hugh Martin Toye/Breeda Toye Honda Civic 13 8 3:19:18.9 31:17.9 1:28.0
46 135 Eamonn Doherty/Patrick McCrudden Ford Escort 11 12 3:21:52.0 33:51.0 2:33.1
47 100 Paddy O'Donnell/Niall McDaid Toyota Corolla 11 13 3:21:57.8 33:56.8 0:05.8
48 117 Gavin McMenamin/Kevin Freil Toyota Corolla Rwd 11 14 3:23:04.6 35:03.6 1:06.8
49 129 Thomas McGlinchey/Tony Curran Ford Escort 11 15 3:24:26.1 36:25.1 1:21.5
50 128 Niall McKenna/Martin McCann Peugeot 106 11 16 3:25:00.2 36:59.2 0:34.1
51 134 David Baird/Chriss Baird Vauxhall Astra 10 1 3:26:24.3 38:23.3 1:24.1
52 67 Eddie (Jnr) O'Donnell/Ian Fraser Ford Escort Rs 14 12 3:27:19.1 39:18.1 0:54.8
53 145 Seamus Rogers/Jerry Gallagher Honda Civic 9 3 3:27:29.9 39:28.9 0:10.8
54 143 Eamon McLaughlin/Sean Topping Vauxhall Nova 9 4 3:29:39.0 41:38.0 2:09.1
55 141 Noreen McShea/Kerri McCarter Honda Civic 11 17 3:32:22.8 44:21.8 2:43.8
56 97 Kelvin Keys/Kevin Gallinagh Ford Escort 11 18 3:35:24.7 47:23.7 3:01.9
57 151 William Hamilton/Paddy Gallagher Mitsubishi Evo 9 16 6 3:37:01.8 49:00.8 1:37.1
58 69 John Dolan/Joe Dolan Ford Escort 13 9 3:38:56.8 50:55.8 1:55.0
59 64 P.J. Bonner/Paddy Boyle Ford Focus 14 13 3:38:57.0 50:56.0 0:00.2
60 103 Alaistair Hetherington/John Coll Ford Escort 12 5 3:43:09.9 55:08.9 4:12.9
61 137 Terence Diver/Evin Henderson Ford Escort 11 19 3:46:24.4 58:23.4 3:14.5

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 H1 Donal Connolly/Danny McLaughlin Ford Escort D3 1 1:54:53.2
2 H6 Aidan O'Connor/Ian Regan Ford Escort C2 1 1:58:24.7 3:31.5 3:31.5
3 H7 Mervyn Johnston/Wendy Blackledge Austin Mini Cooper B2 O/A 2:02:27.9 7:34.7 4:03.2
4 H4 Roy Jarvis/Barry Harte Morris Mini C2 2 2:07:49.4 12:56.2 5:21.5

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J2 Daniel Breslin/Johnny Jordon Toyota Corolla J2 O/A 45:39.8
2 J3 David Moffett/Andrew Spears Toyota Starlet J2 O/A 45:52.2 0:12.4 0:12.4
3 J21 Johno Doogan/Padraig Doogan Ford Escort J2 O/A 46:06.7 0:26.9 0:14.5
4 J1 Damien Whoriskey/Gary McKenna Ford Escort J2 1 46:08.7 0:28.9 0:02.0
5 J23 Callum Devine/Liam McLaughlin Citroen C2 J2 2 46:57.6 1:17.8 0:48.9
6 J22 Ciaran King/Mickey Brennan Honda Civic J2 3 47:09.2 1:29.4 0:11.6
7 J10 Gerard McQuaid/Gareth Quinlan Ford Escort J2 4 47:14.0 1:34.2 0:04.8
8 J8 Michael Boyle/James McLoone Honda Civic J2 5 49:02.2 3:22.4 1:48.2
9 J17 Pauric McGinley/Gareth Kelly Peugeot 106 J2 6 49:22.3 3:42.5 0:20.1
10 J12 Kevin McLaughlin/Paul Creamer Suzuki Swift J1 1 50:16.6 4:36.8 0:54.3
11 J5 Michael McClafferty/Martin O'Donnell Honda Civic J2 7 50:50.8 5:11.0 0:34.2
12 J14 Shane Carr/Stephen Peoples Vauxhall Nova J2 8 51:41.4 6:01.6 0:50.6
13 J6 Gary Dineen/Gemma Kissane Ford Escort J2 9 51:45.0 6:05.2 0:03.6
14 J18 Ryan McKenna/Nicola McKenna Toyota Corolla J2 10 51:59.5 6:19.7 0:14.5
15 J15 Mark Glackin/Michael Glackin Toyota Corolla J2 11 53:53.7 8:13.9 1:54.2
16 J19 Curtis Gibson/Liam Gibson Suzuki Swift J1 2 54:01.6 8:21.8 0:07.9

Back to Index