Results for Killarney Rally of the Lakes, 2003

3rd May to 4th May at Gleneagles Hotel, Killarney, Co. Kerry
FINAL - Last updated: 12:15 on 6th October to FINISH

Final at 21:30 on Sunday 4 May 2003

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the International category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 5 Eugene Donnelly/Paul Kiely Subaru Impreza 8 O/A 2:29:47.8
2 7 Donie O'Sullivan/Paul Nagle Subaru Impreza 8 O/A 2:32:22.9 2:35.1 2:35.1
3 3 Derek McGarrity/Dermot O'Gorman Subaru Impreza 8 O/A 2:32:34.5 2:46.7 0:11.6
4 4 Eamon Boland/Damien Morrissey Subaru Impreza 8 1 2:36:07.8 6:20.0 3:33.3
5 8 Maurice Gass/Geoffrey Orr Subaru Impreza 8 2 2:36:28.7 6:40.9 0:20.9
6 22 Dickie Curran/Billy McCullins Mitsubishi Evo 4 1 2:41:04.7 11:16.9 4:36.0
7 15 Johnny Sullivan/Jakes Kelly Ford Escort 8 3 2:42:05.1 12:17.3 1:00.4
8 21 Aaron McHale/Damien Connolly Mitsubishi Evo 4 2 2:42:44.1 12:56.3 0:39.0
9 17 Paddy White/Frank Sweeny Subaru Impreza 8 4 2:42:59.3 13:11.5 0:15.2
10 29 Michael Curran/Dessie Wilson Mitsubishi Evo 4 3 2:44:22.9 14:35.1 1:23.6
11 36 Charles Mavitty/Barry Goodman Mitsubishi Evo 4 4 2:46:33.3 16:45.5 2:10.4
12 30 George Tracey/Diarmuid Lynch Subaru Impreza 4 5 2:48:06.1 18:18.3 1:32.8
13 46 Kevin O'Donoghue/Joe O'Leary Honda Civic 3 1 2:48:35.8 18:48.0 0:29.7
14 74 Colm Murphy/Pat Condon Ford Focus 7 1 2:49:26.1 19:38.3 0:50.3
15 13 Tim McNulty/Anthony Nestor Subaru Impreza 8 5 2:49:45.2 19:57.4 0:19.1
16 61 Eddie Garry/Kevin Kelleher Subaru Impreza 4 6 2:50:41.7 20:53.9 0:56.5
17 76 John Foley/Jonathan Waterman Ford Focus 7 2 2:51:15.3 21:27.5 0:33.6
18 43 Jack Sleator/James Oliver Mitsubishi Evo 4 7 2:51:37.1 21:49.3 0:21.8
19 75 Oliver Stanley/Des Moran Ford Focus 7 3 2:54:10.6 24:22.8 2:33.5
20 99 Pat Kearney/Robert Hughes Peugeot 206 6 1 2:54:23.2 24:35.4 0:12.6
21 40 John O'Leary/Michael Coleman Mitsubishi Evo 4 8 2:55:29.7 25:41.9 1:06.5
22 37 Willie Fannin/Denis O'Donovan Mitsubishi Evo 8 6 2:55:45.2 25:57.4 0:15.5
23 98 Dominic Naughton/Liam O'Connor Peugeot 106 6 2 2:56:44.7 26:56.9 0:59.5
24 87 Alan Ring/Brian Duggan Peugeot 206 6 3 2:56:49.3 27:01.5 0:04.6
25 100 Ivan Allen/Noel Byrne Peugeot 106 6 4 2:58:12.5 28:24.7 1:23.2
26 90 Alan McMahon/Benny Grainger Honda Integra 3 2 2:58:12.6 28:24.8 0:00.1
27 79 Gabriel Martin/Trevor Payne Ford Focus 7 4 3:00:59.7 31:11.9 2:47.1
28 83 Hamilton Bell/Geoff Patterson Ford Focus 7 5 3:01:29.9 31:42.1 0:30.2
29 80 Gerry Keys/Christina Shanahan Ford Focus 7 6 3:03:29.1 33:41.3 1:59.2
30 84 Charlie Hickey/Johnny Hickey Peugeot 306 7 7 3:04:30.0 34:42.2 1:00.9
31 149 Michael Herbert/Karen McCormack Nissan Micra 5 1 3:05:28.5 35:40.7 0:58.5
32 107 Kieran Marshall/Sean Duggan Honda Civic 6 5 3:08:18.7 38:30.9 2:50.2
33 145 Walter Walshe/Jamie Kent Ford Ka 5 2 3:08:19.9 38:32.1 0:01.2
34 142 Alyn Spiers/Denis O,Mahony Suzuki Swift 5 3 3:09:07.0 39:19.2 0:47.1
35 141 Gerhard Henneky/Eddie V Oorschst Nissan Micra 5 4 3:10:09.2 40:21.4 1:02.2
36 152 Gerry Broderick/Neil Pierce Honda Civic 2 1 3:10:40.9 40:53.1 0:31.7
37 144 Ian Hynes/John Burke Honda Civic 6 6 3:16:49.4 47:01.6 6:08.5
38 85 Liam Brady/Noel Brady Proton Satrua 6 7 3:17:07.6 47:19.8 0:18.2
39 146 Paul Fuchs/Martin Saunders Honda Civic 2 2 3:19:55.2 50:07.4 2:47.6
40 143 Jos Smeets/Michael Smeets Nissan Micra 5 5 3:26:31.0 56:43.2 6:35.8
41 151 Harry Cathcart/Brendan McElhinney Suzuki Swift 1 1 3:45:17.1 1:15:29.3 18:46.1

Results for the National category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 24 Denis Cronin/Helen O'Sullivan BMW M3 12 O/A 2:39:55.5
2 48 Padraig Price/Richard Price Ford Escort 11 O/A 2:46:16.9 6:21.4 6:21.4
3 47 Tom Halliday/Paul Horan Ford Escort 11 O/A 2:46:20.4 6:24.9 0:03.5
4 63 James Foley/Fulton Grant Honda Civic 11 1 2:49:21.4 9:25.9 3:01.0
5 54 Peter Kelly/Con Lucey Ford Escort 12 1 2:49:29.8 9:34.3 0:08.4
6 53 Godfrey Kirby/Robert Tynan Ford Escort 11 2 2:51:14.8 11:19.3 1:45.0
7 88 John Tully/John Kearney Ford Escort 10 1 2:51:45.3 11:49.8 0:30.5
8 44 Willie Power/John Somers Vauxhall Chevet 12 2 2:51:53.0 11:57.5 0:07.7
9 94 Ken O'Neill/Conor O'Neill Vauxhall Corsa 9 1 2:52:34.9 12:39.4 0:41.9
10 101 Mark Nangle/Nollaig Breen Toyata Corolla 10 2 2:52:40.1 12:44.6 0:05.2
11 56 Keith Naughton/Sean Flynn Ford Escort 11 3 2:53:05.4 13:09.9 0:25.3
12 86 Lloyd Hutchinson/Kevin Flannigan Austin Cooper 10 3 2:53:33.0 13:37.5 0:27.6
13 45 Brendan Brosnan/Jason O'Connor Ford Escort 12 3 2:53:53.6 13:58.1 0:20.6
14 33 John Hickey/Paudie O'Callaghan Toyota Celica 1 13 1 2:54:26.1 14:30.6 0:32.5
15 140 Liam Cooper/Denis Delaney Ford Escort 10 4 2:54:51.4 14:55.9 0:25.3
16 136 John Somers/Geraldine Somers Vauxhall Nova 9 2 2:55:35.4 15:39.9 0:44.0
17 68 Gerard O'Connell/Vincent Bennett Ford Escort 11 4 2:55:49.5 15:54.0 0:14.1
18 72 Joe Connolly/Gareth Connolly Porsche 911 12 4 2:55:53.1 15:57.6 0:03.6
19 131 Paul McKenna/Patsy Corr Toyota Corolla 10 5 2:55:55.1 15:59.6 0:02.0
20 71 Ger O' Sullivan/Alan Coleman Subaru Impreza 12 5 2:55:57.2 16:01.7 0:02.1
21 65 Ted O'Riordan/Adrian O'Connell Vauxhall Astra 10 6 2:55:57.7 16:02.2 0:00.5
22 95 Roland Doherty/Sue Moloney Opel Nova 9 3 2:56:55.0 16:59.5 0:57.3
23 114 Walter Dick/Paul Fitzgerald Ford Escort 11 5 2:57:06.2 17:10.7 0:11.2
24 82 David Delaney/Declan Grogan Ford Focus 11 6 2:58:40.0 18:44.5 1:33.8
25 115 Robert Moran/Mike Cleary Toyota Corolla 10 7 2:59:10.2 19:14.7 0:30.2
26 106 James Browne/Domhnall McAlaney Ford Escort 10 8 2:59:53.8 19:58.3 0:43.6
27 116 Noel O'Sullivan/Nicholas Burke Ford Escort 9 4 3:00:26.9 20:31.4 0:33.1
28 130 Michael Cummins/John Brennan Sierra Cosworth 13 2 3:06:24.9 26:29.4 5:58.0
29 127 Steve Roberts/Gerard Seaman Ford Escort 11 7 3:07:30.1 27:34.6 1:05.2
30 160 Colm Noonan/Brendan Noonan Peugeot 205 10 9 3:07:44.7 27:49.2 0:14.6
31 157 Sean Hartnett/Anthony Mulvihill Ford Escort 10 10 3:08:08.3 28:12.8 0:23.6
32 163 Edward Cogan/Jane Cogan Suzuki Swift 9 5 3:09:28.8 29:33.3 1:20.5
33 138 John Buttimer/Amanda Giles Toyota Corolla 10 11 3:10:28.3 30:32.8 0:59.5
34 124 Finbarr Creed/Mossie O'Connell Ford Escort 11 8 3:11:36.4 31:40.9 1:08.1
35 112 David Murphy/Michael O'Keeffe Ford Esccort M2 11 9 3:12:03.0 32:07.5 0:26.6
36 118 John Fleming/David Fleming Honda Civic 9 6 3:12:17.5 32:22.0 0:14.5
37 158 Martin Moore/Darren Moore Ford Escort 10 12 3:12:32.9 32:37.4 0:15.4
38 139 Martin Quirke/John Hurley Talbot Sunbeam 10 13 3:15:17.4 35:21.9 2:44.5
39 156 Frank Tuomey/Declan Tuomey Suzuki Swift 9 7 3:15:35.2 35:39.7 0:17.8
40 165 John Sinclair/Finbarr Fogerty Toyota Starlet 10 14 3:23:48.4 43:52.9 8:13.2
41 135 James Ryan/Liam O'Shea Honda Civic 10 15 3:31:14.4 51:18.9 7:26.0

Results for the Historic/Classic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 171 Martin Freestone/Chris Hayes Ford RS 1600 21 1 1:55:43.7
2 174 Mike Doody/Keith Moriarty Morris Mini 20 1 1:57:56.4 2:12.7 2:12.7
3 177 Sean Tracey/Paddy Flanagan BMW 2002 20 2 1:58:05.8 2:22.1 0:09.4
4 175 Frank Cunningham/Ross Forde Mini Cooper S 15 O/A 2:01:12.9 5:29.2 3:07.1
5 185 Martin Sheahan/Gerard Clancy Ford Escort 21 3 2:01:27.7 5:44.0 0:14.8
6 182 Niall Creighton/Gregory Roberts Ford Cortina 16 O/A 2:03:09.3 7:25.6 1:41.6
7 180 Jim Hill/Nigel Platt Ford Anglia 16 O/A 2:05:20.9 9:37.2 2:11.6
8 187 Gavin Taylor/Martin Smyth Ford Escort 20 2 2:07:08.0 11:24.3 1:47.1
9 184 Ernest Stewart/Norma Stewart Crysler Hunter 21 4 2:09:01.7 13:18.0 1:53.7
10 181 Martin Kehoe/Barty Daye Mini Cooper S 20 3 2:11:41.1 15:57.4 2:39.4
11 183 Eddie Cronin/Jimmy Devane Morris Cooper 14 1 2:13:22.0 17:38.3 1:40.9

Results for the Sunday Runners category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 73 Adrian Randles/Aileen Randles Ford Escort 11 O/A 1:17:16.0
2 154 James Kevin Kelleher/Martin Kelleher Ford Escort 10 1 1:25:18.3 8:02.3 8:02.3
3 105 Ollie McPhillips/Richie Long Mitsubishi Evo 13 1 1:25:32.7 8:16.7 0:14.4
4 97 Brendan Cumiskey/Killian Duffy Peugeot 206 6 1 1:27:58.3 10:42.3 2:25.6
5 62 Shane McCarthy/Tony Mulcahy Peugeot 206 6 2 1:28:24.1 11:08.1 0:25.8
6 108 Joe O'Sullivan/Dan Murphy Opel Manta 11 1 1:29:26.0 12:10.0 1:01.9
7 104 Gordan Coleman/Paul Kelly Ford Ka 5 1 1:30:41.4 13:25.4 1:15.4

Back to Index