Results for Dogleap Rally, 2003

9th August at Gorteen House Hotel, Limavady
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Modern cars category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 10 Kevin Lynch/Martin McNicholl Subaru Impreza 8 O/A 53:35
2 4 Glenn Allen/John Gallagher Ford Escort WRC 8 O/A 53:52 0:17 0:17
3 2 Eugene Donnelly/Paddy Toner Toyota Celica 8 O/A 54:00 0:25 0:08
4 5 Richard Hogg/Mark Hanna Mitsubishi Evo 2 1 55:01 1:26 1:01
5 11 Kieran Shaw/Crawford Henderson Ford Escort WRC 8 1 55:19 1:44 0:18
6 18 Raymond Johnson/Richard Bell Mitsubishi Evo 2 2 55:37 2:02 0:18
7 17 Sean Devine/Damien Duffin Subaru Impreza 2 3 55:45 2:10 0:08
8 7 Dermott Kelly/John Brennan Ford Escort WRC 8 2 55:48 2:13 0:03
9 1 Denis Biggerstaff/Damian McCann MG Metro 6R4 8 3 56:02 2:27 0:14
10 6 Kevin O'Kane/Francis Regan Subaru Impreza 8 4 56:07 2:32 0:05
11 24 Kieth White/Ian Lynas Ford Escort 8 5 56:51 3:16 0:44
12 16 Raymond Mason/Peter Martin Subaru Impreza 2 4 56:52 3:17 0:01
13 19 Mark Barnett/Mark McMullen Ford Escort MkI 7 1 57:15 3:40 0:23
14 101 David Greer/Steven Whitford Mitsubishi Evo6 2 5 57:22 3:47 0:07
15 53 Terry McGonagle/Adrian Brolly Mitsubishi Evo 2 6 57:26 3:51 0:04
16 103 Martin Doherty/Charlie Betty Mitsubishi Evo5 8 6 57:36 4:01 0:10
17 55 Marty McKenna/Simon MacRory Mitsubishi Evo 2 7 57:40 4:05 0:04
18 31 Andy Magee/Andy Hamilton Ford Escort MkI 7 2 57:45 4:10 0:05
19 27 Martin Cairns/Martin Carey Strabane 2 8 58:06 4:31 0:21
20 15 John McGaffin/Dean Beckett Subaru Legacy 8 7 58:09 4:34 0:03
21 102 George Tracey/Tony Mc Hugh Subaru 2 9 58:09 4:34
22 32 Frank Kelly/Declan Young Ford Escort F2 7 3 58:23 4:48 0:14
23 30 Kevin Watson/Kevin Flanagan Subaru Impreza 2 10 59:10 5:35 0:47
24 73 Sean McQuaid/Fergus Carson Ford Escort MkI 6 1 59:15 5:40 0:05
25 74 Malachy Donnelly/Wendy Blackledge Ford Escort MKI 6 2 59:17 5:42 0:02
26 34 Conor Kelly/David Vance Nissan Sunny 5 1 59:20 5:45 0:03
27 43 Vincent O'Kane/Ryan O'Connor Subaru Impreza 2 11 59:26 5:51 0:06
28 38 Kieron Graffin/Mark Mc Erlean Mitsubishi Evo 2 12 59:27 5:52 0:01
29 48 Gareth Logan/Alan Purdy Ford Escort MkI 6 3 59:28 5:53 0:01
30 28 Richard Curry/Martin Mc Fall Subaru Impreza 2 13 59:30 5:55 0:02
31 41 David Graham/Tony McDaid Peugeot 106 5 2 59:39 6:04 0:09
32 37 Paul Ward/Alan Redstone Ford Escort MkI 7 4 1:00:13 6:38 0:34
33 78 Steven Cleary/Eugene Cleary Ford Escort MkI 6 4 1:00:15 6:40 0:02
34 35 Andy Hawthorne/Martin Duffy Vauxhall Astra 7 5 1:00:21 6:46 0:06
35 29 Paul McAuley/Dessie Fitzgerald Ford Sierra Cos 8 8 1:00:22 6:47 0:01
36 26 Brendan Connor/Kenny Bustard Subaru Impreza 2 14 1:00:24 6:49 0:02
37 68 Robert Sharkey/Aidan Caldwell Ford Escort G4 7 6 1:00:26 6:51 0:02
38 77 Mervyn Williamson/George Hamilton Ford Escort MkI 6 5 1:00:57 7:22 0:31
39 63 Ian Duff/Ian Hull Proton Satria 5 3 1:00:57 7:22
40 49 Samuel Wilson/Andrew Wilson Renault Clio 6 6 1:01:27 7:52 0:30
41 51 Gary Stewart/Victor Stewart Ford Escort Cos 8 9 1:01:35 8:00 0:08
42 44 William O'Kane/Michael McCloskey Subaru impreza 2 15 1:01:46 8:11 0:11
43 85 Colin Britton/Kenny Hull Nissan Micra 3 1 1:01:59 8:24 0:13
44 80 Colum McBride/Joesph Kelly Peugeot 106 GTi 5 4 1:02:13 8:38 0:14
45 23 Brian McFall/Damian McAuley Ford Escort Cos 8 10 1:02:14 8:39 0:01
46 71 Brian Tolan/Fabian McAleer Ford Escort G3 6 7 1:02:24 8:49 0:10
47 72 Ronnie Boyd/Nigel Boyd Ford Escort MkI 6 8 1:02:26 8:51 0:02
48 91 Gordon Simpson/Colin Harkness Peugeot 306 1 1 1:02:31 8:56 0:05
49 20 Johny McKenna/Karl Reid Ford Escort MkI 6 9 1:02:32 8:57 0:01
50 83 Brice Hetherington/Justian Dilworth Vauxhall Corsa 4 1 1:02:46 9:11 0:14
51 88 Ian Newport/Garnet McFetridge Loughall 4 2 1:03:01 9:26 0:15
52 64 Lucy Whitford/Kathryn Millington Nissan Micra 3 2 1:03:08 9:33 0:07
53 22 Jon McIvor/Liz McIvor Ford Escort Cos 8 11 1:04:09 10:34 1:01
54 97 Raymond Scullion/Patsy Corr Vauxhall Astra 1 2 1:04:39 11:04 0:30
55 87 John McGauran/Paul Mason Vauxhall Nova 3 3 1:04:49 11:14 0:10
56 46 Willie Hunter/Kingley Hunter Ford Sierra Cos 2 16 1:04:57 11:22 0:08
57 86 Stephen McNeilly/Andrew Beattie Ford Escort MkI 4 3 1:05:11 11:36 0:14
58 96 Martin Collins/Steven O'Neill Toyota Corolla 1 3 1:05:52 12:17 0:41
59 81 Harold McAllister/Alex Ewart Talbot Sunbeam 4 4 1:06:10 12:35 0:18
60 94 Ashley White/Barry Ferris Peugeot 106 GTi 1 4 1:06:34 12:59 0:24
61 58 Joseph Shinnors/Greg Shinnors Peugeot 106 5 5 1:06:44 13:09 0:10
62 100 Jeremy Taylor/TBA Nissan Micra 3 4 1:09:40 16:05 2:56
63 79 Alan Simms/Christopher Simms Ford Escort MkI 6 10 1:09:44 16:09 0:04
64 82 John Devlin/TBA Chrysler Sunbea 4 5 1:12:33 18:58 2:49

Back to Index