Results for Moonraker Forestry Rally, 2013

3rd March at Lismore
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 2 Mick O'Brien/Greg Shinnors Ford Focus WRC 7 O/A 29:31
2 3 Philip Morrow/Simon Morrow Mitsubishi Lancer Evo 9 8 O/A 29:39 0:08 0:08
3 8 Josh Moffett/Jason McKenna Mitsubishi Lancer Evo 9 8 O/A 30:17 0:46 0:38
4 6 Martin Cairns/Kevin Flanagan Subaru Impreza S12B 7 1 30:26 0:55 0:09
5 10 Sam Moffett/David Moynihan Mitsubishi Lancer Evo 9 8 1 31:10 1:39 0:44
6 7 John Reid/Enda Shiels Toyota Corolla 7 2 31:19 1:48 0:09
7 9 Liam Regan/Damien Duffin Peugeot 206 20 1 31:20 1:49 0:01
8 12 Niall Henry/John Rowan Subaru Impreza 20 2 31:28 1:57 0:08
9 4 Enda McNulty/Paul Sheridan Subaru Impreza 20 3 31:36 2:05 0:08
10 202 Michael Conlon/Ciarn McPhilips Ford Escort Mk2 5 1 31:59 2:28 0:23
11 201 Shane McGirr/Jackie Elliott Toyota Starlet 5 2 32:06 2:35 0:07
12 15 Mark Murphy/Alastair Wyllie Mitsubishi Lancer Evo 8 20 4 32:51 3:20 0:45
13 207 Dean Raftery/Aileen Kelly Honda Civic 9 1 32:53 3:22 0:02
14 16 Ian Chadwick/Stephen Quin Subaru Impreza 20 5 32:59 3:28 0:06
15 25 Sarah Moynihan/Claire Gamble Mitsubishi Evo 6 20 6 33:03 3:32 0:04
16 216 Kevin O'Connor/Gerard Conway Citroen C2R2 Max 9 2 33:07 3:36 0:04
17 21 Danny Creedon/Tom Foley Subaru Impreza 6 1 33:13 3:42 0:06
18 204 Paul Fitzgerald/Pierce Doheny Jnr Ford Escort Mk2 3 1 33:21 3:50 0:08
19 209 Daniel Cronin/Coleman Hurley Honda Civic 9 3 33:26 3:55 0:05
20 22 Paul Barrett/Declan Tumility Mitsubishi Lancer Evo 6 20 7 33:28 3:57 0:02
21 17 Mike O'Connor/Gerard Lynch Mitsubishi Lancer Evo 2 20 8 33:42 4:11 0:14
22 215 Hugh McQuaid/Enda Gerety Ford Escort Mk2 4 1 34:12 4:41 0:30
23 225 Simon Reid/Billy Ryan Honda Civic 9 4 34:46 5:15 0:34
24 218 Emmet Cronin/Adam Coffey Ford Escort Mk2 1 1 35:02 5:31 0:16
25 221 Michael O'Sullivan/Carol O'Keeffe Ford Escort Mk2 4 2 35:03 5:32 0:01
26 23 Conor Magennis/Raymond Scullion Mitsubishi Lancer Evo 5 8 2 35:09 5:38 0:06
27 210 Ollie Williams/Brian Quinlan Ford Escort Mk2 5 3 35:15 5:44 0:06
28 214 Ray Benskin Jnr/Nicky Hegarty Ford Escort Mk2 4 3 35:17 5:46 0:02
29 217 David Carney/Ray Fitzpatrick Citroen C2R2 Max 9 5 35:31 6:00 0:14
30 228 Conor McCarthy/Dylan Coffey Honda Civic 9 6 36:04 6:33 0:33
31 223 Pascal O'Shea/Robert Hennessy Ford Escort Mk2 2 1 36:40 7:09 0:36
32 224 Michael Nevin/David Forde Ford Escort Mk2 2 2 36:57 7:26 0:17
33 231 Mike Garahy/Niall Kane Ford Escort Mk2 2 3 37:17 7:46 0:20
34 232 Kieran Roche/David McDonnell Ford Escort Mk2 2 4 39:46 10:15 2:29
35 236 Tim Howard/DJ Howard Opel Corsa 2 5 40:27 10:56 0:41
36 203 James Coleman/Liam Brennan Ford Escort Mk2 5 4 40:31 11:00 0:04
37 239 Richard Dalton/John Smithwick Honda Civic 3 2 41:34 12:03 1:03
38 230 Pierce Doheny/Tommy Hayes Peugeot 106 1 2 41:45 12:14 0:11
39 237 Ken Treacy/Charlotte Egan Ford Ka 1 3 42:26 12:55 0:41
40 206 Brian Lawlor/Peter Kavanagh Ford Escort Mk2 5 5 42:32 13:01 0:06
41 233 Tony O'Driscoll/Anthony O'Driscoll Peugeot 106 1 4 44:25 14:54 1:53

Back to Index