Results for Sligo Stages Rally, 2017

9th July at Sligo Park Hotel
FINAL - Last updated: 19:00 on 9th July to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Sam Moffett/Karl Atkinson Ford Fiesta WRC 7 O/A 1:07:55.7
2 5 Desi Henry/Liam Moynihan Skoda Fabia R5 5 O/A 1:09:31.3 1:35.6 1:35.6
3 4 Niall Maguire/Enda Sherry Subaru Impreza S12 7 O/A 1:10:53.5 2:57.8 1:22.2
4 116 Josh Moffett/James Fulton Ford Fiesta R5 5 1 1:11:22.3 3:26.6 0:28.8
5 3 Roy White/James O'Brien Ford Fiesta WRC 7 1 1:11:38.6 3:42.9 0:16.3
6 6 Brendan Cumiskey/Ronan O'Kane Skoda Fabia R5 5 2 1:12:22.4 4:26.7 0:43.8
7 8 Kenny McKinstry/Kenny Hull Subaru Impreza S14 7 2 1:12:51.5 4:55.8 0:29.1
8 9 Martin Cairns/Andrew Purcell Ford Fiesta WRC 7 3 1:13:08.4 5:12.7 0:16.9
9 12 Shane Maguire/Darragh Kelly Mitsubishi Evo 9 4 1 1:13:28.7 5:33.0 0:20.3
10 47 Niall Devine/Crawford Henderson Mitsubishi Evo 9 4 2 1:14:17.9 6:22.2 0:49.2
11 16 Trevor Bustard/John McCafferty Mitsubishi Evo 9 4 3 1:14:20.3 6:24.6 0:02.4
12 14 David Guest/Paddy Robinson Mitsubishi Evo 9 4 4 1:14:26.3 6:30.6 0:06.0
13 32 Mickey Conlon/Ciaran McPhillips Ford Escort Mk2 13R 1 1:14:33.3 6:37.6 0:07.0
14 18 Paul Barrett/Anthony Nestor Subaru Impreza 4 5 1:15:13.7 7:18.0 0:40.4
15 40 Enda Haran/Sean Hassett Ford Escort 14 1 1:15:14.7 7:19.0 0:01.0
16 37 Gary Cooney/Kenny Burstard Subaru Impreza 15 1 1:15:28.9 7:33.2 0:14.2
17 41 Jason Currid/Sharon Clarke Ford Escort 14 2 1:15:55.1 7:59.4 0:26.2
18 23 Gary Cairns/Paddy McCrudden Mitsubishi Evo 9 4 6 1:16:00.7 8:05.0 0:05.6
19 24 Lee Hastings/Alistair Wyllie Subaru Impreza 20 1 1:16:30.1 8:34.4 0:29.4
20 28 Tom Flaherty/Martin Flynn Ford Escort Mk2 14 3 1:16:35.8 8:40.1 0:05.7
21 34 Pat Kelly/Johnathan Kelly Subaru Impreza N11 15 2 1:16:53.3 8:57.6 0:17.5
22 33 Sean Liston/Katrina Walsh Liston BMW E30 13R 2 1:16:56.8 9:01.1 0:03.5
23 31 Tim Enright/Darina Joyce Ford Escort 13R 3 1:17:15.1 9:19.4 0:18.3
24 17 Neil Tohill/Gerard Tohill Mitsubishi Evo 9 4 7 1:17:32.0 9:36.3 0:16.9
25 27 David Armstrong/Paul Mulholland Ford Escort Mk2 14 4 1:17:47.1 9:51.4 0:15.1
26 52 Eamonn McGuigan/Michael Moran Ford Escort 12 1 1:18:04.7 10:09.0 0:17.6
27 56 Tommy O'Connell/Emmet Sherry Ford Escort Mk2 13R 4 1:18:08.6 10:12.9 0:03.9
28 57 Dominic McLoughlin/Brian McLoughlin Peugeot 205 13R 5 1:18:50.0 10:54.3 0:41.4
29 54 Alan Lawson/Sean Harte Honda Civic 11F 1 1:18:56.6 11:00.9 0:06.6
30 78 Martin Ewing/James Ewing Peugeot 205 10 1 1:19:12.6 11:16.9 0:16.0
31 60 Damien O'Reilly/Daire Maguire Ford Escort 9 1 1:19:14.8 11:19.1 0:02.2
32 50 Colin O'Rourke/Pat McSharry Ford Escort Mk2 14 5 1:19:51.4 11:55.7 0:36.6
33 70 Seanie O'Gorman/Ger Clancy Ford Escort Mk2 11R 1 1:20:06.2 12:10.5 0:14.8
34 51 Colin Currid/Paul Gallagher Ford Escort 12 2 1:20:10.1 12:14.4 0:03.9
35 61 Darrel Quinn/Michael Laverty Ford Escort 12 3 1:20:15.0 12:19.3 0:04.9
36 67 Keith Lyons/Elaine NiShe Ford Fiesta R2T 2 1 1:20:41.1 12:45.4 0:26.1
37 76 Ciaran Phelan/Aine Phelan Honda Civic 11F 2 1:20:52.0 12:56.3 0:10.9
38 86 Jason Tuthill/Ben Teggart Ford Escort 11R 2 1:21:04.4 13:08.7 0:12.4
39 64 Kieran Carroll/Tony Curran Honda Civic 11F 3 1:21:18.3 13:22.6 0:13.9
40 65 Philip Harte/Adrian Foley Vauxhall Nova 9 2 1:21:21.3 13:25.6 0:03.0
41 103 Martin Geraghty/Conal Doherty Honda Civic 1 1 1:21:28.2 13:32.5 0:06.9
42 90 Nick Barnett/Martin Brady Honda Civic 3 1 1:22:30.6 14:34.9 1:02.4
43 81 Quentin Park/George Tinnsley Ford Escort 12 4 1:22:38.8 14:43.1 0:08.2
44 62 Patrick Herity/Seamus Dolan Ford Escort 13R 6 1:22:43.1 14:47.4 0:04.3
45 79 Shane Carr/Ciaran Carr Vauxhall Nova 10 2 1:22:52.4 14:56.7 0:09.3
46 96 Andrew Casey/Ronan McAnenny Honda Civic 1 2 1:22:55.1 14:59.4 0:02.7
47 93 Des Lyons/Ashling McArdle Honda Civic 11F 4 1:23:09.9 15:14.2 0:14.8
48 48 Mervyn Deane/Trevor Burke Ford Escort Mk2 13R 7 1:23:24.7 15:29.0 0:14.8
49 100 Ronan Denning/Karl Egan Peugeot 106 2 2 1:23:55.6 15:59.9 0:30.9
50 36 JF Shovelin/Emmet Brosnan Subaru Impreza WRC 15 3 1:24:28.2 16:32.5 0:32.6
51 73 Art McCarrick/Leigh Cavanagh Honda Civic 1 3 1:24:30.0 16:34.3 0:01.8
52 89 Roger Kennedy/Wendy Blackledge Peugeot 306 3 2 1:24:39.3 16:43.6 0:09.3
53 104 Philip Hamilton/Joe Comerford Citroen C2 11F 5 1:24:49.3 16:53.6 0:10.0
54 83 James McGreal/Chris Mitchell Mitsubishi Evo 6 15 4 1:25:08.1 17:12.4 0:18.8
55 101 Stephen Reynolds/Derek McCarthy Honda Civic 1 4 1:25:43.6 17:47.9 0:35.5
56 88 Tony O'Brien/Kevin O'Brien Honda Civic 11F 6 1:26:38.8 18:43.1 0:55.2
57 99 Marty McGuigan/Sam Clarke Talbot Sunbeam 10 3 1:26:40.8 18:45.1 0:02.0
58 94 Davy Hunt/Gillian Gilmartin Peugeot 106 11F 7 1:26:43.9 18:48.2 0:03.1
59 97 Chris Brennan/Martin Hughes Honda Civic 11F 8 1:27:16.5 19:20.8 0:32.6
60 98 Paul O'Brien/Shaun Forde Honda Civic 11F 9 1:27:39.5 19:43.8 0:23.0
61 118 Willie Vance/Eathan McColgan Ford Escort Mk2 12 5 1:27:48.8 19:53.1 0:09.3
62 119 Raymond Gilleece/Anthony Gilligan Honda Civic 3 3 1:29:09.9 21:14.2 1:21.1
63 95 Ronan Quinn/Ian McCord Ford Escort 11R 3 1:32:14.0 24:18.3 3:04.1
64 82 David Quinn/James McDermott BMW E30 14 6 1:33:21.7 25:26.0 1:07.7
65 74 Aidan Doyle/Kerrill Dempsey Honda Civic 1 5 1:33:58.2 26:02.5 0:36.5
66 15R Anthony Cairns/Mark Preston Subaru Impreza 20 2 1:37:22.3 29:26.6 3:24.1
67 113 Deirdre Benson/Ferlin Taylor Honda Civic 1 6 1:38:18.8 30:23.1 0:56.5
68 71R Declan Hall/Chris Corr Toyota Corolla 11R 4 1:44:32.4 36:36.7 6:13.6
69 117R Frank Rafferty/Shane O'Mahoney Ford Sierra Cosworth 14 7 1:45:21.8 37:26.1 0:49.4
70 115R Eugene Kelly/Diarmuid O'Brien Honda Civic 1 7 1:45:59.3 38:03.6 0:37.5
71 68R Stephen Peoples/Kieran Burke Ford Escort 11R 5 1:50:02.1 42:06.4 4:02.8
72 105R Barry Doogan/Keith Neary Honda Civic 11F 10 1:52:14.6 44:18.9 2:12.5
73 87R Stephen Brady/John Conway Ford Escort 11R 6 1:56:22.4 48:26.7 4:07.8

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 42 Jonny Treanor/Damien Flemming Honda Civic 16 1 48:55.1
2 44 Jason Black/Jack McKenna Toyota Starlet 16 2 49:57.5 1:02.4 1:02.4
3 45 Brian Brady/Leonard Tuite Honda Civic 16 3 50:18.0 1:22.9 0:20.5
4 91 Sean Maloney/Shane Barry Toyota Corolla 16 4 52:48.4 3:53.3 2:30.4
5 92 Noel Murphy/Stephen Monaghan Honda Civic 16 5 53:25.4 4:30.3 0:37.0
6 112 Jeff Gunning/Jarlath Dodd Toyota Corolla 16 6 57:58.5 9:03.4 4:33.1
7 109 Mickey Joe Browne/Sean Browne Honda Civic 16 7 58:22.2 9:27.1 0:23.7
8 107 Shane McFadden/Emer McFadden Honda Civic 16 8 1:01:17.2 12:22.1 2:55.0
9 106 Keith Jacob/Michael Carr Honda Civic 16 9 1:03:30.4 14:35.3 2:13.2

Back to Index