Results for Mitchelstown Forestry Rally, 2011

13th February at Mitchelstown
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 O Murphy/J O'Brien Mitsubishi Evo 9 8 O/A 45:01
2 2 J Reid/E Shiels Toyota Corolla WRC 7 O/A 45:16 0:15 0:15
3 8 F Kelly/L Brennan Ford Escort Mk2 5 O/A 47:24 2:23 2:08
4 4 I Cochrane/R. Fitzpatrick Mitsubishi Evo 9 8 1 47:31 2:30 0:07
5 24 V McAree/J.p. McAree Mitsubishi Evo 9 8 2 47:45 2:44 0:14
6 18 L Ryan/A Burke Mitsubishi Evo 9 8 3 48:13 3:12 0:28
7 10 A Fisher/D Barritt Ford Fiesta R2 3 1 48:49 3:48 0:36
8 52 S McGirr/N Connolly Toyota Starlet 3 2 49:10 4:09 0:21
9 15 P Keenan/M Brady Mitsubishi Evo 9 8 4 49:23 4:22 0:13
10 12 J Coleman/M Hally Ford Escort Mk2 5 1 49:34 4:33 0:11
11 23 M Cuddihy/J Dunphy Toyota Starlet RWD 3 3 49:48 4:47 0:14
12 26 G Lucey/J Lucey Mitsubishi Evo 8 8 5 50:13 5:12 0:25
13 28 P Fitzgearld/K Shanahan Ford Escort Mk2 3 4 50:19 5:18 0:06
14 50 J Foley/Dominic Markey Mitsubishi Evo 8 6 50:32 5:31 0:13
15 14 V Hamill/P Hamill Ford Escort Mk2 5 2 52:05 7:04 1:33
16 19 S Power/J Rafter Ford Escort Mk2 5 3 52:12 7:11 0:07
17 17 M Murphy/C O'Keeffe Subaru Impreza 6 1 52:15 7:14 0:03
18 29 I Millar/R O'Neill Ford Escort Mk2 3 5 52:17 7:16 0:02
19 32 P Price/P Price Mitsubishi Evo 6 8 7 52:28 7:27 0:11
20 27 G Connors/E O'Neill Subaru Impreza 8 8 52:36 7:35 0:08
21 34 D Creedon/T Foley Subaru Impreza 6 2 53:34 8:33 0:58
22 42 R Beskin Jnr/N Hegarty Ford Escort Mk2 4 1 54:52 9:51 1:18
23 33 R Benskin/P Walsh Ford Escort Mk2 4 2 54:57 9:56 0:05
24 54 P McVeigh/A Campbell Ford Escort 3 6 55:05 10:04 0:08
25 35 M Cremin/J O'Shea Mitsubishi Evo 5 6 3 55:11 10:10 0:06
26 114 D Butler/D O'Shea Honda Civic 9 1 55:15 10:14 0:04
27 43 E Ryan/B McCullagh Subaru Impreza 6 4 55:21 10:20 0:06
28 103 M Nevin/M Garahy Ford Escort Mk2 2 1 56:00 10:59 0:39
29 112 L Kelleher/J Duggan Ford Escort Mk2 2 2 56:05 11:04 0:05
30 107 M Walsh/J Walsh Ford Escort G3 9 2 56:26 11:25 0:21
31 105 D Stewart/B Ryan Peugeot 206 9 3 56:48 11:47 0:22
32 37 T Hutton/T Hutton Mitsubishi Evo 10 6 5 57:11 12:10 0:23
33 45 M Hackett/P Barry Subaru Impreza 6 6 58:52 13:51 1:41
34 47 T Farrell/S O'Gorman Peugeot 106 GTD 9 4 59:13 14:12 0:21
35 39 S Benskin/J Fitzgibbon Ford Escort Mk2 4 3 59:54 14:53 0:41
36 56 Ed Colton/C Mahony Peugeot 5 4 1:00:36 15:35 0:42
37 44 P Quinlan/T Cudddihy Talbot Sunbeam 4 4 1:02:51 17:50 2:15
38 48 E Watchcorn/J Hade Peugeot 106 GTD 3 7 1:03:04 18:03 0:13
39 108 A Bulman/M Walsh Ford Escort MK4 2 3 1:06:17 21:16 3:13
40 55 J Newman/D Woodcock Ford Escort 3 8 1:15:44 30:43 9:27

Back to Index