ALMC Endurance Trial, 2026                               General Classification
Sun May 10 20:25:32 2026                                                  Final

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  1   2  Graham O'Donoghue/Kevin Fagan   Toyota Starlet    A2M             4:26
  2   4  David Forde/Patrick O'Leary     Toyota Starlet     B    1         4:52
  3   5  Tj O'Brien/Paul Reilly          Toyota Starlet    A2E             5:02
  4   7  Frank Byrnes/Sophie Byrnes      Toyota Yaris      A1              7:18
  5   9  Geoffrey Conboy/Shea Kelly      Toyota Starlet     B    2         7:24
  6  14  Glyn Gaffney/Alan Dolan         Toyota Starlet    A2M   1         7:31
  7  20  Michael Halpin/Raymond Halpin   Toyota Starlet    A2N   1         7:36
  8  29  Sean McCaffrey/Caolan McCaffrey Nissan Micra      A2N   2         7:54
  9  18  Maurice Mooney/Michael McNamee  Toyota Starlet    A2N   3         8:55
 10  21  Nial Maguire/Sean Maguire       Toyota Starlet    A2N   4         8:59
 11  26  Ernie Alford/Declan Tuomey      Toyota Corolla    A2S   1         9:39
 12   6  Darren Moore/Jack Moore         Toyota Starlet    A2M   2         9:40
 13  28  Joe Canning/Caolan Treanor      Toyota Yaris      A2B   1         9:57
 14  15  Ricky Roycroft/Emma Keane       Toyota Yaris      A2N   5        10:18
 15  22  Dave Ray/Katie Ray              Toyota Yaris      A1    1        10:47
 16   8  Martin Nugent/Colin Dwyer       Toyota Starlet    A2S   2        10:53
 17  33  Brent Hughes/Laura Hannon       Toyota Yaris      A1    2        10:55
 18  31  Emmet O'Shea/Samuel Behrens     Toyota Yaris      A1    3        10:57
 19  24  William O'Reilly/Patrick O'Reil Seat Ibiza        A2N   6        11:08
 20  17  Becky Hollinshead/Clare Brady   Toyota Starlet    A2N   7        11:49
 21  16  Dominic Loughran/Jane Thornton  Suzuki Swift       B    3        14:47
 22  30  Paul Nolan/Ciaran Nolan         Toyota Yaris      A2B   2        15:02
 23  19  Ted Gaffney/Karen Gaffney       Toyota Glanza     A2E   1        18:07
 24  34  Dale Kirby/Brendan Guildea      Honda Civic        B    4        19:40
 25  11  Gerard Fahey/Noel Smith         Toyota Yaris      A2N   8        20:29
 26  10  Trevor O'Callaghan/Susan Smyth  Subaru Impreza     C    1        20:45
 27  35  Thomas Heavey/Tommy Naughton He Toyota Corolla    A2B   3        21:25
 28  25  Laoise Shiel/Padraic Shiel      Ford Fiesta        C    2        25:28
 29  27  John Corrigan/Oliver O'Reilly   Nissan Micra      A1    4        26:12
