Circuit of Munster, 2026                                 General Classification
Sun May 31 19:11:38 2026                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 67 143  Finbarr Hurley/John Kingston    Peugeot 106 GTi    1    1    1:18:43.0
 68 166  Colin Gray/Bradley O'Donnell    Honda Civic EK4    1    2    1:18:46.5
 76 159  Aine Lonergan/Ciaran Dermody    Honda Civic EK4    1    3    1:24:02.1
 21  53  Oran England/Darragh Mullen     Peugeot 208 Ral    2    1    1:08:19.4
 24  55  Danny Brady/Kyle McDaid         Peugeot 208        2    2    1:08:49.6
 26  54  PJ Jnr McDermott/Johnny Baird   Peugeot 208 Ral    2    3    1:09:39.9
 41  56  Ross Ryan/Peter Keohane         Ford Fiesta        2    4    1:11:57.0
 52  70  John O'Rourke/Derek Lynch       Opel Corsa Rall    2    5    1:13:33.6
 82 125R Sam McDonnell/Eoin Collins      Ford Fiesta        2    6    1:27:52.2
 54 106  Kaelin Foley/Molly Foley        Peugeot 208 R2     2A   1    1:13:34.6
 75 142  Cyril Casey/Eoghan McCarthy     Ford Fiesta        2A   2    1:23:34.2
 80 161  Barry McGann/Mark Reilly        Ford Fiesta        2A   3    1:26:42.8
 71 114  John Bagge/Aoife Ronan          Honda EP3          3    1    1:19:32.8
 73 146  Francis Kelly/Megan Ryan        Renault Clio       3    2    1:20:04.9
 17  52  Jack Brennan/Mark McGeehan      Ford Fiesta Ral    4    1    1:07:36.6
 23  63  David Leonard/Coel Leonard      Ford Fiesta Ral    4    2    1:08:48.3
 27  61  Connor O'Brien/Liam Regan       Ford Fiesta        4    3    1:09:41.0
 55 139  Michael Ormond/Paddy King       Ford Ford Fiest    4    4    1:14:35.8
 62  60  John Hayes/Richard Cleary       Ford Fiesta Ral    4    5    1:17:36.1
  1   3  Josh Moffett/Keith Moriarty     Toyota GR Yaris    5         1:02:25.0
  2  11  Keelan Grogan/Ayrton Sherlock   Ford Fiesta        5         1:02:30.8
  3   6  Shane Quinn/Stephen Reynolds    Ford Fiesta Ral    5         1:02:54.9
  4   9  Cathan McCourt/Barry McNulty    Skoda Fabia RS     5    1    1:03:46.5
  5   4  Matthew Boyle/Gary Byrne        Skoda Fabia RS     5    2    1:03:49.1
  6   5  Declan Boyle/Kaine Treanor      Skoda Fabia RS     5    3    1:04:03.6
  7  14  Daniel Cronin/Padraig O'Donovan Toyota             5    4    1:04:21.5
  8  15  Gary Kiernan/John McCabe        Ford Fiesta        5    5    1:04:29.0
  9   8  Kevin Eves/Chris Melly          Skoda Fabia RS     5    6    1:05:02.4
 10  23  John Warren/Ruthann O'Connor    Ford Fiesta Ral    5    7    1:05:32.2
 11  22  Darragh Cairns/Mark Preston     VW Polo GTI R5     5    8    1:05:55.9
 12  18  Aidan Wray/Peter Ward           Skoda Fabia RS     5    9    1:06:22.7
 13  20  Owen Murphy/Anthony Nestor      Citroen C3 Rall    5   10    1:06:38.2
 14  62  Adam Doherty/Michael Ward       Ford Fiesta        5   11    1:06:40.6
 16  25  Seamus Leonard/John McCaffrey   Ford Fiesta        5   12    1:07:33.5
 19  34  Frank Wray/Joe McNulty          VW Polo GTI R5     5   13    1:07:43.6
 22  35  Steve Wood/Kenny Hull           VW Polo GTI R5     5   14    1:08:47.8
 25  46  Gary Cairns/Shane Maguire       VW Polo GTI R5     5   15    1:09:09.1
 28  47  Brian Bolger/James McEneaney    Ford Fiesta Ral    5   16    1:09:41.8
 35  81  Eoin Duffin/Mike Cleary         Ford Fiesta R5     5   17    1:10:41.8
 45  51  Declan Gannon/Cathal McGrath    Ford Fiesta Ral    5   18    1:12:12.9
 53  82  Pat Kelly/Jonathan Kelly        Ford Fiesta        5   19    1:13:34.0
 61 165  Paul Cullen/Brian Rowan         Opel Corsa        10    1    1:16:23.7
 70 134  John Forde/Sean Cronin          Citroen C2 R2     10    2    1:18:59.8
 40  65  Jack Maguire/Keith McConnon     Honda Civic       11F   1    1:11:56.0
 56  94  Ronan Clohessy/Mickey Joe Brown Honda Civic EK4   11F   2    1:14:42.6
 64 116  Jamie Boyle/Conor Carr          Honda Civic eg6   11F   3    1:17:52.9
 69 144  Evan Maher/Brian O'Connell      Honda Civic 1.6   11F   4    1:18:49.9
 78 140  Matt Behan/Gary Collins         Honda Civic EK4   11F   5    1:25:00.9
 83 160  Zach Gilligan/Josh Gilligan     Citroen C2        11F   6    1:30:50.2
 50  88  Mark Dolphin/Tadhg Delaney      Toyota Starlet    11R   1    1:12:56.5
 57 136  Ryan Brennan/Jake Mahony        Toyota Corolla    11R   2    1:14:50.4
 58 164  Des Forrestal/Davy Creane       Toyota TWIN CAM   11R   3    1:15:41.7
 79 154  Paul Kirwan/Patrick Flynn       Toyota Corolla    11R   4    1:25:58.2
 47  71  James Cassidy/Gerard McKenna    Ford Escort Mk    12    1    1:12:35.2
 60 137  Rory Hennessy/Conor O'Connell   Ford Escort Mk    12    2    1:16:16.5
 74 145  Gerard O'Shea/Mary O'Shea       Peugeot 205 GTi   12    3    1:22:56.9
 77 117  Rory Carroll/Katelyn Carroll    Ford Escort       12    4    1:24:07.0
 32  43  Dave Slattery/Denis Coffey      Ford Escort Mk    13    1    1:10:26.8
 36  45  Hugh McQuaid/Declan Casey       Ford Escort Mk    13    2    1:11:10.9
 37 168  Jason Roche/Ken Blanche         Ford Escort Mk    13    3    1:11:18.0
 43  72  Jake Smith/Declan Campbell      Ford Escort Mk    13    4    1:12:08.7
 59  87  Shaun Doherty/Chris Harley      Ford Escort       13    5    1:16:10.6
 65 119  Raymond Spence/Ger Somers       Ford Escort Mk    13    6    1:18:18.9
 15  31  Daniel Breslin/Damian Doherty   Ford Escort RS    14    1    1:07:25.3
 18  30  Conor Murphy/Sean Collins       Ford Escort       14    2    1:07:43.2
 20  26  Jason Black/Karl Egan           Toyota Starlet    14    3    1:08:03.9
 29  42  James Bradley/Shane O'Dowd      Ford Escort Mk    14    4    1:09:51.2
 33  40  Gordon Morrison/Ashleigh Will   Ford Escort Mk    14    5    1:10:30.3
 34  57  Adrian Hetherington/Gary Nolan  Ford Escort       14    6    1:10:40.5
 44  58  Mike Quinn/Kieran Doherty       Ford Escort Mk    14    7    1:12:10.3
 48  86  Kevin Dolphin/Daniel Seaman     Ford Escort       14    8    1:12:51.4
 63  76  Sean O'Carroll/Niall O'Sullivan Ford Escort Mk    14    9    1:17:37.6
 66 141  Ray Fitzgerald/John Collins     Ford Escort Mk    14   10    1:18:24.9
 39  93  John Hickey/Natasha Murphy      Mitsubishi Evo    15    1    1:11:51.0
 49 103  Darren McGuinness/Derek Molloy  Mitsubishi Evo    15    2    1:12:55.9
 51  98  James Lowry/Shaun Forde         Subaru Impreza    15    3    1:13:28.2
 72 167  Richie Dalton/Pat Knox          Subaru Impreza    15    4    1:19:54.2
 81 101  Andy Heekin/Gallagher Ian       Subaru Impreza    15    5    1:27:48.8
 30  49  Gareth Deazley/Oisin Joyce      Mitsubishi Evo    20    1    1:09:57.5
 31 100  David Doherty/Ashley Trimble    Mitsubishi Evo    20    2    1:10:20.0
 38  80  Graeme Nesbitt/James O'Brien    Mitsubishi Evo    20    3    1:11:39.4
 42  77  Morgan Dempsey/Sean Brunton     Mitsubishi Mira   20    4    1:12:05.1
 46  79  John Corrigan/Niall Mulcahy     Subaru Impreza    20    5    1:12:18.2

Circuit of Munster, 2026 - Historics
------------------------------------
  1  89  Peadar Walsh/Grace Walsh        Ford Escort Mk    18    1    1:12:34.1

Circuit of Munster, 2026 - Juniors
----------------------------------
  1  90  Graham Roche/Trevor Roche       Honda Civic       16    1    1:12:54.0
  2 129  Catherine Walsh/Ava O'Driscoll  Honda Civic       16    2    1:14:50.7
  3 110  James O'Riordan/Josh Radford    Honda Civic EK4   16    3    1:14:55.6
  4 147  Colin Maguire/Stephen McElroy   Honda Civic       16    4    1:18:34.6
  5 153  Louise Bourke/Edwin Walsh       Peugeot 206 Cup   16    5    1:22:52.6
  6 148  Eoghan O'Boyle/Mike O'Boyle     Peugeot 206 XSI   16    6    1:40:48.4

Circuit of Munster, 2026 - Dacias
---------------------------------
  1 404  Evan Stapleton/Eddie Byrne      Dacia Sandero     23    1      55:28.8
  2 401  Cillian Doherty/Lauren Doherty  Dacia Sandero     23    2      55:41.4
  3 402  Anthony O'Halloran/Cian Lynch   Dacia Sandero     23    3      56:03.0
  4 406  Ulick Burke/Garret Burke        Dacia Sandero     23    4      56:14.4
  5 403  John Farrelly/Keith Naughton    Dacia Sandero     23    5      56:31.9
  6 412  Liam Mackey/Pat Cullen          Dacia Sandero     23    6      56:45.7
  7 411  Ronan Kinneavy/Michelle Horan   Dacia Sandero     23    7      59:42.7
  8 410  James Ryan/Stephen Ryan         Dacia Sandero     23    8    1:04:43.8
