Circuit of Munster, 2026                                                                                                 Competitor Stage Times
Sun May 31 18:57:45 2026                                                                                              TC.A PF.OUT DUE to TC.G P

Car Driver/Codriver                            Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9

  3 Josh Moffett/Keith Moriarty                Toyota GR Yaris   5:51.6   6:46.0   8:05.4   5:44.5   6:32.1   7:51.6   6:01.6   6:50.0   8:42.2 
  4 Matthew Boyle/Gary Byrne                   Skoda Fabia RS    5:56.2   7:05.9   8:12.1   5:48.6   6:48.9   8:05.9   6:03.3   7:00.7   8:47.5 
  5 Declan Boyle/Kaine Treanor                 Skoda Fabia RS    6:00.5   7:04.1   8:22.2   5:46.6   6:45.1   8:04.7   6:17.6   6:54.6   8:48.2 
  6 Shane Quinn/Stephen Reynolds               Ford Fiesta Ral   5:58.4   7:03.4   8:11.8   5:47.2   6:40.1   7:55.0   6:04.7   6:51.4   8:22.9 
  7 Eamonn Kelly/Paddy McCrudden               Toyota GR Yaris   5:52.1   6:53.5   8:02.9   5:44.2   6:37.3 
  8 Kevin Eves/Chris Melly                     Skoda Fabia RS    6:08.9   7:09.3   8:36.1   5:53.7   6:53.0   8:23.0   6:08.5   7:04.0   8:45.9 
  9 Cathan McCourt/Barry McNulty               Skoda Fabia RS    6:01.5   7:01.0   8:24.6   5:44.5   6:39.0   8:06.9   6:07.8   6:45.3   8:55.9 
 11 Keelan Grogan/Ayrton Sherlock              Ford Fiesta       5:52.4   6:51.6   8:05.0   5:44.0   6:39.3   7:59.7   6:02.5   6:50.9   8:25.4 
 14 Daniel Cronin/Padraig O'Donovan            Toyota            6:05.0   7:06.9   8:18.3   5:56.3   6:58.0   8:12.0   6:11.1   7:02.6   8:31.3 
 15 Gary Kiernan/John McCabe                   Ford Fiesta       6:05.6   7:15.0   8:28.9   5:59.3   6:52.0   8:12.5   6:11.3   6:58.8   8:25.6 
 18 Aidan Wray/Peter Ward                      Skoda Fabia RS    6:05.6S  7:15.2   8:48.2   6:07.0   7:00.9   8:28.9   6:28.6   7:10.6   8:57.7 
 20 Owen Murphy/Anthony Nestor                 Citroen C3 Rall   6:05.6S  7:21.8   8:38.1   6:08.3   7:05.8   8:25.1   6:32.9   7:14.3   9:06.3 
 21 David Guest/Stephen Quin                   Ford Fiesta Ral   6:05.6S  7:33.8   8:37.7   6:13.9   7:08.4 
 22 Darragh Cairns/Mark Preston                VW Polo GTI R5    6:05.6S  7:22.7   8:47.8   6:14.3   7:00.8   8:25.1S  6:17.9   7:03.8   8:37.9 
 23 John Warren/Ruthann O'Connor               Ford Fiesta Ral   6:05.6S  7:30.0   8:33.1   6:03.2   7:05.9   8:25.1S  6:13.3   7:02.5   8:33.5 
 25 Seamus Leonard/John McCaffrey              Ford Fiesta       6:05.6S  7:38.2   8:42.2   6:15.0   7:21.9   8:25.1S  6:29.5   7:23.7   9:12.3 
 26 Jason Black/Karl Egan                      Toyota Starlet    6:21.7   7:46.1   8:52.1   6:07.2   7:19.0   8:25.1S  6:34.3   7:26.9   9:11.5 
 30 Conor Murphy/Sean Collins                  Ford Escort       6:13.2   7:32.7   8:53.1   6:05.3   7:18.5   8:25.1S  6:40.0   7:25.3   9:10.0 
 31 Daniel Breslin/Damian Doherty              Ford Escort RS    6:14.7   7:27.0   8:58.8   6:12.5   7:13.8   8:25.1S  6:24.9   7:20.2   9:08.3 
 32 Tom Jnr Holton/Stephen Joyce               Ford Fiesta       6:05.6S  7:29.3   8:45.1 
 34 Frank Wray/Joe McNulty                     VW Polo GTI R5    6:16.4   7:34.4   8:45.6   6:15.6   7:20.4   8:25.1S  6:28.5   7:28.7   9:08.9 
 35 Steve Wood/Kenny Hull                      VW Polo GTI R5    6:23.9   7:42.7   9:03.2   6:16.0   7:29.0   8:25.1S  6:38.8   7:41.4   9:07.7 
 36 Stephen Greaney/Jonathan Folan             Ford Fiesta       6:05.6S  8:14.7   9:20.4   6:39.8   7:54.1   8:25.1S
 40 Gordon Morrison/Ashleigh Will              Ford Escort Mk    6:28.2   7:57.9   9:12.3   6:13.6   7:30.5   8:25.1S  6:32.6   8:39.3   9:30.8 
 42 James Bradley/Shane O'Dowd                 Ford Escort Mk    6:29.5   7:49.0   9:16.2   6:16.8   7:27.2   8:25.1S  6:40.9   7:53.0   9:33.5 
 43 Dave Slattery/Denis Coffey                 Ford Escort Mk    6:31.4   7:51.5   9:21.2   6:24.1   7:38.6   8:25.1S  6:44.6   7:59.5   9:30.8 
 45 Hugh McQuaid/Declan Casey                  Ford Escort Mk    6:35.7   7:53.4   9:57.6   6:23.4   7:28.2   8:25.1S  6:30.5   8:06.5   9:50.5 
 46 Gary Cairns/Shane Maguire                  VW Polo GTI R5    6:34.3   8:00.1   8:58.3   6:11.5   7:24.5   8:25.1S  6:29.6   7:44.9   9:20.8 
 47 Brian Bolger/James McEneaney               Ford Fiesta Ral   6:28.6   7:48.7   9:06.4   6:17.8   7:36.3   8:25.1S  6:39.6   7:46.6   9:32.7 
 48 PJ McDermott/Conor Duffy                   Ford Fiesta       6:25.8   7:41.7   8:47.0   6:18.0   7:30.5   8:25.1S  6:45.3   8:15.3 
 49 Gareth Deazley/Oisin Joyce                 Mitsubishi Evo    6:29.0   7:45.2   8:59.8   6:14.4   7:24.4   8:25.1S  6:18.4   7:35.0   9:06.2 
 51 Declan Gannon/Cathal McGrath               Ford Fiesta Ral   6:56.0   8:17.6   9:29.0   6:40.0   7:59.5   8:25.1S  6:42.3   8:07.2   9:36.2 
 52 Jack Brennan/Mark McGeehan                 Ford Fiesta Ral   6:22.8   7:38.6   8:55.8   6:18.3   7:16.5   8:25.1S  6:17.0   7:23.2   8:59.3 
 53 Oran England/Darragh Mullen                Peugeot 208 Ral   6:29.1   7:37.7   9:00.8   6:19.1   7:19.6   8:25.1S  6:22.0   7:37.0   9:09.0 
 54 PJ Jnr McDermott/Johnny Baird              Peugeot 208 Ral   6:32.2   7:46.6   9:04.2   6:18.1   7:25.4   8:25.1S  6:31.4   8:01.7   9:35.2 
 55 Danny Brady/Kyle McDaid                    Peugeot 208       6:19.4   7:44.1   9:00.1   6:17.7   7:37.0   8:25.1S  6:21.0   7:43.6   9:21.6 
 56 Ross Ryan/Peter Keohane                    Ford Fiesta       6:31.6   7:51.6   9:03.1   6:22.4   7:36.0   8:25.1S  6:21.4  10:27.8   9:18.0 
 57 Adrian Hetherington/Gary Nolan             Ford Escort       6:34.6   8:00.9   9:11.1   6:34.2   7:47.6   8:25.1S  6:41.0   7:55.3   9:30.7 
 58 Mike Quinn/Kieran Doherty                  Ford Escort Mk    6:48.7   8:13.4   9:23.5   6:30.7   7:52.7   8:25.1S  6:41.2   8:12.3  10:02.7 
 59 Adrian Jnr Quinn/Des Sherlock              Renault Clio      6:23.8   7:44.1   9:37.2   6:25.9 
 60 John Hayes/Richard Cleary                  Ford Fiesta Ral   6:31.8  15:01.8   9:35.8   6:28.1   7:41.9   8:25.1S  6:26.9   8:07.9   9:16.8 
 61 Connor O'Brien/Liam Regan                  Ford Fiesta       6:33.4   7:47.0   9:14.5   6:20.5   7:33.5   8:25.1S  6:19.2   7:45.1   9:42.7 
 62 Adam Doherty/Michael Ward                  Ford Fiesta       6:25.2   7:24.7   8:42.8   6:10.8   7:10.7   8:25.1S  6:14.6   7:20.2S  8:46.5 
 63 David Leonard/Coel Leonard                 Ford Fiesta Ral   6:34.1   7:53.1   8:50.7   6:18.2   7:33.0   8:25.1S  6:22.6   7:40.7   9:10.8 
 64 Paul Manton/Derek Gibbs                    Ford Fiesta R5    6:56.6   8:07.3   9:18.3   6:36.2   8:15.3   8:25.1S
 65 Jack Maguire/Keith McConnon                Honda Civic       6:52.7   8:04.2   9:13.3   6:34.8   7:56.7   8:25.1S  6:41.0   8:20.2   9:48.0 
 66 Damien Connell/Gary McWalter               Honda Civic EK4   6:34.5   7:58.7   9:24.3 
 68 Oisin McShane/Niall Myers                  Peugeot 208 R2    6:32.2   7:47.3   9:04.9   6:25.8   7:40.6   8:25.1S  6:23.5 
 70 John O'Rourke/Derek Lynch                  Opel Corsa Rall   6:59.7   8:28.9   9:48.2   6:43.6   7:58.0   8:25.1S  6:36.5   8:13.8  10:19.8 
 71 James Cassidy/Gerard McKenna               Ford Escort Mk    6:48.5   8:12.3   9:30.8   6:41.2   8:06.6   8:25.1S  6:48.5   8:10.7   9:51.5 
 72 Jake Smith/Declan Campbell                 Ford Escort Mk    6:53.4   8:04.7   9:19.3   6:35.9   8:05.9   8:25.1S  6:37.0   8:01.5  10:05.9 
 74 Mervyn Deane/Trevor Burke                  Ford Escort Mk    6:53.6   8:13.8   9:31.0 
 75 Peter Kelly/Mcelligott Maurice             Ford Escort       6:28.0   7:53.2 
 76 Sean O'Carroll/Niall O'Sullivan            Ford Escort Mk    6:59.0   8:23.2  10:12.0   7:07.7   8:48.9   8:25.1S  7:00.4   9:48.2  10:53.1 
 77 Morgan Dempsey/Sean Brunton                Mitsubishi Mira   6:40.1   8:11.3   9:40.1   6:46.8   8:04.0   8:25.1S  6:33.5   8:02.8   9:41.4 
 79 John Corrigan/Niall Mulcahy                Subaru Impreza    6:54.6   8:01.0  10:04.5   6:35.5   7:47.9   8:25.1S  6:33.6   7:57.4   9:58.6 
 80 Graeme Nesbitt/James O'Brien               Mitsubishi Evo    6:47.2   8:05.8   9:10.6   6:41.0   7:52.2   8:25.1S  6:46.9   7:59.4   9:51.2 
 81 Eoin Duffin/Mike Cleary                    Ford Fiesta R5    6:46.8   8:16.2   9:26.0S  6:25.0   7:41.2   8:25.1S  6:24.7   7:51.4   9:25.4 
 82 Pat Kelly/Jonathan Kelly                   Ford Fiesta       6:51.4   8:14.2   9:38.0   6:42.2   8:09.5   8:25.1S  6:49.0   8:43.5  10:01.1 
 85 John Paul McEnroe/Killian O'Reilly         Ford Fiesta       8:05.7   8:57.1   9:55.9 
 86 Kevin Dolphin/Daniel Seaman                Ford Escort       6:48.9   8:16.0   9:33.7   6:40.3   8:02.5   8:25.1S  6:56.5   8:15.4   9:53.0 
 87 Shaun Doherty/Chris Harley                 Ford Escort       7:06.0   8:34.2  10:01.7   6:59.8   8:44.6   8:25.1S  7:08.3   8:46.4  10:24.5 
 88 Mark Dolphin/Tadhg Delaney                 Toyota Starlet    6:47.8   8:08.1  10:00.4   6:41.6   8:05.1   8:25.1S  6:36.4   8:15.7   9:56.3 
 92 Rob Heelan/Keith Jacob                     Ford Fiesta       6:36.9   8:07.3   9:26.3 
 93 John Hickey/Natasha Murphy                 Mitsubishi Evo    7:06.5   8:10.3   9:18.3   6:48.6   8:00.3   8:25.1S  6:36.7   7:55.5   9:29.7 
 94 Ronan Clohessy/Mickey Joe Browne           Honda Civic EK4   7:07.3   8:40.1   9:44.1   6:55.9   8:17.4   8:25.1S  6:50.0   8:18.8  10:23.9 
 95 Jake Lennon/Aaron Lennon                   Honda Civic       7:08.0  17:18.2M
 97 Patrick Farrell/Bernard Farrell            Ford Fiesta       7:22.4   9:03.0  10:24.2   7:22.8   9:11.0   8:25.1S
 98 James Lowry/Shaun Forde                    Subaru Impreza    7:01.5   8:19.9   9:41.4   6:42.9   8:09.2   8:25.1S  6:38.3   8:31.9   9:58.0 
 99 John Byrnes/Paul Murphy                    Subaru Impreza    7:10.7   8:14.8   9:31.7   6:48.4   8:00.1   8:25.1S  6:38.8 
100 David Doherty/Ashley Trimble               Mitsubishi Evo    6:28.4   8:04.6   9:13.2   6:20.7   7:48.3   8:25.1S  6:26.4   8:00.9   9:32.4 
101 Andy Heekin/Gallagher Ian                  Subaru Impreza    7:33.7   8:49.7  11:09.1   7:33.1   8:59.9   8:25.1S  7:40.7   9:11.7  18:25.8M
103 Darren McGuinness/Derek Molloy             Mitsubishi Evo    6:57.9   8:10.3   9:33.1   6:57.1   8:12.2   8:25.1S  6:42.3   8:09.9   9:48.0 
106 Kaelin Foley/Molly Foley                   Peugeot 208 R2    6:56.7   8:23.2   9:40.6   6:43.7   8:04.3   8:25.1S  6:49.1   8:30.6  10:01.3 
109 Anthony Dineen/Ray Shanahan                Ford Fiesta R2    7:01.0   8:39.1   9:45.2   6:56.8   8:30.8   8:25.1S
114 John Bagge/Aoife Ronan                     Honda EP3         7:28.6   9:11.5  10:31.9   7:08.8   8:51.6   8:25.1S  7:02.9S  9:32.2  11:20.2 
115 Fiachra Moran/Oisin Moran                  Honda Civic Typ  24:47.7M
116 Jamie Boyle/Conor Carr                     Honda Civic eg6   7:06.5   8:29.6   9:59.0   6:58.5   8:17.5   8:25.1S  6:53.6  11:18.3  10:24.8 
117 Rory Carroll/Katelyn Carroll               Ford Escort       8:00.8   9:26.6  10:33.2   8:59.5   9:26.4   8:25.1S  7:58.1   9:50.4  11:26.9 
119 Raymond Spence/Ger Somers                  Ford Escort Mk    7:14.3   9:00.7  10:25.5   7:07.2   8:41.4   8:25.1S  7:11.2   9:32.7  10:40.8 
120 Erik Honan/Kieran Sexton                   Honda Civic 1.6   7:55.4  17:58.7R 14:13.3r  8:16.1 
125 Sam McDonnell/Eoin Collins                 Ford Fiesta       7:24.1  11:15.3  19:00.1R  6:58.1   8:22.4   8:25.1S  6:56.1   8:53.3  10:37.7 
126 Tiernan Doherty/Jessica Halpenny           Peugeot 208 Ral  16:19.4R 12:37.7r 14:00.1r
128 Ronan Creagh/David Rea                     Honda Civic       7:22.8   9:17.7  10:44.3 
131 Angus Cahill/Diarmuid O'Reilly             Ford Fiesta R2T  16:32.2R 12:47.3r 14:04.9r 11:25.8r 12:40.6r 11:12.7r  8:00.5   9:44.0  11:08.3 
132 Christian Carway/Susan Smyth               Ford Puma         8:04.8 
133 John Quill/Alan Hartigan                   Citroen C2 R2     7:31.4   9:01.7  10:18.1   7:11.8   8:55.1   8:25.1S
134 John Forde/Sean Cronin                     Citroen C2 R2     7:16.2   8:42.4  10:05.0   7:24.3   8:51.2   8:25.1S  7:24.6   9:42.5  10:58.5 
135 Gerard Dineen/Anthony Madigan              Toyota Starlet    7:32.5   8:48.5  10:13.4   7:15.6   8:29.4   8:25.1S  7:12.1 
136 Ryan Brennan/Jake Mahony                   Toyota Corolla    6:58.4   8:10.3   9:44.9   6:59.1   8:18.8   8:25.1S  7:01.3   8:55.1  10:17.4 
137 Rory Hennessy/Conor O'Connell              Ford Escort Mk    7:18.2   8:39.8   9:55.0   7:10.0   8:28.2   8:25.1S  7:04.2   8:50.7  10:25.3 
139 Michael Ormond/Paddy King                  Ford Ford Fiest   7:12.1   8:23.9   9:32.4   6:56.3   8:23.4   8:25.1S  6:57.7   8:39.2  10:05.7 
140 Matt Behan/Gary Collins                    Honda Civic EK4   7:26.4   9:15.0  10:38.8   7:28.7   9:07.1   8:25.1S  9:48.5  10:13.9  12:37.4 
141 Ray Fitzgerald/John Collins                Ford Escort Mk    7:07.1   8:47.7  10:12.5   7:25.6   8:40.4   8:25.1S  7:15.3   9:28.1  11:03.1 
142 Cyril Casey/Eoghan McCarthy                Ford Fiesta       7:35.3   9:16.0  10:32.5   9:26.1   9:31.5   8:25.1S  7:36.7   9:38.2  11:32.8 
143 Finbarr Hurley/John Kingston               Peugeot 106 GTi   7:22.1   9:04.1  10:37.2   7:42.6   8:47.9   8:25.1S  7:19.2   8:55.2  10:29.6 
144 Evan Maher/Brian O'Connell                 Honda Civic 1.6   7:23.4   9:06.9  10:27.8   7:24.4   8:57.3   8:25.1S  7:19.5   9:09.8  10:35.7 
145 Gerard O'Shea/Mary O'Shea                  Peugeot 205 GTi   7:54.0   9:36.6  10:46.8   7:48.9   9:18.6   8:25.1S  7:58.4   9:44.4  11:24.1 
146 Francis Kelly/Megan Ryan                   Renault Clio      7:25.8   9:16.5  10:33.8   7:22.7   8:58.7   8:25.1S  7:37.9   9:20.8  11:03.6 
151 Gemma Hallinan/Ciara Duggan                Ford Fiesta       7:47.4   9:09.0  10:37.4   7:52.9   8:57.8   8:25.1S
152 Grainne Caplis/Tommy Cuddihy               Vauxhall Corsa    7:32.8   9:17.8  10:29.5   7:19.7   8:55.0   8:25.1S  7:47.9 
154 Paul Kirwan/Patrick Flynn                  Toyota Corolla    8:22.7   9:54.6  11:20.2   8:13.7  10:17.1   8:25.1S  8:15.2   9:41.8  11:27.8 
155 Keith Cross/Thomas Lynch                   Honda EG6         7:32.8S  9:04.5  20:08.3M  7:50.5 
156 Shane O'Donovan/Liam Kelleher              Opel Corsa        7:32.8S
158 Darren Cross/Andy Purser                   Ford Fiesta       7:32.8S 10:18.1  10:47.3S  7:46.6   9:53.8   8:25.1S
159 Aine Lonergan/Ciaran Dermody               Honda Civic EK4   7:32.8S  9:59.6  10:47.3S  8:16.4   9:32.5   8:25.1S  8:09.4   9:41.7  11:37.3 
160 Zach Gilligan/Josh Gilligan                Citroen C2        7:32.8S 10:58.6  10:47.3S  9:02.3  10:48.3   8:25.1S  9:07.3  11:12.5  12:56.0 
161 Barry McGann/Mark Reilly                   Ford Fiesta       7:32.8S  9:54.9  10:47.3S  8:28.6  10:11.1   8:25.1S  8:37.3  10:18.9  12:26.8 
162 Eamonn Glenny/Gavin Carr                   Citroen C2        7:32.8S 10:04.3  10:47.3S 16:25.8R 12:40.6r 11:12.7r  7:53.3   9:25.7 
164 Des Forrestal/Davy Creane                  Toyota TWIN CAM   7:05.2   8:34.7  10:21.2   6:52.8   8:12.1   8:25.1S  6:48.2   8:55.4  10:27.0 
165 Paul Cullen/Brian Rowan                    Opel Corsa        7:08.4   8:35.0   9:52.7   7:05.4   8:30.6   8:25.1S  7:02.9   9:14.4  10:29.2 
166 Colin Gray/Bradley O'Donnell               Honda Civic EK4   7:35.5   9:11.4  10:50.0   7:34.1   8:46.0   8:25.1S  7:17.5   8:48.2  10:18.7 
167 Richie Dalton/Pat Knox                     Subaru Impreza    7:48.0   9:12.8  10:25.5   7:27.4   9:01.6   8:25.1S  7:24.1   9:21.3  10:48.4 
168 Jason Roche/Ken Blanche                    Ford Escort Mk    6:45.2   8:01.1   9:26.0   6:35.3   7:54.9   8:25.1S  6:35.7   7:59.6   9:35.1 

Circuit of Munster, 2026 - Historics
------------------------------------
 89 Peadar Walsh/Grace Walsh                   Ford Escort Mk    6:38.1   8:04.3   9:26.0   6:41.6   8:10.1   8:25.1S  6:37.5   8:29.0  10:02.4 

Circuit of Munster, 2026 - Juniors
----------------------------------
 90 Graham Roche/Trevor Roche                  Honda Civic       6:55.3   8:21.2   9:38.4   6:45.4   8:14.9   8:25.1S  6:36.1   8:18.2   9:39.4 
110 James O'Riordan/Josh Radford               Honda Civic EK4   7:07.8   8:27.2  10:02.5   7:06.2   8:25.0   8:25.1S  6:52.0   8:35.6   9:54.2 
129 Catherine Walsh/Ava O'Driscoll             Honda Civic       7:03.0   8:30.7   9:57.0   7:00.5   8:16.8   8:25.1S  7:00.7   8:40.2   9:56.7 
147 Colin Maguire/Stephen McElroy              Honda Civic       7:50.3   9:02.8  10:26.7   7:31.2   8:33.1   8:25.1S  7:21.3   8:56.4  10:27.7 
148 Eoghan O'Boyle/Mike O'Boyle                Peugeot 206 XSI  18:56.3M 10:38.6  10:47.3S  8:55.4  11:30.1   8:25.1S  8:52.8  10:30.5  11:42.3 
153 Louise Bourke/Edwin Walsh                  Peugeot 206 Cup   7:32.8S  9:25.9  10:47.3   7:56.0   9:24.4   8:25.1S  7:44.3   9:57.2  11:39.6 
163 Peter Coyle/David McSorley                 Honda Civic EK4   8:15.1   9:30.2  10:47.3S

Circuit of Munster, 2026 - Dacias
---------------------------------
401 Cillian Doherty/Lauren Doherty             Dacia Sandero                                8:00.8   9:35.6   8:25.1S  8:10.3   9:59.9  11:29.7 
402 Anthony O'Halloran/Cian Lynch              Dacia Sandero                                8:20.7   9:35.5   8:25.1S  8:12.2   9:36.6  11:52.9 
403 John Farrelly/Keith Naughton               Dacia Sandero                                8:23.1   9:45.9   8:25.1S  8:29.3   9:55.7  11:32.8 
404 Evan Stapleton/Eddie Byrne                 Dacia Sandero                                8:12.2   9:33.2   8:25.1S  8:14.3   9:40.3  11:23.7 
405 Caolan Doyle/Rory Doyle                    Dacia Sandero                                8:05.2   9:39.3   8:25.1S  8:13.8   9:37.4  20:08.0M
406 Ulick Burke/Garret Burke                   Dacia Sandero                                8:12.4   9:44.4   8:25.1S  8:18.9   9:46.6  11:47.0 
407 Luke Devine/Jack Devine                    Dacia Sandero                                8:55.5  10:20.3   8:25.1S  8:41.0  10:06.3 
408 William Nolan/Robert Magee                 Dacia Sandero                                8:05.0   9:47.1   8:25.1S
410 James Ryan/Stephen Ryan                    Dacia Sandero                                9:52.0  11:31.5   8:25.1S  9:45.8  11:25.4  13:44.0 
411 Ronan Kinneavy/Michelle Horan              Dacia Sandero                                8:49.2  10:38.7   8:25.1S  9:07.7  10:34.4  12:07.6 
412 Liam Mackey/Pat Cullen                     Dacia Sandero                                8:10.9   9:51.6   8:25.1S  8:22.1   9:50.4  12:05.6 
