Cork '20' Rally, 2026                                    General Classification
Sun Sep 27 18:07:28 2026                                                  Final

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  1   2  Eddie Doherty/Tom Murphy        Skoda Fabia RS     5         1:53:49.6
  2   1  Josh Moffett/Andy Hayes         Toyota GR Yaris    5         1:54:38.4
  3   5  Eamonn Kelly/Niall Burns        Toyota GR Yaris    5         1:54:45.9
  4   4  Matt Edwards/Rhys Stoneman      VW Polo            5    1    1:55:12.7
  5   3  David Kelly/Shane Buckley       Skoda Fabia RS     5    2    1:55:18.2
  6  12  Keelan Grogan/Ayrton Sherlock   Skoda Fabia RS     5    3    1:55:19.4
  7   8  Matthew Boyle/Declan Boyle      Skoda Fabia RS     5    4    1:55:43.8
  8   9  Daniel Cronin/Padraid O'Donovan Toyota Yaris       5    5    1:56:16.2
  9  11  Casey Jay Coleman/Killian McArd Skoda Fabia RS     5    6    1:56:23.7
 10   6  Desi Henry/Liam Moynihan        Ford Fiesta        5    7    1:57:24.6
 11   7  Sam Touzel/Max Freeman          Skoda Fabia RS     5    8    2:00:13.3
 12  15  Mark Kelly/Will Atkins          Skoda Fabia RS     5    9    2:01:56.0
 13  16  Owen Murphy/Anthony Nestor      Citroen C3 Rall    5   10    2:03:00.2
 14  18  Daniel McKenna/Andrew Grennan   Ford Escort Mk    14         2:03:04.4
 15  26  Padraig Egan/Tomas Ryan         Ford Escort       14         2:04:05.4
 16  20  Kenneth Cullinane/Robert O'Rega Darrian T90 GTR   14         2:05:06.7
 17  22  Brian Bolger/James McEneaney    Ford Fiesta Ral    5   11    2:05:58.8
 18  21  Cian Walsh/Dylan Doonan         Ford Escort Mk    14    1    2:06:13.9
 19  39  Graeme Nesbitt/Stephen Reynolds Citroen C3 Rall    5   12    2:10:07.6
 20  36  Niall Fitzpatrick/Matthew Reade Ford Escort Mk    13    1    2:12:13.1
 21  67  Sean Kenny/Eoin Collins         Ford Escort Mk    13    2    2:12:28.5
 22  62  Damian Campbell/Declan McGarrit Ford Escort Mk    13    3    2:12:31.0
 23  43  Anthony Cullinane/Ian Stanley   Ford Escort Mk    13    4    2:12:35.8
 24  29  Kevin Dolphin/Conor Moloughney  Ford Escort       14    2    2:14:15.7
 25  44  Mark Dolphin/Tadhg Delaney      Toyota Starlet    11R   1    2:15:38.9
 26  59  Ian Chadwick/Liam Fouhy         Skoda Fabia R2     2A   1    2:15:43.8
 27  83  John Hickey/Natasha Murphy      Mitsubishi Evo    15    1    2:16:27.0
 28  75  Declan Gannon/Cathal McGrath    Ford Fiesta Ral    5   13    2:16:27.4
 29  60  Darrel Quinn/Sean Devlin        Ford Escort Mk    12    1    2:16:27.8
 30  47  Simon Duggan/Shane O'Callaghan  Honda Civic       11F   1    2:17:33.0
 31  63  Tommy Cronin/Derek Butler       Ford Escort Mk    11R   2    2:19:04.9
 32  30  Allen Treacy/Bob Fitzgerald     Toyota Corolla    13    5    2:19:47.1
 33  94  Fred Kelleher/Joseph O'Sullivan Ford Fiesta        2A   2    2:20:38.4
 34  56  Mossie Costello/Megan Costello  Ford Ford Fiest    2    1    2:21:18.7
 35  71  Paul Cullen/Brian Rowan         Opel Corsa        10    1    2:23:07.5
 36  90  David Randles/Aidan Kennedy     Peugeot 208 Ral    2    2    2:24:39.1
 37 112  Vincent O'Shea/Eoin O'Donoghue  Darrian T90 GTR   14    3    2:25:08.0
 38  42R Damien McCarthy/Colin Fitzgeral Ford Escort Mk    14    4    2:25:13.0
 39  87  Daniel O'Connor/Micheal O'Shea  Honda Civic       11F   2    2:25:18.0
 40  32  Robbie Allen/Martin Byrne       Ford Escort Mk    13    6    2:25:21.6
 41  96  Jonathan O'Brien/Niall O'Sulliv Honda Civic       11F   3    2:25:41.7
 42  74  Iarla Carty/Jack Carty          Ford Fiesta Ral    4    1    2:26:27.5
 43  92  David Herbert/John Burke        Peugeot 208 Ral    2    3    2:27:47.4
 44  64  Huw Jeffreys/Avarina Jeffreys   Skoda Fabia R5     5   14    2:29:15.2
 45 107  Cyril Casey/Mick Lonergan       Ford Fiesta        2A   3    2:29:46.9
 46  27R Aaron Browne/Derry Long         Ford Fiesta        2    4    2:32:27.4
 47  24R Kevin Kelleher/Michael White    Ford Escort Mk    14    5    2:35:09.7
 48  40R Peter Kelly/Mcelligott Maurice  Ford Escort       14    6    2:36:53.8
 49  84R Larry Doyle/Tommy Doyle         Mitsubishi Evo    15    2    2:41:07.6
 50 102R Donie O'Brien/Kieran Daly       Vauxhall Nova g    9    1    2:41:45.9
 51  88R Dylan Sheehan/Denny O'Riordan   Honda Civic       11F   4    2:45:38.7
 52  69R Philip Cross/Tony Hennessy      Ford Escort       13    7    2:45:54.9
 53  58  Pat Calnan/Ray Shanahan         Ford Fiesta        2A   4    2:45:57.2
 54  46R Sean Cahill/Jamie Quinn         Honda Civic       11F   5    2:52:40.8
 55  99R Andrew Mackarel/Richard Cassidy Opel Ascona       13    8    2:56:08.3
 56  91R John Quill/Alan Hartigan        Citroen C2 R2      2A   5    2:56:13.7
 57 108R Lewys Walters/Sean Cronin       Nissan Micra       9    2    2:56:32.2

Cork '20' Rally, 2026 - Historic
--------------------------------
  1  33  Jason McSweeney/Liam Brennan    Ford Escort WRC   19         2:08:53.7
  2  34  Ray Breen/Damien Morrissey      Subaru Legacy R   19         2:09:26.5
  3  35  Michael McDaid/Harry Stubbs     BMW M3            18         2:15:05.7
  4  50  Adrian Evans/Jordan Jones       BMW E30 M3        19    1    2:16:08.8
  5  49  Ronan Campbell/Denny Greaney    Ford Escort Mk    19    2    2:17:19.4
  6  52  Peadar Walsh/Grace Walsh        Ford Escort Mk    18    1    2:17:33.9
  7 104R Aidan Jackson/Neil Quinn        Vauxhall Nova     17    1    3:08:38.9

Cork '20' Rally, 2026 - Junior
------------------------------
  1 402  Aaron Reid/Caolan Reid          Honda Civic 1.6   16         1:17:05.8
  2 408  Catherine Walsh/Ava O'Driscoll  Honda Civic       16         1:22:27.1
  3 407  Darragh Mullins/Sophie Byrnes   Honda Civic EK4   16         1:23:01.4
