Carlow Stages Rally, 2026                                General Classification
Sun May 17 19:59:42 2026                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

102 154  Aine Lonergan/Ciaran Dermody    Honda Civic EK4    1    1    1:20:29.8
 23  57  Jack Harris/Aaron O'Regan       Ford Fiesta        2    1    1:03:23.7
 27  55  Oran England/Darragh Mullen     Peugeot 208 Ral    2    2    1:04:02.9
 29  56  Jack Byrne/Eurig Davies         Peugeot 208 Ral    2    3    1:04:12.6
 36  58  Danny Brady/Daren Obrien        Peugeot 208 Ral    2    4    1:05:00.6
 51  83  Ross Hunter/Christopher Dodds   Peugeot 208 Ral    2    5    1:07:11.0
 63  84  John O'Rourke/Derek Lynch       Opel Corsa Rall    2    6    1:08:27.9
 76 120  Des Lyons/Aishling McArdle      Ford Fiesta Ral    2    7    1:10:01.9
 86 174  Sam McDonnell/Eoin Collins      Ford Fiesta        2    8    1:11:55.0
 97  73  Ross Ryan/James Deane           Ford Fiesta        2    9    1:14:35.5
 44  80  Oisin McShane/Niall Myers       Peugeot 208 R2     2A   1    1:05:57.3
 46  81  James McShea/Kevin Duggan       Peugeot 208 R2     2A   2    1:06:18.8
 54 112  David Travers/Brian Martyn      Ford Fiesta        2A   3    1:07:35.5
 83 168  Kaelin Foley/Molly Foley        Peugeot 208 R2     2A   4    1:11:34.3
 88 125  Anthony Dineen/Ciara Duggan     Ford Ford Fiest    2A   5    1:12:17.2
103 162  Barry McGann/Mark Reilly        Ford Fiesta        2A   6    1:23:23.9
105 113R Tommy Furlong/Patrick O'Sulliva Ford Fiesta        2A   7    1:32:17.9
 74 116  Ruairi McGarrity/Martin McGarri Citroen DS3 R3     3    1    1:09:54.6
 79 118  Eamon Russell/Marty McBrearty   Honda Civic Typ    3    2    1:10:53.5
 34  98  Adrian Jnr Quinn/Des Sherlock   Renault Clio       4    1    1:04:42.6
 35  97  David Leonard/Coel Leonard      Ford Fiesta Ral    4    2    1:04:47.0
 37  96  John Hayes/Andrew Hayes         Ford Fiesta Ral    4    3    1:05:08.8
 39  52  Jack Brennan/Calum Maguire      Ford Fiesta Ral    4    4    1:05:29.7
 65 139  Jack Cairns/Ben Teggart         Ford Fiesta        4    5    1:09:03.4
 77 117  Michael Ormond/Paddy King       Ford Fiesta        4    6    1:10:42.0
  1   3  Michael Boyle/Dermot McCafferty Skoda Fabia RS     5           58:57.1
  2   8  Cathan McCourt/Barry McNulty    Skoda Fabia RS     5           59:01.6
  3   1  Josh Moffett/Keith Moriarty     Toyota Yaris       5           59:10.6
  4   4  Shane Quinn/Stephen Reynolds    Ford Fiesta Ral    5    1      59:15.3
  5  17  Tommy Doyle/Liam Moynihan       Hyundai Rally 2    5    2      59:16.9
  6   9  Meirion Evans/Ger Conway        Toyota GR Yaris    5    3      59:27.4
  7  19  Gary Kiernan/John McCabe        Ford Fiesta        5    4      59:36.3
  8  11  Keelan Grogan/Stephen Joyce     Ford Fiesta        5    5    1:00:14.3
  9  20  Joseph Kelly/Paddy McCrudden    Toyota GR Yaris    5    6    1:01:25.3
 10  21  John Warren/Ruthann O'Connor    Ford Fiesta Ral    5    7    1:01:41.1
 12 176  Seamus Leonard/John McCaffrey   Ford Fiesta        5    8    1:01:52.4
 17  14  David Condell/Darren Curran     Skoda Fabia        5    9    1:02:50.2
 19  43  Tim McNulty/Matthew McMahon     Skoda Evo Rally    5   10    1:02:57.3
 20  24  Tom Holton/Paddy Robinson       Ford Fiesta        5   11    1:02:59.6
 28  44  Brian Bolger/James McEneaney    Ford Fiesta Ral    5   12    1:04:10.0
 30  15  Ryan McHugh/Declan Boyle        Ford Fiesta        5   13    1:04:13.2
 99   5R Declan Boyle/Patrick Walsh      Skoda Fabia RS     5   14    1:15:34.3
101  10R Jason Dickson/Martin Brady      Ford Fiesta        5   15    1:19:38.6
 66  90  Lloyd Hutchinson/Willie Fitzpat Austin Mini        9    1    1:09:03.8
 95 156  Eoin Aspel/Tomas Kehoe          Ford Mark II       9    2    1:13:36.6
 41  71  David Healy/Martin Byrne        Honda Civic eg6   11F   1    1:05:50.6
 45  91  Jack Maguire/Keith McConnon     Honda Civic       11F   2    1:06:11.3
 49  72  Damien Cullen/Danny Cannon      Honda Civic EK4   11F   3    1:07:03.0
 57 161  Jason Wilkinson/Darragh O'Donne Honda Civic       11F   4    1:07:56.6
 71 103  Jamie Boyle/Conor Carr          Honda Civic eg6   11F   5    1:09:24.3
 72 182  Ryan Moore/Eoghan Moore         Honda Civic 1.6   11F   6    1:09:33.3
 82 129  Paul Kelly/Eamonn Brennan       Peugeot 106 GTi   11F   7    1:11:32.5
 84 101  Jonathan Jones/Jones Sion       Vauxhall Corsa    11F   8    1:11:37.6
 96 151  PJ Doyle/Peter Ryan             Peugeot 206       11F   9    1:13:41.2
 98 153  Brian Walker/Matt Murphy        Honda EG6         11F  10    1:15:33.4
 58 105  Dáire Gleeson/Shane O'Mahony    Ford Escort Mk    11R   1    1:08:01.9
 60  88  Martin McPhillips/Peter Farrell Toyota Corolla    11R   2    1:08:14.9
 67  89  Terence O'Shaughnessy/E.McGrath Toyota Corolla    11R   3    1:09:04.6
 85 152  Des Forrestal/Davy Creane       Toyota TWIN CAM   11R   4    1:11:54.7
 90 178  James Cannon/Micheal O'Donnell  Ford Escort Mk    11R   5    1:12:38.3
 94 136  John Mahon/Liam Mulvihill       Ford Escort       11R   6    1:13:24.9
 53  75  James Cassidy/Gerard McKenna    Ford Escort Mk    12    1    1:07:34.6
 55  95  Declan Campbell/Kevin Creighan  Ford Escort Mk    12    2    1:07:36.2
 80 184  Pauric Mohan/Kieran Mulgrew     Ford Escort Mk    12    3    1:11:16.6
 91 160  Ciaran Sherry/Nigel Brennan     Ford Escort       12    4    1:12:50.7
106 111  Paul Doyle/Ambrose Dunne        Ford Escort Mk    12    5    1:33:17.0
 31  39  Barry McLaughlin/Barry McBride  Ford Escort Mk    13    1    1:04:24.1
 38  78  Jason O'Brien/Sean Nolan        Ford Escort Mk    13    2    1:05:16.6
 42  64  Joe Hegarty/David Turkington    Ford Escort       13    3    1:05:52.3
 43  77  Bobby Hennessy/Tadgh Delaney    Ford Escort       13    4    1:05:54.1
 48  62  James McCarville/Arthur Kierans Ford Escort Mk    13    5    1:06:23.6
 64 171  Paidi Hamill/Gary McCrudden     Ford Escort       13    6    1:08:34.2
 68  93  Jason Roche/Blanch Ken          Ford Escort       13    7    1:09:07.9
 69 188  John Petitt/Dermot Roche        Darrian T90 GTR   13    8    1:09:11.0
 73  69  Ronan Quinn/Kevin Heffernan     Ford Escort       13    9    1:09:36.7
 75 181  Andrew Gillespie/Conal McNulty  Ford Escort       13   10    1:10:00.4
 78 146  Paul Doherty/Odhran Doherty     Ford Escort Mk    13   11    1:10:46.1
 87 158  Darren O'Connor/Conal Doherty   Ford Escort Mk    13   12    1:12:05.3
 92 135  David Cullen/John Cullen        Hillman Avenger   13   13    1:12:58.1
100 126  Tony Canny/Joe O'Brien          Ford Escort       13   14    1:19:20.4
104  94  Damian Campbell/Declan McGarrit Ford Escort Mk    13   15    1:29:02.6
 11  26  Jonathan Pringle/Pierce O'Calla Ford Escort       14    1    1:01:47.1
 13  32  Gary McPhillips/Enda Sherry     Ford Escort       14    2    1:02:08.9
 14  28  Johno Doogan/Paul Lennon        Ford Escort Mk    14    3    1:02:15.6
 15  49  Oli Benton/Kyle Diffin          Ford Escort Mk    14    4    1:02:32.0
 16  42  Patrick McHugh/Pauric O'Donnell Darrian T90 GTR   14    5    1:02:41.3
 18  27  Michael Carbin/Conor Mohan      Ford Escort       14    6    1:02:56.9
 21  47  Stephen Faughnan/Ryan Farrell   Ford Escort       14    7    1:03:05.4
 22  25  Frank Kelly/Lauren Kelly        Ford Escort Mk    14    8    1:03:16.1
 24  34  Christopher O'Callaghan/N.Sheeh Ford Escort       14    9    1:03:54.2
 25  29  Dessie Keenan/Jason McKenna     Ford Escort       14   10    1:03:59.8
 26  38  Gareth Irwin/Justin McCauley    Ford Escort Mk    14   11    1:04:02.2
 33  48  Peter Wilson/John McCarthy      Ford Escort       14   12    1:04:34.1
 40  46  Adrian Hetherington/Gary Nolan  Ford Escort       14   13    1:05:35.9
 47  66  Kevin Dolphin/Conor Moloughney  Ford Escort       14   14    1:06:19.2
 50  53  Mark Straker/Michael Coady      Darrian T90 GTR   14   15    1:07:05.0
 56  63  Paddy McDaid/Timmy Lunn         Ford Escort       14   16    1:07:49.0
 59  65  Maurice Moffett/Adam Langan     Toyota Starlet    14   17    1:08:08.1
 81 109  Kieran O'Kane/Joe Comerford     Opel Ascona       14   18    1:11:23.1
 89 133R Richie Dalton/Kevin Price       Subaru Impreza    15    1    1:12:29.4
 93 132  Wayne Keogh/Richie Long         Skoda S2000       15    2    1:13:23.2
 32  60  Gareth Deazley/Oisin Joyce      Mitsubishi Evo    20    1    1:04:32.4
 52  99  Colin Flanagan/Kevin Reilly     Mitsubishi Evo    20    2    1:07:33.5
 61 177  David Doherty/Ashley Teimble    Mitsubishi Evo    20    3    1:08:15.8
 62 108  Tommy Kelly/Ryan Power          Mitsubishi Evo    20    4    1:08:17.8
 70 165  Alan Browne/Karl Smyth          Subaru N14        20    5    1:09:17.9

Carlow Stages Rally, 2026 - Historics
-------------------------------------
  4 164  Ed Colton/Enda Shiels           Hillman Avenger   17    1    1:20:22.8
  1 142  Robert Falvey/John Doody        Ford Escort RS1   18    1    1:12:31.1
  2 163  Malcolm Pedlow/Ivor Ferguson    BMW 2002          18    2    1:18:28.1
  3 140  Maxwell Jones/Debbie Evans      Ford Escort       18    3    1:20:18.3

Carlow Stages Rally, 2026 - Juniors
-----------------------------------
  1 128  Patrick Doherty/Patrick Durning Honda Civic       16    1    1:09:25.5
  2 143  Mark Smith/Declan Smith         Honda Civic       16    2    1:10:37.4
  3 183  Colin Maguire/Stephen McElroy   Honda Civic       16    3    1:13:26.0
  4 180  Rhys McElhinney/Conor Morrison  Honda Civic       16    4    1:42:49.3

Carlow Stages Rally, 2026 - Dacias
----------------------------------
  1 405  Evan Stapleton/Eddie Byrne      Dacia Sandero     23    1      55:50.2
  2 401  Cillian Doherty/Lauren Doherty  Dacia Sandero     23    2      56:14.5
  3 406  Caolan Doyle/Rory Doyle         Dacia Sandero     23    3      57:04.3
  4 410  Ulick Burke/Garret Burke        Dacia Sandero     23    4      57:29.6
  5 409  Billy Ryan/Kristian Knox        Dacia Sandero     23    5      57:39.4
  6 411  Jake Devine/Jack Devine         Dacia Sandero     23    6      59:12.3
  7 407  William Nolan/Maurice Malone    Dacia Sandero     23    7      59:35.0
  8 412  Ronan Kinneavy/Michelle Horan   Dacia Sandero     23    8    1:00:46.1
