Carlow Stages Rally, 2026                                                                                                Competitor Stage Times
Sun May 17 19:56:48 2026                                                                                                    PF.OUT DUE to PF.IN

Car Driver/Codriver                            Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9

  1 Josh Moffett/Keith Moriarty                Toyota Yaris      5:02.5   6:37.5   7:24.4   5:26.7   6:57.1   7:49.2   5:19.5   6:51.9   7:41.8 
  3 Michael Boyle/Dermot McCafferty            Skoda Fabia RS    5:00.0   6:42.3   7:30.3   5:19.5   6:57.6   7:44.9   5:12.7   6:49.5   7:40.3 
  4 Shane Quinn/Stephen Reynolds               Ford Fiesta Ral   5:02.5   6:46.0   7:35.3   5:13.1   6:52.8   8:02.1   5:14.2   6:45.2   7:44.1 
  5 Declan Boyle/Patrick Walsh                 Skoda Fabia RS    5:03.2  16:37.5R 12:24.4r  5:16.5   6:53.9   7:44.8   5:21.4   6:47.0   9:25.6 
  6 Matthew Boyle/Gary Byrne                   Skoda Fabia RS    5:18.1   6:38.5   7:26.6   5:20.4   6:51.1 
  7 Kevin Eves/Chris Melly                     Skoda Fabia RS    5:03.8   6:42.5   7:32.8   5:15.1   6:52.8   7:49.2S  5:10.8   6:48.9 
  8 Cathan McCourt/Barry McNulty               Skoda Fabia RS    5:02.1   6:50.0   7:32.1   5:15.2   6:51.0   7:49.2S  5:12.5   6:46.8   7:42.7 
  9 Meirion Evans/Ger Conway                   Toyota GR Yaris   5:01.0   6:39.1   7:27.7   5:18.9   6:52.5   7:49.2S  5:20.2   6:54.4   8:04.4 
 10 Jason Dickson/Martin Brady                 Ford Fiesta      14:54.7R 11:37.5r 12:24.4r  5:30.3   7:06.0   7:49.2S  5:19.8   6:58.6   7:58.1 
 11 Keelan Grogan/Stephen Joyce                Ford Fiesta       5:03.8S  6:44.0   7:31.3   5:25.9   6:54.7   7:49.2S  5:38.0   7:04.5   8:02.9 
 14 David Condell/Darren Curran                Skoda Fabia       5:21.4   6:56.3   7:48.7   6:16.6   7:12.6   7:49.2S  5:39.3   7:16.4   8:29.7 
 15 Ryan McHugh/Declan Boyle                   Ford Fiesta       5:10.2   7:49.2   7:39.5   5:23.1   6:58.0   7:49.2S  5:19.1   6:53.7  11:11.2 
 17 Tommy Doyle/Liam Moynihan                  Hyundai Rally 2   5:06.4   6:44.8   7:31.8   5:18.7   6:53.0   7:49.2S  5:16.0   6:53.5   7:43.5 
 18 Kevin Gallagher/Derry Long                 Darrian T90 GTR   5:21.9   6:55.2   7:39.3   5:40.0 
 19 Gary Kiernan/John McCabe                   Ford Fiesta       5:08.0   6:45.4   7:31.9   5:16.5   6:55.3   7:49.2S  5:11.6   6:48.3   8:10.1 
 20 Joseph Kelly/Paddy McCrudden               Toyota GR Yaris   5:35.0   7:11.3   7:53.5   5:33.2   7:02.7   7:49.2S  5:26.7   7:00.2   7:53.5 
 21 John Warren/Ruthann O'Connor               Ford Fiesta Ral   5:15.1   6:57.8   7:47.7   5:41.8   7:18.9   8:06.6   5:26.3   7:11.9   7:55.0 
 22 Jason Black/Karl Egan                      Toyota Starlet    5:14.8   6:49.0 
 24 Tom Holton/Paddy Robinson                  Ford Fiesta       5:14.8S  7:17.1   7:47.7S  5:32.7   7:05.6   8:15.7   5:41.7   7:16.7   8:47.6 
 25 Frank Kelly/Lauren Kelly                   Ford Escort Mk    5:14.8S  7:07.5   7:47.7S  5:49.3   7:15.8   8:14.3   5:40.5   7:21.3   8:44.9 
 26 Jonathan Pringle/Pierce O'Callaghan        Ford Escort       5:14.8S  6:59.7   7:47.7S  5:24.7   7:06.0   8:03.2   5:50.9   7:14.9   8:05.2 
 27 Michael Carbin/Conor Mohan                 Ford Escort       5:14.8S  7:03.6   7:47.7S  5:36.3   7:15.5   8:42.1   5:45.7   7:17.8   8:13.4 
 28 Johno Doogan/Paul Lennon                   Ford Escort Mk    5:14.8S  7:00.0   7:47.7S  5:41.1   7:14.9   8:17.4   5:41.7S  7:12.8   8:05.2 
 29 Dessie Keenan/Jason McKenna                Ford Escort       5:17.1   7:01.6   8:00.3   5:55.7   7:22.1   8:19.2   5:41.7S  7:44.0   8:38.1 
 32 Gary McPhillips/Enda Sherry                Ford Escort       5:17.5   6:56.3   7:50.3   5:37.3   7:12.3   8:07.4   5:41.7S  7:15.4   8:10.7 
 34 Christopher O'Callaghan/Niall Sheehan      Ford Escort       5:41.3   7:12.2   7:58.3   5:41.2   7:24.8   8:16.1   5:41.7S  7:38.4   8:20.2 
 35 Rodney Wilton/Conor McMahon                Ford Escort Mk    5:14.8S  6:59.1   7:47.7S  5:33.2   7:14.0   8:09.1 
 36 Brian Lavelle/Jack Kelly                   Ford Escort Mk    9:22.6   7:27.0 
 37 Conor Harvey/Eamonn Doherty                Ford Escort Mk    5:39.0   7:09.5   7:56.2   5:40.1   7:18.6  10:26.1   5:57.5 
 38 Gareth Irwin/Justin McCauley               Ford Escort Mk    5:30.1   7:11.5   7:54.7   5:42.8   7:22.4   8:21.5   6:09.3   7:33.1   8:16.8 
 39 Barry McLaughlin/Barry McBride             Ford Escort Mk    5:26.9   7:07.1   7:55.4   5:37.8   7:35.2   9:06.3   5:58.1   7:23.7   8:13.6 
 41 John Michael Kennelly/Mark O'Leary         Ford Escort Mk    5:24.4   7:06.2   8:09.8   5:41.9   7:31.5 
 42 Patrick McHugh/Pauric O'Donnell            Darrian T90 GTR   5:25.6   7:08.3   7:56.3   5:31.6   7:19.0   8:15.5   5:39.4   7:17.4   8:08.2 
 43 Tim McNulty/Matthew McMahon                Skoda Evo Rally   5:27.7   7:06.1   7:56.1   5:47.5   7:26.2   7:49.2S  5:44.4   7:23.8   8:16.3 
 44 Brian Bolger/James McEneaney               Ford Fiesta Ral   5:23.7   7:13.5   8:10.2   5:48.6   7:27.2   8:28.3   5:41.7S  7:32.9   8:23.9 
 46 Adrian Hetherington/Gary Nolan             Ford Escort       5:36.8   7:19.2   8:10.5   6:06.1   7:47.9   8:29.4   6:06.1   7:33.6   8:26.3 
 47 Stephen Faughnan/Ryan Farrell              Ford Escort       5:21.2   7:01.2   7:53.6   5:52.2   7:38.7   8:25.0   5:27.6   7:17.1   8:08.8 
 48 Peter Wilson/John McCarthy                 Ford Escort       5:27.1   7:13.2   8:03.0   5:50.7   7:32.1   8:27.5   6:01.2   7:33.6   8:25.7 
 49 Oli Benton/Kyle Diffin                     Ford Escort Mk    5:24.1   7:03.9   8:00.0   5:30.9   7:11.7   8:02.8   5:53.2   7:14.3   8:11.1 
 50 Sam Stewart/Alan Johnston                  Ford Escort       5:47.7   7:23.4   8:03.0S  5:50.6   7:36.5   8:35.9S 14:55.4 
 52 Jack Brennan/Calum Maguire                 Ford Fiesta Ral   5:38.8   7:24.4   8:11.4   5:51.0   7:37.8   8:22.7   6:16.7   7:45.6   8:21.3 
 53 Mark Straker/Michael Coady                 Darrian T90 GTR   5:46.4   7:27.3   8:22.6   6:01.5   7:50.6   8:37.4   6:28.8   7:47.7   8:42.7 
 54 Ben McFall/Mark McGeehan                   Ford Fiesta Ral   5:26.0   7:05.5 
 55 Oran England/Darragh Mullen                Peugeot 208 Ral   5:28.3   7:13.7   8:03.0S  5:38.8   7:30.8   8:28.1   5:35.2   7:42.1   8:22.9 
 56 Jack Byrne/Eurig Davies                    Peugeot 208 Ral   5:28.3   7:14.5   8:03.0S  5:42.3   7:29.3   8:27.7   5:49.2   7:39.7   8:18.6 
 57 Jack Harris/Aaron O'Regan                  Ford Fiesta       5:29.6   7:05.2   8:03.0S  5:43.7   7:23.3   8:26.0   5:44.1   7:12.5   8:16.3 
 58 Danny Brady/Daren Obrien                   Peugeot 208 Ral   5:35.3   7:18.8   8:06.8   5:43.2   7:36.2   8:35.9   6:01.2   7:28.9   8:34.3 
 60 Gareth Deazley/Oisin Joyce                 Mitsubishi Evo    5:40.7   7:12.7   8:10.4   5:47.0   7:33.0   8:23.3   5:57.8   7:23.9   8:23.6 
 62 James McCarville/Arthur Kierans            Ford Escort Mk    5:35.5   8:28.4   8:06.8   5:57.5   7:32.8   8:22.0   6:07.7   7:29.2   8:43.7 
 63 Paddy McDaid/Timmy Lunn                    Ford Escort       5:58.5   7:32.6   8:28.4   5:53.0   7:38.1   8:35.9S  7:12.8   7:45.7   8:44.0 
 64 Joe Hegarty/David Turkington               Ford Escort       5:40.0   7:19.7   8:11.5   5:58.9   7:44.8   8:23.6   6:11.1   7:51.4   8:31.3 
 65 Maurice Moffett/Adam Langan                Toyota Starlet    5:56.4   7:32.2   8:26.9   6:31.1   8:01.0   8:20.8   6:33.4   7:49.1   8:57.2 
 66 Kevin Dolphin/Conor Moloughney             Ford Escort       5:40.0   7:24.1   8:03.0S  6:11.4   7:57.7   8:35.9S  6:04.8   7:43.3   8:39.0 
 67 Alan Sweeney/Keith Peoples                 Ford Escort       5:48.9   7:30.1   8:25.1   6:02.9   8:01.0 
 69 Ronan Quinn/Kevin Heffernan                Ford Escort       6:05.2   7:46.6   8:30.6   6:23.4   8:18.1   8:45.5   6:40.2   8:12.1   8:55.0 
 71 David Healy/Martin Byrne                   Honda Civic eg6   5:36.8   7:20.7   8:27.5   5:52.4   7:48.9   8:35.9S  5:54.4   7:33.9   8:40.1 
 72 Damien Cullen/Danny Cannon                 Honda Civic EK4   5:43.8   7:31.7   8:28.5   5:51.9   7:53.3   8:35.9S  6:13.7   7:49.8   8:54.4 
 73 Ross Ryan/James Deane                      Ford Fiesta       5:36.4   7:18.1   8:17.4   5:42.1   7:27.4  17:25.2M  6:13.0   7:39.3   8:56.6 
 75 James Cassidy/Gerard McKenna               Ford Escort Mk    5:46.2   7:33.1   8:25.1   5:54.8   7:44.5   8:26.1   6:17.6   7:48.1   9:39.1 
 76 Corey Eves/Michael White                   Toyota Corolla   15:24.4R 12:06.2r 12:55.4r 10:37.8r 12:30.1r 13:19.6r
 77 Bobby Hennessy/Tadgh Delaney               Ford Escort       5:33.8   7:17.0   8:19.4   5:51.0   7:40.8   8:26.0   6:28.9   7:36.2   8:41.0 
 78 Jason O'Brien/Sean Nolan                   Ford Escort Mk    5:31.5   7:07.8   8:03.0S  5:57.0   7:30.1   8:19.6   6:07.2   7:23.4   9:17.0 
 80 Oisin McShane/Niall Myers                  Peugeot 208 R2    5:40.6   7:30.3   8:21.9   5:53.3   7:43.0   8:35.6   6:03.2   7:35.9   8:33.5 
 81 James McShea/Kevin Duggan                  Peugeot 208 R2    6:02.8   7:39.5   8:22.6   5:51.6   7:45.0   8:32.0   5:54.6   7:36.8   8:33.9 
 82 Robert Cronin/Paddy Heffernan              Opel Corsa        5:26.7   7:11.6 
 83 Ross Hunter/Christopher Dodds              Peugeot 208 Ral   5:46.8   7:26.0   8:24.7   5:56.3   7:55.7   9:04.0   6:07.5   7:46.3   8:43.7 
 84 John O'Rourke/Derek Lynch                  Opel Corsa Rall   5:42.8   7:34.3   9:03.6   6:34.9   7:56.8S  8:42.4   6:14.1   7:50.5   8:48.5 
 85 Dean Murphy/David Murphy                   Peugeot 208 Ral   5:52.8   7:39.0   8:33.8S  5:58.6 
 86 Jack Kennedy/Dylan Harrington              Peugeot 208 Ral   5:53.4   7:37.4 
 88 Martin McPhillips/Peter Farrell            Toyota Corolla    5:53.8   7:38.5   8:33.8S  6:14.6   7:52.6   8:39.1   6:09.2   7:51.6   9:21.7 
 89 Terence O'Shaughnessy/E.McGrath            Toyota Corolla    6:06.5   7:48.0   8:33.8S  6:13.6   8:02.0   8:47.1   6:31.3   7:59.0   9:03.3 
 90 Lloyd Hutchinson/Willie Fitzpatrick        Austin Mini       6:18.5   7:52.4   8:33.8S  6:17.4   8:12.3   8:54.5   6:22.1   7:50.0   8:42.8 
 91 Jack Maguire/Keith McConnon                Honda Civic       5:48.7   7:28.0   8:24.6   5:51.9   7:42.4   8:35.9S  6:03.1   7:34.3   8:42.4 
 92 Danny O'Donnnell/Cathair Hughes            Ford Escort       5:44.9   7:58.0  18:04.9M  6:13.0   8:28.1 
 93 Jason Roche/Blanch Ken                     Ford Escort       6:00.5   7:48.5   8:39.0   6:09.4   7:56.8   8:39.4   6:10.0   8:01.0   9:43.3 
 94 Damian Campbell/Declan McGarrity           Ford Escort Mk    5:37.9  28:06.6M  8:29.1   6:01.6   7:56.8   8:30.8   6:05.2   7:38.1   8:36.5 
 95 Declan Campbell/Kevin Creighan             Ford Escort Mk    5:47.4   7:31.1   8:27.6   6:06.4   7:55.6   8:45.9   6:12.5   7:51.9   8:57.8 
 96 John Hayes/Andrew Hayes                    Ford Fiesta Ral   5:45.2   7:23.4   8:17.0   5:46.7   7:34.0   8:15.4   5:59.1   7:34.6   8:33.4 
 97 David Leonard/Coel Leonard                 Ford Fiesta Ral   5:40.7   7:14.0   8:07.4   5:49.1   7:35.3   8:10.0   5:57.9   7:29.6   8:43.0 
 98 Adrian Jnr Quinn/Des Sherlock              Renault Clio      5:40.5   7:15.1   8:33.8S  5:42.4   7:35.0   8:16.7   5:53.3   7:26.2   8:19.6 
 99 Colin Flanagan/Kevin Reilly                Mitsubishi Evo    6:01.2   7:34.5   8:27.3   6:01.6   7:48.5   8:23.0   6:16.0   8:03.6   8:57.8S
101 Jonathan Jones/Jones Sion                  Vauxhall Corsa    6:20.8   7:54.4   9:44.0   6:24.1   8:20.4   9:04.2   6:33.4   8:18.5   8:57.8S
102 Brian Boyle/Frank Kennedy                  Honda Civic       6:03.9  10:55.8   9:14.4   6:07.1 
103 Jamie Boyle/Conor Carr                     Honda Civic eg6   5:57.8   7:49.6   8:40.2   6:14.2   8:15.6   8:53.1   6:21.4   8:02.6   9:09.8 
104 John Kelly/Stephen Shore                   Mercedes 190      6:05.0   7:40.4   8:29.8   6:13.0 
105 Dáire Gleeson/Shane O'Mahony               Ford Escort Mk    5:53.1   7:35.7   8:33.8S  6:16.0   7:59.0   8:46.0   6:09.7   7:50.2   8:58.4 
106 Richie Power/Gary Lombard                  Ford Escort Mk    6:07.1   7:56.3   8:47.7   6:09.9   8:07.2   8:49.5   6:12.1   8:00.5 
108 Tommy Kelly/Ryan Power                     Mitsubishi Evo    5:56.4   7:36.4   8:19.1   6:01.3   7:46.0   8:24.2   6:01.9   7:44.9  10:27.6 
109 Kieran O'Kane/Joe Comerford                Opel Ascona       5:56.5   7:44.4  10:06.8   6:07.0   8:11.0   9:18.5   6:14.3   8:02.6   9:42.0 
110 David Dowling/Patrick Dowling              Ford Escort       6:05.8   7:53.2   8:56.3   6:25.9 
111 Paul Doyle/Ambrose Dunne                   Ford Escort Mk    6:03.4  24:53.2M  9:27.2S  6:11.0   8:17.9  10:07.9   7:18.2   9:18.9  10:19.3 
112 David Travers/Brian Martyn                 Ford Fiesta       5:57.8   7:45.8   8:33.8   5:53.7   7:56.8S  8:48.0   6:04.5   7:47.0   8:48.1 
113 Tommy Furlong/Patrick O'Sullivan           Ford Fiesta       5:42.7   7:32.7  18:21.9R 10:51.6r 12:43.0r 13:32.0r  6:03.9   8:03.5   9:26.6 
115 Seamus Kelly/Pauric McGinley               MG Metro 6R4      6:08.3   9:10.5  19:08.4R 11:21.1r 13:22.8r 14:08.0r
116 Ruairi McGarrity/Martin McGarrity          Citroen DS3 R3    6:04.7   8:32.6   8:45.8   6:15.3   8:03.6   8:42.4   6:20.1   8:12.3   8:57.8S
117 Michael Ormond/Paddy King                  Ford Fiesta       6:30.0   8:13.0   9:04.4   6:23.0   8:13.6   8:44.1   6:28.6   8:07.5   8:57.8S
118 Eamon Russell/Marty McBrearty              Honda Civic Typ   6:13.2   8:03.8   9:05.0   6:17.2   8:20.4   8:59.0   6:23.8   8:14.7   9:16.4 
119 Cormac McDermott/Stefan Comerford          Ford Fiesta ST    7:12.8 
120 Des Lyons/Aishling McArdle                 Ford Fiesta Ral   6:12.3   7:39.7   8:48.9   6:18.1   8:24.5   8:50.4   6:29.2   8:21.0   8:57.8S
121 Paul Cullen/Shane Hogan                    Opel Corsa        6:10.7 
123 Stephen Murphy/MJ Morrissey                Ford Escort Mk    6:27.6   8:27.8   9:08.6   6:38.3   8:30.6   9:08.6   6:46.6   8:28.0 
125 Anthony Dineen/Ciara Duggan                Ford Ford Fiest   6:28.3   8:17.6   9:19.6   6:21.1   8:18.3   9:21.9   6:34.4   8:10.3   9:25.7 
126 Tony Canny/Joe O'Brien                     Ford Escort       7:36.2   9:18.0   9:58.3   7:00.7   9:11.4  10:02.5   7:10.6   8:57.4  10:05.3 
129 Paul Kelly/Eamonn Brennan                  Peugeot 106 GTi   6:17.8   8:00.3   9:01.0   6:26.3   8:19.5   9:12.8   6:34.7   8:17.7   9:22.4 
131 Ray Kirwan/David Busher                    Honda EP3         6:39.4   8:30.7  12:36.5 
132 Wayne Keogh/Richie Long                    Skoda S2000       6:32.3   8:22.9   9:22.8   6:22.2   8:24.6   9:16.3   6:43.7   8:37.4   9:41.0 
133 Richie Dalton/Kevin Price                  Subaru Impreza    6:12.4   7:58.2   9:08.4   6:21.1   8:22.8   9:08.0   6:43.7   8:39.9   9:54.9 
135 David Cullen/John Cullen                   Hillman Avenger   6:11.8   7:59.5   9:06.0   6:09.6   8:19.9   9:07.7   6:44.3   8:28.7  10:50.6 
136 John Mahon/Liam Mulvihill                  Ford Escort       6:21.8   8:08.2   9:27.2   6:19.8   8:15.1   8:50.2   6:30.1   8:12.1  11:20.4 
138 Ollie Kierce/Mike Cleary                   Ford Escort       6:33.0   8:23.5   9:26.9   6:35.1   8:33.5 
139 Jack Cairns/Ben Teggart                    Ford Fiesta       6:11.7   7:46.6   9:07.1   6:09.3   7:54.2   8:41.7   6:08.7   7:52.4   9:11.7 
144 John Butler/Alex Wilsdon                   Ford Escort Mk    6:28.4   8:03.8 
145 Ciaran Cloke/Aidan Kent                    Honda Civic Typ   6:28.9   8:25.9  10:45.4   6:27.7   8:32.3   9:27.5 
146 Paul Doherty/Odhran Doherty                Ford Escort Mk    6:02.5   7:45.8   9:35.0   6:15.0   8:12.5   8:51.5   6:28.5   8:15.4   9:19.9 
147 Shane Dunleavey/Tony McGovern              Honda EG6         6:12.2   7:55.8 
148 Joe Redmond/Nicholas Mulhall               Peugeot 306       6:27.8   8:16.6   9:27.2S
149 Odhran Doherty/Louis Cullen                Toyota Starlet   15:53.1R 12:35.7r 13:33.8r 10:57.0r 12:59.0r 13:39.1r
150 Jack Fennessy/Joe O'Sullivan               Peugeot 208 Ral   6:20.0   7:58.9   8:57.0   6:19.7   8:26.1 
151 PJ Doyle/Peter Ryan                        Peugeot 206       6:26.0   8:13.1  10:17.7   6:08.0S  8:26.3   9:31.1   6:33.0   8:29.7   9:36.3 
152 Des Forrestal/Davy Creane                  Toyota TWIN CAM   6:04.6   8:24.3   9:27.2S  5:57.0   8:01.0   9:09.7   6:14.6   8:08.5  10:27.8 
153 Brian Walker/Matt Murphy                   Honda EG6         6:38.2   8:15.3   9:27.2S  6:30.6   8:40.3   9:45.5   7:01.3   8:51.4  10:23.6 
154 Aine Lonergan/Ciaran Dermody               Honda Civic EK4   7:03.1   8:57.3   9:27.2S  6:58.9   9:27.4  11:33.0S  7:00.5   9:11.0  10:51.4 
156 Eoin Aspel/Tomas Kehoe                     Ford Mark II      6:20.0   8:07.7   9:27.2S  6:08.0S  8:57.9   9:40.0   6:31.2   8:44.8   9:39.8 
157 Pat Knox/Ann Hutchinson                    Peugeot 106 GTi   7:12.7   9:02.3 
158 Darren O'Connor/Conal Doherty              Ford Escort Mk    6:25.1   7:56.4   9:06.9   6:20.0   8:24.4   9:03.6   6:44.6   8:21.0   9:43.3 
160 Ciaran Sherry/Nigel Brennan                Ford Escort       6:08.0   7:57.6   9:48.6   6:08.0   8:00.8   9:29.4   6:39.2   8:22.4  10:16.7 
161 Jason Wilkinson/Darragh O'Donnell          Honda Civic       5:55.2   7:45.6   8:35.0   6:01.1   7:56.4   8:40.1   6:11.8   7:49.7   9:01.7 
162 Barry McGann/Mark Reilly                   Ford Fiesta       7:16.5   9:15.6  11:22.0   6:08.0S  9:29.6  11:09.4   7:27.3   9:51.1  11:24.4 
165 Alan Browne/Karl Smyth                     Subaru N14        6:00.1   7:48.1   9:27.2S  5:58.3   7:50.2   8:56.7   6:04.8   7:55.3   9:17.2 
166 Padraic Cawley/Layla Cawley                Citroen C2        7:11.3S  8:35.7  12:23.4   6:34.7   9:12.1  14:49.7 
167 Paul Kirwan/Patrick Flynn                  Toyota Corolla    6:25.6 
168 Kaelin Foley/Molly Foley                   Peugeot 208 R2    6:11.7   7:49.9  10:01.2   5:57.9   8:15.1   9:22.4   6:15.4   8:10.3   9:30.4 
170 Alister Peoples/Patrick Patterson          Ford Escort       6:09.7   7:48.7   8:58.2 
171 Paidi Hamill/Gary McCrudden                Ford Escort       6:05.2   7:40.6   8:29.2   6:12.2   8:12.5   8:34.5   6:36.3   7:59.2   8:44.5 
173 Kyle Drury/Anthony McDonald                Peugeot 208 R2    5:58.7   7:52.2   9:18.3 
174 Sam McDonnell/Eoin Collins                 Ford Fiesta       6:34.2   8:04.5   9:05.1   6:24.6   8:11.3   8:59.7   6:33.1   8:25.3   9:37.2 
176 Seamus Leonard/John McCaffrey              Ford Fiesta       5:24.7   6:59.7   7:48.2   5:42.2   7:11.0   7:49.2S  5:38.1   7:12.0   8:07.3 
177 David Doherty/Ashley Teimble               Mitsubishi Evo    5:48.7   7:29.3   8:29.5   6:27.1   7:52.8   8:21.1   6:50.4   8:05.3   8:51.6 
178 James Cannon/Micheal O'Donnell             Ford Escort Mk    6:17.6   8:03.9   9:14.9   6:30.1   8:45.0   8:59.0   6:43.0   8:26.6   9:38.2 
179 Declan Farren/Danny Farren                 Honda Civic       6:07.7   7:50.9  17:27.5M
181 Andrew Gillespie/Conal McNulty             Ford Escort       6:12.8   7:41.9   8:38.2   6:18.1   8:14.7   8:38.0   6:55.3   8:08.9   9:12.5 
182 Ryan Moore/Eoghan Moore                    Honda Civic 1.6   6:11.0   7:50.4   8:48.5   6:09.8   8:10.7   8:47.5   6:21.3   8:16.3   8:57.8S
184 Pauric Mohan/Kieran Mulgrew                Ford Escort Mk    6:07.3   7:45.3   8:32.2   6:15.9   8:14.1   8:39.8   6:47.5   8:09.6  10:44.9 
188 John Petitt/Dermot Roche                   Darrian T90 GTR   5:52.7   7:38.6   8:32.8   6:09.5   8:16.6   8:47.8   6:32.0   8:23.2   8:57.8S
189 Gemma Hallinan/Liam Egan                   Ford Fiesta       6:36.0   8:25.8   9:26.4   6:23.5   8:28.2   9:20.6   6:33.5   8:32.9 

Carlow Stages Rally, 2026 - Historics
-------------------------------------
140 Maxwell Jones/Debbie Evans                 Ford Escort       7:00.5   8:44.3  11:00.7   7:10.7   9:06.6  10:15.1   7:04.0   9:06.2  10:50.2 
141 Bob Scanlon/Peter Kavanagh                 Ford Escort       6:47.6   8:55.1 
142 Robert Falvey/John Doody                   Ford Escort RS1   6:05.7   7:43.0   8:54.9   6:20.5   8:30.6  10:11.7   6:56.9   8:50.0   8:57.8S
163 Malcolm Pedlow/Ivor Ferguson               BMW 2002          6:51.5   8:48.5  10:36.2   6:08.0S  8:52.9  10:24.2   6:59.8   9:08.7  10:38.3 
164 Ed Colton/Enda Shiels                      Hillman Avenger   7:11.3   9:03.9  10:44.2   6:08.0S  9:20.5  10:27.3   7:28.0   9:29.9  10:29.7 

Carlow Stages Rally, 2026 - Juniors
-----------------------------------
127 Harry Dorrian/Davin Watson                 Honda Civic       6:01.5   7:40.1   8:48.5   6:02.1   8:06.1 
128 Patrick Doherty/Patrick Durning            Honda Civic       5:59.6   7:38.9   8:50.2   5:59.1   7:54.9   8:44.6   6:20.5   8:21.3   9:36.4 
143 Mark Smith/Declan Smith                    Honda Civic       5:59.2   7:51.9   9:24.6   6:09.3   8:14.2   9:03.2   6:22.5   8:13.3   9:19.2 
180 Rhys McElhinney/Conor Morrison             Honda Civic       6:03.2   7:49.4   9:27.2S 30:00.0M  9:29.1  12:29.3   6:34.3   8:18.4  10:08.4 
183 Colin Maguire/Stephen McElroy              Honda Civic       6:32.5   8:13.7   9:27.2S  6:15.6   8:02.3   9:19.5   6:30.8   8:29.7  10:34.7 

Carlow Stages Rally, 2026 - Dacias
----------------------------------
401 Cillian Doherty/Lauren Doherty             Dacia Sandero                                7:06.6   9:27.9  11:15.7   7:17.9   9:43.1  11:23.3 
403 John Farrelly/Susan Smyth                  Dacia Sandero                                7:13.4   9:22.2 
404 Diarmuid O'Toole/Barry Murphy              Dacia Sandero                                7:22.1  10:10.7  14:21.1   7:52.5 
405 Evan Stapleton/Eddie Byrne                 Dacia Sandero                                7:18.4   9:23.8  11:03.3   7:25.8   9:36.2  11:02.7 
406 Caolan Doyle/Rory Doyle                    Dacia Sandero                                7:12.2   9:24.8  11:33.0   7:30.3   9:55.4  11:28.6 
407 William Nolan/Maurice Malone               Dacia Sandero                                7:14.9   9:48.8  13:52.8   7:26.6   9:41.9  11:30.0 
408 Colm Kearney/Sean Kearney                  Dacia Sandero                                7:36.1  10:17.1 
409 Billy Ryan/Kristian Knox                   Dacia Sandero                                7:21.2  10:01.3  11:33.0S  7:25.6   9:50.5  11:27.8 
410 Ulick Burke/Garret Burke                   Dacia Sandero                                7:26.4  10:05.5  11:33.0S  7:30.9   9:47.2  11:06.6 
411 Jake Devine/Jack Devine                    Dacia Sandero                                7:23.7   9:41.6  13:27.8   7:32.4   9:42.6  11:24.2 
412 Ronan Kinneavy/Michelle Horan              Dacia Sandero                                7:45.0  10:18.3  12:52.9   7:44.7  10:20.0  11:45.2 
