Donegal Forestry Rally, 2025                             General Classification
Sat Nov  8 16:56:48 2025                                                  Final

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  1   2  Eamonn Kelly/Conor Mohan        Skoda Fabia RS     5           31:13.6
  2   7  David Kelly/Shane Buckley       VW Polo            5           31:44.7
  3  33  Jordan Hone/Paul Hone           Ford Fiesta R5     5           31:47.7
  4   1  Jason Mitchell/Paddy McCrudden  Skoda Fabia RS     5    1      32:19.0
  5   8  Stephen Dickson/Ben Teggart     Ford Fiesta        5    2      32:25.9
  6   6  Derek Mackarel/Eamonn Creedon   Ford Fiesta R5     5    3      32:35.2
  7  16  Darragh Kelly/Eamonn Doherty    Mitsubishi Evo    20    1      33:34.5
  8 204  Martin McCormack/Rory Kennedy   BMW M3 e30        19    1      34:04.4
  9  20  Conor Wilson/Katie Wilson       Hyundai I20 R5     5    4      34:10.6
 10  19  Jack Brennan/Eoghan Doherty     Ford Fiesta Ral    3    1      34:24.6
 11 207  Ben McFall/Damian McAuley       Ford Fiesta Ral    2    1      34:29.6
 12  35  Aaron McLaughlin/Darren Curran  Ford R5 fiesta     5    5      34:52.6
 13 202  Hugh McQuaid/Declan Casey       Ford Escort Mk    13    1      34:54.1
 14 205  Daniel Breslin/Paddy Boyle      Lada Riva         14    1      34:55.0
 15 209  Oran England/Damien Connolly    Ford Fiesta        2    2      34:55.3
 16  21  Ashley Dickson/Alistair Wyllie  Ford Fiesta Ral    5    6      34:58.1
 17  23  Owen Mallon/Keith Hall          Ford Fiesta        5    7      34:59.0
 18 250  Mark Graham/Damien Sheridan     Ford Escort Mk    13    2      35:05.8
 19  12  Gareth Sayers/Gareth Gilchrist  Ford Fiesta        5    8      35:08.8
 20 213  John Ward/Hayes Tommy           Ford Fiesta        2    3      35:20.4
 21 214  Raymond Doyle/Ryan Girvan       Ford Escort       13    3      35:40.6
 22 221  Danny Brady/Liam Callaghan      Ford Fiesta R2T    2A   1      35:56.8
 23 253  Nigel Creagh/Seamus Cooke       Ford Escort       18    1      35:57.0
 24 217  Jason Roche/Mathew McMahon      Ford Escort       13    4      36:04.9
 25   4  Mark Donnelly/Martin Brady      VW Polo            5    9      36:05.6
 26  17  Gerard Lucey/JJ Cremin          Ford Fiesta R5     5   10      36:09.6
 27 218  Liam McQuaid/Mervin Galbraith   Ford Escort       12    1      36:15.8
 28 225  Mac Walsh/Damien McGettigan     Ford Escort       13    5      36:32.3
 29  25  Robert McKelvey/Declan Campbell Mitsubishi Evo    15    1      36:37.5
 30  10  Alan Smyth/Caolon McKenna       Ford Fiesta        5   11      36:40.3
 31 254  Peter Wilson/Niall McCarron     Ford Escort       12    2      36:42.3
 32 222  Tommy Furlong/Patrick O'Sulliva Ford Fiesta        2A   2      36:55.0
 33  31  Alan Whelan/Gordan Ward         Mitsubishi Evo    20    2      36:58.6
 34 211  Kalum Graffin/Mark McGeehan     Peugeot 208 Ral    2    4      37:02.1
 35 255  Conor Ryan/Larry Oshea          Ford Fiesta        2    5      37:08.6
 36  26  Stephen Furey/Kenny Bustard     Ford Fiesta        5   12      37:47.8
 37  27  Rory Thomas/Aidan Thomas        Ford Fiesta       15    2      37:48.7
 38 223  Jack Kennedy/Dylan Harrington   Ford Fiesta        2A   3      37:48.7
 39  28  Damien McElhinney/Darragh Doher Mitsubishi Evo    20    3      38:03.1
 40 232  Brian O'Donnell/Orlaith Mullane Mazda Mx5         13    6      38:06.9
 41 252  Sam McDonnell/Oran Reid         Ford Fiesta        2    6      38:15.9
 42 230  Walter Burke/Bobby Cooper       Ford Escort Mk    12    3      38:35.4
 43 238  Eugene Ward/Patrick Heaney      Ford Fiesta       11F   1      38:47.2
 44 241  Cormac Noonan/Ciaran McCullagh  Ford Escort Mk    12    4      38:58.6
 45 203  Damien Tourish/Kevin Duggan     Ford Escort       18    2      39:00.8
 46 236  Christy Butler/Ann Hutchinson   Honda Civic       11F   2      39:09.9
 47 306  James Wray/Peter Ward           VW UP             21    1      39:18.4
 48 231  Brian Little/Nathan Lawlor      Ford Escort G3    12    5      39:37.4
 49 302  James McShea/Grace O'Brien      VW UP             21    2      39:54.6
 50 212  Jack Byrne/Paddy Heffernan      Peugeot 208 Ral    2    7      40:03.6
 51 235  Steven Mackey/Richard O'Shea    Ford Escort Mk    10    1      40:04.4
 52 308  Matthew Wray/Joe McNulty        VW UP             21    3      40:05.8
 53 243  Ciaran Carr/Gary Lockhart       Vauxhall Corsa     9    1      40:11.0
 54 240  Anthony McCann/Damian McCann    Ford Fiesta       12    6      40:13.0
 55 248  Jack Casey/Ciara Duggan         VW UP              9    2      40:22.1
 56 249  Gerard Walshe/Jack O'Sullivan   Ford Fiesta        9    3      40:26.1
 57 316  James Spillane/Maurice McElligo Seat Mii          21    4      40:27.0
 58 312  Daniel Ormond/Mairead Duane     VW UP             21    5      40:33.0
 59 247  James Sinnott/Brian Hutton      Opel Corsa        10    2      40:42.4
 60 303  David Travers/Brian Martyn      VW UP             21    6      40:44.5
 61 311  Sam Gorman/Niall Myers          Nissan J1000 mi   21    7      41:01.9
 62 323  Finn Gardiner/Martin Casey      Skoda Citigo      21    8      41:05.2
 63 251  Peter McLaughlin/Emmet Doherty  BMW Compact       14    2      41:26.7
 64  32  Sean Marsh/Owen Gallagher       Subaru Impreza    15    3      41:34.8
 65 314  Frank Wharton/Denny Greaney     Toyota Aygo       21    9      41:43.3
 66  29  Aaron Martley/Ciara Griffin     Mitsubishi Evo    20    4      41:45.8
 67 315  David Slattery/Ger Somers       Hyundai I10       21   10      42:01.1
 68 245  Gerard Tuite/Daniel McConnon    Peugeot 205 RWD   10    3      42:29.6
 69 237  Sean Benskin/Angiee Michniewicz Ford Escort       12    7      42:30.0
 70 216  Damien McGauran/Shane Maguire   BMW 320           13    7      42:32.8
 71 246  Alan O'Dwyer/Niall Keane        Honda Civic Vte   11F   3      42:38.3
 72 313  Darragh McEnroe/Jack Brunton    VW UP             21   11      42:49.4
 73 234  Barry Melly/Matthew Boyle       Ford Sierra       11R   1      43:15.7
 74 319  Aidan O'Leary/John Falvey       Toyota Aygo       21   12      43:39.1
 75  22  Pauric Sheridan/William Fitzpat Ford Fiesta       20    5      43:50.7
 76 318  Daithi Marsh/Adrian Marsh       VW UP             21   13      44:17.0
 77 310  Dean Bonner/Patrick Durning     Citroen C1        21   14      44:29.1
 78  30  Richie Curran/Gerry English     Ford Fiesta       20    6      45:13.6
 79 304R Jack McDermott/Anthony McDonald Skoda Citigo      21   15      50:21.3
 80 320  Holly Dunnion/Ava O'Driscoll    Peugeot 107       21   16      59:01.9
