Donegal Forestry Rally, 2025                                 Competitor Stage Times
Sat Nov  8 16:56:56 2025                                  TC.A PF.OUT DUE to TC.F P

Car Driver/Codriver             Make                 SS1      SS3      SS4      SS5

  1 Jason Mitchell/P.McCrudden  Skoda Fabia RS    8:46.5S  8:41.2  10:30.0   4:21.3 
  2 Eamonn Kelly/Conor Mohan    Skoda Fabia RS    8:37.6   8:26.3   9:53.6   4:16.1 
  4 Mark Donnelly/Martin Brady  VW Polo           8:46.5  12:43.7  10:12.8   4:22.6 
  6 Derek Mackarel/E.Creedon    Ford Fiesta R5    8:46.7   8:39.2  10:24.1   4:45.2 
  7 David Kelly/Shane Buckley   VW Polo           8:41.7   8:26.7  10:17.5   4:18.8 
  8 Stephen Dickson/Ben Teggart Ford Fiesta       8:47.5   8:45.2  10:36.0   4:17.2 
  9 Darragh Cairns/Mark Preston VW Polo           8:44.0  11:56.3 
 10 Alan Smyth/Caolon McKenna   Ford Fiesta       9:38.2   8:43.7  14:00.9   4:17.5 
 11 Kyle White/Anthony Nestor   Hyundai I20 R5    8:46.5   8:38.2 
 12 Gareth Sayers/G.Gilchrist   Ford Fiesta       9:45.2   9:32.9  11:12.1   4:38.6 
 16 Darragh Kelly/E.Doherty     Mitsubishi Evo    9:13.7   9:02.8  10:44.7   4:33.3 
 17 Gerard Lucey/JJ Cremin      Ford Fiesta R5    9:47.8   9:42.1  11:59.0   4:40.7 
 18 Conor McCrossan/David Burns Skoda Fabia       9:54.4 
 19 Jack Brennan/Eoghan Doherty Ford Fiesta Ral   9:29.7   9:15.3  11:08.5   4:31.1 
 20 Conor Wilson/Katie Wilson   Hyundai I20 R5    9:32.4   9:16.1  10:54.1   4:28.0 
 21 Ashley Dickson/A.Wyllie     Ford Fiesta Ral  10:06.1   9:22.2  10:57.0   4:32.8 
 22 P.Sheridan/W.Fitzpatrick    Ford Fiesta      16:52.3   9:54.6  11:56.0   5:07.8 
 23 Owen Mallon/Keith Hall      Ford Fiesta       9:51.5   9:29.0  11:03.9   4:34.6 
 24 Gary Reidy/Diarmuid Falvey  Ford Fiesta      10:28.7   9:46.5 
 25 Robert McKelvey/D.Campbell  Mitsubishi Evo    9:56.6   9:54.7  11:45.9   5:00.3 
 26 Stephen Furey/Kenny Bustard Ford Fiesta      10:39.6  10:06.8  11:59.2   5:02.2 
 27 Rory Thomas/Aidan Thomas    Ford Fiesta      10:17.4  10:17.3  12:11.8   5:02.2 
 28 D.McElhinney/D.Doherty      Mitsubishi Evo   10:28.6  10:19.8  12:02.1   5:12.6 
 29 Aaron Martley/Ciara Griffin Mitsubishi Evo   11:22.7  11:33.2  13:21.7   5:28.2 
 30 Richie Curran/Gerry English Ford Fiesta      17:29.5M 10:19.5  12:24.5   5:00.1 
 31 Alan Whelan/Gordan Ward     Mitsubishi Evo   10:06.7  10:02.3  11:49.1   5:00.5 
 32 Sean Marsh/Owen Gallagher   Subaru Impreza   11:39.4  11:10.8  13:12.1   5:32.5 
 33 Jordan Hone/Paul Hone       Ford Fiesta R5    8:49.4   8:40.0  10:07.1   4:11.2 
 35 Aaron McLaughlin/D.Curran   Ford R5 fiesta    9:29.6   9:30.5  11:13.7   4:38.8 
201 Sam Stewart/Alan Johnston   Ford Escort      11:26.8   9:07.3 
202 Hugh McQuaid/Declan Casey   Ford Escort Mk    9:53.2   9:10.6  11:20.1   4:30.2 
203 Damien Tourish/Kevin Duggan Ford Escort      13:59.9   9:19.4  11:00.2   4:41.3 
204 Martin McCormack/R.Kennedy  BMW M3 e30        9:29.4   9:12.0  10:52.4   4:30.6 
205 Daniel Breslin/Paddy Boyle  Lada Riva         9:34.4   9:34.8  10:56.2   4:49.6 
207 Ben McFall/Damian McAuley   Ford Fiesta Ral   9:41.5   9:14.7  10:58.5   4:34.9 
208 P.McDermott/D.McCafferty    Ford Fiesta       9:44.0 
209 Oran England/D.Connolly     Ford Fiesta       9:39.1   9:26.9  11:04.4   4:44.9 
211 Kalum Graffin/Mark McGeehan Peugeot 208 Ral  10:25.4  10:03.2  11:40.1   4:53.4 
212 Jack Byrne/Paddy Heffernan  Peugeot 208 Ral  14:05.1   9:48.6  11:28.6   4:41.3 
213 John Ward/Hayes Tommy       Ford Fiesta       9:54.4   9:27.1  11:16.5   4:42.4 
214 Raymond Doyle/Ryan Girvan   Ford Escort       9:53.6   9:33.5  11:28.7   4:44.8 
216 Damien McGauran/S.Maguire   BMW 320           9:51.3   9:32.7  18:21.6   4:47.2 
217 Jason Roche/Mathew McMahon  Ford Escort      10:00.7   9:44.4  11:25.0   4:54.8 
218 Liam McQuaid/M.Galbraith    Ford Escort      10:16.5   9:49.3  11:26.4   4:43.6 
219 David Young/Tony McGovern   Toyota Starlet   11:10.3  11:04.8 
220 Ross Ryan/James Deane       Ford Ford Fiest   9:57.3 
221 Danny Brady/Liam Callaghan  Ford Fiesta R2T   9:53.9   9:40.3  11:32.5   4:50.1 
222 Tommy Furlong/P.O'Sullivan  Ford Fiesta      10:07.7  10:01.5  11:50.2   4:55.6 
223 Jack Kennedy/D.Harrington   Ford Fiesta      10:15.0  10:04.4  12:16.4   5:12.9 
224 J.McGettrick/M.Mcgettrick   Ford Escort      10:24.1  10:05.6  11:42.6 
225 Mac Walsh/Damien McGettigan Ford Escort      10:21.9   9:47.8  11:22.5   5:00.1 
227 David Long/Jim Byrne        Ford Escort      10:48.3 
228 Richard Thompson/T.Kelly    Vauxhall Astra   19:53.9R 11:29.6 
229 Colin Currid/Stephen Mccaul Ford Escort Mk   11:41.4 
230 Walter Burke/Bobby Cooper   Ford Escort Mk   10:47.9  10:19.7  12:16.2   5:11.6 
231 Brian Little/Nathan Lawlor  Ford Escort G3   11:00.8  10:38.3  12:22.5   5:35.8 
232 Brian O'Donnell/O.Mullaney  Mazda Mx5        10:38.8  10:20.0  12:02.2   5:05.9 
234 Barry Melly/Matthew Boyle   Ford Sierra      12:08.1  12:00.1  13:32.4   5:35.1 
235 Steven Mackey/R.O'Shea      Ford Escort Mk   11:05.0  11:17.8  12:33.4   5:08.2 
236 C.Butler/A.Hutchinson       Honda Civic      10:50.4  10:27.2  12:40.1   5:12.2 
237 Sean Benskin/A.Michniewicz  Ford Escort      11:46.9  11:31.5  13:32.3   5:39.3 
238 Eugene Ward/Patrick Heaney  Ford Fiesta      10:47.7  10:35.4  12:13.4   5:10.7 
239 Graham Kelly/Pauline Kelly  Citroen C2       11:37.2 
240 Anthony McCann/D.McCann     Ford Fiesta      10:57.7  10:48.6  12:50.5   5:36.2 
241 Cormac Noonan/C.McCullagh   Ford Escort Mk   10:44.5  10:37.8  12:27.9   5:08.4 
243 Ciaran Carr/Gary Lockhart   Vauxhall Corsa   11:08.5  10:48.0  12:49.9   5:24.6 
244 Colm Ronan/Lorcan Ronan     Nissan Sunny     11:36.5  11:15.2 
245 Gerard Tuite/D.McConnon     Peugeot 205 RWD  11:51.1  11:25.1  13:33.3   5:40.1 
246 Alan O'Dwyer/Niall Keane    Honda Civic Vte  11:52.1  11:39.8  13:31.9   5:34.5 
247 James Sinnott/Brian Hutton  Opel Corsa       11:32.5  10:52.9  12:50.9   5:26.1 
248 Jack Casey/Ciara Duggan     VW UP            11:08.1  10:48.5  12:50.9   5:34.6 
249 Gerard Walshe/J.O'Sullivan  Ford Fiesta      11:18.4  10:53.0  12:55.5   5:19.2 
250 Mark Graham/Damien Sheridan Ford Escort Mk    9:50.8   9:35.8  11:01.2   4:38.0 
251 Peter McLaughlin/E.Doherty  BMW Compact      11:33.9  11:32.7  12:44.8   5:35.3 
252 Sam McDonnell/Oran Reid     Ford Fiesta      10:44.4  10:14.3  12:09.0   5:08.2 
253 Nigel Creagh/Seamus Cooke   Ford Escort       9:53.7   9:46.0  11:28.2   4:49.1 
254 Peter Wilson/Niall McCarron Ford Escort      10:10.1   9:51.3  11:48.4   4:52.5 
255 Conor Ryan/Larry Oshea      Ford Fiesta      10:12.4  10:05.5  11:55.4   4:55.3 
302 James McShea/Grace O'Brien  VW UP            11:09.6  10:50.0  12:42.5   5:12.5 
303 David Travers/Brian Martyn  VW UP            11:26.7  10:56.4  13:00.2   5:21.2 
304 Jack McDermott/A.McDonald   Skoda Citigo     20:43.8R 10:49.2  13:09.6   5:38.7 
306 James Wray/Peter Ward       VW UP            10:43.8  10:27.4  12:43.6   5:23.6 
308 Matthew Wray/Joe McNulty    VW UP            10:57.4  10:51.7  12:57.6   5:19.1 
310 Dean Bonner/Patrick Durning Citroen C1       12:13.2  11:40.8  13:54.4   6:40.7 
311 Sam Gorman/Niall Myers      Nissan J1000 mi  11:17.1  11:11.6  13:07.6   5:25.6 
312 Daniel Ormond/Mairead Duane VW UP            11:26.4S 10:56.8  12:51.4   5:18.4 
313 Darragh McEnroe/J.Brunton   VW UP            11:26.4S 11:36.8  13:56.0   5:50.2 
314 Frank Wharton/Denny Greaney Toyota Aygo      11:26.4  11:04.9  13:12.0   6:00.0 
315 David Slattery/Ger Somers   Hyundai I10      11:31.6  11:26.5  13:30.8   5:32.2 
316 J.Spillane/M.McElligott     Seat Mii         11:29.7  10:48.3  12:50.8   5:18.2 
317 Gemma Hallinan/Des Sherlock VW UP            16:43.1 
318 Daithi Marsh/Adrian Marsh   VW UP            12:23.5  11:46.0  14:15.5   5:52.0 
319 Aidan O'Leary/John Falvey   Toyota Aygo      11:54.2  11:46.7  14:16.2   5:42.0 
320 Holly Dunnion/A.O'Driscoll  Peugeot 107      21:06.3M 13:21.9  17:13.7   6:40.0 
321 Gareth McGettrick/C.Lappin  Nissan Micra     11:17.9  10:57.2  12:58.7 
322 K.O'Sullivan/M.Hamilton     Peugeot 107      20:43.8R
323 Finn Gardiner/Martin Casey  Skoda Citigo     11:19.6  11:01.7  13:06.9   5:37.0 
