Donegal Harvest Stages, 2026                             General Classification
Sat Oct 10 18:41:53 2026                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 87 163  Darren McNamee/Ryan McNamee     Honda Civic EK4    1    1    1:15:13.9
 94 165  James Doherty/Keith Sheridan    Honda Civic EK4    1    2    1:18:23.8
 27  60  Ben McFall/Mark McGeehan        Ford Fiesta Ral    2    1    1:04:43.8
 31  62  Danny Brady/Damien Sheridan     Peugeot 208        2    2    1:05:35.5
 33  64  Jack Byrne/Michael Ward         Peugeot 208 Ral    2    3    1:05:42.4
 45  99  Sam McDonnell/David Johnston    Ford Fiesta        2    4    1:07:45.6
 70 183  Jack Kennedy/Dylan Harrington   Peugeot 208 Ral    2    5    1:10:26.5
100  66  Ross Ryan/James Deane           Ford Fiesta        2    6    1:21:02.5
 39  70  James McShea/Liam Callaghan     Peugeot 208 R2     2A   1    1:06:17.0
 40  71  Oisin McShane/Nial Myers        Peugeot 208 R2     2A   2    1:06:21.8
 48 105  David Travers/Brian Martyn      Ford Fiesta        2A   3    1:08:10.1
 69 177  Daniel McCloskey/Liam Kenny     Ford Fiesta R2     2A   4    1:10:13.6
 74 152  Anthony Dineen/Daniel Seaman    Ford Fiesta R2     2A   5    1:10:59.2
 78 120  Colin O'Toole/Charlotte Egan    Ford Fiesta        2A   6    1:11:28.8
 99 104  Ryan Caldwell/Adam Langan       Peugeot 208 R2     2A   7    1:20:53.1
104 133R Gemma Hallinan/Ava O'Driscoll   Ford Fiesta        2A   8    1:49:26.9
 60 144  Eamon Russell/Glenn Coyle       Honda Civic Typ    3    1    1:09:24.3
 67 130  Ruairi McGarrity/Martin McGarri Citroen DS3 R3     3    2    1:10:04.4
 92 155  Fiachra Moran/Oisin Moran       Honda Civic Typ    3    3    1:17:19.3
 28  59  David Leonard/Coel Leonard      Ford Fiesta Ral    4    1    1:05:18.4
 32  77  Adrian Jnr Quinn/Des Sherlock   Renault Clio       4    2    1:05:37.7
 42 131  Rob Heelan/Daniel Fahey         Ford Fiesta Ral    4    3    1:06:32.2
  1   4  David Kelly/Shane Buckley       Skoda Fabia RS     5           58:26.0
  2   2  Michael Boyle/Dermot McCafferty Skoda Fabia RS     5           58:46.0
  3   5  Shane Quinn/Stephen Reynolds    Ford Fiesta Ral    5           59:05.7
  4  14  Aidan Wray/Paddy McCrudden      Skoda Fabia RS     5    1      59:27.0
  5   3  Sam Moffett/Keith Moriarty      Toyota GR Yaris    5    2      59:58.1
  6  15  Joseph McGonigle/Ciaran Geaney  Citroen C3 Rall    5    3    1:00:41.9
  8   6  Declan Boyle/Patrick Walsh      Skoda Fabia RS     5    4    1:01:21.5
 11  51  James McCarville/Arthur Kierans Skoda Fabia RS     5    5    1:01:48.9
 16  39  Frank Wray/Joe McNulty          VW Polo GTI R5     5    6    1:02:37.4
 17  40  Tim McNulty/Matthew McMahon     Skoda Fabia RS     5    7    1:03:06.6
 21  21  Seamus Leonard/John McCafferty  Ford Fiesta        5    8    1:03:42.9
 23  57  Liam McGavigan/Peter Ward       Skoda Fabia RS     5    9    1:03:48.4
 24  44  Brian O'Neill/John McGrath      Ford Fiesta        5   10    1:03:51.5
 34  41  PJ McDermott/Patrick Brides     Ford Fiesta        5   11    1:05:54.9
 57 187  Alan Sweeney/Elaine Ní- Shé     Ford Fiesta Ral    5   12    1:09:10.9
 64  17  Aaron McLaughlin/Darren Curran  Hyundai I20 R5     5   13    1:09:37.2
 97  19R PJ Jnr McDermott/Johnny Baird   Ford Fiesta        5   14    1:20:27.5
101  43  Stephen Greaney/Jonathan Folan  Skoda Fabia RS     5   15    1:22:14.9
 73 119  Lloyd Hutchinson/Willie Fitzpat Austin Cooper S    9    1    1:10:50.9
 91 157  Jason Mooney/Enda Carr          Ford Puma          9    2    1:16:58.1
103 156R Jamie McLaughlin/Micheal Hender Nissan Micra       9    3    1:33:50.0
 72 142  Cathal Sheridan/Barry McCardle  Vauxhall Nova     10    1    1:10:41.8
 79 143  Paul Cullen/Brian Rowan         Opel Corsa        10    2    1:12:21.8
 35  73  David Healy/Martin Byrne        Honda Civic eg6   11F   1    1:05:56.6
 41  68  Ronan Dorrian/Jack Brunton      Honda Civic       11F   2    1:06:22.6
 66 145  Sean Marsh/Adrian Marsh         Honda Civic       11F   3    1:10:01.2
 75 107  Jamie Boyle/Conor Carr          Honda Civic eg6   11F   4    1:11:01.9
 81 175  Conor Carroll/Mark Convey       Honda Civic       11F   5    1:12:51.7
 86 168  Jason Tease/Conor Gallagher     Honda Civic EK4   11F   6    1:15:01.6
 89 182  Shane Dunleavey/Karl Graham     Honda EG6         11F   7    1:15:31.1
 98 170  Zach Gilligan/Jamie Lally       Citroen C2        11F   8    1:20:34.2
 49 111  Ryan Sweeney/James McGlinchey   Ford Escort       11R   1    1:08:18.5
 51 112  Chris Murphy/Shea Breen         Ford Escort       11R   2    1:08:27.8
 61  95  Adrian Rankin/Conal McNulty     Toyota Corolla    11R   3    1:09:29.2
 76 110  Martin McPhillips/Peter Farrell Toyota Corolla    11R   4    1:11:15.1
 82 135  Des Forrestal/Davy Creane       Toyota TWIN CAM   11R   5    1:13:08.8
 96  97R Jordan Greene McGee/Tony Curran Toyota Corolla    11R   6    1:19:54.9
 52  88  Mickey Conlon/Domhnall Lennon   Ford Escort       12    1    1:08:29.1
 63  87  Justin Smyth/Ciaran McGorman    Ford Escort Mk    12    2    1:09:35.6
 65 123  Declan Campbell/Kevin Creighan  Ford Escort Mk    12    3    1:09:47.5
 20  38  Barry McLaughlin/Barry McBride  Ford Escort Mk    13    1    1:03:41.4
 29  48  Mac Walsh/Damien McGettigan     Ford Escort       13    2    1:05:23.0
 37 114  Shaun Doherty/Chris Harley      Ford Escort       13    3    1:05:58.9
 38  56  Geoffrey Dolan/Conor Murphy     Talbot Lotus Su   13    4    1:06:02.9
 43  89  Alastair Cochrane/Ashley Boulto Ford Escort Mk    13    5    1:07:16.0
 44  85  Damian Campbell/Declan McGarrit Ford Escort Mk    13    6    1:07:40.5
 46  78  Lee McLaughlin/Conal Doherty    Ford Escort Mk    13    7    1:07:56.3
 47  92  Jason Roche/Owen Gallagher      Ford Escort Mk    13    8    1:08:09.2
 50  83  Colin Moynihan/Liam Moynihan    Ford Escort       13    9    1:08:23.0
 53  52  Seimi Browne/Ciaran Harkin      Ford Escort Mk    13   10    1:08:43.7
 54  50  Joe Hegarty/Turkington David    Ford Escort       13   11    1:08:50.2
 55 115  Shaun Murphy/Johnny Gallagher   Ford Escort Mk    13   12    1:09:02.2
 58  81  John A Callaghan/Rory McCann    Ford Escort Mk    13   13    1:09:15.2
 77 116  Pete Greene/Declan Greene       Ford Escort       13   14    1:11:27.9
 80 149  Roy Baldrick/Dermot Friel       Talbot Sunbeam    13   15    1:12:38.9
 83 117  John Dolan/Jack McGinley        Ford Escort Mk    13   16    1:13:13.0
 90 174  Stuart Robb/Jason McCahill      Toyota Corolla    13   17    1:16:35.6
 93 180  Stephen McDonagh/Fran McDonagh  Toyota Corolla    13   18    1:17:51.1
102  37R Ben McIntyre/Anthony McDonald   Toyota Starlet    13   19    1:28:44.0
  7  27  Daniel McKenna/Andrew Grennan   Ford Escort Mk    14    1    1:01:09.6
  9  24  Gary McPhillips/Calum Maguire   Ford Escort       14    2    1:01:26.5
 10  25  Jonathan Pringle/Pierce O'Calla Ford Escort       14    3    1:01:46.6
 12  29  Dessie Keenan/Jason McKenna     Ford Escort       14    4    1:01:57.1
 13  34  Brian Lavelle/Jack Kelly        Ford Escort Mk    14    5    1:02:14.7
 14  32  Johno Doogan/Paul Lennon        Ford Escort Mk    14    6    1:02:16.1
 15  28  Oli Benton/Dale McGettigan      Ford Escort Mk    14    7    1:02:20.4
 18  31  Daniel Breslin/Damian Doherty   Ford Escort RS    14    8    1:03:26.8
 19  47  John Bonner/David Bonner        Ford Escort Mk    14    9    1:03:27.8
 22  35  Patrick McHugh/Pauric O'Donnell Darrian T90 GTR   14   10    1:03:46.9
 25  46  JF Shovelin/Dylan Baskin        Ford Escort Mk    14   11    1:04:03.6
 26  36  Michael Cahill/Killian McArdle  Ford Escort Mk    14   12    1:04:20.9
 30  53  Brian Brogan/Daniel Callaghan   Ford Escort       14   13    1:05:24.6
 56  26  Rodney Wilton/Conor McMahon     Ford Escort Mk    14   14    1:09:10.9
 59  80  Paddy McDaid/Gerard Callaghan   Ford Escort       14   15    1:09:15.5
 62 139  Derek Gurney/Alan Conor         Ford Sierra       14   16    1:09:35.3
 68 113  Ronan Quinn/Kevin Heffernan     Ford Escort       14   17    1:10:09.4
 85 151  Peter McLaughlin/Emmet Doherty  BMW Compact       14   18    1:14:20.2
 71 146  Darren McGuinness/Derek Molloy  Mitsubishi Evo    15    1    1:10:37.0
 84 160  Colin Kane/Gary McBrien         Subaru Impreza    15    2    1:13:31.0
 88 161  Andy Heekin/Tony McGovern       Subaru Impreza    15    3    1:15:21.7
 95 162  Alistair Glenn/Lee Simpson      Mitsubishi Evo    15    4    1:19:54.6
 36  58  Gareth Deazley/Oisin Joyce      Mitsubishi Evo    20    1    1:05:58.6
