Donegal Harvest Stages, 2026                                                                                             Competitor Stage Times
Sat Oct 10 18:04:13 2026                                                                                              TC.A PF.OUT DUE to TC.H P

Car Driver/Codriver                            Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9

  1 Kevin Eves/Chris Melly                     Skoda Fabia RS    7:05.2   6:43.6   5:52.9   6:54.3   6:37.2   5:45.3  12:27.4 
  2 Michael Boyle/Dermot McCafferty            Skoda Fabia RS    7:13.3   6:46.5   5:54.0   6:59.7   6:40.5   5:46.9   7:00.1   6:39.0   5:46.0 
  3 Sam Moffett/Keith Moriarty                 Toyota GR Yaris   7:14.8   6:56.8   6:07.1   6:59.7   6:47.1   6:00.7   7:04.5   6:45.5   6:01.9 
  4 David Kelly/Shane Buckley                  Skoda Fabia RS    6:58.9   6:43.2   5:53.3   6:53.9   6:39.3   5:48.3   6:57.6   6:43.3   5:48.2 
  5 Shane Quinn/Stephen Reynolds               Ford Fiesta Ral   7:15.8   6:58.0   5:59.0   6:56.1   6:42.1   5:46.6   6:55.7   6:42.4   5:50.0 
  6 Declan Boyle/Patrick Walsh                 Skoda Fabia RS    7:28.4   7:07.6   6:11.0   7:15.7   6:56.1   6:02.9   7:20.3   6:56.7   6:02.8 
  7 Desi Henry/Dean O'Sullivan                 Ford Fiesta       7:10.2   6:48.7   5:59.4   6:57.0 
  8 Matthew Boyle/Declan Boyle                 Skoda Fabia RS    7:05.6   6:52.0   5:57.6   6:58.2   6:50.9   5:49.8 
  9 Ryan McHugh/James McBrearty                Ford Fiesta       7:05.3   6:56.7   6:03.2 
 10 Jason Dickson/Neil Shanks                  Skoda Fabia RS    7:10.0   6:54.2   6:32.7   7:06.5   6:52.6   5:53.7   7:16.4   7:42.7 
 14 Aidan Wray/Paddy McCrudden                 Skoda Fabia RS    7:10.6   6:50.7   6:02.7   7:04.0   6:45.6   5:52.0   7:05.9   6:45.0   5:50.5 
 15 Joseph McGonigle/Ciaran Geaney             Citroen C3 Rall   7:26.9   6:54.4   6:12.6   7:12.2   6:52.6   6:04.5   7:13.8   6:48.2   5:56.7 
 17 Aaron McLaughlin/Darren Curran             Hyundai I20 R5    8:12.0   7:22.7   6:29.7  12:41.1   7:17.6   6:18.8   7:41.3   7:13.1   6:20.9 
 18 Darragh Cairns/Mark Preston                Skoda Fabia RS    7:33.3  16:43.2R 10:52.9r  7:19.8   7:00.7   6:39.0 
 19 PJ Jnr McDermott/Johnny Baird              Ford Fiesta      16:58.9R 11:43.2r 10:52.9r  7:30.1   7:08.0   6:08.6   7:17.9   6:54.0   5:53.9 
 21 Seamus Leonard/John McCafferty             Ford Fiesta       7:45.8   7:13.3   6:25.2   7:35.7   7:17.6   6:20.6   7:34.1   7:13.2   6:17.4 
 22 Aaron McIntyre/Rafferty Denver             Toyota Starlet    7:34.6   7:06.7   6:15.9   7:15.4   6:58.8   6:02.8   7:20.0   7:01.0 
 24 Gary McPhillips/Calum Maguire              Ford Escort       7:28.7   7:03.3   6:11.4   7:20.8   6:57.2   6:02.6   7:21.2   6:57.8   6:03.5 
 25 Jonathan Pringle/Pierce O'Callaghan        Ford Escort       7:29.7   7:08.3   6:16.1   7:22.8   6:59.3   6:04.1   7:26.4   6:59.4   6:00.5 
 26 Rodney Wilton/Conor McMahon                Ford Escort Mk   13:21.1   7:24.5   6:30.8   7:41.9   7:13.2   6:13.0   7:34.0   7:05.0   6:07.4 
 27 Daniel McKenna/Andrew Grennan              Ford Escort Mk    7:29.7S  6:55.8   6:05.6   7:18.9   6:54.6   6:02.2   7:16.7   7:04.0   6:02.1 
 28 Oli Benton/Dale McGettigan                 Ford Escort Mk    7:31.8   7:08.0   6:26.2   7:24.3   7:02.4   6:13.3   7:29.1   7:01.3   6:04.0 
 29 Dessie Keenan/Jason McKenna                Ford Escort       7:27.7   7:06.8   6:20.0   7:27.3   7:03.5   6:01.0   7:26.7   7:00.2   6:03.9 
 30 Declan Gallagher/Gavin Doherty             Toyota Toyota s   7:24.0  16:55.8R 11:05.6r 12:15.4r 11:54.6r 11:01.0r
 31 Daniel Breslin/Damian Doherty              Ford Escort RS    7:38.8   7:16.5   6:29.2   7:31.9   7:13.0   6:22.4   7:35.4   7:07.1   6:12.5 
 32 Johno Doogan/Paul Lennon                   Ford Escort Mk    7:27.5   7:01.7   6:20.9   7:22.5   7:02.4   6:01.3   7:25.2   6:59.2   6:35.4 
 34 Brian Lavelle/Jack Kelly                   Ford Escort Mk    7:29.7   7:16.3   6:24.4   7:25.2   7:09.8   6:09.3   7:22.2   6:53.3   6:04.5 
 35 Patrick McHugh/Pauric O'Donnell            Darrian T90 GTR   7:51.7   7:29.7   6:33.7   7:39.2   7:10.7   6:14.0   7:32.6   7:04.8   6:10.5 
 36 Michael Cahill/Killian McArdle             Ford Escort Mk    7:48.4   7:30.0   6:32.3   7:49.1   7:15.5   6:17.0   7:39.9   7:11.6   6:17.1 
 37 Ben McIntyre/Anthony McDonald              Toyota Starlet   11:56.4   7:24.9  11:24.9   7:53.4  17:13.1R 11:18.2r  7:43.7   7:18.5   6:30.9 
 38 Barry McLaughlin/Barry McBride             Ford Escort Mk    7:31.9   7:20.5   6:30.4   7:39.3   7:13.1   6:18.2   7:37.6   7:07.4   6:23.0 
 39 Frank Wray/Joe McNulty                     VW Polo GTI R5    7:29.7S  7:04.3   6:31.0   7:33.9   7:05.9   6:16.4   7:29.2   7:00.4   6:06.6 
 40 Tim McNulty/Matthew McMahon                Skoda Fabia RS    7:29.7S  7:19.0   6:25.4   7:30.0   7:12.4   6:12.1   7:19.9   7:13.4   6:24.7 
 41 PJ McDermott/Patrick Brides                Ford Fiesta       7:52.8   7:22.7   6:43.1   7:46.4   7:43.4   6:37.7   8:03.1   7:13.8   6:31.9 
 42 Gary Cairns/Shane Maguire                  VW Polo GTI R5    7:56.2   7:30.9   6:42.7   7:47.4   7:16.6   7:24.8   7:49.3 
 43 Stephen Greaney/Jonathan Folan             Skoda Fabia RS    8:13.9   7:43.5   6:30.3   7:57.6   7:23.9   6:33.5  15:47.1M 15:17.0   6:48.1 
 44 Brian O'Neill/John McGrath                 Ford Fiesta       8:29.9   7:23.3   6:29.2   7:29.3   7:10.9   6:15.2   7:22.1   7:02.9   6:08.7 
 45 Adrian Hetherington/Cathal Mulgrew         Ford Escort       7:47.7   7:22.6 
 46 JF Shovelin/Dylan Baskin                   Ford Escort Mk    7:52.4   7:20.9   6:31.5   7:36.4   7:14.9   6:23.6   7:38.8   7:07.8   6:17.3 
 47 John Bonner/David Bonner                   Ford Escort Mk    7:37.0   7:19.8   6:24.3   7:38.2   7:15.2   6:18.0   7:38.2   7:10.7   6:06.4 
 48 Mac Walsh/Damien McGettigan                Ford Escort       7:57.6   7:30.9   6:46.9   7:48.1   7:20.7   6:25.5   7:46.0   7:18.6   6:28.7 
 49 Corey Eves/Michael White                   Toyota Corolla    7:59.5 
 50 Joe Hegarty/Turkington David               Ford Escort       7:54.2   7:30.8   6:31.5   7:49.2   7:28.0   6:23.7  11:28.4   7:17.3S  6:27.1 
 51 James McCarville/Arthur Kierans            Skoda Fabia RS    7:27.2   7:05.6   6:12.2   7:17.7   7:18.8   5:57.7   7:15.1   7:14.4   6:00.2 
 52 Seimi Browne/Ciaran Harkin                 Ford Escort Mk    8:33.0   8:07.7   7:36.0   8:03.3   7:39.5   6:38.0   8:00.2   7:30.9   6:35.1 
 53 Brian Brogan/Daniel Callaghan              Ford Escort       8:05.7   7:34.2   6:32.3   7:52.7   7:20.4   6:31.0   7:53.8   7:14.3   6:20.2 
 56 Geoffrey Dolan/Conor Murphy                Talbot Lotus Su   8:13.1   7:34.4   6:34.3   7:58.0   7:21.2   6:34.5   7:58.6   7:18.2   6:30.6 
 57 Liam McGavigan/Peter Ward                  Skoda Fabia RS    7:53.5   7:27.5   6:26.6   7:48.6   7:12.2   6:09.5   7:27.9   7:10.4   6:12.2 
 58 Gareth Deazley/Oisin Joyce                 Mitsubishi Evo    7:56.5   7:42.7   6:36.0   7:52.7   7:33.9   6:36.1   7:40.9   7:31.2   6:28.6 
 59 David Leonard/Coel Leonard                 Ford Fiesta Ral   7:50.3   7:32.3   6:41.1   7:53.9   7:26.3   6:24.9   7:44.4   7:20.4   6:24.8 
 60 Ben McFall/Mark McGeehan                   Ford Fiesta Ral   7:48.1   7:32.0   6:39.1   7:45.2   7:26.6   6:22.1   7:34.1   7:17.3   6:19.3 
 61 Oran England/Darragh Mullen                Peugeot 208 Ral   7:45.5   7:36.5   6:39.9   7:54.9   7:32.3   6:27.3 
 62 Danny Brady/Damien Sheridan                Peugeot 208       7:50.4   7:38.9   6:34.3   7:46.0   7:31.5   6:26.9   7:57.9   7:17.3S  6:32.3 
 64 Jack Byrne/Michael Ward                    Peugeot 208 Ral   7:48.9   7:34.5   6:39.9   7:55.3   7:30.2   6:32.0   7:56.3   7:17.3S  6:28.0 
 65 Robert Cronin/Paddy Heffernan              Opel Corsa       10:45.1   7:37.9   7:08.0   7:45.7 
 66 Ross Ryan/James Deane                      Ford Fiesta       7:52.2   7:28.4   6:42.3   7:47.3   7:21.6   6:22.0  22:26.2M  7:24.0   6:28.5 
 67 Kevin McLaughlin/Neil Martin Brogan        Honda Civic       7:48.2 
 68 Ronan Dorrian/Jack Brunton                 Honda Civic       7:48.9   7:41.4   6:38.0   7:55.7   7:47.4   6:33.4   8:06.9   7:17.3S  6:33.6 
 69 Damien Cullen/Danny Cannon                 Honda Civic EK4   7:53.5   7:40.2  74:27.9M
 70 James McShea/Liam Callaghan                Peugeot 208 R2    7:58.8   7:41.0   6:48.7   7:57.5   7:35.4   6:34.5   7:53.1   7:17.3S  6:30.7 
 71 Oisin McShane/Nial Myers                   Peugeot 208 R2    7:57.7   7:45.0   6:45.3   7:55.6   7:39.4   6:36.7   7:49.4   7:17.3S  6:35.4 
 73 David Healy/Martin Byrne                   Honda Civic eg6   7:54.7   7:40.1   6:35.6   7:54.9   7:31.9   6:29.3   7:51.3   7:17.3S  6:41.5 
 75 Kyle McDaid/Paul McPhillips                Honda EG6         8:00.3   7:53.0   6:55.3   9:52.2 
 76 John Hayes/Andy Hayes                      Ford Fiesta Ral   8:06.4   7:30.0   6:41.6   8:10.1S
 77 Adrian Jnr Quinn/Des Sherlock              Renault Clio      7:54.9   7:48.6   6:37.2   7:41.2   7:27.2   6:45.3   7:42.0   7:17.3S  6:24.0 
 78 Lee McLaughlin/Conal Doherty               Ford Escort Mk    8:18.6   7:50.6   6:54.4S  8:10.1S  7:43.5   6:41.6   8:06.7   7:17.3S  6:53.5 
 80 Paddy McDaid/Gerard Callaghan              Ford Escort      10:17.5   7:49.0   6:50.1   8:04.0   7:32.4   6:40.4   8:00.1   7:17.3S  6:44.7 
 81 John A Callaghan/Rory McCann               Ford Escort Mk    8:26.7   7:51.1   6:56.8   8:10.1S  7:53.5   6:48.6   8:27.3   7:47.4   6:53.7 
 82 Conor Lavery/Martin McBrearty              Ford Escort       8:20.3 
 83 Colin Moynihan/Liam Moynihan               Ford Escort       8:09.5   7:58.5   7:04.8   8:10.1S  7:50.1   6:42.3   8:09.2   7:39.1   6:39.4 
 85 Damian Campbell/Declan McGarrity           Ford Escort Mk    8:20.3   7:45.6   6:50.8   8:10.1S  7:35.0   6:36.6   8:15.1   7:30.8   6:36.2 
 87 Justin Smyth/Ciaran McGorman               Ford Escort Mk    8:14.0   7:59.8   7:30.3   8:10.1S  8:05.6   6:54.7   8:11.2   7:43.6   6:46.3 
 88 Mickey Conlon/Domhnall Lennon              Ford Escort       8:19.6   8:03.9   7:02.4   8:10.1S  7:44.4   6:38.9   8:11.4   7:36.1   6:42.3 
 89 Alastair Cochrane/Ashley Boulton           Ford Escort Mk    8:05.5   7:49.7   6:53.8   8:10.1S  7:33.2   6:37.3   8:02.5   7:28.3   6:35.6 
 92 Jason Roche/Owen Gallagher                 Ford Escort Mk    8:22.7   7:47.5   7:03.3   8:10.1S  7:39.5   6:41.4   8:07.7   7:34.0   6:43.0 
 93 Tim Enright/Stephen Buckley                Ford Escort Mk   17:31.9R 12:20.5r 11:30.4r  8:10.1S
 94 William McFadden/Demi McFadden             Ford Escort G3    8:10.3   8:55.2 
 95 Adrian Rankin/Conal McNulty                Toyota Corolla    9:08.9   8:04.0   6:54.0   8:10.1S  7:46.1   6:45.2   8:09.0   7:40.3   6:51.6 
 96 Paul Carron/Sean Brunton                   Toyota Corolla    8:30.5 
 97 Jordan Greene McGee/Tony Curran            Toyota Corolla    8:27.3   8:13.3   7:11.3   8:10.1S  8:10.4  16:41.0R  8:29.9   7:56.0   6:35.6S
 98 John O'Rourke/Derek Lynch                  Opel Corsa Rall   8:30.5   7:56.2 
 99 Sam McDonnell/David Johnston               Ford Fiesta       8:06.4   7:55.7   6:51.2   8:10.1S  7:48.0   6:36.2   8:02.7   7:36.7   6:38.6 
100 Tiernan Doherty/Jessica Halpenny           Peugeot 208 Ral   8:27.2   8:10.8   7:18.1   8:10.1S  8:03.0   6:48.6   8:10.6  47:43.2M
102 Jack Cairns/Ben Teggart                    Ford Fiesta       8:00.6 
103 Aaron McFall/Eoin McAuley                  Honda Civic 1.6   8:13.5 
104 Ryan Caldwell/Adam Langan                  Peugeot 208 R2   20:25.0M  7:51.7   6:51.5   8:10.1S  7:39.0   6:38.9   8:03.6   7:37.0   6:46.3 
105 David Travers/Brian Martyn                 Ford Fiesta       8:13.5S  7:52.8   6:56.6   8:10.1S  7:46.7   6:46.1   8:07.6   7:36.5   6:40.2 
107 Jamie Boyle/Conor Carr                     Honda Civic eg6   8:13.5S  8:06.0   7:14.7   8:10.1S  8:15.3   7:05.6   8:38.8   8:09.9   7:08.0 
108 Brian Boyle/Frank Kennedy                  Honda Civic       8:13.5S
110 Martin McPhillips/Peter Farrell            Toyota Corolla    8:30.2   8:18.1   7:18.3   8:10.1S  8:18.6   7:01.1   8:26.4   8:07.8   7:04.5 
111 Ryan Sweeney/James McGlinchey              Ford Escort       8:13.5S  7:49.5   7:02.1   8:10.1S  7:49.6   6:41.0   8:14.6   7:31.1   6:47.0 
112 Chris Murphy/Shea Breen                    Ford Escort       8:09.1   8:04.2   7:01.8   8:10.1S  7:52.1   6:45.9   8:07.3   7:41.7   6:35.6S
113 Ronan Quinn/Kevin Heffernan                Ford Escort       8:21.9   8:10.1   7:20.0   8:10.1S  8:07.1   6:59.5   8:32.5   7:52.6   6:35.6S
114 Shaun Doherty/Chris Harley                 Ford Escort       7:55.3   7:36.3   6:40.9   8:10.1S  7:39.8   6:21.5   7:53.7   7:16.6   6:24.7 
115 Shaun Murphy/Johnny Gallagher              Ford Escort Mk    8:17.0   8:09.1   7:09.0   8:10.1S  7:49.3   6:44.5   8:25.1   7:42.5   6:35.6S
116 Pete Greene/Declan Greene                  Ford Escort       8:43.2   8:29.9   7:39.4   8:10.1S  7:55.2   6:59.5   8:26.0   8:02.9   7:01.7 
117 John Dolan/Jack McGinley                   Ford Escort Mk    8:58.5   7:59.1   7:17.0   8:10.1S  8:14.2   7:25.9   9:05.2   8:23.5   7:39.5 
118 Michael Peoples/Chris Dolan                Ford Escort Mk    9:05.4   8:48.2   7:36.3   8:10.1S
119 Lloyd Hutchinson/Willie Fitzpatrick        Austin Cooper S   8:38.1   8:09.6   7:08.3   8:10.1S  8:03.3   7:00.2   8:30.4   8:06.5   7:04.4 
120 Colin O'Toole/Charlotte Egan               Ford Fiesta       8:56.6   8:24.9   7:12.0   8:10.1S  8:17.6   7:00.6   8:26.4   7:59.6   7:01.0 
121 Jason Gorham/Stephen Joyce                 Ford Fiesta       8:32.7 
123 Declan Campbell/Kevin Creighan             Ford Escort Mk    8:32.7   8:02.8   7:02.3   8:10.1S  7:51.7   6:47.2   8:22.6   7:55.2   7:02.9 
130 Ruairi McGarrity/Martin McGarrity          Citroen DS3 R3    8:10.0   8:10.8   7:03.0   8:10.1S  7:59.8   7:02.6   8:17.8   8:07.9   7:02.4 
131 Rob Heelan/Daniel Fahey                    Ford Fiesta Ral   8:00.9   7:55.0   6:46.6   8:10.1S  7:39.3   6:29.3   7:50.2   7:17.3S  6:23.5 
133 Gemma Hallinan/Ava O'Driscoll              Ford Fiesta      15:58.8M 17:41.0R 11:45.3r 12:55.6r 12:35.4r 11:34.5r  9:31.9   9:22.1   8:02.3 
134 Enda McBride/Luke Doherty                  Honda Civic VTi   8:11.2   7:46.9   6:53.5   8:10.1S  7:50.4 
135 Des Forrestal/Davy Creane                  Toyota TWIN CAM   9:14.3   8:34.0   7:29.5   8:10.1S  8:14.2   7:12.7   8:43.9   8:11.4   7:18.7 
137 Kieran O'Kane/Joe Comerford                Opel Ascona       8:13.5S 10:50.5   7:27.9   8:10.1S
139 Derek Gurney/Alan Conor                    Ford Sierra       8:23.4   7:52.2   7:10.1   8:10.1S  7:52.6   7:02.2   8:25.2   7:39.8   6:59.7 
142 Cathal Sheridan/Barry McCardle             Vauxhall Nova     8:34.5   8:02.3   7:02.7   8:10.1S  8:04.6   6:55.7   8:31.3   8:13.1   7:07.5 
143 Paul Cullen/Brian Rowan                    Opel Corsa        8:42.7   8:18.9   7:11.5   8:10.1S  8:18.7   7:13.1   8:46.0   8:23.8   7:17.0 
144 Eamon Russell/Glenn Coyle                  Honda Civic Typ   8:19.9   8:13.5   7:00.2   8:10.1S  7:58.8   6:45.3   8:13.0   7:49.7   6:53.8 
145 Sean Marsh/Adrian Marsh                    Honda Civic       8:13.5S  8:07.4   7:04.3   8:10.1S  8:07.6   6:47.2   8:30.1   8:05.9   6:55.1 
146 Darren McGuinness/Derek Molloy             Mitsubishi Evo    8:13.5S  8:05.5   7:01.6   8:10.1S  8:05.3   7:02.0   8:41.0   8:09.0   7:09.0 
147 Richie Power/Gary Lombard                  Ford Escort Mk    9:07.4   9:19.9   8:05.9   8:10.1S  9:08.7   8:25.6 
148 Sean OG Cahill/Ryan Graham                 Toyota Corolla    9:12.5S  8:53.0   7:54.7   8:10.1S  8:48.6   8:16.4   9:16.5 
149 Roy Baldrick/Dermot Friel                  Talbot Sunbeam    8:48.6   8:21.7   7:30.4   8:10.1S  8:19.5   7:08.8   8:49.7   8:15.8   7:14.3 
150 Seamus Kelly/Pauric McGinley               Mitsubishi Evo    8:41.6 
151 Peter McLaughlin/Emmet Doherty             BMW Compact       8:56.7   8:33.3   7:32.0   8:10.1S  8:33.5   7:28.6   8:54.6   8:31.7   7:39.7 
152 Anthony Dineen/Daniel Seaman               Ford Fiesta R2    8:38.2   8:16.6   7:15.6   8:10.1S  8:04.4   7:04.5   8:18.5   8:03.1   7:08.2 
155 Fiachra Moran/Oisin Moran                  Honda Civic Typ   9:11.7   8:37.9   7:43.7   8:10.1S  8:48.8   8:11.3   9:21.6   9:03.9   8:10.3 
156 Jamie McLaughlin/Micheal Henderson         Nissan Micra     18:38.1R 13:09.6r 12:08.3r  8:10.1S  8:26.0   7:18.3   9:02.1   8:52.6   8:04.9 
157 Jason Mooney/Enda Carr                     Ford Puma         9:12.5S  8:51.2   7:52.8   8:10.1S  9:01.1   7:42.4   9:23.6   8:54.0   7:50.4 
159 Brian McGarraghy/Mark McGarraghy           Ford Escort Mk    9:12.5S 10:05.7   8:43.8   8:10.1S  9:39.9   8:26.5  10:02.9   9:39.7 
160 Colin Kane/Gary McBrien                    Subaru Impreza    8:36.0   8:32.2   7:24.0   8:10.1S  8:35.3   7:21.2   8:47.3   8:39.5   7:25.4 
161 Andy Heekin/Tony McGovern                  Subaru Impreza    9:12.5S  8:42.1   7:35.5   8:10.1S  8:52.7   7:34.1   9:03.7   8:33.9   7:37.1 
162 Alistair Glenn/Lee Simpson                 Mitsubishi Evo    9:12.5S  9:27.6   8:19.0   8:10.1S  9:39.6   8:07.5   9:29.7   9:14.2   8:14.4 
163 Darren McNamee/Ryan McNamee                Honda Civic EK4   9:12.5S  8:47.7   7:30.9   8:10.1S  8:40.6   7:32.5   9:09.0   8:40.9   7:29.7 
164 Cormac McDermott/Gallagher Oisin           Ford Fiesta ST    9:12.5S  9:19.2 
165 James Doherty/Keith Sheridan               Honda Civic EK4   9:12.5S  9:10.1   7:30.9S  8:10.1S  9:11.7   8:11.0   9:39.8   9:10.3   8:07.4 
168 Jason Tease/Conor Gallagher                Honda Civic EK4   8:31.5   9:17.4   7:45.9   8:10.1S  8:32.0   7:36.4   8:51.3   8:42.3   7:34.7 
170 Zach Gilligan/Jamie Lally                  Citroen C2        9:50.7   9:26.5   8:03.3   8:10.1S  9:25.8   8:08.2   9:51.3   9:22.8   8:15.5 
171 David Gordon/Kieran Burke                  Ford Fiesta       9:12.5   8:50.8 
172 Taylor McElhinney/Hugh O'Donnell           Honda Civic 1.6   8:59.1   8:12.8   7:13.1   8:10.1S  8:08.7  16:04.6M
174 Stuart Robb/Jason McCahill                 Toyota Corolla    9:17.1   8:33.4   7:44.9   8:10.1S  8:32.6   9:02.7   9:05.7   8:30.6   7:38.5 
175 Conor Carroll/Mark Convey                  Honda Civic       8:13.5S  8:31.2   7:29.1   8:10.1S  8:23.6   7:15.8   8:58.6   8:24.4   7:25.4 
177 Daniel McCloskey/Liam Kenny                Ford Fiesta R2    8:20.7   8:10.5   7:03.8   8:10.1S  7:54.0   7:02.6   8:26.1   8:00.0   7:05.8 
178 Craig Alcorn/Matthew Davis                 Honda Civic      16:15.7M  8:20.2   7:27.7   8:10.1S  8:19.7 
179 Paul McCarron/Jake Mahoney                 Honda Civic       9:12.5S  8:27.5   7:18.4   8:10.1S  8:07.3 
180 Stephen McDonagh/Fran McDonagh             Toyota Corolla    8:51.0   8:21.6   7:12.2   8:10.1S  8:01.3  14:03.3   8:23.3   7:46.0   7:02.3 
182 Shane Dunleavey/Karl Graham                Honda EG6         9:25.9   8:50.4   7:41.0   8:10.1S  8:36.5   7:26.8   9:09.1   8:40.1   7:31.2 
183 Jack Kennedy/Dylan Harrington              Peugeot 208 Ral   8:41.3   8:08.7   7:13.7   8:10.1S  8:08.4   6:57.8   8:39.5   7:51.4   6:35.6S
186 Rory Thomas/Aidan Thomas                   Ford Escort       8:30.0   8:07.6   7:05.5   8:10.1S  7:48.6   6:54.1   8:19.6   7:43.0 
187 Alan Sweeney/Elaine Ní- Shé                Ford Fiesta Ral   8:13.1   8:06.7   6:56.5   8:10.1S  7:58.3   6:52.8   8:20.5   7:47.2   6:45.7 

Donegal Harvest Stages, 2026 - Historic
---------------------------------------
 55 Tommy O'Connell/Paul Hughes                BMW BMW M3        8:19.7   7:53.5   6:58.9   8:07.0   7:44.7   6:46.7   8:06.3   7:32.6   6:41.3 
136 Michael Cullen/Lorcan Moore                BMW E30 M3        9:00.8   8:45.6   7:24.2   8:10.1S  8:32.3   7:13.5   8:32.2   8:11.8   7:15.2 
140 Noel Doyne/Sean OG Doyne                   Ford Escort       8:13.5S  8:36.0   7:17.9   8:10.1S  8:24.0   7:06.5   8:45.0 
181 Brian Crawford/Finian Hannigan             Talbot Sunbeam    9:12.5S 10:18.1   7:30.9S  8:10.1S 10:14.1   9:05.8  10:24.9  10:00.5   9:04.9 

Donegal Harvest Stages, 2026 - Junior
-------------------------------------
 74 Aaron Reid/Caolan Reid                     Honda Civic 1.6   8:07.4   7:56.2   6:54.4   8:10.1   8:09.3   6:40.8   8:11.5   7:48.3   7:40.2 
106 Harry Dorrian/Davin Watson                 Honda Civic       8:13.5S  7:53.8   6:58.0   8:10.1S  7:52.8   6:50.3   8:17.2   7:40.5   7:01.0 
109 Patrick Doherty/Patrick Durning            Honda Civic       8:13.5S  8:00.6   7:05.1   8:10.1S  7:54.8   6:50.8   8:21.8   7:50.3   6:48.3 
125 Jamie Doherty/Ryan Hegarty                 Honda Civic EK4   8:51.6   8:20.0   7:15.4   8:10.1S  8:04.6   7:47.4   9:07.9   8:22.6   7:23.4 
126 Calvin Scott/Sean Boyle                    Honda Civic 1.6   8:35.6   8:10.0   7:12.9   8:10.1S  8:16.0   7:15.3   8:42.2   8:24.7   7:08.6 
127 Kyle McHugh/Patrick McHugh                 Honda Civic       8:34.4   8:16.3   7:18.7   8:10.1S  8:12.0   7:09.3   8:42.5   8:20.3   7:18.7 
128 Jamie Jervis/Ryan Kennedy                  Honda Civic       8:13.5S  8:05.3 
129 Rhys McElhinney/Conor Morrison             Honda Civic       8:28.5   8:24.2   7:02.8   8:10.1S 17:52.8R 11:40.8r  8:17.2   8:09.8   7:01.8 
166 Eoghan O'Boyle/Mike O'Boyle                Peugeot 206 XSI   9:12.5S  9:53.8   7:30.9S  8:10.1S  9:41.3   8:26.0  10:08.8 
173 Shane McHugh/Brian Donnelly                Honda Civic       8:13.5S  8:15.1   7:07.8   8:10.1S  8:21.4   7:02.1   8:49.9 
185 Ben Burrowes/Odhran Doherty                Honda Civic       9:04.5   8:45.3   7:43.3   8:10.1S  8:40.6   7:26.1   8:48.1   8:23.3   7:22.9 
188 Daithi Macginley/Liam McIntyre             Honda Civic       8:59.7   8:35.3   7:25.7   8:10.1S  8:22.9   7:17.2   8:33.5   8:19.5   7:14.8 

Donegal Harvest Stages, 2026 - Dacia
------------------------------------
401 Cillian Doherty/Lauren Doherty             Dacia Sandero                                8:10.1S  9:44.7   8:33.5   9:59.0   9:49.4   8:39.4 
402 Anthony O'Halloran/Cian Lynch              Dacia Sandero                                8:10.1S  9:38.3   8:22.4   9:48.2   9:33.3   8:14.4 
403 Evan Stapleton/Eddie Byrne                 Dacia Sandero                                8:10.1S  9:33.9   8:28.7   9:43.3   9:31.3   8:29.9 
404 Liam Doherty/Peter Kelly                   Dacia Sandero                                8:10.1S  9:23.6   8:26.6   9:27.9   9:22.6   8:17.1 
405 Ulick Burke/Garret Burke                   Dacia Sandero                                8:10.1S  9:17.5   8:18.8   9:26.0   9:23.0   8:18.3 
406 Will Nolan/Robert Magee                    Dacia Sandero                                8:10.1S  9:48.3   8:24.0   9:42.4   9:30.7   8:18.0 
407 John Farrelly/Susan Smyth                  Dacia Sandero                                8:10.1S 10:06.4   8:31.1   9:37.8   9:49.9   8:39.5 
408 Oisín Sherlock/Adrian Foley                Dacia Sandero                                8:10.1S 11:33.6   9:37.3  11:18.4  10:52.5   9:29.3 
