Donegal International Rally, 2026                                                                                 Fastest Stage Times
Sat Jun 27 09:57:58 2026                                                                                    TC.A PF.DUE FRI to TC.R P

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th   

 1   2-  6:51.3   3-  6:55.3   1-  6:57.1  17-  7:01.7   9-  7:01.9   6-  7:02.4   5-  7:02.5  16-  7:03.1   8-  7:03.7  11-  7:05.3 
 2   2-  6:46.5   1-  6:48.5   3-  6:48.7  16-  6:49.1   5-  6:55.0   9-  6:56.6  11-  6:57.8   6-  6:58.0  12-  6:58.4   8-  6:58.5 
 3   1-  7:24.9   2-  7:26.2   3-  7:31.8  17-  7:34.2  18-  7:35.3   5-  7:36.2   9-  7:36.7   8-  7:37.4   6-  7:38.0   7-  7:39.5 
 4   1-  6:46.7   2-  6:46.7   7-  6:48.0   3-  6:49.0   6-  6:49.9  17-  6:50.5  16-  6:50.9  15-  6:53.4   5-  6:54.2   9-  6:56.2 
 5   2-  6:32.3  16-  6:34.6   1-  6:35.8   3-  6:36.2   6-  6:37.5   5-  6:38.4   7-  6:38.8  17-  6:40.3  10-  6:42.8  12-  6:44.1 
 6   2-  7:11.1   1-  7:12.9   6-  7:14.0   3-  7:16.5  16-  7:19.2   5-  7:20.3  17-  7:20.5   7-  7:21.5  15-  7:22.5  10-  7:22.7 
 7   2-  6:42.8   1-  6:45.3  16-  6:47.1   6-  6:47.9   3-  6:49.6   5-  6:52.4  17-  6:52.6   8-  6:56.2  15-  6:57.5   9-  6:57.8 
 8   1-  7:07.2   3-  7:08.6   2-  7:10.5  16-  7:12.4   6-  7:12.8   5-  7:13.2   8-  7:13.6  17-  7:14.7  14-  7:19.0  15-  7:19.1 
 9   2-  6:35.1   1-  6:39.5   3-  6:39.7   6-  6:41.6  16-  6:41.7   8-  6:42.9  17-  6:43.4   5-  6:43.9   9-  6:43.9  10-  6:45.6 
10   2-  7:02.3   3-  7:03.8   1-  7:04.3  16-  7:04.7   6-  7:08.4  17-  7:09.9   5-  7:11.1  19-  7:14.5   9-  7:15.3   8-  7:15.8 
11   1-  6:14.6   3-  6:15.3   6-  6:17.2   2-  6:18.1  17-  6:20.1  16-  6:21.7  14-  6:22.3   5-  6:22.7  18-  6:23.4   8-  6:23.7 
12   2-  6:38.9   3-  6:38.9   5-  6:38.9   6-  6:38.9   8-  6:38.9   9-  6:38.9  10-  6:38.9  11-  6:38.9  15-  6:38.9  16-  6:38.9 
