Donegal International Rally, 2026                                                                                           Competitor Stage Times
Sat Jun 27 09:57:42 2026                                                                                                 TC.R PF.IN SAT to TC.R PF

Car Driver/Codriver                         SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9     SS10     SS11     SS12

  1 Callum Devine/Noel O'Sullivan        6:57.1   6:48.5   7:24.9   6:46.7   6:35.8   7:12.9   6:45.3   7:07.2   6:39.5   7:04.3   6:14.6 
  2 Kris Meeke/Liam Regan                6:51.3   6:46.5   7:26.2   6:46.7   6:32.3   7:11.1   6:42.8   7:10.5   6:35.1   7:02.3   6:18.1   6:38.9 
  3 Josh McErlean/Eoin Treacy            6:55.3   6:48.7   7:31.8   6:49.0   6:36.2   7:16.5   6:49.6   7:08.6   6:39.7   7:03.8   6:15.3   6:38.9S
  5 Eddie Doherty/Tom Murphy             7:02.5   6:55.0   7:36.2   6:54.2   6:38.4   7:20.3   6:52.4   7:13.2   6:43.9   7:11.1   6:22.7   6:38.9S
  6 Josh Moffett/Andy Hayes              7:02.4   6:58.0   7:38.0   6:49.9   6:37.5   7:14.0   6:47.9   7:12.8   6:41.6   7:08.4   6:17.2   6:38.9S
  7 David Kelly/Buckley Shane            7:07.3   7:00.3   7:39.5   6:48.0   6:38.8   7:21.5   7:35.5 
  8 Meirion Evans/Ger Conway             7:03.7   6:58.5   7:37.4   6:57.2   6:44.9   7:27.5   6:56.2   7:13.6   6:42.9   7:15.8   6:23.7   6:38.9S
  9 Michael Boyle/Declan Boyle           7:01.9   6:56.6   7:36.7   6:56.2   6:44.7   7:24.2   6:57.8   7:19.8   6:43.9   7:15.3   6:24.0   6:38.9S
 10 Kevin Eves/Chris Melly               7:07.9   7:00.7   7:42.9   6:57.5   6:42.8   7:22.7   6:58.8   7:24.9   6:45.6   7:20.3   6:27.5   6:38.9S
 11 Declan Boyle/Patrick Walsh           7:05.3   6:57.8  17:24.9R 11:46.7r 11:32.3r 12:11.1r  7:04.9   7:21.9   6:48.7   7:18.6   6:24.0   6:38.9S
 12 Eamonn Kelly/Conor Mohan             7:11.5   6:58.4   7:39.5S  7:00.9   6:44.1   7:34.1   7:01.6   7:21.8   6:49.8   7:18.5   6:27.7   6:38.9S
 14 Matthew Boyle/Gary Byrne             7:07.9   7:05.1   7:39.5S  6:59.3   6:48.0   7:26.6   7:03.1   7:19.0   6:49.9   7:16.8   6:22.3   6:38.9S
 15 Desi Henry/Dean O'Sullivan           7:10.6   7:02.8   7:39.5   6:53.4   6:46.8   7:22.5   6:57.5   7:19.1   6:47.5   7:19.4   6:29.6   6:38.9S
 16 Philip Allen/Craig Drew              7:03.1   6:49.1   7:39.5S  6:50.9   6:34.6   7:19.2   6:47.1   7:12.4   6:41.7   7:04.7   6:21.7   6:38.9S
 17 Cathan McCourt/Barry McNulty         7:01.7   7:01.6   7:34.2   6:50.5   6:40.3   7:20.5   6:52.6   7:14.7   6:43.4   7:09.9   6:20.1   6:38.9S
 18 Ryan Loughran/Dale McGettigan        7:09.3   7:04.6   7:35.3   7:02.3   6:49.1   7:25.4   7:03.0   7:24.0   6:51.0   7:21.4   6:23.4   6:38.9S
 19 Shane Quinn/Stephen Reynolds         7:14.8   7:05.3   7:45.7   7:00.4   6:49.9   7:27.9   7:07.5   7:25.7   6:53.2   7:14.5   6:31.0   6:38.9S
 20 Sam Touzel/Max Freeman               7:15.4   7:04.3   7:50.0   7:01.1   6:57.7   7:40.1   7:02.0   7:28.7   6:50.9   7:21.9   6:30.3   6:38.9S
 21 Ryan McHugh/Niall Burns              7:17.2   7:11.7   7:41.7   7:08.0   6:58.8   7:41.8   7:07.2   7:29.6  16:35.1R 12:02.3r 11:14.6r 11:38.9r
 22 Garry Jennings/Darragh Mullen        7:36.5   7:19.0   7:56.6   7:21.9   7:05.0   7:43.3   7:23.7   7:34.8   7:01.8   7:31.2   6:42.4   6:38.9S
 23 James Ford/Neil Shanks               7:52.0   7:57.6   8:44.8   7:47.2   7:33.3   8:24.1   7:19.7   7:56.6   7:06.9   7:55.1   6:53.6   6:38.9S
 24 Joseph Kelly/Killian McArdle         7:29.5   7:13.5   7:51.3   7:14.5   6:55.8   7:38.5   7:14.5   7:38.1   7:00.4   7:29.6   6:35.5   6:38.9S
 25 Mark Kelly/Will Atkins               7:18.7  16:46.5R 12:24.9r 11:46.7r 11:32.3r 12:11.1r  7:15.4   7:39.4   6:56.2   7:42.3   6:33.2   6:38.9S
 26 Gary Kiernan/John McCabe             7:10.5   7:05.0   7:39.7   7:01.3   6:51.6   7:31.4  16:42.8R 12:07.2r 11:35.1r 12:02.3r  6:32.3   6:38.9S
 27 Joseph McGonigle/Ciaran Geaney       7:21.7   7:13.5S  7:57.2   7:15.5   7:04.1   7:45.3   7:20.0   7:35.4   6:55.5   7:28.7   6:33.0   6:38.9S
 28 Aidan Wray/Paddy McCrudden           7:20.8   7:13.5S  7:46.6   7:09.4   7:01.0   7:40.4   7:00.5   7:36.2   6:51.3   7:26.1   6:36.8   6:38.9S
 29 Keelan Grogan/Ayrton Sherlock        7:27.8   7:05.9   8:11.7   7:04.1   6:49.6   7:24.8   7:00.9   7:23.8   6:50.6   7:20.7   6:29.2   6:38.9S
 30 Aaron McIntyre/Darren O'Brien        7:33.7   7:13.5S  8:03.6   7:17.8   7:07.3   7:52.6   7:09.4   7:43.6   7:01.0   7:38.3   6:39.0   6:38.9S
 31 Kevin Gallagher/Ryan Moore           7:31.5   7:21.1   8:07.2   7:30.4   7:08.1  10:13.4   7:01.5   7:33.5 
 32 Robert Duggan/John McCarthy          7:25.5   7:25.0   8:04.5   7:15.8   7:06.5   7:57.9   7:02.8   7:39.3   6:56.7 
 34 David Bogie/John Rowan               7:30.7   7:31.3   8:10.7   7:27.4   7:15.8   8:03.6   7:21.2   7:43.1   7:15.7   7:44.1   6:43.3   6:38.9S
 35 Mark Alcorn/Stephen Doogan           7:28.9   7:19.7   8:08.2   7:18.9   7:02.7 
 36 Martin McCormack/Barney Mitchell     7:34.2   8:01.0   8:12.3   7:33.0   7:17.2   8:04.2   7:21.8   7:49.7   7:06.9 
 37 Conor Harvey/Aidan Friel             7:33.8   7:33.0   8:05.3   7:20.2   7:10.0   7:55.4   7:17.4   7:44.9   7:02.6   7:43.6   6:42.2   6:38.9S
 38 Gareth Irwin/Justin McCauley         7:35.7  17:13.5R 13:03.2r  7:40.9   7:24.9   8:20.4   7:24.7   8:12.0   7:18.2   8:27.6 
 39 David Moffett/Martin Connolly        7:38.8   7:32.8   8:03.2   7:25.8   7:09.8   7:59.0   7:10.2   7:48.5   7:02.2   7:48.5   6:54.9   6:38.9S
 41 Christopher O'Callaghan/G.Doherty    7:24.0   7:19.9   8:11.5   7:17.6   7:09.8   7:54.8   7:06.8   7:47.6   6:57.8   7:38.3S  6:49.0   6:38.9S
 42 Jonathan Pringle/P.O'Callaghan       7:38.1   7:29.6   8:05.4   7:20.4 
 43 Brian Lavelle/Jack Kelly             7:27.3   7:28.0   8:11.6   7:20.5   7:09.8  17:52.6R  7:28.4   7:58.6   7:15.0   7:58.7   6:59.5   6:38.9S
 44 Gary McPhillips/Enda Sherry          7:30.2   7:27.5   8:08.9   7:15.8   7:10.4   8:02.1   7:12.0   7:51.2   7:04.6   7:49.1   6:45.3   6:38.9S
 45 Patrick McHugh/Pauric O'Donnell      7:33.4   7:29.8   8:10.7   7:24.0   7:15.8   8:05.6   7:16.8   7:48.8   7:08.5   7:49.7   6:47.3   6:38.9S
 47 Aaron McLaughlin/Darren Curran       7:29.8   7:19.1  21:48.0M  7:23.4   7:16.5   8:20.9   7:11.0   7:49.0   6:59.4   7:49.2   6:49.2   6:38.9S
 48 Frank Wray/Joe McNulty               7:32.1   7:25.2   8:08.4   7:38.2   7:13.4   8:06.1   7:31.2   7:53.0   7:07.3   7:49.2   6:45.3   6:38.9S
 49 Darragh Cairns/Mark Preston          7:36.2   7:14.2   7:57.2   7:22.4   7:08.1   7:44.1   7:06.2   7:33.1   6:57.9   7:35.3   6:42.2   6:38.9S
 50 Seamus Leonard/John McCaffrey        7:34.8   7:23.9   8:06.8   7:46.4   7:10.8   8:03.6   7:19.6   7:49.3   7:08.7   8:21.4   6:46.9   6:38.9S
 51 Frank Kelly/Lauren Kelly             7:41.6   7:32.4   8:12.6S  7:31.0   7:16.6   8:05.9   7:13.2   7:44.3   7:02.6   7:55.5   6:49.1   6:38.9S
 52 Damian Toner/Denver Rafferty         7:37.6   7:33.0   8:23.7   7:32.0   7:16.7   8:03.7   7:25.8   8:00.7   7:14.2   7:57.8   7:02.9   6:38.9S
 53 Michael Carbin/Darragh Kelly         7:37.4   7:25.9   8:21.9   7:25.2   7:05.3   7:57.9   7:11.5   7:46.5   7:04.3   7:44.1   6:40.4   6:38.9S
 54 Donagh Kelly/Rory Kennedy           17:24.0R 12:13.5r 13:03.2r 12:15.8r 12:02.7r 12:52.6r  7:23.7   7:52.1   7:17.0   7:55.8S
 56 John Bonner/John Michael O'Donnell   7:40.5   7:28.2   8:23.3   7:31.6   7:20.1   8:14.1   7:20.1   7:57.0   7:14.7   7:58.4   6:45.5   6:38.9S
 57 Rodney Wilton/Conor McMahon          7:42.1   7:30.4   8:13.7   7:26.2   7:17.2   8:01.2   7:16.0   8:06.0   7:11.4   8:55.5   6:56.3   6:38.9S
 58 JF Shovelin/James McBrearty          8:00.5   7:28.0   8:18.3   7:29.3   7:14.9   8:02.4   7:29.6   7:56.9   7:09.8   7:56.0   6:53.6   6:38.9S
 59 Michael Dunlop/Mac Kierans           7:59.9   7:46.1   8:40.0   7:47.1   7:36.4  18:03.1R  7:42.3   8:43.8   7:27.9   8:15.7   7:07.6   6:38.9S
 60 Martin McGee/Gallagher Aodhan        7:50.0   7:39.8   8:52.6  19:49.9M  8:10.9   8:49.9   7:28.2   8:14.6   7:18.3   8:02.7   7:00.4   6:38.9S
 61 Tim Flood/Anthony Smith              7:59.8   7:59.3   9:08.4   7:48.4   7:40.4   8:33.4   7:43.6   8:27.3   7:34.1   8:22.1   7:17.5   6:38.9S
 62 Adrian Hetherington/Gary Nolan       7:55.6   7:39.7  16:36.4 
 63 Daniel Breslin/Damian Doherty        7:30.5   7:27.9   8:12.6   7:24.6   7:16.2   7:55.9   7:12.3   7:40.0   7:04.5   7:42.9   6:37.4   6:38.9S
 64 John McQuaid/Thomas Treanor          7:50.2   7:43.0  18:03.2R 12:15.8r 12:02.7r 12:52.6r  7:28.5   8:02.0   7:18.4   7:59.7   7:05.4   6:38.9S
 65 Barry McLaughlin/Barry McBride      17:37.1R 12:32.6r 13:20.5r  7:51.1   7:38.6   8:16.8   7:34.8   8:13.8   7:26.9   7:55.8S  7:11.8   6:38.9S
 66 Mac Walsh/Damien McGettigan          7:47.5   7:35.6   8:35.7   7:44.8   7:28.4   8:19.4   7:23.3   8:12.1   7:17.4   8:01.9   6:48.5   6:38.9S
 67 Niall Henry/Peter Ward               7:34.1   7:36.5   8:39.3   7:24.5   7:17.2   8:07.5   7:24.6   7:53.3   7:18.2   7:55.8   6:46.9   6:38.9S
 68 Conor McCrossan/David Burns          7:58.4   7:29.8   8:31.5   7:34.1   7:22.2   8:23.6   7:25.8   7:58.9   7:23.7   7:55.8S  7:00.6   6:38.9S
 69 PJ McDermott/Conor Duffy             8:03.0   7:56.4   8:34.7   8:31.2   8:02.3   8:18.5 
 71 Gary Cairns/Kenny Bustard            7:39.8   7:35.4   8:36.4   7:34.6   7:23.2   8:15.2   7:20.0   7:56.8   7:14.7   7:55.8S  6:57.5   6:38.9S
 72 Joe Hegarty/David Turkington         8:04.4   7:35.4   8:38.5   7:35.8   7:22.1   8:15.7   7:25.2   8:02.8   7:21.3   8:01.4   6:54.0   6:38.9S
 73 Hugh McQuaid/Declan Casey            7:51.5   7:43.1   8:53.7   7:34.6   7:22.9   8:17.7   7:45.1   8:07.7   7:28.0   8:13.7   7:16.4   6:38.9S
 74 Ben McIntyre/Anthony McDonald        7:37.6   7:33.5   8:20.5   7:32.4   7:09.3   8:03.1   7:24.3   7:52.3   7:12.8   7:58.1   6:55.5   6:38.9S
 75 James McCarville/Arthur Kierans      7:46.7   7:34.3   8:39.8   7:48.0   7:20.3   8:17.4   7:30.0   8:15.1   7:24.2   7:55.8S  6:58.0   6:38.9S
 76 Gordon Morrison/Ian Parker           7:55.6   7:44.9   8:39.7   7:36.8   7:19.9   8:15.3   7:30.1   8:01.7   7:18.3   8:04.4   7:05.1   6:38.9S
 77 Paul Rowley/Duffy Colin              7:53.4   7:43.0   8:50.1   7:41.7   7:32.4   8:22.4   7:34.9   8:05.1   7:36.0   8:17.5   7:12.4   6:38.9S
 78 Chris Ford/Neil Colman               7:54.0   7:48.8  17:24.9R 11:46.7r 11:32.3r 12:11.1r  7:46.5   8:30.9   7:41.3   8:24.0   7:13.3   6:38.9S
 79 Oliver Benton/Kyle Diffin            7:29.2   7:22.2   8:14.3   7:23.0   7:09.5   7:58.3   7:09.2   7:42.6   7:00.7   7:41.9   6:46.8   6:38.9S
 80 Kyle McBride/Callaghan Liam          8:12.9   7:26.1   8:30.2  17:44.0R 12:29.1r 13:22.0r
 81 Kevin McLaughlin/N.Brogan            8:01.3   7:41.9   8:19.2   7:42.1   7:25.7   8:13.9   7:42.2   8:03.7   7:30.1   7:55.8S  7:00.3   6:38.9S
 82 Gavin Russell/Darragh Odonnell      17:49.4R 12:35.3r 13:19.2r  7:58.2   7:37.5   8:22.5   7:54.1  13:03.7r 12:30.1r 12:55.8r  7:07.1   6:38.9S
 83 Lee McLaughlin/Conal Doherty         7:54.6   7:41.1   8:36.4   8:04.4   7:38.7   8:31.7   7:54.7   8:24.8   7:41.0   8:17.7   7:21.4   6:38.9S
 84 Damien Cullen/Danny Cannon           8:02.7   7:50.4   8:30.5   7:51.0   9:57.2   8:37.4 
 85 PJ Jnr McDermott/Johnny Baird        7:42.0   7:47.3  14:16.0   7:45.5   7:36.2   8:27.2   7:36.5   8:02.3   7:32.0   8:12.4   7:22.4   6:38.9S
 86 Johnnie Mulholland/Ryan Farrell      7:57.8   7:34.6   8:34.6   7:40.5   7:28.3   8:27.1   7:33.6   8:05.1  17:14.5R 12:48.5r  7:14.9   6:38.9S
 87 Aoife Raftery/Hannah McKillop        7:34.7   7:25.0   8:28.3   7:26.3   7:10.0   8:00.2   7:25.5   8:01.4   7:14.6   7:54.3   6:59.4   6:38.9S
 88 Kalum Graffin/Rhodri Evans           7:34.9   7:25.3   8:01.9   7:25.4   7:08.4   7:53.2   7:25.5   7:54.6   7:14.5   7:48.5   6:53.4   6:38.9S
 90 Jack Harris/Aaron O'Regan            7:42.9   7:37.0   8:25.5   7:44.0   9:46.5  11:03.9   7:35.0   8:05.1   7:28.3   9:03.8 
 91 Robbie Allen/Byrne Martin            7:37.1   8:06.6   9:03.0   7:58.2   7:42.9   8:45.8   7:47.7   8:30.6   7:34.0   8:21.1   7:19.9   6:38.9S
 92 Geoffrey Dolan/Conor Murphy          8:00.6   7:46.8   8:38.6   7:49.9   7:38.4   8:29.6   7:36.0   8:16.8   7:30.5   8:16.9   7:17.5   6:38.9S
 93 Sam Stewart/Alan Johnston            7:47.9   7:32.6   8:27.8   7:48.7   7:21.1   8:14.0   7:31.0   8:04.8   7:20.4   7:55.8S  7:04.6   6:38.9S
 94 Stewart Morrison/Ashleigh Will       7:52.5   7:38.4   8:38.2   7:41.5   7:29.8   8:23.4   7:26.1   8:00.8   7:20.9   8:00.2   7:01.0   6:38.9S
 95 Kyle McGettigan/Gareth Doherty       7:57.3   7:42.1  18:03.2R 12:15.8r 12:02.7r 12:52.6r  7:35.7   8:08.7   7:30.2   8:07.6   7:03.5   6:38.9S
 96 Gary Cassidy/Damien Sheridan        17:37.1R 12:32.6r 13:20.5r 12:32.4r 12:09.3r 13:03.1r  7:59.2   8:29.6   7:38.4   8:26.5   7:20.3   6:38.9S
 97 Owen Mallon/Keith Hall               8:07.3   8:58.3   8:49.6   7:51.4   7:40.6   8:28.2   8:14.0  17:52.3R 12:12.8r 12:55.8r  7:23.9   6:38.9S
 98 Seimi Browne/Ciaran Harkin           8:15.1   8:05.1   8:47.4   7:55.2   7:46.7   8:30.5   7:46.3   8:30.7   7:37.0  17:55.8R 11:48.5r 11:00.0r
 99 John Bradley/Ryan Crozier            7:48.4   7:38.9   8:25.8   7:44.1   7:31.6   8:13.2   7:36.5   8:17.8   7:21.6   7:55.8S  7:10.1   6:38.9S
100 Paddy McDaid/Timmy Lunn              8:07.1   7:59.7   8:55.3   7:54.7   7:36.9   8:30.7   7:40.1   8:27.7   7:33.6   8:15.2   7:06.0   6:38.9S
101 Brian Bolger/James McEneaney         7:42.0   7:30.4   8:37.3   7:34.1S  7:34.4   8:12.0   7:24.7   8:02.8   7:19.0   7:55.8S  7:08.5   6:38.9S
103 Ronan Dorrian/Kyle McDaid            7:49.4   7:35.3   8:26.6   7:46.7   7:39.1   8:18.0   7:40.4   8:05.8   7:32.5   8:10.2   7:04.6   6:38.9S
104 Oran Nulty/Liam Nelis                7:57.7   8:03.0  18:22.0R 12:44.0r 12:29.1r 13:22.0r
106 Graeme Nesbitt/James O'Brien         8:13.9   7:57.5   8:48.5   8:05.1   7:52.4   8:42.4   7:51.5   8:42.8   7:41.2   8:19.6   7:23.3   6:38.9S
107 Iarla Carty/Jack Carty               8:39.7   8:18.7  18:01.9R 12:25.4r 12:08.4r 12:53.2r 12:25.5r 12:54.6r 12:14.5r 12:48.5r
108 Liam McGavigan/Liam McIntyre         7:51.0   7:36.5   8:58.5   7:59.9   7:42.7   8:28.2   7:50.7   8:26.4   7:38.9   8:28.6   7:07.4   6:38.9S
109 Gary Cooney/Rankin Adrian            8:15.1   7:53.1   8:51.4   7:57.8   8:00.5   8:25.0   7:47.3   8:25.3   7:37.3 
110 Huw Jeffreys/Avarina Jeffreys        8:36.0   8:10.6   9:08.2   8:25.5   8:23.7   8:49.6   8:22.4   8:44.2   8:11.3   8:49.9   7:39.2   6:38.9S
111 Eamon Fallon/Niall Gavin             8:12.1   7:52.5   8:48.8   8:01.6   7:46.8   8:37.1   8:20.4   8:41.6   7:58.0   8:41.0   7:26.5   6:38.9S
112 Mike English/Simon Hunter            7:59.2   8:10.8   8:44.3   7:56.7   7:42.5   8:42.6   7:56.9   8:43.0   7:52.2   8:22.0   7:20.6   6:38.9S
113 Patrick Farrell/Bernard Farrell      8:40.5  16:11.8M  9:46.9   8:19.4   8:13.6   9:02.5   9:12.3 
114 Richard O'Lone/NI She Elaine         8:08.0   7:51.7   8:57.8   7:52.3   7:38.6   8:43.9   8:04.3   8:46.6   7:50.2   8:39.5   7:24.0   6:38.9S
115 Jack Brunton/Sean Brunton            8:20.1   8:05.6   9:06.9  17:32.4R 12:09.3r 13:03.1r  7:54.8   8:36.1   7:34.5  45:30.0M
116 Seamus McDaid/John McElhinney        7:59.4   7:50.1   8:38.0   7:55.5   7:38.1   8:30.5   7:30.7   8:06.3   7:40.2   8:18.3   7:08.9   6:38.9S
117 Andrew Gillespie/Conal McNulty       8:14.0   8:07.8   9:03.0   7:55.5S  8:02.4   8:47.1   7:51.4   8:21.6   7:32.2   8:21.0   7:24.6   6:38.9S
118 John Dolan/Jack McGinley             8:42.6   8:33.9   9:26.8   8:34.1   8:16.6   9:06.3  17:23.3R 12:52.3r 12:12.8r 12:55.8r  7:52.1   6:38.9S
119 Clive McGonigle/Steven Tinney        8:14.0  17:32.6R 13:20.5r  8:15.6   8:06.5   9:04.2   8:05.3   8:49.9   7:54.8   8:40.3   7:30.7   6:38.9S
120 Shaun Doherty/Chris Harley           7:59.6   7:51.3   8:37.8   7:55.5S  7:46.6   8:30.6   7:41.0   8:26.0   7:45.6   8:32.8   7:17.2   6:38.9S
122 Jordan Greene McGee/Tony Curran     18:13.2R 13:03.7r 13:53.1r  8:01.3  13:01.9r 13:44.4r  8:00.3   8:41.6   7:59.2   8:50.0   7:38.9   6:38.9S
123 Daniel Conaghan/Terence Magee        8:00.4   7:44.4   8:37.0 
124 Shaun Murphy/Johnny Gallagher       17:37.1R 12:32.6r 13:20.5r  8:17.5   7:57.0   8:45.5   7:40.8  18:58.3M  7:35.8   8:41.0S  7:22.3   6:38.9S
125 Darrel Quinn/Sean Devlin             8:15.4   7:57.9   8:54.2   8:09.1   7:53.5   8:39.2   7:57.9   8:38.1   7:48.4   8:41.0   7:31.2   6:38.9S
126 Ryan McArdle/Matthew McMahon         8:00.8   7:50.4   8:43.7   7:57.0  12:17.3   8:40.4   7:50.6   8:19.7   7:40.3   8:22.3   7:18.7   6:38.9S
127 Philip Hamilton/Barry McGleenon      8:42.7   8:21.6   9:08.7   8:27.9   8:08.8   8:57.5   8:18.2   8:43.4   8:15.7   8:54.5   7:39.4   6:38.9S
128 Danny O'Donnell/Cathair Hughes       8:12.0   7:55.6   8:43.2   7:53.1   7:34.5   8:23.2   7:57.9   8:16.5   7:44.4   8:21.3   7:07.8   6:38.9S
129 James Culliney/Kevin Flanagan        8:23.8   7:55.9   8:43.5   8:03.4   7:49.9   8:37.2   7:57.6   8:43.8   7:52.1   8:41.0S  7:23.5   6:38.9S
130 Alister Peoples/Patrick Patterson    8:40.1   8:08.8   8:59.4   8:17.1S  8:17.9  18:44.4R  8:48.9   8:43.1   7:54.3   8:46.2S  7:31.6   6:38.9S
131 Anthony O'Brien/Michael Laverty      8:30.4   8:14.0   8:57.8   8:26.1   8:03.5   8:44.4 
132 Jason Tease/Conor Gallagher          8:35.1   8:18.8   9:07.6   8:29.9  12:07.6   9:25.9   8:42.7   9:01.0   8:25.6   8:59.6   7:43.9   6:38.9S
133 Martyn Hawkswell/Benjamin Cohen      8:21.0   8:10.2   8:52.0   8:36.0  17:02.7R 12:52.6r  8:07.4   8:43.0   8:00.7  12:38.3r
134 Andrew Mackarel/Richard Cassidy      9:18.6   8:53.1   9:46.0   9:08.3   8:40.6   9:28.1   8:54.3   9:20.4   8:40.8   9:17.6   8:13.1   6:38.9S
135 Drew Gallagher/Charlotte McDowall    8:20.9   8:01.2   8:56.7   8:13.0   8:00.9   9:01.0   8:29.4   8:49.6   8:17.2   9:09.3   7:34.8   6:38.9S
136 Dave Lucking/Olly Lucking            8:19.6   8:04.3   9:06.2   8:20.1   8:11.2   9:09.8   8:26.5   8:59.6   8:01.5   8:58.6   7:49.6   6:38.9S
138 Gregg Lithgow/Chloe Fleming          8:20.3   8:06.9  10:21.4  10:37.3   8:03.5   9:03.0   8:16.5   9:06.6   8:12.8   9:01.8   7:39.2   6:38.9S
139 Kieran O'Kane/Niall McKenna          8:18.4   8:11.7  10:42.8   8:20.0   8:04.6   8:58.5   8:09.5   8:37.9   7:48.4   8:40.5   7:29.0   6:38.9S
140 Conor Carroll/Mark Convey           29:03.3M 17:35.3R 13:19.2r  8:55.3   8:27.2   9:10.4   8:43.3   9:23.8   8:32.1   9:29.1   8:10.0   6:38.9S
142 Sarah Hunter/Owen Paterson           8:45.3   8:16.7   9:12.9   8:32.3   8:08.4   8:55.9   8:24.2   8:48.1   8:33.1   8:36.0   7:42.0   6:38.9S
143 Raymond Gurney/Sean Doherty         10:06.2   9:56.4  10:39.8   9:50.4   9:29.0  10:22.9   9:56.5  10:27.3   9:45.8  10:38.8   9:27.6   6:38.9S
144 Eamon Russell/Marty McBrearty        8:30.0   8:11.1   9:12.7   9:13.5  18:12.2R 14:06.0r  8:31.1   9:10.3   8:05.6   8:54.9   7:46.7   6:38.9S
145 Joe Devlin/Mickey Joe Browne         8:59.5   9:06.9  10:23.6   8:52.1  17:25.7R 13:13.9r  8:30.7   9:04.8   8:13.5   9:23.0   7:55.8   6:38.9S
146 Derek Gurney/Alan Conor              8:30.1   8:12.5   9:06.6   8:19.1   7:52.8   8:54.7   8:03.0   8:51.3   7:59.5   8:46.2S  7:38.0   6:38.9S
147 Thomas Keys/Kelvin Keys              8:24.0   8:02.9   9:02.6   8:17.1   7:57.0   8:49.0   7:56.9   9:08.6   7:50.1   8:37.0  48:02.8M
148 Paul Doherty/Odhran Doherty          8:12.0   8:05.4   8:50.6   8:19.1S  8:08.4   8:47.4   7:43.9   8:22.8   7:49.9   8:35.9   7:16.5   6:38.9S
149 Seamus Kelly/Pauric McGinley         8:41.9   8:19.0   9:12.7   8:17.1S  8:14.2   9:18.3   8:16.4   8:38.0   8:13.0   9:01.8 
150 Shane McFadden/Shane Sweeney         8:49.3   8:37.0   9:31.1   8:17.1S  8:24.8   9:03.0S 25:01.3M 10:08.5  17:30.1R 12:55.8r  8:09.9   6:38.9S
151 Davin Orr/Glenn Coyle                8:20.1   8:03.8   8:48.9   8:10.1   7:56.3   9:40.2   8:17.6   8:46.3   8:22.6 
152 Stuart Rankin/Gordon Stewart         8:44.3   8:27.1   9:21.8   8:17.1S  8:12.2   9:06.0   8:25.4   9:01.4   8:12.0   8:47.9   7:30.9   6:38.9S
153 James Cannon/Micheal O'Donnell       8:23.3   8:03.7   9:36.1   8:17.1S  8:12.1   9:03.0S  8:40.9   9:21.7   8:31.8   9:33.7   8:22.3   6:38.9S
154 Craig Alcorn/Matthew Davis           8:30.0   8:22.6   9:25.9   8:17.1S  9:21.4  18:13.9R  8:16.3   9:26.5   8:19.8   9:20.5   8:10.0   6:38.9S
155 Daniel Ferry/James McGlinchey        8:48.0   8:15.3   9:27.7   8:17.1S  7:58.9   9:11.7   8:34.1   9:09.8   8:36.4   9:05.6   8:36.4   6:38.9S
156 David Gordon/Kieran Burke            9:15.7   9:11.0  10:56.9   9:19.9   8:49.2  10:12.2   8:59.8   9:50.1   9:01.2   9:55.8   8:21.2   6:38.9S
157 Jason Mooney/Danielle Conaghan       9:57.9   9:27.4  10:07.1   8:17.1S  9:39.3  10:49.5   9:22.9  10:06.3   9:04.2   9:55.2   8:36.3   6:38.9S
158 Philip Wasson/Ross Wasson            8:45.5   8:24.4   9:18.8   8:17.1S  8:10.5   8:59.7   8:27.4   8:47.7   8:09.3   8:57.2   9:09.1   6:38.9S
159 Christopher Boyce/Conor Boyce        9:06.7   8:48.7   9:50.2   9:11.9   8:36.1   9:49.2   8:47.7   9:08.1 
160 Alistair Glenn/Lee Simpson           9:53.1   9:32.5  10:39.5   9:42.7   9:38.4  10:31.5   9:30.8  10:15.0   9:17.2  10:06.4   8:38.4   6:38.9S
161 Adrian Wasson/John Kildea            9:25.1   9:04.3  10:02.0   9:31.4  11:14.3  18:13.9R
163 Odhran Doherty/Louis Cullen         18:13.2R 13:03.7r 13:53.1r 13:01.3r 13:01.9r 13:44.4r  9:23.0   9:47.2   9:09.4   9:47.2   8:32.9   6:38.9S
164 Phelim McGowan/Enda McGinley         9:32.1   8:48.6   9:54.4   9:09.2   8:43.8   9:36.7   9:32.5  10:03.8   9:18.1  10:04.1 
165 Andrew Foster/Chloe Percival         9:16.4   8:52.5   9:49.6   9:05.8   8:48.1   9:32.6   8:52.2   9:32.0   8:39.6   9:32.8   8:12.9   6:38.9S
166 Sean Marsh/Adrian Marsh              8:48.9   8:15.0   9:21.7   8:17.1S  8:19.7   9:12.3   8:26.7   9:11.2   8:20.7   9:16.1   7:47.0   6:38.9S
167 Andy Heekin/Heffernan Paddy          9:10.3  10:17.2  11:19.0   8:17.1S 10:13.0  11:17.3   8:56.3   9:30.6   8:52.1   9:35.1   8:18.6   6:38.9S
169 Anthony Jones/Zoe Jones              8:26.2   8:06.0   9:05.5   8:09.6   7:52.2  13:29.8   8:08.0   8:49.3   7:55.1   8:47.3   7:34.6   6:38.9S
170 Adam Doherty/Michael Ward            7:27.0   7:09.8   7:50.8   7:45.5  16:32.3R 12:11.1r  7:21.0   7:47.0   7:21.4 
171 Oisin McShane/Nial Myers             7:56.6   7:43.4   8:22.0   7:47.8   7:29.1   8:22.0   7:46.4   8:11.0   7:31.6   8:07.7   7:16.0   6:38.9S
