Fastnet Stages Rally, 2025                                                                                        Fastest Stage Times
Sun Oct 26 18:18:49 2025                                                                                    TC.0 PF.DUE to TC.8A PF.I

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th   

 1   6-  7:52.1   5-  7:52.9   2-  7:53.9   7-  7:57.3   4-  7:59.9   3-  8:01.6   8-  8:05.6  11-  8:18.6  10-  8:29.7  14-  8:29.7 
 2   2-  5:51.5   3-  5:54.2   6-  6:00.4   5-  6:01.9   7-  6:02.2   4-  6:02.3   8-  6:06.7  10-  6:15.9  11-  6:19.4  20-  6:24.5 
 3   3-  7:25.5   2-  7:26.5   6-  7:29.6   4-  7:30.7   7-  7:40.7   8-  7:44.7  10-  7:49.3   9-  7:59.1  18-  7:59.7  16-  7:59.9 
 4   2-  7:52.1   6-  7:53.9   5-  7:57.0   3-  7:59.5   4-  8:00.5   8-  8:05.5   7-  8:05.6   9-  8:21.6  14-  8:22.6  10-  8:26.3 
 5   2-  6:01.3   3-  6:04.8   7-  6:06.1   6-  6:06.2   4-  6:06.6   5-  6:06.7   8-  6:19.2  14-  6:28.0  11-  6:28.3   9-  6:29.3 
 6   4-  7:32.3   2-  7:34.7   6-  7:36.2   3-  7:38.4   7-  7:46.3   8-  7:52.0  10-  7:58.4  18-  8:01.7  14-  8:01.8   5-  8:06.4 
 7   6-  7:45.1   4-  7:45.4   3-  7:49.3   2-  7:54.1   5-  7:55.0   7-  8:07.0  14-  8:11.3   8-  8:17.6   9-  8:23.6  10-  8:26.6 
 8   2-  5:54.3   4-  5:56.5   5-  6:02.5   6-  6:03.5   7-  6:06.6  14-  6:17.0   3-  6:20.4   9-  6:23.5  10-  6:24.5   8-  6:24.6 
