Fastnet Stages Rally, 2025                               General Classification
Sun Oct 26 18:32:00 2025                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 63  97  Seamus O'Donovan/Daniel O'Donov Honda Civic        1    1    1:10:39.1
 18  26  Jack Byrne/Eurig Davies         Peugeot 208 Ral    2    1    1:03:01.2
 40  70  John O'Rourke/Derek Lynch       Opel Corsa Rall    2    2    1:06:55.7
 56  69  Dean Murphy/David Murphy        Peugeot 208 Ral    2    3    1:09:44.5
 57 100  David Randles/Aidan Kennedy     Peugeot 208 Ral    2    4    1:09:55.5
 73 132  David Herbert/Daniel Seaman     Peugeot 208 Ral    2    5    1:12:08.1
 91  21R Cian Caldwell/Paul McPhillips   Peugeot 208 Ral    2    6    1:36:56.5
 26  60  Ross Ryan/James Deane           Ford Ford Fiest    2A   1    1:04:01.5
 34  64  Jack Kennedy/Dylan Harrington   Ford Fiesta        2A   2    1:05:13.1
 37 110  Tommy Furlong/Patrick O'Sulliva Ford Fiesta        2A   3    1:06:24.4
 50 101  Pat Calnan/Ray Shanahan         Ford Fiesta        2A   4    1:08:44.7
 58  99  Derek Flynn/Ciara O'Connell     Honda Civic        2A   5    1:09:55.8
 80 134  Bernard Daly/John Walsh         Suzuki Swift       2A   6    1:19:04.6
 82 140  Michelle Quinn/Caz Somers       Honda Civic        2A   7    1:22:36.2
 59 103  Patrick Calnan/Amy Gallwey      Honda Civic Typ    3    1    1:10:03.7
 78 126  Francis Kelly/Megan Ryan        Renault Clio       3    2    1:15:48.7
 12  16  Keelan Grogan/Ayrton Sherlock   Renault Clio       4    1    1:01:19.2
 33  79  John Hayes/Andy Hayes           Ford Fiesta Ral    4    2    1:04:59.4
 60  93  Michael Ormond/Paddy King       Ford Fiesta        4    3    1:10:07.5
  1   2  Michael Boyle/Dermot McCafferty Skoda Fabia RS     5           56:28.4
  2   6  Daniel Cronin/Padraig O'Donovan Citroen C3Rally    5           56:47.0
  3   4  Matthew Boyle/Declan Boyle      Ford Fiesta        5           56:54.2
  4   7  Cal McCarthy/Eric Calnan        Citroen C3 Rall    5    1      57:51.8
  5   5  Jason Dickson/Martin Brady      Ford Fiesta        5    2      58:15.6
  6   8  David Guest/Stephen Quin        Ford Fiesta Ral    5    3      58:55.9
  7  14  John Warren/Ruthann O'Connor    Ford Fiesta Ral    5    4    1:00:19.6
  9   9  Jason McSweeney/John McGrath    Ford Fiesta R5     5    5    1:00:47.2
 20  35  Jer O'Donovan/Alistair Wyllie   Ford Fiesta        5    6    1:03:10.1
 21  34  Paul Rowley/Mark McGeehan       Ford Fiesta        5    7    1:03:14.8
 44  52  Declan Gannon/Ivan Gannon       Ford Fiesta Ral    5    8    1:07:25.2
 31  88  Gary Lordan/Alan O'Farrell      Honda Civic        9    1    1:04:37.6
 43  89  Martin Lordan/Joe O'Sullivan    Ford Escort Mk     9    2    1:07:07.7
 61 136  Donie O'Brien/Kieran Daly       Vauxhall Corsa     9    3    1:10:14.6
 87 150  Donal O'Donovan/Thomas O'Donova Peugeot 106 Ral    9    4    1:29:25.6
 90 146R Lewys Walters/Sean Cronin       Nissan Micra       9    5    1:34:05.5
 49 111  Paul Cullen/Coel Leonard        Opel Corsa        10    1    1:08:41.5
 53 112  Declan Hagan/Sean OG Cahill     Ford Escort       10    2    1:09:12.1
 86 144  Shane O'Donovan/Liam Kelleher   Opel Corsa        10    3    1:26:25.9
 24 152  Sean Cahill/Ciara Griffin       Honda Civic       11F   1    1:03:44.7
 25  63  David Healy/Martin Byrne        Honda Civic eg6   11F   2    1:03:58.6
 30  62  Eamonn McCarthy/Lisa McCarthy   Honda Civic       11F   3    1:04:22.7
 41  65  Des Lyons/Ashling McArdle       Honda EG6         11F   4    1:07:05.7
 45  66  John Spillane/David Rea         Peugeot 106       11F   5    1:07:34.4
 47  67  Barry O'Brien/Declan Buttimer   Honda Civic       11F   6    1:08:06.2
 67 125  Michael Lucey/Ciara Duggan      Honda Civic       11F   7    1:11:07.4
 69  91  Ronan Creagh/Kieran Reen        Honda Civic       11F   8    1:11:23.8
 71 137  John Ronan/James O'Donovan      Honda Civic EK4   11F   9    1:11:56.4
 72 109  Daniel O'Connor/Micheal O'Shea  Honda Civic       11F  10    1:12:01.5
 74 135  Fearghal O'Donoghue/C.O'Donoghu Honda Civic EK4   11F  11    1:12:31.1
 75 124  Hugh Sheehan/Declan Casey       Honda EG6         11F  12    1:12:54.0
 83 147  Finbarr O'Brien/Jack Murphy     Honda Civic       11F  13    1:23:29.6
 92 142R Ross McElhinney/Nigel Osullivan Peugeot 206 Cup   11F  14    1:51:18.3
 39  73  Tim O'Donovan/Vinny Bennett     Toyota Corolla    11R   1    1:06:48.8
 42 116  Shane Doyle/William Kelliher    BMW E30           11R   2    1:07:07.6
 52 115  Michael Forde/Jim Cunningham    Talbot Talbot s   11R   3    1:09:08.0
 54 113  Seamus Kelly/Pauric McGinley    Ford Escort Mk    11R   4    1:09:12.5
 70 114  Des Forrestal/Davy Creane       Toyota Ae86       11R   5    1:11:39.0
 79 131  Brian O'Mahony/Sean Sutton      Ford Escort       11R   6    1:16:59.0
 32  58  Danny O'Donnell/Cathair Hughes  Ford Escort       12    1    1:04:43.1
 36  57  James Cassidy/Gerard McKenna    Ford Escort Mk    12    2    1:05:49.3
 51 118  Cathal Granville/Patie Murphy   Ford Escort       12    3    1:08:50.5
 55  94  Paul Casey/Tadgh Delaney        Ford Escort       12    4    1:09:42.2
 62 128  Rory Hennessey/Conor O'Connell  Ford Escort Mk    12    5    1:10:35.2
 64 117  Kieran O'Neill/Timmy Kelly      Ford Escort Mk    12    6    1:10:42.3
 66 127  Gerard O'Connell/John Murray    Ford Escort Mk    12    7    1:10:56.4
 76 133  Rory Carroll/Katelyn Carroll    Ford Escort       12    8    1:13:38.7
 89  95R Cathal McCarthy/Anthony O'Sulli Ford Escort G3    12    9    1:31:52.3
 13  20  Barry McLaughlin/Barry McBride  Ford Escort Mk    13    1    1:01:39.5
 16  32  John Michael Kennelly/Mark O'Le Ford Escort Mk    13    2    1:03:00.6
 22  48  Jason O'Mahony/Jonathan O'Mahon Ford Escort Mk    13    3    1:03:24.9
 27  47  Dave Slattery/Denis Coffey      Ford Escort Mk    13    4    1:04:11.0
 28  31  Corey Eves/Michael White        Toyota Corolla    13    5    1:04:11.9
 29  19  Brian Brady/Jack Brunton        Honda Civic       13    6    1:04:15.5
 77 119  Gerard Tuite/Karl Egan          Ford Escort       13    7    1:14:00.1
 81 151R Colin Moynihan/Liam Moynihan    Ford Escort       13    8    1:22:09.3
 85 123  Eamon Daly/John Falvey          Toyota Kp60       13    9    1:26:00.0
 88  59R Raymond O'Neill/Ronan Comerford Ford Escort Mk    13   10    1:30:23.9
  8  10  Barry Morris/Dylan Doonan       Darrian T90 GTR   14    1    1:00:24.0
 10  18  Patrick McHugh/Pauric O'Donnell Darrian T90 GTR   14    2    1:00:56.3
 11  11  Chris Armstrong/Darren Curran   Ford Escort       14    3    1:01:16.4
 14  17  Denis Hickey/Eoin O'Leary       Ford Escort Mk    14    4    1:02:19.3
 17  30  Tim Flood/Anthony Smith         Ford Escort Mk    14    5    1:03:01.0
 19  44  Leonard Downey/Mark Murphy      Ford Escort RS    14    6    1:03:06.9
 23  29  Kevin Kelleher/William Lynch    Ford Escort Mk    14    7    1:03:41.2
 68  92  Alan Sweeney/Keith Peoples      Ford Escort       14    8    1:11:19.1
 84  45R Kevin O'Donoghue/Eric Deane     BMW E30           14    9    1:25:27.6
 48 121  Noel Hurley/Matthew Byrne       Mitsubishi Evo    15    1    1:08:31.0
 15  40  Tomas O'Rourke/Tomas Scallan    Mitsubishi Evo    20    1    1:02:59.5
 35  51  Graeme Nesbitt/Conor Duffy      Mitsubishi Evo    20    2    1:05:34.8
 38  77  Kieran Hayes/Andy Purser        Subaru Impreza    20    3    1:06:34.8
 46  41  Pat Kelly/Dermot Kelly          Ford Fiesta       20    4    1:07:39.5
 65  76  John Hickey/Natasha Murphy      Fubaru Escort R   20    5    1:10:52.7

Fastnet Stages Rally, 2025 - Historics
--------------------------------------
  2  39  Sebastian Ling/Aled Rees        Ford Escort Mk    18    1    1:05:06.6
  5 120  Aidan Long/Niall Myers          BMW M3            18    2    1:09:26.1
  1  28  Donagh Kelly/Rory Kennedy       BMW M3 e30        19    1    1:02:22.9
  3  55  Ray Breen/Damien Morrissey      Subaru Legacy R   19    2    1:05:41.1
  4  75  Michael Cullen/Sean Hassett     BMW E30 M3        19    3    1:09:06.9

Fastnet Stages Rally, 2025 - Juniors
------------------------------------
  1  81  Ronan Dorrian/Kyle McDaid       Honda Civic       16    1    1:05:08.7
  2  84  Graham Roche/Eoin Collins       Honda Civic       16    2    1:05:40.1
  3  86  Harry Dorrian/Davin Watson      Honda Civic       16    3    1:06:31.4
  4  85  Kyle Browne/Larry O'Shea        Honda Civic       16    4    1:07:00.3
  5  87  Darragh Mullins/Cathal Mullins  Honda Civic EK4   16    5    1:08:22.8
  6 108  Eoin Sheahan/Daragh Lynch       Honda Civic       16    6    1:10:30.5
  7 106  Catherine Walsh/Ava O'Driscoll  Honda Civic       16    7    1:10:40.5
  8 107  Ronan Lacey/Keith Cross         Honda EG6         16    8    1:14:05.7
  9 139  Louise Bourke/Edwin Walsh       Peugeot 206 Cup   16    9    1:18:53.5

Fastnet Stages Rally, 2025 - Dacias
-----------------------------------
  1 405  Liam Doherty/Leah Doherty       Dacia Sandero     23    1      48:22.8
  2 401  Cillian Doherty/Tommy Cuddihy   Dacia Sandero     23    2      48:31.9
  3 402  Anthony O'Halloran/Cian Lynch   Dacia Sandero     23    3      48:59.1
  4 410  John Farrelly/Garret Burke      Dacia Sandero     23    4      49:04.3
  5 403  Oscar Mangan/Elva Roe           Dacia Sandero     23    5      49:09.6
  6 404  Denis Ferry/Matthew Ferry       Dacia Sandero     23    6      49:37.3
  7 408  Sean Lyons/Jack Devine          Dacia Sandero     23    7      50:21.2
