Fastnet Stages Rally, 2025                                                                                              Competitor Stage Times
Sun Oct 26 18:18:41 2025                                                                                             TC.0 PF.DUE to TC.8A PF.I

Car Driver/Codriver                                    Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8

  2 Michael Boyle/Dermot McCafferty                    Skoda Fabia RS    7:53.9   5:51.5   7:26.5   7:52.1   6:01.3   7:34.7   7:54.1   5:54.3 
  3 Ryan Loughran/Dale McGettigan                      Ford Fiesta R5    8:01.6   5:54.2   7:25.5   7:59.5   6:04.8   7:38.4   7:49.3   6:20.4 
  4 Matthew Boyle/Declan Boyle                         Ford Fiesta       7:59.9   6:02.3   7:30.7   8:00.5   6:06.6   7:32.3   7:45.4   5:56.5 
  5 Jason Dickson/Martin Brady                         Ford Fiesta       7:52.9   6:01.9   8:13.2   7:57.0   6:06.7   8:06.4   7:55.0   6:02.5 
  6 Daniel Cronin/Padraig O'Donovan                    Citroen C3Rally   7:52.1   6:00.4   7:29.6   7:53.9   6:06.2   7:36.2   7:45.1   6:03.5 
  7 Cal McCarthy/Eric Calnan                           Citroen C3 Rall   7:57.3   6:02.2   7:40.7   8:05.6   6:06.1   7:46.3   8:07.0   6:06.6 
  8 David Guest/Stephen Quin                           Ford Fiesta Ral   8:05.6   6:06.7   7:44.7   8:05.5   6:19.2   7:52.0   8:17.6   6:24.6 
  9 Jason McSweeney/John McGrath                       Ford Fiesta R5    8:36.7   6:26.1   7:59.1   8:21.6   6:29.3   8:07.3   8:23.6   6:23.5 
 10 Barry Morris/Dylan Doonan                          Darrian T90 GTR   8:29.7   6:15.9   7:49.3   8:26.3   6:33.3   7:58.4   8:26.6   6:24.5 
 11 Chris Armstrong/Darren Curran                      Ford Escort       8:18.6   6:19.4   8:06.9   8:41.3   6:28.3   8:10.4   8:35.9   6:35.6 
 14 John Warren/Ruthann O'Connor                       Ford Fiesta Ral   8:29.7S  6:27.9   8:01.3   8:22.6   6:28.0   8:01.8   8:11.3   6:17.0 
 16 Keelan Grogan/Ayrton Sherlock                      Renault Clio      8:29.7S  6:34.5   7:59.9   8:35.1   6:31.0   8:06.8   8:35.2   6:27.0 
 17 Denis Hickey/Eoin O'Leary                          Ford Escort Mk    8:29.7S  6:27.2   8:06.1   8:52.6   6:41.2   8:21.5   8:45.9   6:35.1 
 18 Patrick McHugh/Pauric O'Donnell                    Darrian T90 GTR   8:29.7S  6:26.2   7:59.7   8:33.4   6:32.6   8:01.7   8:27.3   6:25.7 
 19 Brian Brady/Jack Brunton                           Honda Civic       8:37.4   6:47.3  10:12.6   8:35.5   6:39.7   8:27.3   8:28.4   6:27.3 
 20 Barry McLaughlin/Barry McBride                     Ford Escort Mk    8:38.0   6:24.5   8:00.7   8:37.9   6:36.4   8:10.4   8:35.2   6:36.4 
 21 Cian Caldwell/Paul McPhillips                      Peugeot 208 Ral   8:40.5  16:35.2R 13:05.8r 13:29.7r 11:42.2r 13:32.6r 11:11.2   8:39.3 
 22 Ben McFall/Damian McAuley                          Ford Fiesta Ral   8:32.2   6:36.6S  8:09.2   8:35.5 
 24 Aaron Browne/Derry Long                            Ford Fiesta       8:33.9   6:36.6S  8:05.8   8:29.7 
 26 Jack Byrne/Eurig Davies                            Peugeot 208 Ral   8:41.1   6:36.6S  8:16.9   8:39.4   6:42.2   8:32.6   8:51.4   6:41.0 
 29 Kevin Kelleher/William Lynch                       Ford Escort Mk    9:11.1   6:36.6S  8:18.2   8:50.9   6:54.9   8:31.1   8:39.4   6:39.0 
 30 Tim Flood/Anthony Smith                            Ford Escort Mk    9:01.3   6:36.6   8:19.4   8:50.9   6:40.6   8:21.0   8:35.7   6:35.5 
 31 Corey Eves/Michael White                           Toyota Corolla    9:03.8   6:36.6S  8:25.8   8:57.9   7:02.2   8:30.3   8:48.4   6:46.9 
 32 John Michael Kennelly/Mark O'Leary                 Ford Escort Mk    8:41.8   6:36.6S  8:09.0   8:47.2   6:48.4   8:28.6   8:41.0   6:48.0 
 33 Billy (william) Nolan/Mick Coady                   Toyota Corolla    8:48.8   6:28.0   8:06.2   9:45.3 
 34 Paul Rowley/Mark McGeehan                          Ford Fiesta       8:50.3   6:32.8   8:15.5   8:48.1   6:50.1   8:24.1   8:49.8   6:44.1 
 35 Jer O'Donovan/Alistair Wyllie                      Ford Fiesta       8:46.7   6:35.5   8:08.9   8:57.6   6:46.7   8:21.6   8:52.0   6:41.1 
 36 Conor McCarthy/Gavin Sheehan                       Ford Fiesta Ral   8:29.7S  6:33.8 
 37 Alan Nesbitt/Quentin Park                          Ford Fiesta Mar   8:54.9   6:32.3   8:18.5   8:55.6   7:01.8   8:41.1 
 40 Tomas O'Rourke/Tomas Scallan                       Mitsubishi Evo    8:56.2   6:27.0   8:13.2   8:59.2   6:44.5   8:29.7   8:41.4   6:28.3 
 41 Pat Kelly/Dermot Kelly                             Ford Fiesta       9:42.2   6:45.0   8:52.1   9:34.4   7:12.1   8:57.0   9:27.8   7:08.9 
 43 Robert Cronin/Paddy Heffernan                      Opel Corsa        9:04.4   6:35.2   8:31.0   8:42.0   6:42.9 
 44 Leonard Downey/Mark Murphy                         Ford Escort RS    9:03.9   6:36.6S  8:13.2   8:48.7   6:49.3   8:20.4   8:40.8   6:34.0 
 45 Kevin O'Donoghue/Eric Deane                        BMW E30           9:43.0   6:55.7   9:06.4  18:26.3R 11:28.3r 12:58.4r  9:29.3   7:20.2 
 46 Mike Quinn/Kieran Doherty                          Ford Escort Mk    9:18.2   6:50.9   8:34.4   9:15.9   7:13.2   8:50.1 
 47 Dave Slattery/Denis Coffey                         Ford Escort Mk    8:55.1   6:35.0   8:21.1   9:11.4   6:56.8   8:36.6   8:52.0   6:43.0 
 48 Jason O'Mahony/Jonathan O'Mahony                   Ford Escort Mk    9:02.8   6:35.3   8:10.5   9:00.9   6:47.7   8:24.5   8:42.6   6:40.6 
 49 Eoghan Calnan/Conor Calnan                         Ford Escort Mk    9:15.9   8:24.0  18:00.7R
 50 John Shanahan/Owen O'Neill                         Toyota Corolla   30:54.3M  7:11.8   9:53.4 
 51 Graeme Nesbitt/Conor Duffy                         Mitsubishi Evo    9:07.5   6:45.6   8:23.2   9:00.9S  7:14.5   8:49.2   9:15.6   6:58.3 
 52 Declan Gannon/Ivan Gannon                          Ford Fiesta Ral   9:31.0   6:59.7   8:42.1   9:00.9S  7:11.0   8:49.2   9:20.1   7:51.2 
 57 James Cassidy/Gerard McKenna                       Ford Escort Mk    9:14.1   6:45.4   8:46.5   9:15.3   7:07.2   8:50.0   9:00.9   6:49.9 
 58 Danny O'Donnell/Cathair Hughes                     Ford Escort       9:08.4   6:39.0   8:17.4   9:00.9S  6:57.5   8:37.0   9:06.0   6:56.9 
 59 Raymond O'Neill/Ronan Comerford                    Ford Escort Mk    9:49.6   7:02.4  18:00.7R 13:35.5r 11:36.4r 13:10.4r  9:50.4   7:18.5 
 60 Ross Ryan/James Deane                              Ford Ford Fiest   8:56.2   6:40.2   8:25.2   9:01.6   6:53.2   8:38.6   8:46.9   6:39.6 
 62 Eamonn McCarthy/Lisa McCarthy                      Honda Civic       8:53.6   6:42.3   8:27.2   9:00.9S  6:55.3   8:31.0   8:57.5   6:54.9 
 63 David Healy/Martin Byrne                           Honda Civic eg6   9:15.4   6:37.9   8:20.8   8:55.7   6:45.9   8:27.7   8:50.1   6:45.1 
 64 Jack Kennedy/Dylan Harrington                      Ford Fiesta       8:57.7   6:47.6   8:32.8   9:18.7   6:57.2   8:44.4   8:55.2   6:59.5 
 65 Des Lyons/Ashling McArdle                          Honda EG6         9:15.3   6:45.4   8:49.0   9:42.8   6:55.9   8:51.7   9:33.6   7:12.0 
 66 John Spillane/David Rea                            Peugeot 106       9:19.4   6:56.0   9:04.5   9:45.4   7:11.5   8:58.3   9:20.2   6:59.1 
 67 Barry O'Brien/Declan Buttimer                      Honda Civic       9:52.2   7:04.5   8:47.2   9:45.1   7:12.8   8:53.9   9:29.9   7:00.6 
 69 Dean Murphy/David Murphy                           Peugeot 208 Ral  10:06.7   7:18.8   9:13.4   9:58.1   7:14.8   9:02.1   9:43.1   7:07.5 
 70 John O'Rourke/Derek Lynch                          Opel Corsa Rall   9:46.6   6:51.2   8:48.9   9:00.9S  7:19.7   8:54.1   9:17.2   6:57.1 
 71 Willie Power/John Power                            Darrian T90 GTR  16:19.2   7:22.9   9:14.9   9:45.5   7:21.5   9:06.7 
 72 Fergus Hurley/Eugene Cronin                        Ford Escort      10:00.7   7:05.7   8:56.4 
 73 Tim O'Donovan/Vinny Bennett                        Toyota Corolla    9:27.4   6:57.4   8:52.2   9:24.7   7:06.8   9:01.2   9:07.3   6:51.8 
 76 John Hickey/Natasha Murphy                         Fubaru Escort R  10:12.8   7:22.1   9:17.5   9:56.3   7:32.4   9:18.5   9:45.7   7:27.4 
 77 Kieran Hayes/Andy Purser                           Subaru Impreza    9:17.8   6:51.8   8:47.0   9:28.4   7:01.2   9:10.0   9:00.0   6:58.6 
 79 John Hayes/Andy Hayes                              Ford Fiesta Ral   9:05.0   6:46.9   8:41.9   9:02.6   6:48.1   8:47.1   8:53.7   6:54.1 
 80 Aidan Hennessy/Packie McCarthy                     Ford Fiesta       9:18.4   6:40.1   8:21.7 
 88 Gary Lordan/Alan O'Farrell                         Honda Civic       8:55.3   6:40.3   8:53.4   9:04.0   6:48.2   8:41.0   8:51.4   6:44.0 
 89 Martin Lordan/Joe O'Sullivan                       Ford Escort Mk    9:20.4   7:03.2   9:01.6   9:12.4   7:09.7   8:48.9   9:21.8   7:09.7 
 91 Ronan Creagh/Kieran Reen                           Honda Civic      10:37.8   7:22.4   9:20.4  10:07.2   7:27.0   9:23.1   9:42.3   7:23.6 
 92 Alan Sweeney/Keith Peoples                         Ford Escort      10:19.3   7:21.7  10:34.3   9:48.3   7:19.1   8:54.4   9:33.7   7:18.3 
 93 Michael Ormond/Paddy King                          Ford Fiesta      10:06.4   7:09.7   9:34.1   9:45.2   7:18.3   9:12.6   9:32.9   7:28.3 
 94 Paul Casey/Tadgh Delaney                           Ford Escort       9:52.3   7:01.8   9:22.7   9:52.1   7:30.0   9:02.0   9:41.5   7:19.8 
 95 Cathal McCarthy/Anthony O'Sullivan                 Ford Escort G3   10:58.2   7:35.5   9:54.8  19:00.9R 11:57.5r 13:37.0r 10:56.9   7:51.5 
 97 Seamus O'Donovan/Daniel O'Donovan                  Honda Civic      10:27.2   7:07.4   9:27.3   9:46.4   7:16.0   9:16.6   9:54.2   7:24.0 
 99 Derek Flynn/Ciara O'Connell                        Honda Civic       9:48.0   7:05.3   9:18.7   9:54.7   7:23.4   9:14.8   9:46.2   7:24.7 
100 David Randles/Aidan Kennedy                        Peugeot 208 Ral   9:48.0S  7:16.8   9:52.4  10:04.5   7:19.0   8:56.0   9:30.5   7:08.3 
101 Pat Calnan/Ray Shanahan                            Ford Fiesta       9:48.0S  7:00.8   9:12.1   9:37.4   7:13.5   8:55.7   9:20.2   7:37.0 
103 Patrick Calnan/Amy Gallwey                         Honda Civic Typ   9:48.0S  7:14.7   9:13.6   9:53.1   7:27.4   9:12.8   9:42.0   7:32.1 
104 Cameron Crozier/Chris Newell                       Ford Fiesta       9:48.0S  6:53.1   9:12.3   9:50.3   7:06.1  10:22.2   9:51.8 
105 Micheal O'Donovan/George Swanton                   Ford Fiesta      19:07.6M
109 Daniel O'Connor/Micheal O'Shea                     Honda Civic       9:48.0S  7:27.3   9:49.0   9:59.6   7:34.9   9:43.3  10:02.2   7:37.2 
110 Tommy Furlong/Patrick O'Sullivan                   Ford Fiesta       9:33.7   6:52.6   8:49.8   9:21.4   6:57.2   8:48.0   9:08.7   6:53.0 
111 Paul Cullen/Coel Leonard                           Opel Corsa        9:48.0S  6:52.6   9:01.9   9:47.7   7:03.4   9:04.0   9:47.5   7:16.4 
112 Declan Hagan/Sean OG Cahill                        Ford Escort       9:48.0S  7:12.8   9:14.6   9:39.7   7:29.3   9:00.1   9:35.2   7:12.4 
113 Seamus Kelly/Pauric McGinley                       Ford Escort Mk    9:31.6   7:11.3   9:01.3   9:40.3   7:14.5   9:06.4   9:29.4   7:57.7 
114 Des Forrestal/Davy Creane                          Toyota Ae86      10:35.3   7:10.1   9:22.7  10:07.6   7:28.7   9:22.7  10:01.8   7:30.1 
115 Michael Forde/Jim Cunningham                       Talbot Talbot s  10:00.6   6:58.9   9:04.6   9:34.6   7:14.2   9:01.9   9:28.2   7:45.0 
116 Shane Doyle/William Kelliher                       BMW E30           9:21.4   6:59.7   8:56.2   9:20.8   7:02.4   9:04.0   9:07.1   7:06.0 
117 Kieran O'Neill/Timmy Kelly                         Ford Escort Mk    9:54.0   7:07.7   9:19.5   9:58.0   7:28.7   9:33.1   9:50.6   7:30.7 
118 Cathal Granville/Patie Murphy                      Ford Escort       9:45.4   7:04.0   9:06.3   9:41.6   7:17.6   9:04.4   9:35.5   7:15.7 
119 Gerard Tuite/Karl Egan                             Ford Escort      10:12.3   7:25.9   9:47.4  10:36.9   8:00.1   9:30.2  10:33.9   7:53.4 
121 Noel Hurley/Matthew Byrne                          Mitsubishi Evo    9:23.2   7:00.0   8:57.0   9:42.3   7:12.7   9:05.7   9:38.8   7:31.3 
122 Philip Cross/Tony Hennessy                         Ford Escort      10:03.5   7:02.9   8:57.3  10:07.0   7:11.9 
123 Eamon Daly/John Falvey                             Toyota Kp60      24:41.7M  7:04.5   9:13.7   9:52.9   7:26.3   9:14.3   9:54.8   7:31.8 
124 Hugh Sheehan/Declan Casey                          Honda EG6        10:00.1   7:28.1   9:44.4  10:24.7   7:52.0   9:24.7  10:11.6   7:48.4 
125 Michael Lucey/Ciara Duggan                         Honda Civic      10:02.7   7:16.5   9:44.0  10:04.0   7:22.4   9:23.5   9:50.6   7:23.7 
126 Francis Kelly/Megan Ryan                           Renault Clio     10:56.8   8:42.8   9:38.0  10:36.6   7:52.0   9:31.1  10:24.5   8:06.9 
127 Gerard O'Connell/John Murray                       Ford Escort Mk    9:59.9   7:18.9   9:17.8  10:01.1   7:39.6   9:10.2   9:54.8   7:34.1 
128 Rory Hennessey/Conor O'Connell                     Ford Escort Mk   10:11.4   7:22.3   9:22.9   9:56.3   7:27.0   9:14.6   9:48.1   7:12.6 
130 Frank Hurley/Adrian Phelan                         Ford Escort      10:41.4   7:35.8   9:50.1  10:45.8   7:51.3 
131 Brian O'Mahony/Sean Sutton                         Ford Escort      10:50.2   7:45.9  10:10.4  10:54.2   7:57.3  10:18.0  11:00.5   8:02.5 
132 David Herbert/Daniel Seaman                        Peugeot 208 Ral  10:16.4   7:13.8   9:13.4  10:25.0   7:28.5   9:32.9  10:12.0   7:46.1 
133 Rory Carroll/Katelyn Carroll                       Ford Escort      10:31.0   7:30.5   9:46.8  10:16.7   7:49.2   9:37.5  10:19.1   7:47.9 
134 Bernard Daly/John Walsh                            Suzuki Swift     11:16.4   8:17.8  10:08.0  11:09.3   8:17.2  10:20.9  11:05.3   8:29.7 
135 Fearghal O'Donoghue/Calvin O'Donoghue              Honda Civic EK4  10:19.5   7:30.0   9:30.8  10:12.1   7:40.7   9:40.9   9:57.5   7:39.6 
136 Donie O'Brien/Kieran Daly                          Vauxhall Corsa    9:54.3   7:12.8   9:01.5   9:53.3   7:34.4   9:01.1   9:59.6   7:37.6 
137 John Ronan/James O'Donovan                         Honda Civic EK4  10:25.7   7:32.2   9:29.1  10:21.9   7:28.6   9:23.3   9:54.5   7:21.1 
138 Grainne Caplis/Lauren Doherty                      Vauxhall Corsa   10:40.0  17:05.6M  9:59.0  10:41.7   7:50.4  10:13.8 
140 Michelle Quinn/Caz Somers                          Honda Civic      11:47.6   8:32.8  10:38.6  11:51.9   8:33.6  10:48.4  11:31.4   8:41.9 
142 Ross McElhinney/Nigel Osullivan                    Peugeot 206 Cup  21:05.6M 16:37.9R 13:17.3r 13:55.7r 11:43.8r 13:27.7r 12:04.8   8:35.5 
143 Adam Browne/Peter Keohane                          Honda Civic      10:15.2   7:20.1   9:02.0  10:14.3   7:24.1   9:26.1 
144 Shane O'Donovan/Liam Kelleher                      Opel Corsa       12:34.4   8:52.5  11:22.3  12:12.7   8:51.5  11:19.7  12:18.1   8:54.7 
146 Lewys Walters/Sean Cronin                          Nissan Micra     10:42.8   8:03.8  10:22.5  19:04.0R 11:48.2r 13:41.0r 11:23.8   8:59.4 
147 Finbarr O'Brien/Jack Murphy                        Honda Civic      11:40.9   8:15.5  10:32.9  12:01.5   8:47.3  11:17.3  11:56.7   8:57.5 
148 James Symington/Henry Jennings                     Hillman Avenger  11:36.1   8:07.1   9:55.6  11:08.2   8:11.1  10:15.2  11:11.7 
150 Donal O'Donovan/Thomas O'Donovan                   Peugeot 106 Ral  12:00.2   9:31.9  12:01.4  11:53.7   9:05.1  11:44.2  13:09.7   9:49.4 
151 Colin Moynihan/Liam Moynihan                       Ford Escort       9:56.8   7:03.6   8:56.0   9:00.9S 16:36.4R 13:10.4r  9:59.0   7:26.2 
152 Sean Cahill/Ciara Griffin                          Honda Civic       9:03.2   6:38.5   8:17.3   9:01.9   6:43.8   8:29.9   8:45.0   6:45.1 

Fastnet Stages Rally, 2025 - Historics
--------------------------------------
 28 Donagh Kelly/Rory Kennedy                          BMW M3 e30        8:43.3   6:36.6S  8:11.3   8:34.4   6:42.3   8:18.5   8:39.2   6:37.3 
 39 Sebastian Ling/Aled Rees                           Ford Escort Mk    9:09.4   6:49.1   8:22.9   9:08.1   7:07.1   8:50.2   8:52.2   6:47.6 
 55 Ray Breen/Damien Morrissey                         Subaru Legacy R   9:18.2   6:51.7   8:35.2   9:00.9S  7:06.5   8:44.1   9:09.5   6:55.0 
 75 Michael Cullen/Sean Hassett                        BMW E30 M3        9:46.8   7:04.7   9:08.9   9:54.7   7:19.3   9:04.8   9:35.6   7:12.1 
120 Aidan Long/Niall Myers                             BMW M3            9:48.0S  6:57.7   9:01.7   9:56.6   7:22.2   9:06.7   9:40.8   7:12.4 

Fastnet Stages Rally, 2025 - Juniors
------------------------------------
 81 Ronan Dorrian/Kyle McDaid                          Honda Civic       9:12.3   6:42.6   8:28.7   9:14.3   6:51.7   9:01.2S  8:50.0   6:47.9 
 83 Jason Gorham/Liam Egan                             Honda Civic      10:20.7   7:16.2   9:30.2 
 84 Graham Roche/Eoin Collins                          Honda Civic       9:17.5   6:45.3   8:48.2   9:03.8   6:47.9   9:01.2S  8:59.0   6:57.2 
 85 Kyle Browne/Larry O'Shea                           Honda Civic       9:27.2   6:52.9   8:46.4   9:21.3   7:02.6   9:02.5   9:16.3   7:11.1 
 86 Harry Dorrian/Davin Watson                         Honda Civic       9:20.4   6:53.2   8:43.5   9:19.7   6:59.2   8:46.6   9:26.0   7:02.8 
 87 Darragh Mullins/Cathal Mullins                     Honda Civic EK4   9:47.4   7:01.8   9:03.7   9:30.8   7:04.7   9:06.4   9:41.2   7:06.8 
106 Catherine Walsh/Ava O'Driscoll                     Honda Civic       9:55.5   7:13.2   9:26.7  10:06.2   7:22.3   9:25.2   9:45.8   7:15.6 
107 Ronan Lacey/Keith Cross                            Honda EG6         9:48.0S  7:28.0   9:45.0  10:47.7   7:41.3   9:40.2  10:49.7   7:55.8 
108 Eoin Sheahan/Daragh Lynch                          Honda Civic       9:48.0S  7:09.8   9:10.0  10:15.8   7:36.5   9:10.1   9:47.5   7:32.8 
139 Louise Bourke/Edwin Walsh                          Peugeot 206 Cup  10:36.7   7:35.9   9:43.3  10:29.3   7:35.1   9:41.7  10:36.8  12:34.7 
141 Gerard Daly/Betsy Nguyen                           Peugeot 106 Cup  10:30.0 

Fastnet Stages Rally, 2025 - Dacias
-----------------------------------
401 Cillian Doherty/Tommy Cuddihy                      Dacia Sandero                               10:57.5   8:05.5  10:25.6  11:01.2   8:02.1 
402 Anthony O'Halloran/Cian Lynch                      Dacia Sandero                               11:03.4   8:23.5  10:33.0  10:46.0   8:13.2 
403 Oscar Mangan/Elva Roe                              Dacia Sandero                               11:17.0   8:19.8  10:26.5  10:52.3   8:14.0 
404 Denis Ferry/Matthew Ferry                          Dacia Sandero                               11:16.4   8:21.9  10:29.1  11:03.3   8:26.6 
405 Liam Doherty/Leah Doherty                          Dacia Sandero                               11:01.6   8:17.6  10:18.7  10:26.4   8:18.5 
406 Evan Stapleton/Eddie Byrne                         Dacia Sandero                               11:56.3   8:14.2 
407 Diarmuid O'Toole/Barry Murphy                      Dacia Sandero                               10:59.5   8:15.7 
408 Sean Lyons/Jack Devine                             Dacia Sandero                               11:22.1   8:24.1  10:48.1  11:16.3   8:30.6 
409 Philip Case/Corentin Silvestre                     Dacia Sandero                               11:22.6   8:11.1  12:21.4 
410 John Farrelly/Garret Burke                         Dacia Sandero                               11:08.1   8:13.4  10:20.1  11:07.7   8:15.0 
