Galway Summer Stages, 2026                               General Classification
Sun Aug 23 20:16:20 2026                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 97 166  Colin Gray/Bradley O'Donnell    Honda Civic EK4    1    1      47:21.4
112 122  Aine Lonergan/Ciaran Dermody    Honda Civic EK4    1    2      49:12.8
 17  29  Ben McFall/Mark McGeehan        Ford Fiesta Ral    2    1      42:22.9
 18  33  Oran England/Darragh Mullen     Peugeot 208 Ral    2    2      42:29.1
 19  34  Danny Brady/Damien Sheridan     Peugeot 208        2    3      42:33.7
 21  58  Ross Ryan/James Deane           Ford Fiesta        2    4      42:39.4
 24 145  Aaron Browne/Derry Long         Ford Fiesta        2    5      42:46.5
 29  36  Jack Byrne/Tommy Hayes          Peugeot 208 Ral    2    6      43:06.7
 42  68  Ross Hunter/Chris Dodds         Peugeot 208 Ral    2    7      44:11.3
 43  85  Sam McDonnell/John Burke        Ford               2    8      44:15.9
 54  46  John O'Rourke/Derek Lynch       Opel Corsa Rall    2    9      44:37.2
 61  98  Jack Kennedy/Dylan Harrington   Peugeot 208 Ral    2   10      44:58.4
 67  84  Niall McGaughran/Seamus Cooke   Ford Fiesta        2   11      45:06.2
 68  87  David Hunt/Gillian Gilmartin    Peugeot 208 Ral    2   12      45:15.3
 79  74  Colin Mullins/Shane Mullins     Peugeot 208 Ral    2   13      45:49.8
 99 135  Charles Knifton/Stephen Gozzard Peugeot 208 Ral    2   14      47:34.9
122  37R Robert Cronin/Paddy Heffernan   Opel Corsa         2   15    1:07:30.8
 31  59  James McShea/Liam Callaghan     Peugeot 208 R2     2A   1      43:20.7
 60  75  Kaelin Foley/Molly Foley        Peugeot 208 R2     2A   2      44:57.0
 62  70  David Travers/Michael Ward      Ford Fiesta        2A   3      44:59.4
 71 126  Tommy Furlong/Patrick O'Sulliva Ford Fiesta        2A   4      45:27.4
 73 111  Ryan Caldwell/Ben Thompson      Peugeot 208 R2     2A   5      45:31.1
 86 125  Anthony Dineen/Daniel Seaman    Ford Fiesta R2     2A   6      46:30.4
 87  83  Jason Gorham/Liam Egan          Ford Fiesta        2A   7      46:31.1
 95 162  Fred Kelleher/Joseph O'Sullivan Ford Fiesta        2A   8      47:02.3
100 161  Mark Brennan/Darragh Byrne      Honda EP3          2A   9      47:36.7
101 112  Kyle Drury/Karl Egan            Peugeot 208 R2     2A  10      47:37.2
106  99  Gemma Hallinan/Duggan Ciara     Ford Fiesta        2A  11      48:10.8
107 115  Barry McGann/Mark Reilly        Ford Fiesta        2A  12      48:22.8
111  66  Ivan Hernon/Aoife Hernon        Ford Ford Fiest    2A  13      49:01.3
116 163  Cyril Casey/Eoghan McCarthy     Ford Fiesta        2A  14      49:50.8
 57  82  Ruairi McGarrity/Martin McGarri Citroen DS3 R3     3    1      44:48.1
 83 117  Pakie Duffy/Evin Hughes         Honda Civic Typ    3    2      45:56.6
 94 142  Francis Kelly/Megan Ryan        Renault Clio       3    3      46:57.6
 13  20  Dean Raftery/Dylan Donoghue     Ford Fiesta        4    1      41:19.5
 20  39  David Leonard/Coel Leonard      Ford Fiesta Ral    4    2      42:34.9
 28  25  Adrian Jnr Quinn/Des Sherlock   Renault Clio       4    3      42:56.3
 35  53  Rob Heelan/Keith Jacob          Ford Fiesta Ral    4    4      43:26.2
 39  40  John Hayes/Andy Hayes           Ford Fiesta Ral    4    5      44:00.2
 49  41  Connor O'Brien/Patrick Walsh    Ford Fiesta        4    6      44:31.5
 66  78  Michael Ormond/Paddy King       Ford Fiesta Ral    4    7      45:04.8
  1   1  Josh Moffett/Keith Moriarty     Toyota GR Yaris    5           38:32.7
  2   3  Kevin Eves/Chris Melly          Skoda Fabia RS     5           38:40.3
  3   4  Keelan Grogan/Ayrton Sherlock   Ford Fiesta        5           39:01.8
  5   5  Daniel Cronin/Padraig O'Donovan Toyota Yaris       5    1      39:27.5
  9  12  Tom Jnr Holton/Stephen Joyce    Ford Fiesta        5    2      40:40.9
 11  24  Brian Bolger/James McEneaney    Ford Fiesta Ral    5    3      41:05.5
 12  14  Stephen Greaney/Jonathan Folan  Ford Fiesta        5    4      41:13.8
 30  52  Eoin Duffin/Mike Cleary         Ford Fiesta R5     5    5      43:20.6
 37  71  Declan Gannon/Ivan Gannon       Ford Fiesta Ral    5    6      43:44.4
 40  45  Pat Kelly/Dermot Kelly          Ford Fiesta        5    7      44:03.0
 53  47  Shane Purcell/Tommy Cuddihy     VW RALLY 2 R5      5    8      44:36.9
 70  42  Michael O'Brien/Paddy Robinson  Ford Fiesta        5    9      45:21.1
105 184  Noel Lappin/Liam Hibbitt        Ford Escort Mk     9    1      48:10.1
118 164  Ray O'Brien/Steven O'Brien      Austin Mini        9    2      50:46.9
 72  93  Cathal Sheridan/Barry McCardle  Vauxhall Nova     10    1      45:30.9
 75 102  Paul Cullen/Brian Rowan         Opel Corsa        10    2      45:35.7
 78 167  Paul McLoughlin/Liam Nelis      Talbot Sunbeam    10    3      45:48.8
114 170  John McLoughlin/Niall Gaughan   Vauxhall Nova g   10    4      49:39.6
 33  50  David Healy/Martin Byrne        Honda Civic eg6   11F   1      43:23.6
 47 116  Shane Carr/Ciaran Carr          Vauxhall Nova     11F   2      44:25.4
 48 124  Brian Boyle/Frank Kennedy       Honda Civic       11F   3      44:30.0
 56 107  Jamie Boyle/Conor Carr          Honda Civic eg6   11F   4      44:45.8
 65 178  Ronan Clohessy/Mickey Joe Brown Honda Civic EK4   11F   5      45:01.1
 76 103  Cathal Keane/Cathal Kelly       Honda Civic       11F   6      45:37.2
 80  97  Cathal Mullins/Michael Lafferty Honda Civic EK4   11F   7      45:50.0
 82  72  Brendan Burke/Daniel Fahey      Honda Civic EK4   11F   8      45:51.1
 84 187  Daniel McNamee/Ray Flynn        Honda Civic       11F   9      46:04.1
 89 158  Padraic Cawley/Layla Cawley     Citroen C2        11F  10      46:32.3
 90  73  Eoin Cullinane/Nathan Maloney   Honda Civic EK4   11F  11      46:44.4
 92 157  Brian Martyn/Conor O'Connell    Honda Civic       11F  12      46:46.7
 93 119  Mike Dolan/Katarzyna Galinska   Honda Civic 1.6   11F  13      46:54.8
 96 154  Ian Chambers/Ella Conway        Honda EG6         11F  14      47:18.6
 98 139  Cathal McGrath/Marcus Molloy    Honda Civic       11F  15      47:25.8
110 104  Gerard Daly/Kieran Daly         Peugeot 106 Cup   11F  16      48:43.8
117 177  Zach Gilligan/Jamie Lally       Citroen C2        11F  17      50:05.5
119 169  Christopher Adair/Nathan Biggin Honda Civic EK4   11F  18      52:36.6
121  92R Darragh Kelly/Eoin Kelly        Honda Civic       11F  19    1:04:44.2
125 159R Padraic Millane/Gavin Bird      Honda Civic EK4   11F  20    1:23:39.7
 44 152  Paul Carron/Sean Brunton        Toyota Corolla    11R   1      44:18.3
 45  94  Adrian Rankin/Conal McNulty     Toyota Corolla    11R   2      44:19.8
 55  91  Chris Murphy/Shea Breen         Ford Escort       11R   3      44:41.6
 64 147  John Mahon/Liam Mulvihill       Ford Escort       11R   4      45:00.8
 69 121  Des Forrestal/Davy Creane       Toyota Corolla    11R   5      45:19.3
 81 109  Paul Kirwan/Patrick Flynn       Toyota Corolla    11R   6      45:50.9
 85 114  Bobby Cooper/Michelle Silke Coo Toyota Twincam    11R   7      46:19.0
109 113  Sean OG Cahill/Ryan Graham      Toyota Corolla    11R   8      48:42.2
115 149  Fintan McGurrin/Keelan Joyce    Toyota Corolla    11R   9      49:39.7
 34  38  Danny O'Donnell/Cathair Hughes  Ford Escort       12    1      43:25.1
 36  44  James Cassidy/Gerard McKenna    Ford Escort Mk    12    2      43:36.3
 38  30  Justin Smyth/Ciaran McGorman    Ford Escort Mk    12    3      43:45.5
 74 143  Damien Boyle/Joeseph Boyle      Ford Escort Mk    12    4      45:32.4
102 100  Tommy Flanagan/Niall Flanagan   Ford Escort       12    5      47:47.3
  7  11  Ben McIntyre/Anthony McDonald   Toyota Starlet    13    1      40:25.1
 10  16  Barry McLaughlin/Barry McBride  Ford Escort Mk    13    2      40:46.9
 22  43  Geoffrey Dolan/Conor Murphy     Talbot Lotus Su   13    3      42:44.3
 26 175  Corey Eves/Michael White        Toyota Corolla    13    4      42:55.0
 27  32  Colin Moynihan/Sean Collins     Ford Escort       13    5      42:55.1
 32  88  Ronan Quinn/Kevin Heffernan     Ford Escort       13    6      43:22.6
 41  89  Jason Roche/Sean Mitchell       Ford Escort       13    7      44:06.6
 52 138  Martin Donnelly/Sean Coffey     Ford Escort       13    8      44:35.5
 59  54  Willie Power/John Power         Darrian T90 GTR   13    9      44:53.2
 77 106  Raymond Spence/Ger Somers       Ford Escort Mk    13   10      45:37.9
 91 140  Brian Heneghan/Jonathan Herwood Ford Escort Mk    13   11      46:44.5
103 137  Tony Canny/Joe O'Brien          Ford Escort Mk    13   12      47:53.0
120  19R Dave Slattery/Denis Coffey      Ford Escort Mk    13   13      57:19.8
  4   7  Aaron McIntyre/Darren O'Brien   Toyota Starlet    14    1      39:08.0
  6   6  Daniel McKenna/Andrew Grennan   Ford Escort Mk    14    2      40:04.4
  8  22  Gordon Morrison/Ashleigh Will   Ford Escort Mk    14    3      40:35.5
 14  21  Adrian Hetherington/Gary Nolan  Ford Escort       14    4      41:28.1
 15  28  Johnny O'Connor/Damian Doherty  Ford Escort Mk    14    5      41:47.2
 23  26  Kevin Kelleher/Megan Costello   Ford Escort Mk    14    6      42:46.0
 25  57  Mike Quinn/Kieran Doherty       Ford Escort Mk    14    7      42:50.1
 58 110  Ray Fitzgerald/John Collins     Ford Escort Mk    14    8      44:52.5
123 179R Chris Armstrong/Gavin Doherty   Ford Escort Mk    14    9    1:09:40.8
124  27R Leonard Downey/Mark Murphy      Ford Escort RS    14   10    1:14:34.4
 63  63  Darren McGuinness/Derek Molloy  Mitsubishi Evo    15    1      45:00.1
 88 120  Richie Dalton/Pat Knox          Subaru Impreza    15    2      46:31.2
104 123  Wayne Keogh/Richie Long         Skoda S2000       15    3      47:56.0
108 134  Andy Heekin/Karl Smyth          Subaru Impreza    15    4      48:32.4
113 118  Colin Kane/Gary McBrien         Subaru Impreza    15    5      49:13.6
 16  23  Gareth Deazley/Oisin Joyce      Mitsubishi Evo    20    1      42:01.7
 46 108  James Foley/Alan Smyth          Mitsubishi Evo    20    2      44:23.0
 50  65  Paul Cloke/Sean Hayde           Proton Millingt   20    3      44:32.9
 51  56  Morgan Dempsey/Smyth Susan      Mitsubishi Mira   20    4      44:33.0




Galway Summer Stages, 2026 - Historic
-------------------------------------
  1 101  Noel Doyne/Sean OG Doyne        Ford Escort       18    1      44:56.5
  3  67R Vincent Collins/Jane Collins    Ford Escort       18    2      54:39.8
  2  61  Michael Cullen/Lorcan Moore     BMW E30 M3        19    1      45:04.8

Galway Summer Stages, 2026 - Junior
-----------------------------------
  1  79  Patrick Doherty/Patrick Durning Honda Civic       16    1      45:22.1
  2 130  Shane Maguire/Reece Kenny       Honda Civic EK4   16    2      45:41.4
  3 131  Kyle McHugh/Patrick McHugh      Honda Civic       16    3      46:39.9
  4 129  Darragh Mullins/Sophie Byrnes   Honda Civic EK4   16    4      46:51.1
  5 128  Jamie Doherty/Ryan Hegarty      Honda Civic EK4   16    5      46:58.8
  6 171  Daithi Macginley/Charles Gallag Honda Civic       16    6      47:06.5
  7 127  Louise Bourke/Edwin Walsh       Peugeot 206 Cup   16    7      51:09.6
  8 132  Eoghan O'Boyle/Mike O'Boyle     Peugeot 206 XSI   16    8      51:45.8

Galway Summer Stages, 2026 - Dacia
----------------------------------
  1 401  Cillian Doherty/Lauren Doherty  Dacia Sandero     23    1      29:51.2
  2 408  Ulick Burke/Garret Burke        Dacia Sandero     23    2      29:54.6
  3 402  Evan Stapleton/Eddie Byrne      Dacia Sandero     23    3      29:59.6
  4 403  Anthony O'Halloran/Cian Lynch   Dacia Sandero     23    4      30:01.3
  5 404  Will Nolan/Robert Magee         Dacia Sandero     23    5      30:12.4
  6 405  Jake Devine/Jack Devine         Dacia Sandero     23    6      30:42.3
  7 406  Diarmuid O'Toole/Barry Murphy   Dacia Sandero     23    7      31:20.4
  8 409  Ronan Kinneavy/Michelle Horan   Dacia Sandero     23    8      31:22.2
  9 410  Stephen Ryan/Margaret O'Keeffe  Dacia Sandero     23    9      32:14.4
 10 407  Colm Kearney/Kevin Kearney      Dacia Sandero     23   10      33:31.7
