Galway Summer Stages, 2026                                                                                             Competitor Stage Times
Sun Aug 23 20:16:44 2026                                                                                                           All stages

Car Driver/Codriver                                            Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS8

  1 Josh Moffett/Keith Moriarty                                Toyota GR Yaris   6:31.0   5:01.2   6:15.6   4:44.3   4:54.9   6:09.5   4:56.2 
  2 Shane Quinn/Stephen Reynolds                               Ford Fiesta Ral  13:36.6 
  3 Kevin Eves/Chris Melly                                     Skoda Fabia RS    6:31.0S  4:58.9   6:16.1   4:50.2   4:59.4   6:10.0   4:54.7 
  4 Keelan Grogan/Ayrton Sherlock                              Ford Fiesta       6:31.0S  5:05.2   6:18.4   4:52.9   5:00.0   6:15.2   4:59.1 
  5 Daniel Cronin/Padraig O'Donovan                            Toyota Yaris      6:31.0S  5:09.3   6:24.1   5:00.8   5:02.6   6:17.2   5:02.5 
  6 Daniel McKenna/Andrew Grennan                              Ford Escort Mk    6:51.3   5:12.2   6:25.0   4:58.6   5:06.1   6:21.8   5:09.4 
  7 Aaron McIntyre/Darren O'Brien                              Toyota Starlet    6:42.5   5:08.4   6:26.5   4:29.0   5:00.4   6:17.8   5:03.4 
  8 Jonathan Pringle/Pierce O'Callaghan                        Ford Escort       6:44.0 
  9 Brian Lavelle/Jack Kelly                                   Ford Escort Mk    6:52.0   5:11.8   6:24.0   4:57.8   5:03.2 
 11 Ben McIntyre/Anthony McDonald                              Toyota Starlet    6:54.7   5:11.0   6:32.6   4:57.2   5:07.6   6:30.3   5:11.7 
 12 Tom Jnr Holton/Stephen Joyce                               Ford Fiesta       6:54.9   5:16.5   6:38.3   5:00.1   5:09.6   6:28.2   5:13.3 
 14 Stephen Greaney/Jonathan Folan                             Ford Fiesta       7:06.1   5:19.0   6:36.8   5:03.1   5:23.2   6:32.2   5:13.4 
 16 Barry McLaughlin/Barry McBride                             Ford Escort Mk    6:51.9   5:18.8   6:38.0   5:04.3   5:12.4   6:31.2   5:10.3 
 17 Seamus Leonard/John McCafferty                             Ford Fiesta       7:24.9   5:23.3   6:32.0  19:48.4M  5:56.1 
 18 Rodney Wilton/Conor McMahon                                Ford Escort Mk   16:42.5R 10:08.4r 11:24.0r  5:09.0   5:14.8   6:34.8 
 19 Dave Slattery/Denis Coffey                                 Ford Escort Mk    7:23.2   5:26.3   6:51.4   5:23.6  15:07.6R 11:30.3r  5:37.4 
 20 Dean Raftery/Dylan Donoghue                                Ford Fiesta       7:02.0   5:18.8   6:38.9   5:09.6   5:16.1   6:35.5   5:18.6 
 21 Adrian Hetherington/Gary Nolan                             Ford Escort       7:16.9   5:19.2   6:38.2   5:10.2   5:12.6   6:32.7   5:18.3 
 22 Gordon Morrison/Ashleigh Will                              Ford Escort Mk    7:06.4   5:13.7   6:29.3   5:03.7   5:06.9   6:26.1   5:09.4 
 23 Gareth Deazley/Oisin Joyce                                 Mitsubishi Evo    7:04.1   5:30.3   6:44.7   5:13.7   5:23.3   6:39.7   5:25.9 
 24 Brian Bolger/James McEneaney                               Ford Fiesta Ral   7:05.1   5:15.2   6:37.6   5:11.0   5:11.1   6:31.4   5:14.1 
 25 Adrian Jnr Quinn/Des Sherlock                              Renault Clio      7:13.5S  5:33.5   6:51.8   5:26.8S  5:31.2   6:49.2   5:30.3 
 26 Kevin Kelleher/Megan Costello                              Ford Escort Mk    7:33.3   5:27.2   6:53.9   5:20.0   5:21.8   6:45.8   5:24.0 
 27 Leonard Downey/Mark Murphy                                 Ford Escort RS   16:42.5R 10:08.4r 11:24.0r  9:29.0r 10:00.4r 11:17.8r  5:32.3 
 28 Johnny O'Connor/Damian Doherty                             Ford Escort Mk    7:13.2   5:22.6   6:41.7   5:13.3   5:18.1   6:37.0   5:21.3 
 29 Ben McFall/Mark McGeehan                                   Ford Fiesta Ral   7:13.5S  5:31.7   6:46.2   5:26.8S  5:23.1   6:40.2   5:21.4 
 30 Justin Smyth/Ciaran McGorman                               Ford Escort Mk    7:13.5S  5:36.7   7:19.7   5:26.8   5:35.0   6:57.3   5:36.5 
 32 Colin Moynihan/Sean Collins                                Ford Escort       7:13.5S  5:32.8   6:51.1   5:26.8S  5:29.2   6:52.2   5:29.5 
 33 Oran England/Darragh Mullen                                Peugeot 208 Ral   7:13.1   5:26.1   6:49.7   5:26.8S  5:26.0   6:43.3   5:24.1 
 34 Danny Brady/Damien Sheridan                                Peugeot 208       7:10.7   5:30.6   6:49.0   5:26.8S  5:26.4   6:44.3   5:25.9 
 35 Jack Harris/Aaron O'Regan                                  Ford Fiesta       7:17.3   5:27.2 
 36 Jack Byrne/Tommy Hayes                                     Peugeot 208 Ral   7:09.1   5:45.5   6:59.2   5:26.8S  5:28.9   6:47.0   5:30.2 
 37 Robert Cronin/Paddy Heffernan                              Opel Corsa        7:17.3S  5:28.8  16:46.2R 10:24.9r 10:23.1r 11:40.2r  5:30.3 
 38 Danny O'Donnell/Cathair Hughes                             Ford Escort       7:22.0   5:36.7   7:02.8   5:26.8S  5:30.6   6:54.5   5:31.7 
 39 David Leonard/Coel Leonard                                 Ford Fiesta Ral   7:13.5   5:30.9   6:51.8   5:20.3   5:22.9   6:46.7   5:28.8 
 40 John Hayes/Andy Hayes                                      Ford Fiesta Ral   7:25.1   5:42.4   7:09.9   5:28.9   5:32.2   6:58.5   5:43.2 
 41 Connor O'Brien/Patrick Walsh                               Ford Fiesta       7:38.8   5:53.6   7:09.0   5:29.1   5:39.8   6:59.5   5:41.7 
 42 Michael O'Brien/Paddy Robinson                             Ford Fiesta       8:01.6   5:50.2   7:22.9   5:29.1S  5:50.1   7:06.5   5:40.7 
 43 Geoffrey Dolan/Conor Murphy                                Talbot Lotus Su   7:20.0   5:26.4   6:48.5   5:19.3   5:24.3   6:48.1   5:37.7 
 44 James Cassidy/Gerard McKenna                               Ford Escort Mk    7:17.3S  5:42.0   6:59.6   5:26.8S  5:35.7   6:56.3   5:38.6 
 45 Pat Kelly/Dermot Kelly                                     Ford Fiesta       7:17.3S  5:44.3   7:15.2   5:29.1S  5:38.8   7:03.7   5:34.6 
 46 John O'Rourke/Derek Lynch                                  Opel Corsa Rall   7:45.9   5:47.1   7:07.9   5:29.1S  5:43.4   7:01.6   5:42.2 
 47 Shane Purcell/Tommy Cuddihy                                VW RALLY 2 R5     7:52.4   5:48.0   7:10.4   5:29.1S  5:41.5   7:02.3   5:33.2 
 49 Damien Connell/Gary McWalter                               Honda Civic EK4   7:20.0S  5:35.0S
 50 David Healy/Martin Byrne                                   Honda Civic eg6   7:20.0S  5:32.5   6:55.5   5:29.1S  5:33.1   6:51.4   5:42.0 
 51 David Quigley/Enda O'Leary                                 Honda Civic       7:20.0S  5:40.0   6:59.8   5:29.1S  5:33.7 
 52 Eoin Duffin/Mike Cleary                                    Ford Fiesta R5    7:20.0S  5:35.0   6:55.0   5:26.8   5:27.6   6:50.5   5:45.7 
 53 Rob Heelan/Keith Jacob                                     Ford Fiesta Ral   7:20.0S  5:35.0S  7:03.4   5:31.8   5:32.3   6:49.7   5:34.0 
 54 Willie Power/John Power                                    Darrian T90 GTR   7:20.0S  5:35.0S  7:22.2   5:49.9   5:40.5   7:11.1   5:54.5 
 56 Morgan Dempsey/Smyth Susan                                 Mitsubishi Mira   7:20.0S  5:35.0S  7:14.4   5:46.1   5:46.0   7:08.3   5:43.2 
 57 Mike Quinn/Kieran Doherty                                  Ford Escort Mk    7:20.0S  5:35.0S  6:49.8   5:27.2   5:26.8   6:44.7   5:26.6 
 58 Ross Ryan/James Deane                                      Ford Fiesta       7:17.3S  5:29.2   6:55.9   5:24.9   5:26.5   6:40.8   5:24.8 
 59 James McShea/Liam Callaghan                                Peugeot 208 R2    7:17.3S  5:46.6   6:54.0   5:22.5   5:32.4   6:52.3   5:35.6 
 60 Oisin McShane/Nial Myers                                   Peugeot 208 R2    7:20.0S  5:41.5   7:08.1 
 63 Darren McGuinness/Derek Molloy                             Mitsubishi Evo    7:20.0S  5:35.0S  7:22.0   5:46.6   5:53.5   7:10.2   5:52.8 
 65 Paul Cloke/Sean Hayde                                      Proton Millingt   7:20.0S  5:35.0S  7:30.2   5:44.5   5:40.4   7:05.3   5:37.5 
 66 Ivan Hernon/Aoife Hernon                                   Ford Ford Fiest   7:20.0S  5:35.0S  8:05.4   6:14.8   6:32.7   7:56.8   7:16.6 
 68 Ross Hunter/Chris Dodds                                    Peugeot 208 Ral   7:20.0S  5:44.7   7:06.3   5:41.2   5:39.7   6:57.6   5:41.8 
 69 Lloyd Hutchinson/Willie Fitzpatrick                        Austin Mini       7:20.0S  5:35.0S  7:26.3 
 70 David Travers/Michael Ward                                 Ford Fiesta       7:20.0S  5:35.0S  7:20.7   5:47.8   5:51.5   7:12.5   5:51.9 
 71 Declan Gannon/Ivan Gannon                                  Ford Fiesta Ral   7:20.0S  5:35.0S  7:05.9   5:40.0   5:38.5   6:51.0   5:34.0 
 72 Brendan Burke/Daniel Fahey                                 Honda Civic EK4   7:20.0S  5:35.0S  7:39.0   5:55.5   5:57.1   7:22.2   6:02.3 
 73 Eoin Cullinane/Nathan Maloney                              Honda Civic EK4   7:20.0S  5:35.0S  7:46.6   6:03.2   6:10.2   7:35.8   6:13.6 
 74 Colin Mullins/Shane Mullins                                Peugeot 208 Ral   7:20.0S  5:35.0S  7:27.1   5:57.1   5:52.8   7:20.4   6:17.4 
 75 Kaelin Foley/Molly Foley                                   Peugeot 208 R2    7:20.0S  5:35.0S  7:24.4   5:47.0   5:50.1   7:11.2   5:49.3 
 78 Michael Ormond/Paddy King                                  Ford Fiesta Ral   7:20.0S  5:35.0S  7:17.7   5:50.5   5:50.3   7:19.4   5:51.9 
 82 Ruairi McGarrity/Martin McGarrity                          Citroen DS3 R3    7:20.0S  5:35.0S  7:15.6   5:43.9   5:50.6   7:11.2   5:51.8 
 83 Jason Gorham/Liam Egan                                     Ford Fiesta       7:20.0S  5:35.0S  8:06.3   5:56.9   6:04.3   7:22.8   6:05.8 
 84 Niall McGaughran/Seamus Cooke                              Ford Fiesta       7:20.0S  5:35.0S  7:23.8   5:50.8   5:51.9   7:12.1   5:52.6 
 85 Sam McDonnell/John Burke                                   Ford              7:20.0S  5:35.0S  7:16.0   5:40.2   5:41.9   7:03.7   5:39.1 
 86 Trevor Keane/John Conneely                                 Ford Fiesta Ral   7:20.0S  5:35.0S  7:23.7   5:57.2   5:55.3   7:20.6 
 87 David Hunt/Gillian Gilmartin                               Peugeot 208 Ral   7:20.0S  5:35.0S  7:27.4   5:57.3   5:49.1   7:15.5   5:51.0 
 88 Ronan Quinn/Kevin Heffernan                                Ford Escort       7:20.0S  5:35.0S  7:13.0   5:29.2   5:27.7   6:50.9   5:26.8 
 89 Jason Roche/Sean Mitchell                                  Ford Escort       7:20.0S  5:35.0S  7:12.1   5:39.4   5:38.2   7:03.9   5:38.0 
 91 Chris Murphy/Shea Breen                                    Ford Escort       7:20.0S  5:35.0S  7:19.1   5:45.7   5:49.2   7:06.4   5:46.2 
 92 Darragh Kelly/Eoin Kelly                                   Honda Civic      17:20.0R 10:32.5r 11:55.5r  5:50.4   5:53.8   7:17.3   5:54.7 
 93 Cathal Sheridan/Barry McCardle                             Vauxhall Nova     7:20.0S  5:35.0S  7:31.2   5:53.4   5:51.4   7:21.1   5:58.8 
 94 Adrian Rankin/Conal McNulty                                Toyota Corolla    7:20.0S  5:35.0S  7:05.2   5:41.6   5:47.4   7:06.3   5:44.3 
 97 Cathal Mullins/Michael Lafferty                            Honda Civic EK4   7:20.0S  5:35.0S  7:35.1   5:57.8   5:54.5   7:23.9   6:03.7 
 98 Jack Kennedy/Dylan Harrington                              Peugeot 208 Ral   7:20.0S  5:35.0S  7:17.0   5:51.5   5:52.6   7:11.8   5:50.5 
 99 Gemma Hallinan/Duggan Ciara                                Ford Fiesta       7:20.0S  5:35.0S  8:02.6   6:22.6   6:24.6   8:02.7   6:23.3 
100 Tommy Flanagan/Niall Flanagan                              Ford Escort       7:20.0S  5:35.0S  7:50.6   6:18.4   6:20.7   7:49.8   6:32.8 
102 Paul Cullen/Brian Rowan                                    Opel Corsa        7:20.0S  5:35.0S  7:31.0   5:54.3   5:58.3   7:23.1   5:54.0 
103 Cathal Keane/Cathal Kelly                                  Honda Civic       7:20.0S  5:35.0S  7:28.0   5:57.0   5:55.0   7:23.9   5:58.3 
104 Gerard Daly/Kieran Daly                                    Peugeot 106 Cup   7:20.0S  5:35.0S  8:16.4   6:30.7   6:26.4   8:02.0   6:33.3 
106 Raymond Spence/Ger Somers                                  Ford Escort Mk    7:20.0S  5:35.0S  7:29.4   6:05.0   5:47.3   7:25.6   5:55.6 
107 Jamie Boyle/Conor Carr                                     Honda Civic eg6   7:20.0S  5:35.0S  7:16.1   5:47.0   5:56.4   7:05.6   5:45.7 
108 James Foley/Alan Smyth                                     Mitsubishi Evo    7:20.0S  5:35.0S  7:15.4   5:44.2   5:40.7   7:06.6   5:41.1 
109 Paul Kirwan/Patrick Flynn                                  Toyota Corolla    7:20.0S  5:35.0S  7:48.0   5:52.0   5:55.0   7:23.3   5:57.6 
110 Ray Fitzgerald/John Collins                                Ford Escort Mk    7:20.0S  5:35.0S  7:21.7   5:52.1   5:47.2   7:05.0   5:51.5 
111 Ryan Caldwell/Ben Thompson                                 Peugeot 208 R2    7:20.0S  5:35.0S  7:32.5   5:52.2   5:55.0   7:25.8   5:50.6 
112 Kyle Drury/Karl Egan                                       Peugeot 208 R2    7:20.0S  5:35.0S 10:07.4   5:42.4   5:51.1   7:10.5   5:50.8 
113 Sean OG Cahill/Ryan Graham                                 Toyota Corolla    7:20.0S  5:35.0S  8:06.9   6:26.1   6:33.0   8:02.2   6:39.0 
114 Bobby Cooper/Michelle Silke Cooper                         Toyota Twincam    7:20.0S  5:35.0S  7:34.0   6:02.8   6:05.1   7:35.8   6:06.3 
115 Barry McGann/Mark Reilly                                   Ford Fiesta       7:20.0S  5:35.0S  7:55.8S  6:25.8   6:27.9   8:07.9   6:30.4 
116 Shane Carr/Ciaran Carr                                     Vauxhall Nova     7:20.0S  5:35.0S  7:06.8   5:45.8   5:44.7   7:09.0   5:44.1 
117 Pakie Duffy/Evin Hughes                                    Honda Civic Typ   7:20.0S  5:35.0S  7:36.0   6:01.2   5:58.9   7:25.1   6:00.4 
118 Colin Kane/Gary McBrien                                    Subaru Impreza    7:20.0S  5:35.0S  7:54.8   6:21.4   6:20.8   8:52.5   6:49.1 
119 Mike Dolan/Katarzyna Galinska                              Honda Civic 1.6   7:20.0S  5:35.0S  7:44.4   6:14.9   6:16.0   7:38.6   6:05.9 
120 Richie Dalton/Pat Knox                                     Subaru Impreza    7:20.0S  5:35.0S  7:37.5   6:06.7   6:02.6   7:31.1   6:18.3 
121 Des Forrestal/Davy Creane                                  Toyota Corolla    7:20.0S  5:35.0S  7:29.3   5:54.5   5:54.3   7:14.0   5:52.2 
122 Aine Lonergan/Ciaran Dermody                               Honda Civic EK4   7:20.0S  5:35.0S  8:13.1   6:33.1   6:32.2   8:14.2   6:45.2 
123 Wayne Keogh/Richie Long                                    Skoda S2000       7:20.0S  5:35.0S  8:11.3   6:28.8   6:22.8   7:48.7   6:09.4 
124 Brian Boyle/Frank Kennedy                                  Honda Civic       7:20.0S  5:35.0S  7:19.5   5:43.1   5:43.1   7:07.0   5:42.3 
125 Anthony Dineen/Daniel Seaman                               Ford Fiesta R2    7:20.0S  5:35.0S  7:45.2   6:09.5   6:08.3   7:26.4   6:06.0 
126 Tommy Furlong/Patrick O'Sullivan                           Ford Fiesta       7:20.0S  5:35.0S  7:25.4   5:50.5   6:00.2   7:19.2   5:57.1 
134 Andy Heekin/Karl Smyth                                     Subaru Impreza    7:20.0S  5:35.0S  8:08.8   6:29.4   6:23.5   8:06.8   6:28.9 
135 Charles Knifton/Stephen Gozzard                            Peugeot 208 Ral   7:20.0S  5:35.0S  7:58.1   6:27.0   6:15.9   7:42.6   6:16.3 
137 Tony Canny/Joe O'Brien                                     Ford Escort Mk    7:20.0S  5:35.0S  7:55.1   6:21.8   6:28.0   7:47.8   6:25.3 
138 Martin Donnelly/Sean Coffey                                Ford Escort       7:20.0S  5:35.0S  7:15.6   5:44.1   5:39.6   7:10.6   5:50.6 
139 Cathal McGrath/Marcus Molloy                               Honda Civic       7:20.0S  5:35.0S  8:06.5   6:22.6   6:08.8   7:36.6   6:16.3 
140 Brian Heneghan/Jonathan Herwood                            Ford Escort Mk    7:20.0S  5:35.0S  7:55.8S  6:12.2   6:22.7   7:20.5   5:58.3 
142 Francis Kelly/Megan Ryan                                   Renault Clio      7:20.0S  5:35.0S  7:49.7   6:23.7   6:07.3   7:31.5   6:10.4 
143 Damien Boyle/Joeseph Boyle                                 Ford Escort Mk    7:20.0S  5:35.0S  7:24.2   5:59.6   5:54.0   7:22.1   5:57.5 
144 David Quinn/James McDermott                                BMW M3            7:20.0S  5:35.0S  8:05.6   6:10.1   6:03.6   7:27.8 
145 Aaron Browne/Derry Long                                    Ford Fiesta       7:15.0   5:33.3   6:48.9   5:26.8S  5:30.2   6:44.9   5:27.4 
147 John Mahon/Liam Mulvihill                                  Ford Escort       7:20.0S  5:35.0S  7:23.9   5:50.2   5:49.3   7:13.5   5:48.9 
148 Oscar Mangan/Lisa Roe                                      Ford Escort Mk    7:20.0S  5:35.0S  7:55.8   6:52.6  15:39.0R 11:59.9r
149 Fintan McGurrin/Keelan Joyce                               Toyota Corolla    7:20.0S  5:35.0S  7:55.8S  7:01.8   6:54.9   8:10.8   6:41.4 
151 Paul Crosby/Eoin Lennon                                    Toyota Starlet    7:20.0S  5:35.0S  7:12.1   5:45.0   5:43.5   6:59.9 
152 Paul Carron/Sean Brunton                                   Toyota Corolla    7:20.0S  5:35.0S  7:22.1   5:36.0   5:39.0   7:03.5   5:42.7 
153 Jason Ollerenshaw/Alesha Gannon                            Peugeot 206       7:20.0S  5:35.0S  7:55.8S  6:27.7   6:29.5 
154 Ian Chambers/Ella Conway                                   Honda EG6         7:20.0S  5:35.0S  7:47.9   6:15.7   6:16.0   7:43.3   6:20.7 
157 Brian Martyn/Conor O'Connell                               Honda Civic       7:20.0S  5:35.0S  7:55.8S  6:14.7   6:05.4   7:28.4   6:07.4 
158 Padraic Cawley/Layla Cawley                                Citroen C2        7:20.0S  5:35.0S  7:55.8S  6:06.5   5:59.4   7:30.7   6:04.9 
159 Padraic Millane/Gavin Bird                                 Honda Civic EK4   7:20.0S  5:35.0S  7:55.8S 26:54.4M 15:33.1R 11:51.4r  6:40.0 
160 Stuart Rankin/Gordon Stewart                               Peugeot 208 R2    7:20.0S  5:35.0S
161 Mark Brennan/Darragh Byrne                                 Honda EP3         7:20.0S  5:35.0S  7:55.8S  6:26.1   6:15.0   7:47.8   6:17.0 
162 Fred Kelleher/Joseph O'Sullivan                            Ford Fiesta       7:20.0S  5:35.0S  7:55.8S  6:02.5   6:02.6   7:55.9   6:10.5 
163 Cyril Casey/Eoghan McCarthy                                Ford Fiesta       7:20.0S  5:35.0S  7:55.8S  6:59.4   6:55.3   8:19.4   6:45.9 
164 Ray O'Brien/Steven O'Brien                                 Austin Mini       7:20.0S  5:35.0S  7:55.8S  7:05.2   7:05.3   8:45.2   7:00.4 
166 Colin Gray/Bradley O'Donnell                               Honda Civic EK4   7:20.0S  5:35.0S  7:59.2   6:10.7   6:17.0   7:38.9   6:20.6 
167 Paul McLoughlin/Liam Nelis                                 Talbot Sunbeam    7:20.0S  5:35.0S  7:35.2   6:03.8   5:57.4   7:16.1   6:01.3 
168 Mark Finneran/Gary Feeley                                  Toyota Ae86       7:20.0S  5:35.0S  7:55.8S  7:17.1   6:57.9   8:17.9 
169 Christopher Adair/Nathan Biggin                            Honda Civic EK4   7:20.0S  5:35.0S  7:55.8S  7:41.6   7:32.3   9:01.2   7:30.7 
170 John McLoughlin/Niall Gaughan                              Vauxhall Nova g   7:20.0S  5:35.0S  7:55.8S  6:44.5   6:57.3   8:28.0   6:39.0 
172 Seamus Kelly/Pauric McGinley                               Mitsubishi Evo    7:20.0S  5:35.0S  7:15.4   5:16.2   6:11.8 
173 Mick McCormack/Sean McCaffery                              Ford Focus        7:20.0S  5:35.0S  7:55.8S  6:13.4   6:19.6 
175 Corey Eves/Michael White                                   Toyota Corolla    7:20.0S  5:35.0S  6:56.0   5:21.2   5:30.4   6:43.5   5:28.9 
177 Zach Gilligan/Jamie Lally                                  Citroen C2        7:20.0S  5:35.0S  7:55.8S  6:54.3   6:40.2   8:51.3   6:48.9 
178 Ronan Clohessy/Mickey Joe Browne                           Honda Civic EK4   7:20.0S  5:35.0S  7:22.0   5:45.5   5:50.6   7:14.8   5:53.2 
179 Chris Armstrong/Gavin Doherty                              Ford Escort Mk    7:01.2  15:08.4R 11:24.0r  9:29.0r 10:00.4r 11:17.8r  5:20.0 
184 Noel Lappin/Liam Hibbitt                                   Ford Escort Mk    7:20.0S  5:35.0S  7:55.8S  6:22.0   6:34.3   7:59.0   6:24.0 
187 Daniel McNamee/Ray Flynn                                   Honda Civic       7:20.0S  5:35.0S  7:44.3   6:02.1   6:00.0   7:23.9   5:58.8 

Galway Summer Stages, 2026 - Historic
-------------------------------------
 61 Michael Cullen/Lorcan Moore                                BMW E30 M3        7:20.0S  5:35.0S  7:24.9   5:55.6   5:52.1   7:11.8   5:45.4 
 67 Vincent Collins/Jane Collins                               Ford Escort       7:20.0S  5:35.0S 17:18.7R  5:49.2   5:44.5   7:03.4   5:49.0 
101 Noel Doyne/Sean OG Doyne                                   Ford Escort       7:20.0S  5:35.0S  7:18.7   5:45.3   5:48.7   7:14.9   5:53.9 

Galway Summer Stages, 2026 - Junior
-----------------------------------
 79 Patrick Doherty/Patrick Durning                            Honda Civic       7:20.0S  5:35.0S  7:26.8   5:48.4   5:54.5   7:21.3   5:56.1 
 81 Colin Maguire/Stephen McElroy                              Honda Civic       7:20.0S  5:35.0S  7:29.0 
127 Louise Bourke/Edwin Walsh                                  Peugeot 206 Cup   7:20.0S  5:35.0S  8:57.2   7:01.3   6:47.9   8:38.1   6:50.1 
128 Jamie Doherty/Ryan Hegarty                                 Honda Civic EK4   7:20.0S  5:35.0S  7:51.3   6:05.0   6:23.1   7:34.9   6:09.5 
129 Darragh Mullins/Sophie Byrnes                              Honda Civic EK4   7:20.0S  5:35.0S  7:48.3   6:10.2   6:08.8   7:36.0   6:12.8 
130 Shane Maguire/Reece Kenny                                  Honda Civic EK4   7:20.0S  5:35.0S  7:34.2   5:56.9   5:59.8   7:22.1   5:53.4 
131 Kyle McHugh/Patrick McHugh                                 Honda Civic       7:20.0S  5:35.0S  7:44.5   6:05.1   6:08.0   7:35.7   6:11.6 
132 Eoghan O'Boyle/Mike O'Boyle                                Peugeot 206 XSI   7:20.0S  5:35.0S  8:55.4   7:05.6   7:04.4   8:42.8   7:02.6 
133 Charlie Brunton/Jack Brunton                               Honda Civic       7:20.0S  5:35.0S  7:53.3   6:05.9   6:15.5 
171 Daithi Macginley/Charles Gallagher                         Honda Civic       7:20.0S  5:35.0S  7:50.1   5:58.9   6:11.6   7:55.3   6:15.6 
180 James O'Riordan/Ari Willoughby                             Honda Civic EK4   7:20.0S  5:35.0S  7:46.1   5:59.9   6:15.0   7:41.0 

Galway Summer Stages, 2026 - Dacia
----------------------------------
401 Cillian Doherty/Lauren Doherty                             Dacia Sandero                                6:48.6   7:05.3   8:52.4   7:04.9 
402 Evan Stapleton/Eddie Byrne                                 Dacia Sandero                                6:54.1   7:13.8   8:48.1   7:03.6 
403 Anthony O'Halloran/Cian Lynch                              Dacia Sandero                                6:51.2   7:09.8   8:57.6   7:02.7 
404 Will Nolan/Robert Magee                                    Dacia Sandero                                7:01.7   7:12.7   8:51.5   7:06.5 
405 Jake Devine/Jack Devine                                    Dacia Sandero                                6:58.1   7:10.9   9:08.6   7:24.7 
406 Diarmuid O'Toole/Barry Murphy                              Dacia Sandero                                7:10.1   7:24.8   9:13.7   7:31.8 
407 Colm Kearney/Kevin Kearney                                 Dacia Sandero                                7:55.0   7:55.3   9:46.5   7:54.9 
408 Ulick Burke/Garret Burke                                   Dacia Sandero                                6:55.6   7:05.3   8:50.5   7:03.2 
409 Ronan Kinneavy/Michelle Horan                              Dacia Sandero                                7:21.4   7:25.0   9:15.0   7:20.8 
410 Stephen Ryan/Margaret O'Keeffe                             Dacia Sandero                                7:15.6   7:41.2   9:33.0   7:44.6 
