Imokilly Rallysprint 2026                                                                                                   FINAL Results
Sat Jul 11 15:57:55 2026                                                                                              START.1 to FINISH.4

Pos Car  Driver/Codriver                                     Make            Class Pos      SS1      SS2      SS3      SS4 Road     Total

 16  26  Chris McCarthy/ TBA                                 Toyota Corolla     1B  1    2:54.3   2:46.0   2:43.0   2:41.3        11:04.6
 22  29  James Deane/Ross Ryan                               Nissan K11         1B  2    3:04.3   2:59.2   2:52.0   2:52.3        11:47.8
 24  30  Denny O'Riordan/Shane Collins                       Nissan Micra       1B  3    3:06.5   3:00.3   2:55.4   2:54.5        11:56.7
 28  28  Noel O'Mahony/Chris Desmond                         Toyota Starlet     1B  4    3:09.2   3:03.3   2:58.0   3:00.4        12:10.9
 18  17  Brendan Stone/Michael Coady                         Lada VFTS          2A  1    2:53.5   2:44.9   2:45.0   2:44.5        11:07.9
 20  16  Kieran Roche/Diarmuid Danagher                      Ford Escort Mk     2A  2    2:55.5   2:50.3   2:47.8   2:45.4        11:19.0
 14  25  Darren Purcell/Eamonn Browne                        Peugeot 106 Cup    2B  1    2:45.4   2:39.7   2:42.4   2:44.5        10:52.0
 15  20  Eugene Ward/Ann Hutchinson                          Ford Fiesta        2B  2    2:48.3   2:42.2   2:42.1   2:43.2        10:55.8
 21  27  Diarmuid Cronin/Gearoid O'Brien                     Peugeot 106 GTi    2B  3    3:07.5   2:50.3   2:50.0   2:47.3        11:35.1
 13  22  Alan Commins/Joseph O'Brein                         Ford Escort Mk     3A       2:47.6   2:38.5   2:38.5   2:36.7        10:41.3
  9  10  John Shanahan/Owen O'Neill                          Toyota Corolla     3B       2:35.7   2:29.5   2:32.6   2:32.4        10:10.2
 10   8  John Ward/Tommy Hayes                               Ford Fiesta Ral    3B       2:39.6   2:34.1   2:31.6   2:29.8        10:15.1
 17  19  Evan McEvoy/Darragh O'Shea                          Ford Escort G3     3B  1    2:47.5   2:37.9   2:59.8   2:42.1        11:07.3
 19  21  Francis Kelly/Charlotte Egan                        Ford Fiesta R2T    3B  2    2:59.2   2:50.2   2:44.8   2:43.4        11:17.6
  3  18  Edward O'Callaghan/Mairead Duane                    Mitsubishi Evo     5A  1    2:22.7   2:11.1   2:17.7   2:18.2         9:09.7
  7  14  James Lowry/Greg Shinnors                           Subaru Impreza     5A  2    2:35.9   2:26.5   2:27.3   2:31.0        10:00.7
  1   1  Derek Mackarel/Ava O'Driscoll                       Ford Fiesta Mar    5B  1    2:21.1   2:15.9   2:13.5   2:13.9         9:04.4
  2   3  James Dunphy/Steven Mackey                          Ford Fiesta R5     5B  2    2:19.3   2:15.0   2:15.0   2:16.0         9:05.3
  4   4  Martin O'Brien/James Cotter                         Ford Fiesta Ral    5B  3    2:24.3   2:19.2   2:18.8   2:19.4         9:21.7
  5   5  Gerard Lucey/Denny Greaney                          Ford Fiesta Mar    5B  4    2:29.5   2:22.5   2:23.4   2:23.4         9:38.8
  6   9  John Carroll/Norman Kohler                          Mitsubishi Evo     5B  5    2:36.4   2:25.7   2:25.3   2:26.2         9:53.6
  8  11  Richie Curran/Gerry English                         Mitsubishi Evo     5B  6    2:38.7   2:29.9   2:28.9   2:31.4        10:08.9
 11  15  Donal Damien Quinn/Karl Smyth                       Ford Fiesta        5B  7    2:35.0   2:26.2   2:26.5   2:50.8        10:18.5
 12  31  Rob King/Evan Walsh                                 Subaru Impreza     5B  8    2:48.7   2:38.4   2:35.4   2:33.5        10:36.0
 42   2  Pat O'Connell/Mark Wiley                            Ford Fiesta Ral    5B  9    2:19.3   2:13.6   2:14.1  15:00.0M       21:47.0
 25 309  James Travers Jnr/James Travers                     Peugeot 107        9A  1    3:05.4   3:03.0   2:58.3   2:57.4        12:04.1
 26 303  Dean Bonner/Patrick Durning                         VW UP              9A  2    3:09.6   3:01.5   2:59.8   2:56.6        12:07.5
 27 301  James Spillane/Maurice McElligott                   Seat Mii           9A  3    3:02.9   3:19.5   2:56.2   2:49.1        12:07.7
 29 305  David Slattery/Ger Somers                           Hyundai I10        9A  4    3:10.2   3:03.0   3:00.6   2:58.5        12:12.3
 30 304  Conor Fogarty/Des Sherlock                          VW UP              9A  5    3:04.5   3:00.2   3:11.6   2:57.1        12:13.4
 31 308  Finn Gardiner/Patrick Lyons                         Skoda Citigo       9A  6    3:10.4   3:10.3   2:59.8   2:59.4        12:19.9
 32 310  Sean McMackin/Owen McMackin                         Skoda Citigo       9A  7    3:17.6   3:06.6   3:05.7   3:01.7        12:31.6
 33 319  James Kelly/Geraldine McBride                       Peugeot 107        9A  8    3:15.6   3:09.3   3:03.4   3:04.1        12:32.4
 34 315  Holly Dunnion/Mick Dunnion                          Peugeot 107        9A  9    3:15.5   3:08.8   3:04.9   3:06.1        12:35.3
 35 318  Sean Ryan/Jason Ryan                                Peugeot 107        9A 10    3:20.9   3:14.8   3:05.3   3:04.3        12:45.3
 36 306  Darragh McEnroe/Jack Bruton                         VW UP              9A 11    3:18.6   3:09.0   3:16.5   3:01.7        12:45.8
 37 311  Aidan O'Leary/Maurse McElligott                     Toyota Aygo        9A 12    3:23.3   3:12.9   3:10.0   3:09.7        12:55.9
 38 316  Shane Cahill/Ayrton Sherlock                        VW UP              9A 13    3:34.1   3:15.3   3:09.4   3:05.1        13:03.9
 39 314  Katelyn Furlong/Brendan Furlong                     Peugeot 107        9A 14    3:29.3   3:27.2   3:34.4   3:19.4        13:50.3
 40 317  Adrian Wharton/Cyril Wharton                        Toyota Aygo        9A 15    3:50.2   3:42.6   3:37.1   3:36.9        14:46.8
 41 302  Daniel Ormond/Mairead Duane                         VW UP              9A 16    3:01.6   2:52.7   6:16.1   2:52.7        15:03.1
 44 307  Gareth McGettrick/Conor Lappin                      Skoda Citigo       9A 17   15:00.0M  3:03.3   2:58.7   2:56.1        23:58.1
 23 320  Shane Hickey/Denny Greaney                          Toyota Starlet     9C  1    3:16.5   2:54.2   2:53.4   2:52.0        11:56.1
 43   7  Nigel Creagh/Seamus Cooke                           Ford Escort       10   1    2:35.9   2:47.3   2:42.0  15:00.0M       23:05.2
