Imokilly Rallysprint 2026                                    Competitor Stage Times
Sat Jul 11 15:59:41 2026                                        START.1 to FINISH.4

Car Driver/Codriver             Make                 SS1      SS2      SS3      SS4

  1 D.Mackarel/A.O'Driscoll     Ford Fiesta Mar   2:21.1   2:15.9   2:13.5   2:13.9 
  2 Pat O'Connell/Mark Wiley    Ford Fiesta Ral   2:19.3   2:13.6   2:14.1  15:00.0M
  3 James Dunphy/Steven Mackey  Ford Fiesta R5    2:19.3   2:15.0   2:15.0   2:16.0 
  4 Martin O'Brien/James Cotter Ford Fiesta Ral   2:24.3   2:19.2   2:18.8   2:19.4 
  5 Gerard Lucey/Denny Greaney  Ford Fiesta Mar   2:29.5   2:22.5   2:23.4   2:23.4 
  7 Nigel Creagh/Seamus Cooke   Ford Escort       2:35.9   2:47.3   2:42.0  15:00.0M
  8 John Ward/Tommy Hayes       Ford Fiesta Ral   2:39.6   2:34.1   2:31.6   2:29.8 
  9 John Carroll/Norman Kohler  Mitsubishi Evo    2:36.4   2:25.7   2:25.3   2:26.2 
 10 John Shanahan/Owen O'Neill  Toyota Corolla    2:35.7   2:29.5   2:32.6   2:32.4 
 11 Richie Curran/Gerry English Mitsubishi Evo    2:38.7   2:29.9   2:28.9   2:31.4 
 14 James Lowry/Greg Shinnors   Subaru Impreza    2:35.9   2:26.5   2:27.3   2:31.0 
 15 Donal Damien Quinn/K.Smyth  Ford Fiesta       2:35.0   2:26.2   2:26.5   2:50.8 
 16 Kieran Roche/D.Danagher     Ford Escort Mk    2:55.5   2:50.3   2:47.8   2:45.4 
 17 Brendan Stone/Michael Coady Lada VFTS         2:53.5   2:44.9   2:45.0   2:44.5 
 18 Edward O'Callaghan/M.Duane  Mitsubishi Evo    2:22.7   2:11.1   2:17.7   2:18.2 
 19 Evan McEvoy/Darragh O'Shea  Ford Escort G3    2:47.5   2:37.9   2:59.8   2:42.1 
 20 Eugene Ward/Ann Hutchinson  Ford Fiesta       2:48.3   2:42.2   2:42.1   2:43.2 
 21 Francis Kelly/C.Egan        Ford Fiesta R2T   2:59.2   2:50.2   2:44.8   2:43.4 
 22 Alan Commins/Joseph O'Brein Ford Escort Mk    2:47.6   2:38.5   2:38.5   2:36.7 
 25 Darren Purcell/E.Browne     Peugeot 106 Cup   2:45.4   2:39.7   2:42.4   2:44.5 
 26 Chris McCarthy/ TBA         Toyota Corolla    2:54.3   2:46.0   2:43.0   2:41.3 
 27 Diarmuid Cronin/G.O'Brien   Peugeot 106 GTi   3:07.5   2:50.3   2:50.0   2:47.3 
 28 Noel O'Mahony/Chris Desmond Toyota Starlet    3:09.2   3:03.3   2:58.0   3:00.4 
 29 James Deane/Ross Ryan       Nissan K11        3:04.3   2:59.2   2:52.0   2:52.3 
 30 Denny O'Riordan/S.Collins   Nissan Micra      3:06.5   3:00.3   2:55.4   2:54.5 
 31 Rob King/Evan Walsh         Subaru Impreza    2:48.7   2:38.4   2:35.4   2:33.5 
301 J.Spillane/M.McElligott     Seat Mii          3:02.9   3:19.5   2:56.2   2:49.1 
302 Daniel Ormond/Mairead Duane VW UP             3:01.6   2:52.7   6:16.1   2:52.7 
303 Dean Bonner/Patrick Durning VW UP             3:09.6   3:01.5   2:59.8   2:56.6 
304 Conor Fogarty/Des Sherlock  VW UP             3:04.5   3:00.2   3:11.6   2:57.1 
305 David Slattery/Ger Somers   Hyundai I10       3:10.2   3:03.0   3:00.6   2:58.5 
306 Darragh McEnroe/Jack Bruton VW UP             3:18.6   3:09.0   3:16.5   3:01.7 
307 Gareth McGettrick/C.Lappin  Skoda Citigo     15:00.0M  3:03.3   2:58.7   2:56.1 
308 Finn Gardiner/Patrick Lyons Skoda Citigo      3:10.4   3:10.3   2:59.8   2:59.4 
309 J.Jnr/J.Travers             Peugeot 107       3:05.4   3:03.0   2:58.3   2:57.4 
310 Sean McMackin/Owen McMackin Skoda Citigo      3:17.6   3:06.6   3:05.7   3:01.7 
311 Aidan O'Leary/M.McElligott  Toyota Aygo       3:23.3   3:12.9   3:10.0   3:09.7 
314 Katelyn Furlong/B.Furlong   Peugeot 107       3:29.3   3:27.2   3:34.4   3:19.4 
315 Holly Dunnion/Mick Dunnion  Peugeot 107       3:15.5   3:08.8   3:04.9   3:06.1 
316 Shane Cahill/A.Sherlock     VW UP             3:34.1   3:15.3   3:09.4   3:05.1 
317 Adrian Wharton/C.Wharton    Toyota Aygo       3:50.2   3:42.6   3:37.1   3:36.9 
318 Sean Ryan/Jason Ryan        Peugeot 107       3:20.9   3:14.8   3:05.3   3:04.3 
319 James Kelly/G.McBride       Peugeot 107       3:15.6   3:09.3   3:03.4   3:04.1 
320 Shane Hickey/Denny Greaney  Toyota Starlet    3:16.5   2:54.2   2:53.4   2:52.0 
