Kerry Endurance Trial, 2026                              General Classification
Sun Sep 20 17:50:26 2026                                                  Final

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  1   8  John Cooney/Adam Cooney         Subaru Impreza     C    1         6:13
  2   4  Graham O'Donoghue/Kevin Fagan   Toyota Starlet    A2M             6:26
  3  16  John O'Sullivan/JJ Cremin       Toyota Yaris      A2B             6:27
  4  11  Timmy Lynch/Peter Falvey        Toyota Starlet    A2N             6:28
  5   7  Kieran Hayes/Andrew Purser      Toyota Starlet    A2M   1         7:12
  6   2  T.j. O'Brien/Paul Reilly        Toyota Starlet    A2E   1         7:14
  7  15  Ricky Roycroft/Cathal Bourke    Toyota Yaris      A2N   1         7:22
  8  36  Luke McCarthy/Jonathan Carroll  Toyota Ep91       A2S   1         7:25
  9   1  Karl O'Donoghue/Evin Hughes     Toyota Starlet    A2M   2         7:32
 10   3  David Forde/Patrick O'Leary     Toyota Starlet     B    1         7:47
 11  40  Jason Russel/Niall Myers        Mitsubishi Colt   A2B   1         8:12
 12   5  Trevor O'Callaghan/Susan Smyth  Subaru Impreza     C    2         8:14
 13  25  Kieran Flynn/Jack Flynn         Nissan Micra      A1    1         8:43
 14  41  Brehon O'Connor/Lorcan O'Connor Mitsubishi Colt   A2B   2         8:49
 15  10  Emmet O'Shea/Samuel Behrens     Toyota Yaris      A1    2         8:50
 16   9  Becky Holinshead/Clare Brady    Toyota Starlet    A2N   2         8:53
 17  32  Anthony Foley/Oisin Foley       Toyota Starlet    A1    3         9:27
 18  21  Damien Murhill/Dan Talbot       Toyota Starlet    A2N   3         9:30
 19  37  Stephen Moroney/Steven Cremins  Toyota Starlet    A2B   3         9:39
 20  27  Johnny Kenneally/Martina O'Rega Toyota Starlet    A2B   4         9:40
 21  35  Conor McCarthy/Brian O'Sullivan Toyota Starlet    A2B   5         9:47
 22  14  John O'Sullivan/Noreen Stanley  Toyota Yaris      A1    4        10:08
 23  23  Diarmuid Flynn/Dermot Flynn     Suzuki Swift      A2B   6        10:18
 24  20  Michael Halpin/Raymond Halpin   Toyota Starlet    A2N   4        10:34
 25  33  Kieran Martin/Anthony O'Connor  Toyota Starlet    A2N   5        11:18
 26  26  Thomas Heavey/Tommy Naughton He Toyota Corolla    A2B   7        11:22
 27  17  Amy Barton/Jodie Barton         Toyota Starlet    A2N   6        11:28
 28  39  Cian Shiels/Dean Daly           Toyota Corolla     B    2        11:41
 29  31  Kevin Savage/Dylan Savage       Toyota Starlet    A2B   8        11:42
 30  29  David O'Mahony/Kieran O'Donoghu Toyota Starlet    A2B   9        12:22
 31  22  Mike O'Shea/Geraldine McCarthy  Suzuki Swift      A2B  10        12:32
 32  30  David Griffin/Shay Griffin      Toyota Starlet    A2B  11        13:17
 33  19  Gerry Lynch/Gerard O'Connor     Toyota Starlet     B    3        13:49
 34  12  Brian O'Mahony/Gary Bennett     Toyota Starlet    A2S   2        13:58
 35  18  John Carter/Conor Lennon        BMW 1 Series       F    1        15:13
 36  28  Jim Healy/Liam Healy            Suzuki Ignis      A2B  12        16:40
 37  38  Alan O'Halloran/Sarah Shanahan  VW Polo           A2B  13        17:16
