Kerry Endurance Trial, 2026                               Faults and Penalties
Sun Sep 20 17:52:31 2026                             PENALTY TC.1 to CON.D FIN

Car Control           Penalty   Reasons                                       

  1 Selective 13         1:00   1x Code Board fault
  9 Selective 13         1:00   1x Code Board fault
 12 Selective 1          2:00   2x Code Board fault
 12 Selective 2          2:00   2x Code Board fault
 12 Selective 20         1:00   1x Code Board fault
 17 Selective 13         1:00   1x Code Board fault
 17 Selective 14         1:00   1x Code Board fault
 18 Selective 13         2:00   2x Code Board fault
 19 Selective 2          1:00   1x Code Board fault
 20 Selective 5          1:00   1x Code Board fault
 21 Selective 2          1:00   1x Code Board fault
 22 Selective 13         1:00   1x Code Board fault
 22 Selective 17         1:00   1x Code Board fault
 28 Selective 2          4:00   4x Code Board fault
 28 Selective 17         1:00   1x Code Board fault
 29 Selective 6          1:00   1x Code Board fault
 29 Selective 13         1:00   1x Code Board fault
 30 Selective 1          2:00   2x Code Board fault
 30 Selective 2          1:00   1x Code Board fault
 31 Selective 1          1:00   1x Code Board fault
 31 Selective 2          1:00   1x Code Board fault
 31 Selective 14         1:00   1x Code Board fault
 33 Selective 19         2:00   2x Code Board fault
 35 Selective 4          1:00   1x Code Board fault
 35 Selective 7          1:00   1x Code Board fault
 38 Selective 1          1:00   1x Code Board fault
 38 Selective 2          1:00   1x Code Board fault
 38 Selective 4          1:00   1x Code Board fault
 38 Selective 7          1:00   1x Code Board fault
 38 Selective 11         1:00   1x Code Board fault
 40 Selective 13         1:00   1x Code Board fault
