Kerry Endurance Trial, 2026                                                                           Competitor Stage Times
Sun Sep 20 17:51:48 2026                                                                           PENALTY TC.1 to CON.B LUN

Car Driver/Codriver                    Make               SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10

  1 Karl O'Donoghue/Evin Hughes        Toyota Starlet    0:19   0:29   0:21   0:19   0:05   0:12   0:22   0:17   0:17   0:03 
  2 T.j. O'Brien/Paul Reilly           Toyota Starlet    0:17   0:30   0:21   0:26   0:13   0:12   0:19   0:18   0:22   0:03 
  3 David Forde/Patrick O'Leary        Toyota Starlet    0:25   0:29   0:22   0:23   0:09   0:10   0:24   0:19   0:22   0:05 
  4 Graham O'Donoghue/Kevin Fagan      Toyota Starlet    0:20   0:21   0:20   0:21   0:06   0:09   0:18   0:16   0:19   0:00B
  5 Trevor O'Callaghan/Susan Smyth     Subaru Impreza    0:24   0:29   0:21   0:33   0:23   0:15   0:22   0:17   0:26   0:07 
  7 Kieran Hayes/Andrew Purser         Toyota Starlet    0:19   0:25   0:20   0:30   0:04   0:12   0:23   0:17   0:23   0:05 
  8 John Cooney/Adam Cooney            Subaru Impreza    0:21   0:22   0:17   0:24   0:03   0:06   0:19   0:15   0:18   0:00B
  9 Becky Holinshead/Clare Brady       Toyota Starlet    0:28   0:24   0:21   0:27   0:12   0:13   0:22   0:18   0:20   0:05 
 10 Emmet O'Shea/Samuel Behrens        Toyota Yaris      0:20   0:31   0:26   0:28   0:21   0:13   0:26   0:21   0:25   0:12 
 11 Timmy Lynch/Peter Falvey           Toyota Starlet    0:20   0:26   0:18   0:23   0:11   0:11   0:18   0:11   0:19   0:01 
 12 Brian O'Mahony/Gary Bennett        Toyota Starlet    0:23   0:30   0:20   0:29   0:14   0:13   0:22   0:19   0:25   0:08 
 14 John O'Sullivan/Noreen Stanley     Toyota Yaris      0:34   0:35   0:25   0:36   0:20   0:20   0:30   0:19   0:31   0:13 
 15 Ricky Roycroft/Cathal Bourke       Toyota Yaris      0:20   0:23   0:20   0:31   0:09   0:12   0:35   0:17   0:24   0:04 
 16 John O'Sullivan/JJ Cremin          Toyota Yaris      0:17   0:24   0:19   0:39   0:09   0:09   0:22   0:15   0:22   0:00B
 17 Amy Barton/Jodie Barton            Toyota Starlet    0:24   0:33   0:38   0:39   0:20   0:19   0:25   0:20   0:32   0:11 
 18 John Carter/Conor Lennon           BMW 1 Series      0:35   0:41   0:27   0:40   0:36   0:23   0:38   0:25   0:35   0:26 
 19 Gerry Lynch/Gerard O'Connor        Toyota Starlet    0:47   0:48   0:26   0:43   0:31   0:32   0:44   0:26   0:34   0:28 
 20 Michael Halpin/Raymond Halpin      Toyota Starlet    0:26   0:35   0:25   0:36   0:24   0:18   0:33   0:22   0:29   0:09 
 21 Damien Murhill/Dan Talbot          Toyota Starlet    0:20   0:32   0:25   0:31   0:10   0:14   0:24   0:19   0:27   0:09 
 22 Mike O'Shea/Geraldine McCarthy     Suzuki Swift      0:32   0:35   0:26   0:39   0:28   0:21   0:33   0:21   0:26   0:24 
 23 Diarmuid Flynn/Dermot Flynn        Suzuki Swift      0:25   0:41   0:26   0:50   0:41   0:16   0:29   0:21   0:31   0:14 
 24 Dylan Flynn/Donal Flynn            Nissan Micra      0:33   0:45   0:25   0:47   0:20   2:40N  2:59N  2:40N  3:00N  2:05N
 25 Kieran Flynn/Jack Flynn            Nissan Micra      0:27   0:34   0:29   0:31   0:14   0:15   0:24   0:19   0:24   0:14 
 26 Thomas Heavey/T.Heavey             Toyota Corolla    0:27   0:40   0:26   0:45   0:32   0:29   0:35   0:25   0:32   0:24 
 27 Johnny Kenneally/Martina O'Regan   Toyota Starlet    0:24   0:31   0:28   0:31   0:15   0:16   0:33   0:20   0:25   0:12 
 28 Jim Healy/Liam Healy               Suzuki Ignis      0:47   0:33   0:26   0:41   0:27   0:22   0:33   0:21   0:31   0:18 
 29 David O'Mahony/Kieran O'Donoghue   Toyota Starlet    0:29   0:36   0:24   0:43   0:28   0:16   0:32   0:20   0:27   0:26 
 30 David Griffin/Shay Griffin         Toyota Starlet    0:30   0:41   0:24   0:43   0:18   0:17   0:37   0:19   0:26   0:12 
 31 Kevin Savage/Dylan Savage          Toyota Starlet    0:23   0:26   0:28   0:23   0:33   0:17   0:25   0:20   0:24   0:08 
 32 Anthony Foley/Oisin Foley          Toyota Starlet    0:26   0:32   0:28   0:37   0:32   0:15   0:29   0:20   0:25   0:14 
 33 Kieran Martin/Anthony O'Connor     Toyota Starlet    0:23   0:34   0:24   0:42   0:15   0:16   0:30   0:20   0:28   0:04 
 34 Colin O'Sullivan/Cian Lynch        Nissan Micra      0:27   1:59M  2:40N  3:00N  2:05N  2:40N  2:59N  2:40N  3:00N  2:05N
 35 Conor McCarthy/Brian O'Sullivan    Toyota Starlet    0:19   0:26   0:29   0:27   0:06   0:11   0:25   0:17   0:21   0:03 
 36 Luke McCarthy/Jonathan Carroll     Toyota Ep91       0:18   0:31   0:26   0:26   0:06   0:14   0:22   0:19   0:21   0:00B
 37 Stephen Moroney/Steven Cremins     Toyota Starlet    0:28   0:42   0:18   0:34   0:22   0:21   0:33   0:20   0:24   0:12 
 38 Alan O'Halloran/Sarah Shanahan     VW Polo           0:29   0:39   0:29   0:01   1:05M  0:33   0:36   0:23   0:37   0:22 
 39 Cian Shiels/Dean Daly              Toyota Corolla    0:37   0:41   0:29   0:48   0:28   0:29   0:35   0:24   0:33   0:23 
 40 Jason Russel/Niall Myers           Mitsubishi Colt   0:21   0:21   0:27   0:26   0:15   0:11   0:25   0:17   0:18   0:05 
 41 Brehon O'Connor/Lorcan O'Connor    Mitsubishi Colt   0:25   0:27   0:29   0:43   0:05   0:13   0:21   0:22   0:27   0:09 
