Kerry Endurance Trial, 2026                                                                           Competitor Stage Times
Sun Sep 20 17:52:20 2026                                                                           PENALTY TC.1 to CON.B LUN

Car Driver/Codriver                    Make              SE11   SE12   SE13   SE14   SE15   SE16   SE17   SE18   SE19   SE20

  1 Karl O'Donoghue/Evin Hughes        Toyota Starlet    0:39   0:22   0:27   0:17   0:15   0:37   0:14   0:23   0:17   0:17 
  2 T.j. O'Brien/Paul Reilly           Toyota Starlet    0:45   0:20   0:32   0:18   0:17   0:43   0:17   0:26   0:17   0:18 
  3 David Forde/Patrick O'Leary        Toyota Starlet    0:49   0:21   0:38   0:19   0:22   0:46   0:19   0:29   0:18   0:18 
  4 Graham O'Donoghue/Kevin Fagan      Toyota Starlet    0:42   0:26   0:25   0:18   0:19   0:39   0:13   0:20   0:18   0:16 
  5 Trevor O'Callaghan/Susan Smyth     Subaru Impreza    0:47   0:21   0:33   0:22   0:21   0:46   0:17   0:32   0:19   0:19 
  7 Kieran Hayes/Andrew Purser         Toyota Starlet    0:44   0:23   0:27   0:17   0:21   0:45   0:18   0:25   0:18   0:16 
  8 John Cooney/Adam Cooney            Subaru Impreza    0:39   0:18   0:26   0:16   0:18   0:36   0:17   0:26   0:16   0:16 
  9 Becky Holinshead/Clare Brady       Toyota Starlet    0:47   0:20   0:35   0:21   0:23   0:48   0:18   0:29   0:20   0:22 
 10 Emmet O'Shea/Samuel Behrens        Toyota Yaris      0:55   0:25   0:41   0:22   0:21   0:49   0:20   0:33   0:22   0:19 
 11 Timmy Lynch/Peter Falvey           Toyota Starlet    0:43   0:22   0:27   0:18   0:18   0:35   0:16   0:17   0:18   0:16 
 12 Brian O'Mahony/Gary Bennett        Toyota Starlet    0:50   0:24   0:50   0:21   0:23   0:55   0:22   0:39   0:23   0:28 
 14 John O'Sullivan/Noreen Stanley     Toyota Yaris      0:56   0:27   0:46   0:23   0:24   0:56   0:22   0:42   0:23   0:26 
 15 Ricky Roycroft/Cathal Bourke       Toyota Yaris      0:44   0:18   0:28   0:19   0:20   0:37   0:14   0:31   0:18   0:18 
 16 John O'Sullivan/JJ Cremin          Toyota Yaris      0:44   0:14   0:25   0:16   0:16   0:33   0:12   0:20   0:16   0:15 
 17 Amy Barton/Jodie Barton            Toyota Starlet    0:52   0:24   0:48   0:22   0:23   0:49   0:19   0:28   0:19   0:23 
 18 John Carter/Conor Lennon           BMW 1 Series      1:13   0:42   1:10   0:32   0:33   1:14   0:35   0:51   0:29   0:28 
 19 Gerry Lynch/Gerard O'Connor        Toyota Starlet    1:05   0:29   0:57   0:27   0:31   1:09   0:26   0:47   0:30   0:29 
 20 Michael Halpin/Raymond Halpin      Toyota Starlet    0:56   0:24   0:39   0:21   0:21   0:57   0:22   0:33   0:22   0:22 
 21 Damien Murhill/Dan Talbot          Toyota Starlet    0:48   0:23   0:37   0:21   0:21   0:51   0:20   0:33   0:25   0:20 
 22 Mike O'Shea/Geraldine McCarthy     Suzuki Swift      1:00   0:33   0:52   0:26   0:25   0:48   0:24   0:33   0:22   0:24 
 23 Diarmuid Flynn/Dermot Flynn        Suzuki Swift      0:55   0:23   0:54   0:21   0:22   0:49   0:17   0:41   0:19   0:23 
 25 Kieran Flynn/Jack Flynn            Nissan Micra      0:47   0:21   0:40   0:22   0:22   0:45   0:19   0:35   0:21   0:20 
 26 Thomas Heavey/T.Heavey             Toyota Corolla    1:00   0:28   0:45   0:26   0:31   0:54   0:29   0:44   0:23   0:27 
 27 Johnny Kenneally/Martina O'Regan   Toyota Starlet    0:53   0:25   0:47   0:23   0:27   0:55   0:23   0:44   0:23   0:25 
 28 Jim Healy/Liam Healy               Suzuki Ignis      1:02   0:22   1:00   0:27   0:30   1:14   0:24   0:50   0:26   0:26 
 29 David O'Mahony/Kieran O'Donoghue   Toyota Starlet    0:59   0:28   0:39   0:25   0:24   0:51   0:23   0:38   0:23   0:31 
 30 David Griffin/Shay Griffin         Toyota Starlet    1:02   0:31   0:46   0:26   0:24   0:51   0:26   0:39   0:23   0:22 
 31 Kevin Savage/Dylan Savage          Toyota Starlet    0:55   0:21   0:36   0:23   0:23   0:46   0:18   0:29   0:22   0:22 
 32 Anthony Foley/Oisin Foley          Toyota Starlet    0:53   0:22   0:39   0:24   0:26   0:48   0:21   0:34   0:22   0:20 
 33 Kieran Martin/Anthony O'Connor     Toyota Starlet    1:02   0:27   0:38   0:23   0:24   0:50   0:20   0:34   0:22   0:22 
 35 Conor McCarthy/Brian O'Sullivan    Toyota Starlet    0:52   0:24   0:31   0:21   0:30   0:45   0:21   0:22   0:20   0:17 
 36 Luke McCarthy/Jonathan Carroll     Toyota Ep91       0:50   0:17   0:32   0:19   0:17   0:43   0:15   0:31   0:20   0:18 
 37 Stephen Moroney/Steven Cremins     Toyota Starlet    0:58   0:25   0:42   0:23   0:27   0:52   0:21   0:33   0:21   0:23 
 38 Alan O'Halloran/Sarah Shanahan     VW Polo           1:09   0:34   0:58   0:32   0:31   1:05   0:28   0:49   0:28   0:28 
 39 Cian Shiels/Dean Daly              Toyota Corolla    1:06   0:25   0:45   0:25   0:30   1:00   0:22   0:41   0:34   0:26 
 40 Jason Russel/Niall Myers           Mitsubishi Colt   0:45   0:17   0:26   0:20   0:20   0:33   0:15   0:27   0:19   0:24 
 41 Brehon O'Connor/Lorcan O'Connor    Mitsubishi Colt   0:53   0:26   0:38   0:21   0:23   0:45   0:23   0:36   0:21   0:22 
