KDMC Endurance Trial, 2026                               General Classification
Sun Jul 12 15:30:03 2026                                                  Final

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  1  24  John O'Sullivan/Jj Cremin       Toyota Yaris      A2B             1:40
  2   8  Kieran Hayes/William Boxwell    Toyota Starlet    A2E             1:53
  3   7  John Cooney/Adam Cooney         Subaru Impreza     C    1         1:54
  4  11  Timmy Lynch/Niall Myers         Toyota Starlet    A2N             2:00
  5   4  Dave Forde/Becky Hollinshead    Toyota Starlet     B    1         2:17
  6   9  Ricky Roycroft/Cathal Bourke    Toyota Yaris      A2N   1         2:26
  7  20  Andy Purser/Sean Beechinor      Toyota Starlet    A2N   2         2:52
  8   5  Geoffrey Conboy/Joey Finneran   Toyota Starlet     B    2         3:04
  9  43  Conor Horgan/Eoin Foley         Toyota Corolla    A2B   1         3:23
 10   3  Tj O'Brien/Paul Reilly          Toyota Yaris      A2E   1         3:37
 11  14  Jason Murhill/Hugh Murhill      Toyota Starlet    A2N   3         3:38
 12  22  William O'Reilly/Brian O'Riorda Seat Ibiza        A2N   4         3:49
 13  23  Aidan Dennehy/Peter O'Donovan   Toyota Starlet    A2N   5         3:56
 14  15  Beau Roberts/Kiera Roberts      Subaru Impreza     C    2         4:07
 15  45  Brian Glover/Kieran Glover      TBC TBC           A2N   6         4:32
 16  27  Damien Murhill/Daniel Talbot    Toyota Starlet    A2N   7         4:53
 17  38  Anthony Foley/Oisin Foley       Toyota Starlet    A1    1         5:01
 18  16  John O'Sullivan/Noreen Stanley  Toyota Yaris      A1    2         5:04
 19  31  Kieran Flynn/Jack Flynn         Nissan Micra      A1    3         5:13
 20  34  Luke McCarthy/Jonathan Carroll  Toyota Starlet    A2S   1         5:20
 21  12  Emmett O'Shea/Samuel Behrens    Toyota Yaris      A1    4         5:56
 22  19  Gerry Lynch/Conor Egan          Toyota Starlet     B    3         6:25
 23  32  Patrick O'Leary/Clare Brady     Toyota Yaris      A1    5         6:38
 24  40  Stephen Moroney/Steven Cremins  Toyota Starlet    A2B   2         6:53
 25   2  Glyn Gaffney/Alan Dolan         Toyota Starlet    A2M   1         7:36
 26  41  Brehon O'Connor/Tadhg O'Connor  Mitsubishi Colt   A2N   8         7:50
 27  29  David O'Mahony/Kieran O'Donoghu Toyota Starlet    A2B   3         7:56
 28  28  Amy Barton/Rosalind Barton      Toyota Starlet    A2N   9         9:47
 29  26  Mike O'Shea/Geraldine McCarthy  Suzuki Swift      A2B   4        10:19
 30  30  Jack Healy/Aaron Rawlinson      Toyota Starlet    A2N  10        10:56
 31  37  Andrew Murphy/Michael Murphy    Toyota Starlet     B    4        11:35
 32  33  Kieran Martin/Frank Murphy      Toyota Starlet    A2N  11        12:23
 33  39  Dylan Flynn/Donal Flynn         Nissan Micra      A1    6        12:24
 34  10  Brian Commons/Shane Lenihan     Toyota Starlet     B    5        13:02
