Monaghan Endurance Trial, 2026                                                                        Competitor Stage Times
Sun Sep  6 20:02:13 2026                                                                                       Morning tests

Car Driver/Codriver                    Make               SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10

  1 Graham O'Donoghue/Kevin Fagan      Toyota Starlet    0:40   0:17   0:33   0:17   0:24   0:24   0:17   0:28   0:13   0:25 
  2 T.j. O'Brien/Paul Reilly           Toyota Starlet    0:40   0:18   0:29   0:17   0:30   0:27   0:17   0:26   0:13   0:25 
  3 Karl O'Donoghue/Evin Hughes        Toyota Starlet    0:40   0:13   0:28   0:16   0:26   0:18   0:11   0:24   0:10   0:26 
  4 Frank Byrnes/Sophie Byrnes         Toyota Yaris      0:40   0:26   0:31   0:25   0:32   0:26   0:27   0:31   0:23   0:37 
  5 David Forde/Patrick O'Leary        Toyota Starlet    0:40   0:14   0:30   0:20   0:35   0:26   0:14   0:29   0:18   0:38 
  6 Trevor O'Callaghan/Susan Smyth     Subaru Impreza    0:40   0:20   0:31   0:24   0:31   0:29   0:24   0:28   0:17   0:33 
  7 Becky Hollinshead/Clare Brady      Toyota Starlet    0:29   0:25   0:35   0:21   0:31   0:27   0:23   0:32   0:30   0:32 
  8 Joe Canning/Caolan Treanor         Toyota Yaris      0:53   0:27   0:36   0:22   0:31   0:36   0:21   0:35   0:21   0:36 
  9 Derek Mackarel/Ciaran McGorman     Subaru Impreza    0:39   0:12   0:29   0:19   0:23   0:26   0:11   0:27   0:26   0:31 
 10 Michael Carbin/Conor Mohan         Subaru Impreza    0:30   0:13   0:25   0:19   0:17   0:21   0:12   0:22   0:14   0:19 
 12 Emmet O'Shea/Samuel Behrens        Toyota Yaris      0:38   0:24   0:34   0:22   0:49   0:36   0:24   0:33   0:22   0:33 
 14 John O'Sullivan/Noreen Stanley     Toyota Yaris      0:41   0:23   0:40   0:19   0:40   0:40   0:24   0:35   0:29   0:37 
 15 Mathew McKenna/Ciaran Maguire      Toyota Starlet    0:35   0:18   0:26   0:28   0:29   0:22   0:23   0:26   0:14   0:37 
 16 John Carter/Derek Lynch            BMW 116           0:22   0:31   0:28   0:26   0:50   0:46   0:30   0:41   0:26   0:47 
 17 Niall Maguire/Sean Maguire         Toyota Starlet    1:03   0:38   0:41   0:34   0:59   0:46   0:29   0:36   0:31   1:04M
 18 Michael Halpin/Raymond Halpin      Toyota Starlet    0:35   0:21   0:35   0:24   0:38   2:51M  4:43N  0:31   0:22   0:38 
 19 Dave Ray/Katie Ray                 Toyota Yaris      0:50   0:37   0:35   0:30   0:43   0:39   0:39   0:32   0:27   0:41 
 20 Francie McElvaney/Ryan Farrell     Toyota Starlet    0:21   0:09   0:23   0:13   0:29   0:14   0:11   0:21   0:08   0:32 
 21 Cathal McGlone/Michael Sheridan    Ford Focus        0:43   0:15   0:39   0:27   0:40   0:34   0:20   0:44   0:20   0:32 
 22 Damien Treanor/Jack Treanor        Toyota Starlet    0:36   0:18   0:31   0:21   0:27   0:25   0:24   0:34   0:18   0:26 
 23 Nathan Mohan/Aaron Sharkey         Subaru Legacy     0:47   0:27   0:33   0:28   0:28   0:34   0:25   0:29   0:22   0:30 
 24 Gary Cassidy/Jack Cassidy          Toyota Starlet    0:37   0:18   0:34   0:21   0:28   0:31   0:24   0:28   0:22   0:34 
 25 Gerry Cassidy/Cillian Mulligan     Toyota Starlet    0:40   0:19   0:31   0:23   0:34   0:27   0:22   0:26   0:18   0:28 
 26 Ciaran Shiel/Gerard O'Connor       Toyota Yaris      0:39   0:24   0:35   0:25   0:35   0:35   0:28   0:34   0:29   0:32 
 27 Oliver O'Reilly/Conor Lennon       Toyota Starlet    0:55   0:34   0:36   0:30   0:47   0:54   0:34   0:43   0:35   0:43 
 28 Thomas Heavey/T.Heavey             Toyota Corolla    0:51   0:30   0:50   0:33   0:58   0:56   0:31   0:39   0:28   0:45 
 29 Isaiah Dixon/Laura Mallon          Nissan Almera     0:28   0:10   0:39   0:20   0:35   3:51N  4:43N  2:07N  3:01N  2:04N
 30 Raymond McMahon/Darren Lavery      Subaru Legacy     0:50   0:20   0:36   0:25   1:04M  0:44   0:21   0:34   0:29   0:39 
 31 Padraic Shiel/Fintan Mohan         Ford Fiesta       3:51N  4:43N  2:07N  3:01N  2:04N  3:51N  4:43N  2:07N  3:01N  2:04N
