Monaghan Endurance Trial, 2026                                                                          Competitor Stage Times
Sun Sep  6 20:03:20 2026                                                                                       Afternoon tests

Car Driver/Codriver                                    Make              SE11   SE12   SE13   SE14   SE15   SE16   SE17   SE18

  1 Graham O'Donoghue/Kevin Fagan                      Toyota Starlet    0:04   0:31   0:54   0:18   0:12   0:31   0:31   0:16 
  2 T.j. O'Brien/Paul Reilly                           Toyota Starlet    0:02   0:27   0:22   0:04   0:01   0:22   0:22   0:08 
  3 Karl O'Donoghue/Evin Hughes                        Toyota Starlet    0:01   0:22   0:22   0:00B  0:00B  0:21   0:19   0:04 
  4 Frank Byrnes/Sophie Byrnes                         Toyota Yaris      0:14   0:34   0:33   0:18   0:08   0:33   0:16   0:22 
  5 David Forde/Patrick O'Leary                        Toyota Starlet    0:06   0:29   0:29   0:09   0:05   0:33   0:24   0:15 
  6 Trevor O'Callaghan/Susan Smyth                     Subaru Impreza    0:09   0:35   0:25   0:04   0:05   0:34   0:25   0:08 
  7 Becky Hollinshead/Clare Brady                      Toyota Starlet    0:08   0:33   0:34   0:24   0:02   0:37   0:29   0:25 
  8 Joe Canning/Caolan Treanor                         Toyota Yaris      0:14   0:33   0:31   0:18   0:08   0:34   0:27   0:24 
  9 Derek Mackarel/Ciaran McGorman                     Subaru Impreza    0:12   0:33   0:35   0:13   0:08   0:43   0:42   0:13 
 10 Michael Carbin/Conor Mohan                         Subaru Impreza    0:07   0:23   0:20   0:00B  0:02   0:25   0:09   0:00B
 12 Emmet O'Shea/Samuel Behrens                        Toyota Yaris      0:11   0:51   0:31   0:20   0:09   0:41   0:25   0:20 
 14 John O'Sullivan/Noreen Stanley                     Toyota Yaris      0:12   0:44   0:35   0:25   0:12   0:45   0:00B  0:29 
 15 Mathew McKenna/Ciaran Maguire                      Toyota Starlet    0:02   0:21   0:54   0:01   0:00B  0:27   0:18   0:01 
 16 John Carter/Derek Lynch                            BMW 116           0:25   0:57   0:50   0:35   0:13   0:52   0:52   0:37 
 18 Michael Halpin/Raymond Halpin                      Toyota Starlet    0:13   0:37   0:34   0:21   0:11   0:40   0:00B  0:24 
 19 Dave Ray/Katie Ray                                 Toyota Yaris      0:15   0:43   0:41   0:29   0:11   0:39   0:33   0:29 
 20 Francie McElvaney/Ryan Farrell                     Toyota Starlet    0:04   0:25   0:19   0:00B  0:08   0:29   0:15   0:01 
 21 Cathal McGlone/Michael Sheridan                    Ford Focus        0:17   0:36   0:32   0:25   0:09   0:32   0:31   0:29 
 22 Damien Treanor/Jack Treanor                        Toyota Starlet    0:05   0:35   0:23   0:13   0:02   0:13   0:19   0:00B
 23 Nathan Mohan/Aaron Sharkey                         Subaru Legacy     0:13   0:31   0:20   0:01   0:09   0:26   0:35   0:08 
 24 Gary Cassidy/Jack Cassidy                          Toyota Starlet    0:12   0:34   0:30   0:06   0:11   0:21   0:46   0:17 
 25 Gerry Cassidy/Cillian Mulligan                     Toyota Starlet    0:10   0:22   0:29   0:08   0:06   0:25   0:29   0:11 
 26 Ciaran Shiel/Gerard O'Connor                       Toyota Yaris      0:08   0:33   0:38   0:17   0:05   0:33   0:29   0:18 
 27 Oliver O'Reilly/Conor Lennon                       Toyota Starlet    0:24   0:47   0:56   0:49   0:19   0:56   0:43   0:51 
 28 Thomas Heavey/Tommy Naughton Heavey                Toyota Corolla    0:15   0:55   0:42   0:35   0:11   0:50   0:45   0:42 
 30 Raymond McMahon/Darren Lavery                      Subaru Legacy     0:14   0:45   0:48   0:29   0:12   0:43   0:44   0:24 
