Monaghan Stages Rally, 2026                              General Classification
Sun Aug  2 19:36:53 2026                                                  Final

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  1   1  Josh Moffett/Andy Hayes         Toyota GR Yaris    5           51:48.9
  2   2  Sam Moffett/James O'Reilly      Skoda Fabia        5           52:08.6
  3   5  Kevin Eves/Chris Melly          Skoda Fabia RS     5           52:18.2
  4   3  Shane Quinn/Stephen Reynolds    Ford Fiesta Ral    5    1      52:58.8
  5 177  Tommy Doyle/Liam Moynihan       Hyundai Rally 2    5    2      53:15.3
  6  18  Gary McPhillips/Ger Conway      Ford Escort       14    1      53:50.7
  7  22  Dessie Keenan/Jason McKenna     Ford Escort Mk    14    2      54:02.2
  8   7  Aidan Wray/Paddy McCrudden      Skoda Fabia RS     5    3      54:09.0
  9  16  Daniel McKenna/Ronan O'Neill    Ford Escort Mk    14    3      54:19.5
 10   8  Daniel Cronin/Padraid O'Donovan Toyota Yaris       5    4      54:37.4
 11  10  John Warren/Ruthann O'Connor    Ford Fiesta Ral    5    5      55:03.0
 12  24  Johno Doogan/Paul Lennon        Ford Escort Mk    14    4      55:03.5
 13  35  Ben McIntyre/Anthony McDonald   Toyota Starlet    13    1      55:10.7
 14  29  Shane Maguire/Paul Maguire      Citroen R5         5    6      55:15.7
 15  19  Michael Carbin/Dean O'Sullivan  Ford Escort       14    5      55:20.1
 16  12  Tom Jnr Holton/Calum Maguire    Ford Fiesta        5    7      55:27.2
 17 179  Damian Toner/Neil Brogan        Ford Escort Mk    14    6      55:27.7
 18  21  Richard Moffett/Darragh Kelly   Toyota Starlet    14    7      55:40.0
 19  28  Jack McKenna/Shane Gilhooly     Ford Fiesta        5    8      55:48.6
 20  31  Niall Maguire/Anthony Nestor    Subaru S12B        7    1      55:54.0
 21  11  Tim McNulty/Matthew McMahon     Skoda Fabia RS     5    9      55:55.5
 22  34  Barry McLaughlin/Barry McBride  Ford Escort Mk    13    2      56:27.0
 23  26  John Bonner/Damien McGettigan   Ford Escort Mk    14    8      56:30.4
 24  30  Derek Mackarel/Ava O'Driscoll   Ford Fiesta Mar    5   10      56:30.8
 25  50  Adrian Hetherington/Cathal Mulg Ford Escort       14    9      56:32.8
 26  36  James McCarville/Arthur Kierans Ford Escort Mk    13    3      56:36.1
 27  37  Seamus Connolly/Gary McCrudden  Toyota Corolla    13    4      56:53.0
 28  44  Gordon Morrison/Ashleigh Will   Ford Escort Mk    14   10      56:57.6
 29  54  Michael Dunlop/Mac Kierans      Ford Escort       13    5      57:38.4
 30  53  Martin McGee/Aodhan Gallagher   Ford Escort Mk    14   11      57:46.0
 31  55  Gareth Deazley/Oisin Joyce      Mitsubishi Evo    20    1      57:54.8
 32  61  Seimi Browne/Ciaran Harkin      Ford Escort Mk    13    6      58:00.9
 33  57  Justin Smyth/Ciaran McGorman    Ford Escort Mk    12    1      58:09.2
 34  51  Gerard McQuaid/Gary Quinlan     Ford Escort Mk    14   12      58:16.2
 35  58  Danny O'Donnell/Cathair Hughes  Ford Escort       12    2      58:19.7
 36  81  Jack Maguire/Keith McConnon     Honda Civic       11F   1      58:28.1
 37  62  Robbie Allen/Kevin Reilly       Ford Escort Mk    13    7      58:28.3
 38  66  David Leonard/Coel Leonard      Ford Fiesta Ral    4    1      58:31.1
 39  59  James Cassidy/Gerard McKenna    Ford Escort Mk    12    3      58:35.8
 40  79  David Healy/Martin Byrne        Honda Civic eg6   11F   2      58:37.0
 41  78  Damien Cullen/Danny Cannon      Honda Civic EK4   11F   3      58:41.9
 42  64  Danny Brady/Mark McGeehan       Peugeot 208        2    1      58:46.6
 43  56  Mickey Conlon/Domhnall Lennon   Ford Escort       12    4      59:09.7
 44  40  Damian Campbell/Declan McGarrit Ford Escort Mk    13    8      59:16.6
 45  47  Kevin Quinn/Emmet Sherry        Ford Escort Mk    13    9      59:18.9
 46  39  Corey Eves/Pascal McCarney      Toyota Corolla    13   10      59:22.7
 47  32  Martin Cairns/Martin Brady      VW Polo            5   11      59:31.9
 48  67  Connor O'Brien/Liam Regan       Ford Fiesta        4    2      59:41.3
 49 137  John Francis McBride/Ashley Tri Mitsubishi Evo    20    2      59:42.6
 50  98  Wayne Feely/Darren McCaffrey    Ford Escort Mk    13   11      59:45.7
 51 129  Rob Heelan/Jonathan Folan       Ford Fiesta Ral    4    3    1:00:07.4
 52 178  Darrel Quinn/Micheal Lavery     Ford Escort Mk    12    5    1:00:10.3
 53 117  Jordan Jervis/James McBrearty   Honda Civic       11F   4    1:00:19.7
 54  46  Barry McKenna/Jonathan McKenna  Ford Escort       13   12    1:00:25.8
 55 110  Ryan Sweeney/James McGlinchey   Ford Escort       11R   1    1:00:37.5
 56  85  Paul Doherty/Odhran Doherty     Ford Escort Mk    13   13    1:00:42.4
 57 102  Alan Sweeney/Keith Peoples      Ford Escort       14   13    1:00:44.2
 58  60  Philip Hamilton/Barry McGleenon Ford Escort Mk    12    6    1:00:46.3
 59  83  John O'Rourke/Derek Lynch       Opel Corsa Rall    2    2    1:00:48.7
 60 115  Adrian Rankin/Conal McNulty     Toyota Corolla    11R   2    1:00:53.1
 61  49  Ronan Quinn/Kevin Heffernan     Ford Escort       13   14    1:01:12.0
 62  75  Chris Murphy/Shea Breen         Ford Escort Mk    11R   3    1:01:17.1
 63  87  Jason Roche/Marty McBrearty     Ford Escort Mk    13   15    1:01:19.5
 64  89  Bryan Jardine/Declan McKenna    Ford Escort       14   14    1:01:22.5
 65 108  Declan Campbell/Kevin Creighan  Ford Escort Mk    12    7    1:01:28.1
 66 148  Darren McGuinness/Derek Molloy  Mitsubishi Evo    15    1    1:01:33.5
 67  95  Jack Cairns/Ben Teggart         Ford Fiesta        4    4    1:01:42.8
 68 175  Niall Donnelly/Gareth Donnelly  Ford Escort Mk    12    8    1:01:54.4
 69  41  Seamus Leonard/John McCafferty  Ford Fiesta        5   12    1:02:01.0
 70 113  Ryan Brennan/Ryan Treanor       Toyota Corolla    11R   4    1:02:04.4
 71 124  Ruairi McGarrity/Martin McGarri Citroen DS3 R3     3    1    1:02:16.5
 72 134  Cathal Sheridan/Barry McCardle  Vauxhall Nova     10    1    1:02:17.3
 73 123  Bryan McCormack/Amy Faughnan    Honda Civic Vte   11F   5    1:02:22.5
 74 112  Gerry McGivney/Donal Crossan    Ford Escort       13   16    1:02:39.9
 75 116  Conor Hagan/Aaron Boyle         Honda EG6         11F   6    1:02:46.6
 76 157  Adrian Sweeney/John Power       Citroen C1        11F   7    1:02:48.8
 77  91  Peter Greene/Conor Comack       Ford Escort       13   17    1:02:50.7
 78  71  Des Forrestal/Davy Creane       Toyota Corolla    11R   5    1:02:54.6
 79 176  Joe Devlin/Jake Mahony          Honda Civic 1.6   11F   8    1:02:57.1
 80 101  Dean McCullagh/Sean Devlin      Ford Escort Mk    13   18    1:02:57.5
 81 133  Paul Cullen/Jack Kennedy        Opel Corsa        10    2    1:03:01.6
 82 156  Richie Power/Gary Lombard       Ford Escort Mk     9    1    1:03:04.9
 83  69  Cormac McElvaney/Francis Raffer Ford Fiesta       20    3    1:03:07.9
 84 159  Ronan Greene/Gerard Greene      Vauxhall Nova      9    2    1:03:08.9
 85 169  James Ford/Neil Shanks          Porsche 911       14A   1    1:03:25.4
 86 125  Roy Baldrick/Dermot Friel       Talbot Sunbeam    13   19    1:03:25.4
 87 126  Niall McGaughran/Seamus Cooke   Ford Fiesta        2    3    1:03:42.5
 88  96  Graeme Nesbitt/Damien Connolly  Citroen C3 Rall    5   13    1:03:54.9
 89 132  Patrick Farrell/Bernard Farrell Ford Fiesta        5   14    1:04:06.4
 90 138  Pakie Duffy/Evin Hughes         Honda Civic Typ    3    2    1:04:14.5
 91 168  Barney Greenan/Pat Shields      Ford Escort       11R   6    1:04:25.5
 92 153  Des McKenna/Antony Gallagher    Ford Escort       12    9    1:04:47.6
 93 158  Neil Somerville/Andrew Alexande Vauxhall Chevet    9    3    1:05:33.1
 94 174  Colin Mullins/Shane Mullins     Peugeot 208 Ral    2    4    1:05:41.2
 95  97  Colin Kane/Gary McBrien         Subaru Impreza    15    2    1:05:41.6
 96 105  Gemma Hallinan/Ciara Duggan     Ford Fiesta        2A   1    1:06:05.7
 97 160  Patrick McBride/Liam McGlynn    Honda Civic        9    4    1:06:49.1
 98 145  Sean OG Cahill/Ryan Graham      Toyota Corolla    11R   7    1:06:50.7
 99  76  Bobby Cooper/Michelle Silke Coo Toyota Twincam    11R   8    1:06:58.1
100 165  Barry McGann/Mark Reilly        Ford Fiesta        2A   2    1:07:09.4
101 122  Daniel McNamee/Ray Flynn        Honda Civic       11F   9    1:07:18.7
102 154  Molly Maguire/Conor Mohan       Peugeot 206 Cup    2A   3    1:07:56.3
103 151  Sean McCaul/Frank Clerkin       Ford Escort G3    12   10    1:08:31.9
104 119  Joshua Baird/Adam Carson        Peugeot 106 GTi   11F  10    1:08:55.1
105 164  Aine Lonergan/Ciaran Dermody    Honda Civic EK4    1    1    1:09:15.1
106 152  Ciaran Sherry/Adam Langan       Ford Escort       12   11    1:10:50.8
107  72R Barry Treanor/Colm Connolly     Ford Escort Mk    11R   9    1:17:44.1
108 170R Ashley Taylor/Tristan Kidd      Subaru Impreza     4    5    1:22:02.1

Monaghan Stages Rally, 2026 - Historics
---------------------------------------
  1  92  Michael McDaid/Peter Ward       Ford BDA          18    1    1:01:03.2
  2  93  Noel Doyne/Sean OG Doyne        Ford Escort       18    2    1:03:40.8
  3 162  Brendan McAree/Kevin Treanor    Porsche 911       18    3    1:06:20.5
  4 166  Malcolm Pedlow/Ivor Ferguson    BMW 2002          18    4    1:08:38.0

Monaghan Stages Rally, 2026 - Juniors
-------------------------------------
  1 141  Jamie Jervis/Ryan Kennedy       Honda Civic       16    1    1:03:14.6
  2 143  Colin Maguire/Stephen McElroy   Honda Civic       16    2    1:03:44.6
  3 144  Calvin Scott/Sean Boyle         Honda Civic 1.6   16    3    1:04:14.5
  4 173  Daithi Macginley/Liam McIntyre  Honda Civic 1.6   16    4    1:06:19.7

Monaghan Stages Rally, 2026 - Dacias
------------------------------------
  1 403  Evan Stapleton/Eddie Byrne      Dacia Sandero     23    1      47:10.4
  2 401  Cillian Doherty/Lauren Doherty  Dacia Sandero     23    2      47:22.3
  3 404  Jake Devine/Jack Devine         Dacia Sandero     23    3      47:41.7
  4 402  Anthony O'Halloran/Cian Lynch   Dacia Sandero     23    4      47:44.4
  5 405  Diarmuid O'Toole/Barry Murphy   Dacia Sandero     23    5      47:59.5
