Munster Endurance Trial, 2026                            General Classification
Sun Nov 15 17:30:00 2026                                                  Final

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  1   1  Owen Murphy/Damien O'Donovan    Toyota Yaris      A2M             3:57
  2   6  John O'Sullivan/JJ Cremin       Toyota Yaris      A1              4:22
  3  19  Jason Murhill/Hugh Murhill      Toyota Starlet    A2N             4:44
  4   9  John Cooney/Kieran Hayes        Subaru Impreza     C    1         4:54
  5   4  David Forde/Rebecca Hollinshead Toyota Jap star    B    1         5:42
  6   3  Luke McCarthy/Grace Santry      Toyota Starlet    A2S   1         6:02
  7  21  Leigh Foley/Rian Kelly          Toyota Starlet    A2B   1         7:09
  8  10  Brian O'Mahony/Amy Gallwey      Toyota Starlet    A2S   2         7:43
  9   5  Emmet O'Shea/Samuel Behrens     Toyota Yaris      A1    1         7:44
 10  18  Damien Murhill/Dan Talbot       Toyota Starlet    A2N   1         7:54
 11  11  Johnny Carroll/Gearoid O'Brien  Toyota Yaris      A2S   3         8:03
 12  27  Keith Whelton/Noel Sheehy       Toyota Avensis     C    2         8:34
 13  12  Anthony Foley/Oisin Foley       Toyota Starlet    A1    2         8:34
 14  24  Stephen Moroney/Steven Cremins  Toyota Starlet    A2B   2         8:38
 15  25  Diarmuid Flynn/Dermot Flynn     Suzuki Swift      A2B   3         8:53
 16   7  Ricky Roycroft/Cathal Bourke    Toyota Yaris      A2N   2         9:07
 17  20  Tim O'Donovan/Jack O'Donovan    Toyota Starlet    A2B   4         9:12
 18  26  Kevin Savage/Dylan Savage       Toyota Starlet    A2B   5         9:22
 19  33  Cian Mini/Brian Ronan           Suzuki Swift       B    2         9:23
 20  31  Patrick O'Leary/Henry Jennings  Toyota Yaris      A1    3         9:35
 21   8  Trevor O'Callaghan/Susan Smyth  Subaru Impreza     C    3        10:11
 22  30  Michael Bennett/Gary Bennett    Toyota Corolla     B    3        10:16
 23  14  John O'Sullivan/Noreen Stanley  Toyota Aygo       A1    4        10:21
 24  32  Dermot Whelton/Euan Whelton     Subaru Impreza     C    4        11:18
 25  15  Amy Barton/Jodie Barton         Toyota Starlet    A2N   3        12:34
 26  35  Dean Daly/Cian Shiels           Toyota Corolla     B    4        12:41
 27  16  Mike O'Shea/Geraldine McCarthy  Suzuki Swift      A2B   6        12:45
 28  29  John Naylor/Abbie Naylor        Toyota Starlet    A2B   7        16:29
