Munster Endurance Trial, 2026                             Faults and Penalties
Sun Nov 15 16:57:58 2026                             PENALTY AM to CON.D FINIS

Car Control           Penalty   Reasons                                       

  2 Selective 8          7:00   7x Code Board fault
  3 Selective 7          1:00   1x Code Board fault
  5 Selective 1          1:00   1x Code Board fault
  6 Selective 18         2:00   2x Code Board fault
 11 Selective 1          1:00   1x Code Board fault
 11 Selective 3          1:00   1x Code Board fault
 15 Selective 3          3:00   3x Code Board fault
 15 Selective 18         3:00   3x Code Board fault
 16 Selective 4          1:00   1x Code Board fault
 16 Selective 10         1:00   1x Code Board fault
 16 Selective 17         1:00   1x Code Board fault
 17 Selective 1          3:00   3x Code Board fault
 18 Selective 2          1:00   1x Code Board fault
 18 Selective 13         1:00   1x Code Board fault
 20 Selective 2          1:00   1x Code Board fault
 23 Selective 5          1:00   1x Code Board fault
 23 Selective 7          1:00   1x Code Board fault
 23 Selective 10         1:00   1x Code Board fault
 26 Selective 18         3:00   3x Code Board fault
 27 Selective 1          1:00   1x Code Board fault
 27 Selective 16         1:00   1x Code Board fault
 28 Selective 3          5:00   5x Code Board fault
 28 Selective 8          3:00   3x Code Board fault
 28 Selective 9          3:00   3x Code Board fault
 28 Selective 10         1:00   1x Code Board fault
 28 Selective 15         2:00   2x Code Board fault
 29 Selective 3          3:00   3x Code Board fault
 29 Selective 8          1:00   1x Code Board fault
 29 Selective 18         2:00   2x Code Board fault
 32 Selective 2          1:00   1x Code Board fault
 32 Selective 8          1:00   1x Code Board fault
 34 Selective 2          1:00   1x Code Board fault
 34 Selective 3          1:00   1x Code Board fault
 35 Selective 1          3:00   3x Code Board fault
 35 Selective 2          1:00   1x Code Board fault
 35 Selective 5          1:00   1x Code Board fault
 35 Selective 18         3:00   3x Code Board fault
