Munster Endurance Trial, 2026                                                                                                  Competitor Stage Times
Sun Nov 15 16:58:01 2026                                                                                                    PENALTY AM to CON.D FINIS

Car Driver/Codriver               SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10   SE11   SE12   SE13   SE15   SE16   SE17   SE18

  1 Owen Murphy/D.O'Donovan      0:09   0:07   0:30   0:23   0:17   0:04   0:00B  0:15   0:18   0:09   0:31   0:15   0:15   0:26   0:11   0:07   0:00B
  2 Timmy Lynch/Pierce Moore     0:14   0:14   0:39   0:30   1:45M  0:03   0:00   0:30   0:31   0:15   0:52   1:15M  3:20N  4:19N  2:15N  3:20N  2:30N
  3 Luke McCarthy/Grace Santry   0:06   0:21   0:36   0:32   0:14   0:05   0:00B  0:24   0:23   0:19   0:40   0:19   0:13   0:29   0:11   0:07   0:03 
  4 David Forde/R.Hollinshead    0:12   0:11   0:31   0:28   0:17   0:11   0:00B  0:26   0:27   0:14   0:51   0:25   0:17   0:41   0:17   0:10   0:04 
  5 Emmet O'Shea/S.Behrens       0:09   0:11   0:43   0:34   0:14   0:07   0:11   0:41   0:29   0:21   0:50   0:23   0:16   0:43   0:23   0:16   0:13 
  6 John O'Sullivan/JJ Cremin    0:06   0:08   0:20   0:47   0:16   0:05   0:08   0:20   0:23   0:16   0:32   0:13   0:08   0:25   0:10   0:05   0:00B
  7 Ricky Roycroft/C.Bourke      0:11   0:07   0:27   2:02M  0:10   0:07   0:03   0:25   0:29   0:11   3:19M  0:21   0:11   0:37   0:16   0:11   0:00B
  8 T.O'Callaghan/S.Smyth        0:12   0:10   0:47   0:38   0:16   0:18   0:08   0:35   0:28   0:11   3:19M  0:40   0:24   0:59   0:31   0:22   0:13 
  9 John Cooney/Kieran Hayes     0:10   0:18   0:36   0:25   0:04   0:08   0:04   0:30   0:35   0:07   0:39   0:19   0:10   0:28   0:10   0:10   0:01 
 10 Brian O'Mahony/Amy Gallwey   0:13   0:13   0:44   0:30   0:16   0:12   0:14   0:40   0:30   0:15   1:08   0:31   0:27   0:51   0:22   0:26   0:11 
 11 Johnny Carroll/G.O'Brien     0:13   0:12   0:41   0:29   0:15   0:14   0:07   0:43   0:26   0:12   0:38   0:20   0:19   0:34   0:20   0:20   0:00 
 12 Anthony Foley/Oisin Foley    0:09   1:40M  2:07M  0:22   0:09   0:08   0:10   0:20   0:26   0:15   0:46   0:24   0:19   0:43   0:17   0:14   0:05 
 14 John O'Sullivan/N.Stanley    0:16   0:13   0:45   2:02M  0:18   0:21   0:17   0:56   0:44   0:23   0:56   0:33   0:28   0:53   0:37   0:26   0:13 
 15 Amy Barton/Jodie Barton      0:12   0:10   1:11   0:51   0:16   0:09   0:19   0:45   0:46   0:19   1:33   0:34   0:24   1:07   0:27   0:18   0:13 
 16 Mike O'Shea/G.McCarthy       0:15   0:13   0:41   0:54   0:16   0:12   0:08   0:35   0:26   0:15   3:19M  0:34   0:18   0:51   0:17   0:18   0:13 
 17 Jason Russell/A.Ohalloran    0:05   0:33   0:31   0:30   0:09   0:04   0:04   0:26   0:25   0:08   4:19N  2:15N  3:20N  4:19N  2:15N  3:20N  2:30N
 18 Damien Murhill/Dan Talbot    0:08   0:09   0:29   0:50   0:16   0:07   0:07   0:26   0:24   0:14   1:12   0:24   0:09   0:33   0:18   0:08   0:00B
 19 Jason Murhill/Hugh Murhill   0:04   0:05   0:29   0:27   0:14   0:03   0:03   0:31   0:24   0:11   0:43   0:21   0:09   0:35   0:20   0:05   0:00B
 20 Tim O'Donovan/J.O'Donovan    0:13   1:40M  0:37   0:33   0:18   0:11   0:09   0:41   0:36   0:21   0:43   0:28   0:20   0:43   0:22   0:12   0:05 
 21 Leigh Foley/Rian Kelly       0:12   0:10   0:30   0:31   0:17   0:09   0:10   0:31   0:29   0:15   1:13   0:28   0:22   0:46   0:27   0:22   0:17 
 22 W.O'Reilly/B.O'Riordan       0:09   0:09   0:30   0:37   0:17   0:11   0:06   2:07M  3:02N  2:45N
 23 Kieran Martin/Frank Murphy   0:08   0:17   0:35   0:36   0:19   0:08   0:06   0:32   0:44   0:20   0:59   0:24   0:17   0:46   0:21   2:20M  2:30N
 24 Stephen Moroney/S.Cremins    0:22   0:18   0:46   0:50   0:22   0:13   0:12   0:41   0:43   0:20   1:05   0:31   0:22   0:56   0:26   0:16   0:15 
 25 Diarmuid Flynn/D.Flynn       0:26   0:10   0:43   0:51   0:19   0:13   0:06   0:36   0:34   0:16   1:03   0:29   0:24   1:00   0:47   0:28   0:28 
 26 Kevin Savage/Dylan Savage    0:20   0:16   0:48   0:51   0:23   0:11   0:25   0:41   0:54   0:24   1:35   0:29   0:21   0:59   0:23   0:16   0:06 
 27 Keith Whelton/Noel Sheehy    0:09   0:18   0:42   0:36   0:19   0:09   0:12   0:34   0:29   0:18   0:51   0:30   0:18   0:37   0:20   0:12   0:00 
 28 Padraic Shiel/James Dolan    0:07   0:01   0:21   0:19   0:10   0:06   0:00   0:22   0:27   0:07   0:36   0:15   0:15   0:23   0:14   0:06   1:30M
 29 John Naylor/Abbie Naylor     0:31   0:28   1:16   0:59   0:35   0:22   0:19   0:53   0:45   0:27   1:34   0:40   0:35   1:14   0:36   0:34   0:41 
 30 Michael Bennett/G.Bennett    0:24   0:25   1:09   0:49   0:27   0:17   0:23   0:59   0:49   0:23   1:10   0:39   0:28   0:53   0:27   0:23   0:11 
 31 P.O'Leary/H.Jennings         0:16   0:23   0:42   0:45   0:28   0:15   0:27   0:40   0:37   0:24   1:11   0:27   0:28   0:58   0:43   0:24   0:27 
 32 Dermot Whelton/E.Whelton     0:11   0:17   0:47   0:27   0:17   0:08   0:11   3:07N  0:28   0:14   0:53   0:30   0:19   0:37   0:24   0:16   0:12 
 33 Cian Mini/Brian Ronan        0:20   0:16   0:45   0:42   0:23   0:12   0:20   0:47   0:40   0:26   1:01   0:30   0:27   0:59   0:32   0:34   0:29 
 34 Gerry Lynch/Vincent Goggin   0:20   0:29   0:42   1:30   0:48   2:02N  2:40N  3:07N  3:02N  2:45N
 35 Dean Daly/Cian Shiels        0:17   0:09   0:37   0:47   0:19   0:12   0:12   0:34   0:37   0:19   0:55   1:04   0:15   0:48   0:23   0:13   0:00B
