Skibbereen Endurance Trial, 2026                                                                      Competitor Stage Times
Sun Nov  1 17:51:11 2026                                                                                       Morning Tests

Car Driver/Codriver                    Make               SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10

  1 Graham O'Donoghue/Kevin Fagan      Toyota Starlet    0:41   0:51   0:17   0:25   0:13   0:21   0:28   0:17   0:20   0:12 
  2 Karl O'Donoghue/Evin Hughes        Toyota Starlet    0:39   0:46   0:19   0:22   0:14   0:22   0:26   0:15   0:18   0:13 
  3 Tj O'Brien/Paul Reilly             Toyota Starlet    0:32   0:36   0:20   0:37   0:14   0:22   0:35   0:17   0:22   0:15 
  4 Ricky Roycroft/Cathal Bourke       Toyota Yaris      0:32   0:31   0:22   0:28   0:17   0:23   0:32   0:18   0:24   0:18 
  5 David Forde/Patrick O'Leary        Toyota Starlet    0:39   0:49   0:21   0:24   0:18   0:22   0:39   0:18   0:22   0:19 
  6 Trevor O'Callaghan/Susan Smyth     Subaru Impreza    0:32   0:39   0:35   0:38   0:19   0:26   0:33   0:19   0:28   0:18 
  7 Becky Holinshead/Clare Brady       Toyota Starlet    0:34   0:46   0:22   0:41   0:20   1:17M  0:43   0:19   0:26   0:19 
  8 Emmet O'Shea/Samuel Behrens        Toyota Yaris      0:33   0:42   0:23   0:29   0:20   0:23   0:48   0:17   0:23   0:16 
  9 Frank Byrnes/Sophie Byrnes         Toyota Yaris      0:44   0:46   0:24   0:35   0:21   0:23   0:40   0:17   0:24   0:19 
 10 John O'Sullivan/Noreen Stanley     Toyota Yaris      0:39   0:49   0:28   0:27   0:27   0:30   0:54   0:21   0:25   0:23 
 11 Luke McCarthy/Grace Santry         Toyota Starlet    0:31   0:32   0:20   0:23   0:18   0:25   0:31   0:18   0:16   0:16 
 12 Michael Halpin/Raymond Halpin      Toyota Starlet    1:17M  1:00   0:22   0:35   0:23   0:36   0:48   0:23   0:29   0:21 
 14 Dave Ray/Katie Ray                 Toyota Yaris      0:36   0:46   0:24   0:39   0:24   0:23   0:44   0:21   0:25   0:19 
 15 Jonathan Carroll/Jill Murphy       Toyota Yaris      0:36   0:49   0:22   0:43   0:17   0:32   0:43   0:21   0:24   0:21 
 16 Kieran Flynn/Jack Flynn            Nissan Micra      0:39   0:35   0:22   0:26   0:19   0:23   0:35   0:20   0:27   0:22 
 17 Jack Long/Michael O'Donovan        Toyota Starlet    0:54   0:47   0:21   0:28   0:32   1:17M  1:19   0:25   0:42   1:02 
 18 Keith Whelton/Cian Mini            Toyota Avensis    0:41   0:59   0:22   0:31   0:23   0:33   0:36   0:19   0:32   0:17 
 19 Conor McCarthy/Brian O'Sullivan    Toyota Starlet    0:38   0:41   0:23   0:23   0:21   0:31   0:39   0:20   0:24   0:18 
 20 Johnny Kenneally/Martina O'Regan   Toyota Starlet    0:41   0:56   0:20   0:26   0:22   0:28   0:45   0:21   0:24   0:17 
 21 Kieran Martin/Frank Murphy         Toyota Starlet    0:35   0:42   0:25   0:25   0:25   0:28   0:41   0:24   0:25   0:20 
 22 Mike O'Shea/Geraldine McCarthy     Suzuki Swift      0:45   0:57   0:28   0:31   0:28   0:39   0:52   0:21   0:34   0:23 
 23 David O'Mahony/Kieran O'Donoghue   Toyota Starlet    1:17M  0:56   0:22   0:39   0:26   0:28   0:45   0:23   0:33   0:26 
 24 John Carter/Derek Lynch            BMW 1 Series      0:51   1:09   0:32   0:56   0:36   0:47   0:19   0:35M  0:42   0:30 
 25 Kevin Savage/Dylan Savage          Toyota Starlet    0:33   0:35   0:35M  0:33   0:24   0:28   0:43   0:26   0:28   0:25 
 26 Jim Healy/Liam Healy               Suzuki Ignis      0:50   1:18   0:27   0:36   0:26   0:39   0:55   0:25   0:31   0:21 
 27 Gerry Lynch/Conor Egan             Toyota Starlet    0:41   0:51   0:29   0:35   0:29   0:43   0:55   0:25   0:35   0:33 
 28 Martin Whooley/David Mini          Suzuki Swift      0:48   1:03   0:35M  0:30   0:18   0:43   0:48   0:27   0:23   0:16 
 29 Tim O'Donovan/Jack O'Donovan       Toyota Starlet    0:38   0:49   0:26   0:32   0:21   0:31   0:43   0:24   0:33   0:20 
 30 Michael Bennett/Gary Bennett       Toyota Corolla    0:55   1:04   0:28   0:40   0:21   0:31   0:49   0:25   0:26   0:22 
 31 Dylan Flynn/Vincent Goggins        Nissan Micra      0:45   0:47   0:30   0:49   0:23   0:34   0:43   0:27   0:43   0:22 
 32 Alan O'Halloran/Sarah Shanahan     VW Polo           0:43   0:55   0:13   0:33   0:29   0:37   1:06   0:27   0:41   0:31 
 33 James Kingston/Daniel Kingston     Toyota Auris      0:34   0:57   0:25   0:35   0:28   0:31   0:50   0:20   0:28   0:18 
 34 William Kingston/Emma Quinn        Toyota Yaris      0:47   1:06   0:29   0:38   0:38   2:17N  3:31N  1:35N  2:41N  2:47N
