Yeats Ridge Forestry Rally, 2026                         General Classification
Sun Feb 15 18:03:10 2026                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 15 204  Ben McFall/Damian McAuley       Ford Fiesta Ral    2    1      38:51.9
 16 207  Jack Harris/Aaron O'Regan       Ford Fiesta        2    2      39:07.0
 17 209  Jack Byrne/Dylan Harrington     Peugeot 208 Ral    2    3      39:25.8
 18 205  Oran England/Darragh Mullen     Peugeot 208 Ral    2    4      39:29.9
 25 210  Robert Cronin/Paddy Heffernan   Opel Corsa         2    5      40:57.3
 26 211  Ross Ryan/James Deane           Ford Fiesta        2    6      41:08.0
 48 214  Oran Nulty/Hugh O'Donnell       Ford Fiesta        2    7      45:28.9
 22 216  James McShea/Grace O'Brien      Peugeot 208 R2     2A   1      40:26.5
 30 220  Ryan Caldwell/Breen McNamee     Peugeot 208 R2     2A   2      41:55.5
 35 221  David Travers/Brian Martyn      Ford Fiesta        2A   3      42:56.3
 36 246  Colin O'Meara/Daniel Seaman     Peugeot 208 R2     2A   4      43:37.0
 43 245  Anthony Dineen/Ciara Duggan     Ford Ford Fiest    2A   5      44:55.0
 46 241  Francis Kelly/Charlotte Egan    Ford Fiesta R2T    2A   6      45:09.7
 54 244  Gemma Hallinan/Liam Egan        Ford Fiesta        2A   7      46:06.6
 55 223  James Ronan/Lorcan Ronan        Ford Fiesta        2A   8      46:17.1
 70 215R Oisin McShane/Nial Myers        Peugeot 208 R2     2A   9      55:13.1
 71 222R Tommy Furlong/Patrick O'Sulliva Ford Fiesta        2A  10      56:51.0
 10  12  Jack Brennan/Mark McGeehan      Ford Fiesta Ral    4    1      37:16.4
 11  32  Darragh Kelly/Eamonn Doherty    Ford Fiesta        4    2      37:50.9
 12  33  Aoife Raftery/Killian McArdle   Ford Fiesta        4    3      38:06.0
 23  20  Gary Quinn/Alan Quinn           Subaru Impreza     4    4      40:28.4
  1   2  Mark Donnelly/Martin Brady      VW Polo            5           34:48.9
  2   9  Keelan Grogan/Ayrton Sherlock   Ford Fiesta        5           34:49.3
  3   6  Jordan Hone/Paul Hone           Skoda Rally 2 E    5           35:10.8
  4   4  Gareth Mimnagh/J Barry McCarney Ford Fiesta Ral    5    1      35:15.0
  5   5  Josh Moffett/Andy Hayes         Hyundai I20 R5     5    2      35:15.9
  6   1  Derek Mackarel/Eamonn Creedon   Ford Fiesta R5     5    3      35:44.0
  7  29  Conor Wilson/Kyle McDaid        Hyundai I20 R5     5    4      36:52.1
  8   8  Stephen Dickson/Ben Teggart     Ford Fiesta        5    5      36:57.0
  9  10  James Dunphy/Steven Mackey      Ford Fiesta R5     5    6      37:14.0
 13  19  Gary Reidy/Mikey Breen          Ford FIESTA RAL    5    7      38:18.1
 19  17  Owen Mallon/Derek Molloy        Skoda Rally 2 E    5    8      39:34.1
 20  22  PJ McDermott/Patrick Brides     Ford Fiesta        5    9      39:34.8
 28  23  Donal Damien Quinn/Karl Smyth   Ford Fiesta        5   10      41:18.6
 68   7R David Condell/Michael Coady     Skoda Fabia RS     5   11      52:45.9
 41 250  Gerard Walshe/Jack O'Sullivan   Ford               9    1      44:25.4
 64 254  Conor Hickey/Evin Harding       Ford Fiesta        9    2      48:12.2
 56 247  Gerard Tuite/Danial McConnon    Peugeot 205 RWD   10    1      46:52.7
 81 252R James Sinnott/Brendan Quinn     Vauxhall Corsa    10    2    1:10:47.5
 37 228  Alan Lawson/Sean Harte          Honda Civic       11F   1      44:07.3
 40 236  Christy Butler/Ann Hutchinson   Honda Civic       11F   2      44:21.7
 44 233  Liam O'Sullivan/Brian Duggan    Ford Fiesta       11F   3      45:02.8
 49 227  Barry Mahon/Paul Tierney        Ford Fiesta       11F   4      45:47.1
 65 240  Niall Dempsey/Sean Connolly     Peugeot 206 Cup   11F   5      48:57.5
 38 230  Mick Cuddihy/Kevin Barry        Toyota Starlet    11R   1      44:10.9
 45 225  Colin Currid/Paul Gallagher     Ford Escort Mk    12    1      45:05.0
 52 242  Owen-roe Skelly/Anthony Smith   Ford Escort RS    12    2      46:03.4
 61 248  Sean Benskin/Angiee Michniewicz Ford Escort       12    3      47:55.4
 24 212  Shane McCanney/Diarmaid Campbel Toyota Corolla    13    1      40:34.6
 32 218  John McGettrick/Makayla McGettr Ford Escort       13    2      42:25.1
 34 232  Damien Britton/Gavin Magee      Ford Escort       13    3      42:43.3
 39 243  Ryan McIvor/David Burns         Ford Escort Mk    13    4      44:12.7
 69 201R Hugh McQuaid/Declan Casey       Ford Escort Mk    13    5      54:57.5
 74 217R Liam McQuaid/Mervyn Galbraith   Ford Escort       13    6    1:00:28.7
 79 238R David Long/Jim Byrne            Ford Escort       13    7    1:06:46.5
 14 203  Paddy McToal/Connor O'Loan      Ford Escort Mk    14    1      38:19.4
 21 202  Mickey Conlon/Shane Maguire     Ford Escort Mk    14    2      39:52.6
 27  27  Timmy England/Derek Lynch       Mitsubishi Evo    15    1      41:16.4
 31  25  Shane O'Rourke/Gary Meehan      Mitsubishi Evo    15    2      42:16.5
 33  31  Martin Tynan/Ciaran Tynan       Mitsubishi Evo    15    3      42:31.3
 42  21  Patsy Keenan/John Henderson     Mitsubishi Evo    15    4      44:36.7
 53 231  Seamus Burke/Gary McElhinney    Ford Escort RS    19    1      46:05.4
 29  28  Eamon Fallon/Niall Gavin        Mitsubishi Evo    20    1      41:42.4
 73  30R Alan Whelan/Gordan Ward         Subaru Impreza    20    2    1:00:26.1
 47 301  James Wray/Peter Ward           VW UP             21    1      45:21.2
 50 304  Matthew Wray/Joe McNulty        VW UP             21    2      45:53.5
 51 302  Jack McDermott/Paddy Robinson   Skoda Citigo      21    3      45:54.6
 57 307  Daniel Ormond/Mairead Duane     VW UP             21    4      47:08.8
 58 308  Finn Gardiner/Martin Casey      Skoda Citigo      21    5      47:20.5
 59 310  James Kelly/Adrian Foley        VW UP             21    6      47:38.4
 60 309  Dean Bonner/Patrick Durning     VW UP             21    7      47:44.7
 62 305  Gareth McGettrick/Kevin Duggan  Skoda Citigo      21    8      47:56.2
 63 314  Darragh McEnroe/Jack Brunton    VW UP             21    9      47:58.1
 66 317  Sean McMackin/Rory McCann       Skoda Citigo      21   10      50:27.6
 67 318  T J Dunne/John Burke            Toyota Aygo       21   11      51:19.8
 72 321  Katelyn Furlong/Brendan Furlong Peugeot 107       21   12      57:54.4
 75 316R Aidan O'Leary/John Falvey       Toyota Aygo       21   13    1:03:20.3
 76 306R James Spillane/Maurice McElligo Seat Mii          21   14    1:03:21.1
 77 320  Larry O'Brien/James Fogarty     Nissan Micra      21   15    1:05:50.9
 78 311R Frank Wharton/Denny Greaney     VW UP             21   16    1:05:56.4
 80 313R James Travers Jnr/Oisin Joyce   Peugeot 107       21   17    1:07:02.6
 82 319R Daniel Ewing Kelly/Jamie Lally  Nissan Micra      21   18    1:12:58.1
