Yeats Ridge Forestry Rally, 2026                                                                                          Interim Results
Sun Feb 15 17:10:10 2026                                                                                         TC.0 PF.OUT DUE to TC.8B

Pos Car  Driver/Codriver          Make            Class Pos      SS1      SS2      SS3      SS4      SS6      SS7      SS8 Road     Total

  1   2  Mark Donnelly/M.Brady    VW Polo            5        3:03.6   8:02.7   3:46.9   4:06.9   8:06.2   3:40.6   4:02.0        34:48.9
  2   9  K.Grogan/A.Sherlock      Ford Fiesta        5        3:07.6   8:12.0   3:44.2   4:04.5   8:03.1   3:38.9   3:59.0        34:49.3
  3   6  Jordan Hone/Paul Hone    Skoda Rally 2 E    5        3:09.2   8:14.6   3:44.6   4:11.2   8:05.2   3:41.8   4:04.2        35:10.8
  4   4  G.Mimnagh/J.McCarney     Ford Fiesta Ral    5   1    3:09.6   8:16.1   3:46.1   4:09.0   8:11.0   3:39.4   4:03.8        35:15.0
  5   5  Josh Moffett/Andy Hayes  Hyundai I20 R5     5   2    3:07.6   8:27.1   3:45.2   4:08.7   8:03.5   3:41.1   4:02.7        35:15.9
  6   1  D.Mackarel/E.Creedon     Ford Fiesta R5     5   3    3:11.2   8:22.0   3:49.4   4:11.2   8:16.7   3:44.8   4:08.7        35:44.0
  7  29  Conor Wilson/Kyle McDaid Hyundai I20 R5     5   4    3:18.3   8:36.7   3:52.4   4:20.0   8:28.2   3:59.5   4:17.0        36:52.1
  8   8  S.Dickson/B.Teggart      Ford Fiesta        5   5    3:12.3   8:24.4   3:48.6   4:15.4   8:18.4   4:11.6   4:46.3        36:57.0
  9  10  James Dunphy/S.Mackey    Ford Fiesta R5     5   6    3:15.6   8:51.1   4:03.2   4:16.0   8:32.2   4:02.1   4:13.8        37:14.0
 10  12  Jack Brennan/M.McGeehan  Ford Fiesta Ral    4   1    3:18.2   8:46.0   3:58.2   4:24.1   8:37.6   3:54.5   4:17.8        37:16.4
 11  32  Darragh Kelly/E.Doherty  Ford Fiesta        4   2    3:20.0   8:47.7   4:01.9   4:24.6   8:50.1   4:04.1   4:22.5        37:50.9
 12  33  Aoife Raftery/K.McArdle  Ford Fiesta        4   3    3:29.1   9:03.7   4:02.9   4:23.9   8:46.1   4:03.1   4:17.2        38:06.0
 13  19  Gary Reidy/Mikey Breen   Ford FIESTA RAL    5   7    3:23.6   8:55.3   4:02.9   4:30.9   8:55.3   4:07.2   4:22.9        38:18.1
 14 203  Paddy McToal/C.O'Loan    Ford Escort Mk    14   1    3:25.8   8:50.3   4:04.6   4:32.3   8:45.5   4:06.1   4:34.8        38:19.4
 15 204  Ben McFall/D.McAuley     Ford Fiesta Ral    2   1    3:34.6   9:01.6   4:07.2   4:33.6   8:57.4   4:07.3   4:30.2        38:51.9
 16 207  Jack Harris/A.O'Regan    Ford Fiesta        2   2    3:32.2   9:04.9   4:07.8   4:35.5   9:05.6   4:07.7   4:33.3        39:07.0
 17 209  Jack Byrne/D.Harrington  Peugeot 208 Ral    2   3    3:32.9   9:08.2   4:14.7   4:38.4   9:04.2   4:15.5   4:31.9        39:25.8
 18 205  Oran England/D.Mullen    Peugeot 208 Ral    2   4    3:37.7   9:15.9   4:11.7   4:40.0   9:04.3   4:08.8   4:31.5        39:29.9
 19  17  Owen Mallon/Derek Molloy Skoda Rally 2 E    5   8    3:22.8   9:16.4   4:14.2   4:34.1   9:12.5   4:17.3   4:36.8        39:34.1
 20  22  PJ McDermott/P.Brides    Ford Fiesta        5   9    3:36.4   9:12.2   4:05.8   4:29.8   9:13.0   4:18.9   4:38.7        39:34.8
 21 202  Mickey Conlon/S.Maguire  Ford Escort Mk    14   2    3:35.5   9:05.3   4:12.6   4:44.3   9:16.3   4:12.7   4:45.9        39:52.6
 22 216  James McShea/G.O'Brien   Peugeot 208 R2     2A  1    3:50.2   9:16.5   4:13.7   4:46.9   9:20.6   4:13.0   4:45.6        40:26.5
 23  20  Gary Quinn/Alan Quinn    Subaru Impreza     4   4    3:37.8   9:20.6   4:16.8   4:42.3   9:27.2   4:23.4   4:40.3        40:28.4
 24 212  S.McCanney/D.Campbell    Toyota Corolla    13   1    3:47.0   9:18.0   4:23.9   4:48.4   9:09.6   4:20.6   4:47.1        40:34.6
 25 210  R.Cronin/P.Heffernan     Opel Corsa         2   5    3:38.0   9:35.9   4:32.8   4:57.4   9:17.5   4:13.3   4:42.4        40:57.3
 26 211  Ross Ryan/James Deane    Ford Fiesta        2   6    3:54.8   9:37.6   4:23.5   4:53.0   9:16.3   4:17.7   4:45.1        41:08.0
 27  27  Timmy England/D.Lynch    Mitsubishi Evo    15   1    3:38.2   9:32.9   4:28.1   4:46.4   9:31.5   4:28.6   4:50.7        41:16.4
 28  23  D.Quinn/K.Smyth          Ford Fiesta        5  10    3:30.1   9:27.0   4:23.5   4:44.3   9:46.8   4:34.5   4:52.4        41:18.6
 29  28  Eamon Fallon/Niall Gavin Mitsubishi Evo    20   1    3:43.9   9:40.3   4:31.4   4:45.3   9:39.2   4:37.0   4:45.3        41:42.4
 30 220  Ryan Caldwell/B.McNamee  Peugeot 208 R2     2A  2    3:55.6   9:40.9   4:23.8   4:49.4   9:24.6   4:37.5   5:03.7        41:55.5
 31  25  Shane O'Rourke/G.Meehan  Mitsubishi Evo    15   2    3:52.6   9:44.5   4:21.3   4:51.4  10:03.1   4:34.2   4:49.4        42:16.5
 32 218  J.McGettrick/McGettrick  Ford Escort       13   2    3:46.9   9:49.0   4:30.2   4:58.9   9:50.4   4:37.0   4:52.7        42:25.1
 33  31  Martin Tynan/C.Tynan     Mitsubishi Evo    15   3    3:51.1   9:59.1   4:34.6   4:52.3   9:57.1   4:28.0   4:49.1        42:31.3
 34 232  Damien Britton/G.Magee   Ford Escort       13   3    3:55.8   9:54.5   4:29.6   4:54.3   9:57.4   4:34.5   4:57.2        42:43.3
 35 221  David Travers/B.Martyn   Ford Fiesta        2A  3    4:08.6   9:50.3   4:34.0   5:00.2   9:49.0   4:29.9   5:04.3        42:56.3
 36 246  Colin O'Meara/D.Seaman   Peugeot 208 R2     2A  4    4:04.1  10:22.2   4:31.3   5:04.2  10:01.2   4:29.3   5:04.7        43:37.0
 37 228  Alan Lawson/Sean Harte   Honda Civic       11F  1    4:04.4  10:12.4   4:37.6   5:12.2  10:11.1   4:41.0   5:08.6        44:07.3
 38 230  Mick Cuddihy/Kevin Barry Toyota Starlet    11R  1    3:56.4  10:02.1   4:46.8   5:11.3S 10:16.5   4:40.5   5:17.3        44:10.9
 39 243  Ryan McIvor/David Burns  Ford Escort Mk    13   4    4:06.1  10:33.4   4:38.2   5:10.6   9:58.1   4:38.3   5:08.0        44:12.7
 40 236  C.Butler/A.Hutchinson    Honda Civic       11F  2    4:06.4  10:21.9   4:40.2   5:11.3  10:15.1   4:38.1   5:08.7        44:21.7
 41 250  G.Walshe/J.O'Sullivan    Ford               9   1    4:08.7  10:22.9   4:39.9   5:12.5  10:17.6   4:39.0   5:04.8        44:25.4
 42  21  P.Keenan/J.Henderson     Mitsubishi Evo    15   4    3:55.3  10:11.2   5:00.6   4:59.5  10:20.1   4:51.1   5:18.9        44:36.7
 43 245  Anthony Dineen/C.Duggan  Ford Ford Fiest    2A  5    4:15.4  10:29.6   4:47.2   5:14.7  10:04.6   4:46.4   5:17.1        44:55.0
 44 233  L.O'Sullivan/B.Duggan    Ford Fiesta       11F  3    4:16.6  10:29.3   4:41.0   5:12.8  10:19.1   4:40.8   5:23.2        45:02.8
 45 225  C.Currid/P.Gallagher     Ford Escort Mk    12   1    3:58.4  10:35.0   4:41.1   5:16.2  10:27.6   4:41.1   5:25.6        45:05.0
 46 241  Francis Kelly/C.Egan     Ford Fiesta R2T    2A  6    4:08.1  10:46.6   4:48.0   5:18.8  10:16.5   4:40.2   5:11.5        45:09.7
 47 301  James Wray/Peter Ward    VW UP             21   1    4:19.3  10:26.1   4:45.0   5:20.1  10:29.1   4:43.6   5:18.0        45:21.2
 48 214  Oran Nulty/H.O'Donnell   Ford Fiesta        2   7    8:08.6M  9:30.9   4:20.5   4:50.3   9:20.4   4:24.3   4:43.9   10   45:28.9
 49 227  Barry Mahon/Paul Tierney Ford Fiesta       11F  4    3:57.2   9:52.7   4:36.6   5:07.4  12:31.4   4:37.0   5:04.8        45:47.1
 50 304  Matthew Wray/Joe McNulty VW UP             21   2    4:24.4  10:47.6   4:48.0   5:24.8  10:34.3   4:45.7   5:08.7        45:53.5
 51 302  J.McDermott/P.Robinson   Skoda Citigo      21   3    4:35.1  10:49.4   4:52.3   5:18.7  10:25.6   4:44.9   5:08.6        45:54.6
 52 242  Owen-roe Skelly/A.Smith  Ford Escort RS    12   2    4:16.3  10:24.1   4:55.8   5:11.3S 10:34.6   5:12.1   5:29.2        46:03.4
 53 231  S.Burke/G.McElhinney     Ford Escort RS    19   1    4:06.4S 12:29.9   4:36.6   5:10.5   9:59.4   4:32.8   5:09.8        46:05.4
 54 244  Gemma Hallinan/Liam Egan Ford Fiesta        2A  7    4:42.4  10:46.0   4:54.7   5:29.5  10:25.6   4:39.4   5:09.0        46:06.6
 55 223  James Ronan/Lorcan Ronan Ford Fiesta        2A  8    4:25.6  12:14.6   4:38.9   5:06.1  10:01.5   4:38.8   5:11.6        46:17.1
 56 247  Gerard Tuite/D.McConnon  Peugeot 205 RWD   10   1    4:17.0  10:48.7   4:53.9   5:46.7  10:40.1   4:51.9   5:34.4        46:52.7
 57 307  Daniel Ormond/M.Duane    VW UP             21   4    4:33.0  11:09.9   4:58.3   5:34.5  10:50.6   4:46.4   5:16.1        47:08.8
 58 308  Finn Gardiner/M.Casey    Skoda Citigo      21   5    4:21.3  11:06.8   5:03.2   5:31.9  10:58.0   4:56.8   5:22.5        47:20.5
 59 310  James Kelly/Adrian Foley VW UP             21   6    4:36.1  11:09.7   4:58.8   5:33.3  10:58.6   5:02.8   5:19.1        47:38.4
 60 309  Dean Bonner/P.Durning    VW UP             21   7    4:35.0  11:16.2   5:03.9   5:38.3  10:53.9   4:55.0   5:22.4        47:44.7
 61 248  S.Benskin/A.Michniewicz  Ford Escort       12   3    4:19.9  11:26.7   5:07.7   5:39.8  10:55.3   4:56.9   5:29.1        47:55.4
 62 305  G.McGettrick/K.Duggan    Skoda Citigo      21   8    4:39.9  11:20.1   5:06.0   5:38.5  11:03.3   4:53.1   5:15.3        47:56.2
 63 314  D.McEnroe/J.Brunton      VW UP             21   9    4:31.8  11:23.3   5:12.7   5:35.9  10:52.8   4:59.4   5:22.2        47:58.1
 64 254  Conor Hickey/E.Harding   Ford Fiesta        9   2    4:32.5  11:20.7   5:01.6   5:45.4  10:59.8   5:04.2   5:28.0        48:12.2
 65 240  N.Dempsey/S.Connolly     Peugeot 206 Cup   11F  5    4:06.4S 10:17.5   4:39.1   9:21.1  10:33.4   4:45.9   5:14.1        48:57.5
 66 317  Sean McMackin/R.McCann   Skoda Citigo      21  10    4:36.2  11:41.5   5:29.4   6:00.2  11:26.2   5:23.8   5:50.3        50:27.6
 67 318  T J Dunne/John Burke     Toyota Aygo       21  11    4:27.9  11:52.4   5:20.7   6:07.5  12:01.4   5:27.6   6:02.3        51:19.8
 68   7R David Condell/M.Coady    Skoda Fabia RS     5  11    3:12.6   8:21.5  13:44.2R  9:04.5r  8:19.6   3:55.2   6:08.3        52:45.9
 69 201R Hugh McQuaid/D.Casey     Ford Escort Mk    13   5    3:37.2   8:56.8  14:23.9R  9:48.4r  9:11.1   4:18.9   4:41.2        54:57.5
 70 215R Oisin McShane/Nial Myers Peugeot 208 R2     2A  9    3:43.1   9:19.5  14:13.7R  9:46.9r  9:12.8   4:13.0   4:44.1        55:13.1
 71 222R T.Furlong/P.O'Sullivan   Ford Fiesta        2A 10    3:50.6   9:48.7  14:13.7R  9:46.9r  9:48.6   4:23.9   4:58.6        56:51.0
 72 321  K.Furlong/B.Furlong      Peugeot 107       21  12    5:27.6  13:37.8   6:11.2   6:52.5  13:09.9   6:04.5   6:30.9        57:54.4
 73  30R Alan Whelan/Gordan Ward  Subaru Impreza    20   2    3:35.7  13:59.8  14:06.1R  9:29.0r  9:26.1   4:28.0   5:21.4      1:00:26.1
 74 217R L.McQuaid/M.Galbraith    Ford Escort       13   6    3:44.2  18:56.8R  9:23.9r  9:48.4r  9:25.5   4:24.1   4:45.8      1:00:28.7
 75 316R Aidan O'Leary/J.Falvey   Toyota Aygo       21  13    4:25.8  11:18.0  14:45.0R 10:18.7r 11:31.6   5:14.7   5:46.5      1:03:20.3
 76 306R J.Spillane/M.McElligott  Seat Mii          21  14    4:18.2  13:33.3  14:45.0R 10:18.7r 10:33.6   4:45.0   5:07.3      1:03:21.1
 77 320  Larry O'Brien/J.Fogarty  Nissan Micra      21  15    4:43.2  16:01.3   9:10.3   7:20.8  14:14.4   5:46.5   8:34.4      1:05:50.9
 78 311R Frank Wharton/D.Greaney  VW UP             21  16    4:21.9  20:26.1R  9:45.0r 10:18.7r 10:48.0   4:55.5   5:21.2      1:05:56.4
 79 238R David Long/Jim Byrne     Ford Escort       13   7   13:36.9R 13:56.8r  9:23.9r  9:48.4r 10:11.9   4:40.4   5:08.2      1:06:46.5
 80 313R J.Jnr/O.Joyce            Peugeot 107       21  17    4:33.1  20:26.1R  9:45.0r 10:18.7r 11:10.4   5:12.3   5:37.0      1:07:02.6
 81 252R James Sinnott/B.Quinn    Vauxhall Corsa    10   2   14:06.4R 15:19.7r  9:53.9r 10:46.7r 10:29.9   4:53.3   5:17.6      1:10:47.5
 82 319R D.Kelly/J.Lally          Nissan Micra      21  18   14:18.2R 15:26.1r  9:45.0r 10:18.7r 12:11.5   5:27.6S  5:31.0      1:12:58.1
